安比高原スキー場, Appi Kogen Ski Resort

Iwate , Japan 📍 626 ft191 m - 1,268 ft387 m

❄️

Snow in Forecast!

Expecting 8.2"20.93 cm total in the next 16 days

🎿 Best Days to Ski

Sat 01/24 recommended
Fri 01/23
70
❄️0.7"
Sat 01/24
80
❄️1.9"
Sun 01/25
75
❄️1.6"
Mon 01/26
55
❄️0.3"
Tue 01/27
70
❄️1.5"
Wed 01/28
60
❄️0.1"
Thu 01/29
50
Fair
☁️
Right Now
15.0°F-9.4°C
Partly cloudy
🌡️
Feels Like
6.1°F-14.4°C
Humidity: 77%
💨
Wind
W 6.3 mph10.1 kph
Gusts: 48.5 mph 78.1 kph
☁️
Cloud Cover
69%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM❄️17.2°F-8.2°C7.9°F-13.4°C88%0.06"0.2 cm ❄️73%W 7.7 12.437.6 60.599%2,152 ft656 m
1 AM❄️16.9°F-8.4°C7.9°F-13.4°C68%0.08"0.2 cm ❄️76%W 6.8 10.937.4 60.2100%2,260 ft689 m
2 AM❄️16.3°F-8.7°C7.4°F-13.7°C30%0.06"0.2 cm ❄️74%W 6.5 10.538.5 62.096%1,722 ft525 m
3 AM❄️15.5°F-9.2°C6.6°F-14.1°C10%0.03"0.1 cm ❄️74%W 6.5 10.551.2 82.483%1,292 ft394 m
4 AM❄️15.1°F-9.4°C6.1°F-14.4°C0%0.03"0.1 cm ❄️75%W 6.5 10.553.0 85.374%1,076 ft328 m
5 AM❄️15.0°F-9.4°C6.1°F-14.4°C0%0.03"0.1 cm ❄️77%W 6.3 10.148.5 78.169%1,076 ft328 m
6 AM☁️15.0°F-9.4°C5.9°F-14.5°C0%-79%W 6.8 10.943.8 70.543%967 ft295 m
7 AM☁️15.3°F-9.3°C6.0°F-14.4°C8%-79%WNW 7.3 11.740.0 64.479%967 ft295 m
8 AM☁️15.3°F-9.3°C6.2°F-14.3°C15%-78%WNW 6.9 11.137.8 60.875%967 ft295 m
9 AM☁️15.2°F-9.3°C6.2°F-14.3°C25%-78%WNW 6.7 10.836.7 59.185%859 ft262 m
10 AM❄️14.6°F-9.7°C6.2°F-14.3°C38%0.03"0.1 cm ❄️79%WNW 5.3 8.536.5 58.785%754 ft230 m
11 AM❄️13.9°F-10.1°C5.9°F-14.5°C33%0.03"0.1 cm ❄️80%WNW 4.1 6.637.8 60.894%646 ft197 m
12 PM❄️12.8°F-10.7°C5.6°F-14.7°C33%0.03"0.1 cm ❄️83%WNW 2.4 3.935.3 56.898%646 ft197 m
1 PM❄️12.2°F-11.0°C5.4°F-14.8°C35%0.03"0.1 cm ❄️84%WSW 1.2 1.934.0 54.773%646 ft197 m
2 PM☁️12.6°F-10.8°C5.9°F-14.5°C33%-84%WSW 1.0 1.631.8 51.298%538 ft164 m
3 PM❄️12.2°F-11.0°C5.5°F-14.7°C43%0.03"0.1 cm ❄️87%W 1.1 1.825.5 41.099%321 ft98 m
4 PM❄️12.6°F-10.8°C5.2°F-14.9°C35%0.06"0.2 cm ❄️86%WNW 3.0 4.817.9 28.8100%0 ft0 m
5 PM❄️12.5°F-10.8°C4.7°F-15.2°C40%0.03"0.1 cm ❄️85%W 3.6 5.817.9 28.895%-216 ft-66 m
6 PM❄️14.2°F-9.9°C6.7°F-14.1°C28%0.03"0.1 cm ❄️83%W 3.2 5.118.1 29.182%0 ft0 m
7 PM16.7°F-8.5°C9.3°F-12.6°C28%-76%WNW 3.0 4.817.7 28.577%538 ft164 m
8 PM18.6°F-7.4°C11.3°F-11.5°C28%-69%WNW 2.8 4.515.4 24.862%1,505 ft459 m
9 PM❄️19.1°F-7.2°C11.8°F-11.2°C35%0.03"0.1 cm ❄️75%WNW 3.1 5.014.1 22.792%2,152 ft656 m
10 PM❄️19.6°F-6.9°C12.1°F-11.1°C48%0.06"0.2 cm ❄️75%WNW 3.6 5.814.3 23.0100%2,582 ft787 m
11 PM❄️19.9°F-6.7°C12.4°F-10.9°C48%0.06"0.2 cm ❄️74%WNW 3.7 6.014.1 22.797%2,798 ft853 m
Sat 01/24
12 AM❄️19.5°F-6.9°C11.9°F-11.2°C58%0.08"0.2 cm ❄️81%NW 4.3 6.915.9 25.6100%2,906 ft886 m
1 AM❄️18.5°F-7.5°C10.6°F-11.9°C63%0.11"0.3 cm ❄️81%NW 4.7 7.617.7 28.5100%2,690 ft820 m
2 AM❄️17.6°F-8.0°C10.0°F-12.2°C48%0.06"0.2 cm ❄️79%WNW 3.7 6.016.8 27.098%2,477 ft755 m
3 AM❄️16.3°F-8.7°C8.8°F-12.9°C33%0.06"0.2 cm ❄️84%W 3.6 5.817.9 28.8100%2,260 ft689 m
4 AM❄️16.1°F-8.8°C8.8°F-12.9°C15%0.06"0.2 cm ❄️85%W 3.1 5.018.1 29.1100%1,938 ft591 m
5 AM❄️16.2°F-8.8°C8.6°F-13.0°C28%0.11"0.3 cm ❄️83%W 3.6 5.817.9 28.8100%1,722 ft525 m
6 AM❄️15.1°F-9.4°C7.7°F-13.5°C38%0.03"0.1 cm ❄️84%WNW 3.0 4.818.8 30.3100%1,505 ft459 m
7 AM❄️15.5°F-9.2°C7.5°F-13.6°C35%0.08"0.2 cm ❄️81%W 4.6 7.419.7 31.792%1,505 ft459 m
8 AM❄️14.8°F-9.6°C6.0°F-14.4°C38%0.03"0.1 cm ❄️76%W 6.0 9.725.9 41.787%1,400 ft427 m
9 AM❄️14.5°F-9.7°C5.9°F-14.5°C48%0.08"0.2 cm ❄️80%W 5.9 9.532.9 52.9100%754 ft230 m
10 AM❄️14.3°F-9.8°C5.5°F-14.7°C48%0.17"0.4 cm ❄️81%WNW 6.2 10.033.3 53.6100%429 ft131 m
11 AM❄️14.0°F-10.0°C4.7°F-15.2°C53%0.08"0.2 cm ❄️71%W 6.9 11.130.2 48.667%321 ft98 m
12 PM❄️13.5°F-10.3°C4.2°F-15.4°C55%0.03"0.1 cm ❄️74%W 7.2 11.625.5 41.097%108 ft33 m
1 PM❄️13.6°F-10.2°C4.8°F-15.1°C48%0.14"0.4 cm ❄️79%W 6.1 9.824.8 39.9100%0 ft0 m
2 PM❄️14.3°F-9.8°C5.5°F-14.7°C53%0.08"0.2 cm ❄️83%WNW 6.3 10.123.9 38.5100%-108 ft-33 m
3 PM❄️13.9°F-10.1°C5.1°F-14.9°C60%0.14"0.4 cm ❄️83%WNW 6.1 9.825.1 40.4100%-216 ft-66 m
4 PM❄️12.9°F-10.6°C3.8°F-15.7°C53%0.11"0.3 cm ❄️81%WNW 6.8 10.924.4 39.3100%-321 ft-98 m
5 PM❄️11.9°F-11.2°C2.6°F-16.3°C40%0.08"0.2 cm ❄️80%WNW 7.0 11.326.2 42.2100%-429 ft-131 m
6 PM❄️11.9°F-11.2°C2.1°F-16.6°C55%0.08"0.2 cm ❄️78%WNW 8.1 13.025.9 41.7100%-429 ft-131 m
7 PM❄️12.9°F-10.6°C2.9°F-16.2°C48%0.06"0.2 cm ❄️75%WNW 8.7 14.027.3 43.9100%0 ft0 m
8 PM❄️14.0°F-10.0°C4.0°F-15.6°C60%0.06"0.2 cm ❄️74%WNW 8.6 13.833.1 53.3100%538 ft164 m
9 PM❄️14.5°F-9.7°C4.4°F-15.3°C77%0.06"0.2 cm ❄️70%WNW 8.9 14.334.9 56.2100%1,076 ft328 m
10 PM❄️14.8°F-9.6°C4.7°F-15.2°C90%0.06"0.2 cm ❄️70%WNW 8.8 14.238.3 61.6100%1,400 ft427 m
11 PM❄️14.5°F-9.7°C4.5°F-15.3°C95%0.11"0.3 cm ❄️73%WNW 8.9 14.340.3 64.9100%1,505 ft459 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230.66"1.68 cm❄️❄️Snow fall: Moderate intensity19.9 °F-6.72 °C12.4 °F-10.89 °C2.77h 13m88%W 7.7 mph12.39 kph53.0 mph85.3 kph
Sat 01/241.93"4.9 cm❄️❄️Snow fall: Moderate intensity19.5 °F-6.94 °C11.9 °F-11.17 °C2.67h 0m95%WNW 8.9 mph14.32 kph40.3 mph64.86 kph
Sun 01/251.59"4.04 cm❄️❄️Snow fall: Moderate intensity17.4 °F-8.11 °C6.6 °F-14.11 °C2.97h 25m95%WNW 12.4 mph19.96 kph51.5 mph82.88 kph
Mon 01/260.32"8.13 mm❄️❄️Snow fall: Slight intensity27.5 °F-2.5 °C18.5 °F-7.5 °C3.06h 20m41%WSW 17.1 mph27.52 kph46.1 mph74.19 kph
Tue 01/271.52"3.86 cm❄️❄️Snow fall: Slight intensity27.0 °F-2.78 °C17.9 °F-7.83 °C2.75h 29m88%W 22.7 mph36.53 kph58.6 mph94.31 kph
Wed 01/280.14"3.56 mm❄️❄️Snow fall: Slight intensity20.6 °F-6.33 °C10.5 °F-11.94 °C2.98h 43m45%W 14.0 mph22.53 kph36.2 mph58.26 kph
Thu 01/290"0 cm⛅️Overcast24.2 °F-4.33 °C13.6 °F-10.22 °C2.89h 9m44%W 13.7 mph22.05 kph33.8 mph54.4 kph
Fri 01/300.25"6.35 mm❄️❄️Snow fall: Slight intensity25.0 °F-3.89 °C15.3 °F-9.28 °C3.08h 47m54%WNW 10.9 mph17.54 kph26.8 mph43.13 kph
Sat 01/310.25"6.35 mm❄️❄️Snow fall: Slight intensity25.4 °F-3.67 °C16.4 °F-8.67 °C3.29h 11m46%W 14.7 mph23.66 kph31.5 mph50.69 kph
Sun 02/010.85"2.16 cm❄️❄️Snow fall: Slight intensity20.9 °F-6.17 °C8.9 °F-12.83 °C3.09h 13m68%WNW 14.9 mph23.98 kph34.7 mph55.84 kph
Mon 02/020.14"3.56 mm❄️❄️Snow fall: Slight intensity21.4 °F-5.89 °C13.3 °F-10.39 °C2.99h 15m75%WNW 12.0 mph19.31 kph23.9 mph38.46 kph
Tue 02/030.03"0.76 mm❄️❄️Snow showers: Slight intensity21.7 °F-5.72 °C13.3 °F-10.39 °C3.09h 20m81%W 8.0 mph12.87 kph18.8 mph30.26 kph
Wed 02/040.06"1.52 mm❄️❄️Snow showers: Slight intensity25.8 °F-3.44 °C17.3 °F-8.17 °C3.49h 25m56%W 8.7 mph14.0 kph16.1 mph25.91 kph
Thu 02/050"0 cm⛅️Drizzle: Light intensity32.2 °F0.11 °C25.6 °F-3.56 °C3.39h 23m56%W 7.4 mph11.91 kph19.0 mph30.58 kph
Fri 02/060.5"1.27 cm❄️❄️Snow fall: Moderate intensity32.2 °F0.11 °C25.4 °F-3.67 °C2.99h 25m66%N 6.3 mph10.14 kph18.1 mph29.13 kph

Weather data provided by Open-Meteo