Asahi自然観スノーパーク, Asahi Shizenkan Snow Park

Yamagata , Japan 📍 468 ft143 m - 638 ft195 m

❄️

Snow in Forecast!

Expecting 14.3"36.4 cm total in the next 16 days

🎿 Best Days to Ski

Tue 01/27 recommended
Fri 01/23
80
❄️1.1"
Sat 01/24
80
❄️1.5"
Sun 01/25
80
❄️1.5"
Mon 01/26
70
❄️0.8"
Tue 01/27
95
❄️4.1"
Wed 01/28
65
❄️0.2"
Thu 01/29
65
❄️0.5"
☁️
Right Now
21.0°F-6.1°C
Partly cloudy
🌡️
Feels Like
14.3°F-9.8°C
Humidity: 91%
💨
Wind
S 2.9 mph4.7 kph
Gusts: 19.7 mph 31.7 kph
☁️
Cloud Cover
70%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM27.0°F-2.8°C19.0°F-7.2°C83%-60%NW 5.5 8.927.5 44.339%4,091 ft1,247 m
1 AM26.1°F-3.3°C18.2°F-7.7°C83%-65%NW 5.1 8.223.7 38.138%3,874 ft1,181 m
2 AM25.3°F-3.7°C18.1°F-7.7°C90%-68%NW 3.8 6.128.4 45.735%3,228 ft984 m
3 AM☁️23.5°F-4.7°C17.4°F-8.1°C98%-79%NW 1.4 2.323.7 38.199%2,582 ft787 m
4 AM❄️21.6°F-5.8°C15.1°F-9.4°C98%0.03"0.1 cm ❄️88%SSW 2.6 4.220.8 33.575%2,260 ft689 m
5 AM❄️21.0°F-6.1°C14.3°F-9.8°C95%0.03"0.1 cm ❄️91%S 2.9 4.719.7 31.770%2,043 ft623 m
6 AM☁️20.6°F-6.3°C14.0°F-10.0°C93%-94%SSW 2.7 4.319.5 31.457%1,938 ft591 m
7 AM☁️20.1°F-6.6°C13.4°F-10.3°C95%-90%SW 2.7 4.317.9 28.863%1,722 ft525 m
8 AM☁️20.4°F-6.4°C13.7°F-10.2°C93%-88%SW 2.6 4.216.6 26.764%1,614 ft492 m
9 AM❄️19.9°F-6.7°C13.4°F-10.3°C88%0.03"0.1 cm ❄️91%SW 2.2 3.513.9 22.494%1,614 ft492 m
10 AM❄️19.9°F-6.7°C13.4°F-10.3°C93%0.03"0.1 cm ❄️91%WSW 2.1 3.413.2 21.2100%1,722 ft525 m
11 AM❄️19.9°F-6.7°C13.6°F-10.2°C88%0.08"0.2 cm ❄️92%WNW 1.8 2.912.1 19.5100%1,830 ft558 m
12 PM❄️20.5°F-6.4°C14.3°F-9.8°C90%0.17"0.4 cm ❄️91%NW 1.6 2.611.2 18.0100%2,043 ft623 m
1 PM❄️20.3°F-6.5°C14.2°F-9.9°C90%0.11"0.3 cm ❄️92%WNW 1.4 2.310.5 16.9100%1,938 ft591 m
2 PM❄️19.3°F-7.1°C13.1°F-10.5°C90%0.06"0.2 cm ❄️92%S 1.6 2.613.0 20.9100%1,830 ft558 m
3 PM❄️18.9°F-7.3°C12.3°F-10.9°C88%0.06"0.2 cm ❄️93%SE 2.4 3.915.9 25.6100%1,830 ft558 m
4 PM❄️19.7°F-6.8°C13.8°F-10.1°C80%0.08"0.2 cm ❄️94%SSE 1.0 1.618.3 29.5100%1,400 ft427 m
5 PM❄️21.4°F-5.9°C14.6°F-9.7°C80%0.08"0.2 cm ❄️82%NW 2.7 4.321.0 33.8100%1,292 ft394 m
6 PM❄️23.9°F-4.5°C17.4°F-8.1°C73%0.14"0.4 cm ❄️85%NW 2.7 4.323.5 37.894%1,722 ft525 m
7 PM25.6°F-3.6°C19.3°F-7.1°C70%-72%NE 1.9 3.125.7 41.443%2,690 ft820 m
8 PM24.6°F-4.1°C18.0°F-7.8°C65%-81%E 2.9 4.725.5 41.054%3,553 ft1,083 m
9 PM❄️24.3°F-4.3°C18.2°F-7.7°C78%0.03"0.1 cm ❄️85%ENE 1.8 2.933.1 53.399%6,564 ft2,001 m
10 PM❄️25.2°F-3.8°C19.1°F-7.2°C80%0.06"0.2 cm ❄️86%ENE 2.1 3.439.6 63.799%6,564 ft2,001 m
11 PM❄️25.5°F-3.6°C19.9°F-6.7°C85%0.11"0.3 cm ❄️87%E 1.3 2.141.6 66.9100%6,564 ft2,001 m
Sat 01/24
12 AM❄️26.8°F-2.9°C21.1°F-6.1°C90%0.08"0.2 cm ❄️85%ENE 1.6 2.635.6 57.382%6,564 ft2,001 m
1 AM❄️27.5°F-2.5°C21.7°F-5.7°C98%0.03"0.1 cm ❄️80%NE 1.6 2.631.5 50.793%6,564 ft2,001 m
2 AM❄️26.1°F-3.3°C20.8°F-6.2°C93%0.06"0.2 cm ❄️90%E 0.9 1.429.3 47.2100%4,412 ft1,345 m
3 AM❄️23.4°F-4.8°C17.2°F-8.2°C85%0.06"0.2 cm ❄️97%ENE 2.6 4.230.6 49.2100%3,982 ft1,214 m
4 AM❄️22.5°F-5.3°C16.5°F-8.6°C90%0.03"0.1 cm ❄️97%NW 1.9 3.119.0 30.6100%3,228 ft984 m
5 AM❄️23.3°F-4.8°C17.3°F-8.2°C93%0.06"0.2 cm ❄️92%W 1.8 2.916.1 25.998%2,477 ft755 m
6 AM❄️22.3°F-5.4°C16.1°F-8.8°C90%0.03"0.1 cm ❄️90%WNW 2.1 3.414.3 23.081%1,614 ft492 m
7 AM❄️21.8°F-5.7°C15.4°F-9.2°C95%0.03"0.1 cm ❄️89%WSW 2.4 3.920.4 32.886%1,722 ft525 m
8 AM❄️22.5°F-5.3°C16.3°F-8.7°C95%0.08"0.2 cm ❄️89%WNW 1.8 2.922.8 36.7100%1,505 ft459 m
9 AM❄️22.3°F-5.4°C15.5°F-9.2°C98%0.06"0.2 cm ❄️75%NW 2.6 4.223.3 37.563%646 ft197 m
10 AM❄️20.3°F-6.5°C14.3°F-9.8°C95%0.03"0.1 cm ❄️81%WNW 0.5 0.823.7 38.185%646 ft197 m
11 AM❄️19.3°F-7.1°C12.6°F-10.8°C90%0.03"0.1 cm ❄️81%SSW 2.1 3.425.1 40.495%646 ft197 m
12 PM❄️18.6°F-7.4°C11.6°F-11.3°C93%0.03"0.1 cm ❄️80%NW 2.7 4.324.8 39.994%646 ft197 m
1 PM❄️20.4°F-6.4°C13.4°F-10.3°C88%0.03"0.1 cm ❄️76%NW 2.7 4.326.4 42.581%967 ft295 m
2 PM❄️18.3°F-7.6°C11.5°F-11.4°C80%0.03"0.1 cm ❄️81%WNW 2.2 3.529.1 46.897%1,184 ft361 m
3 PM❄️20.5°F-6.4°C13.3°F-10.4°C83%0.06"0.2 cm ❄️77%WNW 3.2 5.132.0 51.593%1,184 ft361 m
4 PM❄️20.8°F-6.2°C13.0°F-10.6°C85%0.06"0.2 cm ❄️73%WNW 4.5 7.234.2 55.095%1,076 ft328 m
5 PM❄️20.8°F-6.2°C12.5°F-10.8°C93%0.06"0.2 cm ❄️72%WNW 5.6 9.036.5 58.797%967 ft295 m
6 PM❄️21.9°F-5.6°C13.8°F-10.1°C83%0.08"0.2 cm ❄️74%WNW 5.5 8.936.5 58.7100%1,184 ft361 m
7 PM❄️22.6°F-5.2°C14.8°F-9.6°C85%0.14"0.4 cm ❄️72%WNW 4.8 7.740.3 64.9100%1,614 ft492 m
8 PM❄️23.6°F-4.7°C15.5°F-9.2°C89%0.08"0.2 cm ❄️61%WNW 5.0 8.046.5 74.897%1,938 ft591 m
9 PM❄️22.9°F-5.1°C15.5°F-9.2°C96%0.22"0.6 cm ❄️76%NW 4.1 6.653.7 86.4100%2,260 ft689 m
10 PM❄️23.7°F-4.6°C15.8°F-9.0°C100%0.11"0.3 cm ❄️67%WNW 5.0 8.055.5 89.3100%2,260 ft689 m
11 PM❄️23.8°F-4.6°C15.5°F-9.2°C100%0.06"0.2 cm ❄️64%NW 5.6 9.045.9 73.999%2,152 ft656 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/231.08"2.74 cm❄️❄️Snow fall: Moderate intensity27.0 °F-2.78 °C19.9 °F-6.72 °C2.86h 42m98%W 5.5 mph8.85 kph41.6 mph66.95 kph
Sat 01/241.49"3.78 cm❄️❄️Snow fall: Moderate intensity27.5 °F-2.5 °C21.7 °F-5.72 °C3.46h 6m100%WNW 5.6 mph9.01 kph55.5 mph89.32 kph
Sun 01/251.49"3.78 cm❄️❄️Snow fall: Moderate intensity26.4 °F-3.11 °C18.7 °F-7.39 °C3.47h 26m100%WNW 6.2 mph9.98 kph57.5 mph92.54 kph
Mon 01/260.8"2.03 cm❄️❄️Snow fall: Moderate intensity29.2 °F-1.56 °C22.7 °F-5.17 °C3.56h 30m95%W 7.4 mph11.91 kph40.3 mph64.86 kph
Tue 01/274.05"10.29 cm❄️❄️Snow fall: Moderate intensity29.4 °F-1.44 °C22.9 °F-5.06 °C3.46h 41m97%W 12.0 mph19.31 kph37.6 mph60.51 kph
Wed 01/280.17"4.32 mm❄️❄️Snow fall: Slight intensity24.9 °F-3.94 °C15.1 °F-9.39 °C3.39h 13m98%WNW 11.4 mph18.35 kph39.6 mph63.73 kph
Thu 01/290.52"1.32 cm❄️❄️Snow fall: Moderate intensity25.7 °F-3.5 °C15.6 °F-9.11 °C3.49h 15m99%W 11.0 mph17.7 kph44.1 mph70.97 kph
Fri 01/301.21"3.07 cm❄️❄️Snow fall: Moderate intensity32.2 °F0.11 °C24.7 °F-4.06 °C3.38h 54m100%W 17.1 mph27.52 kph40.9 mph65.82 kph
Sat 01/310.61"1.55 cm❄️❄️Snow fall: Moderate intensity32.7 °F0.39 °C25.8 °F-3.44 °C3.39h 20m86%W 6.8 mph10.94 kph17.7 mph28.49 kph
Sun 02/011.08"2.74 cm❄️❄️Snow fall: Slight intensity28.9 °F-1.72 °C21.0 °F-6.11 °C3.08h 17m92%W 9.4 mph15.13 kph25.7 mph41.36 kph
Mon 02/020.58"1.47 cm❄️❄️Snow fall: Slight intensity27.7 °F-2.39 °C19.9 °F-6.72 °C2.89h 19m95%W 9.1 mph14.64 kph26.4 mph42.49 kph
Tue 02/030.58"1.47 cm❄️❄️Snow fall: Slight intensity27.1 °F-2.72 °C19.8 °F-6.78 °C3.59h 30m97%WNW 14.5 mph23.34 kph28.2 mph45.38 kph
Wed 02/040.39"9.91 mm❄️❄️Snow fall: Slight intensity32.1 °F0.06 °C27.1 °F-2.72 °C3.59h 34m72%NW 13.7 mph22.05 kph26.8 mph43.13 kph
Thu 02/050"0 cm⛅️Overcast34.5 °F1.39 °C29.7 °F-1.28 °C3.59h 34m82%W 6.0 mph9.66 kph6.3 mph10.14 kph
Fri 02/060.28"7.11 mm❄️❄️Snow showers: Slight intensity35.1 °F1.72 °C31.3 °F-0.39 °C3.27h 34m84%W 5.8 mph9.33 kph5.8 mph9.33 kph

Weather data provided by Open-Meteo