Awakino Ski Area

Canterbury , New Zealand 📍 1,232 ft376 m - 1,695 ft517 m

🎿 Best Days to Ski

Fri 01/23
45
Fair
Sat 01/24
45
Fair
Sun 01/25
45
Fair
Mon 01/26
55
Good
Tue 01/27
55
Good
Wed 01/28
45
Fair
Thu 01/29
45
Fair
🌧️
Right Now
38.6°F3.7°C
Rain: Slight intensity
🌡️
Feels Like
31.2°F-0.4°C
Humidity: 81%
💨
Wind
SSW 8.8 mph14.2 kph
Gusts: 25.1 mph 40.4 kph
☁️
Cloud Cover
100%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM☁️43.9°F6.6°C38.5°F3.6°C100%-77%S 5.6 9.014.1 22.7100%25,725 ft7,841 m
1 AM🌧️42.6°F5.9°C37.5°F3.1°C100%-81%SSW 5.1 8.215.7 25.3100%24,219 ft7,382 m
2 AM🌧️41.6°F5.3°C36.4°F2.4°C100%-82%SSW 5.1 8.214.1 22.7100%23,251 ft7,087 m
3 AM🌧️40.7°F4.8°C35.0°F1.7°C100%-83%SSW 6.1 9.817.4 28.0100%22,496 ft6,857 m
4 AM🌧️39.9°F4.4°C33.8°F1.0°C100%-82%SSW 6.6 10.620.4 32.8100%22,066 ft6,726 m
5 AM🌧️38.9°F3.8°C31.9°F-0.1°C98%-81%SSW 8.2 13.224.4 39.3100%21,204 ft6,463 m
6 AM🌧️37.5°F3.1°C29.3°F-1.5°C78%-80%SSW 10.2 16.426.2 42.2100%19,698 ft6,004 m
7 AM🌧️36.0°F2.2°C27.2°F-2.7°C45%-78%SW 11.2 18.034.9 56.2100%18,730 ft5,709 m
8 AM🌧️35.7°F2.1°C26.8°F-2.9°C18%-77%SW 11.1 17.936.0 57.9100%25,616 ft7,808 m
9 AM🌧️35.8°F2.1°C27.0°F-2.8°C15%-77%SW 10.8 17.434.9 56.2100%23,789 ft7,251 m
10 AM☁️35.7°F2.1°C26.8°F-2.9°C8%-76%SW 10.8 17.435.1 56.5100%18,835 ft5,741 m
11 AM☁️35.5°F1.9°C26.5°F-3.1°C5%-77%SW 11.2 18.035.1 56.5100%25,616 ft7,808 m
12 PM☁️35.5°F1.9°C26.0°F-3.3°C5%-76%SW 12.4 20.037.1 59.7100%18,513 ft5,643 m
1 PM☁️35.1°F1.7°C25.0°F-3.9°C5%-75%SW 13.6 21.944.1 71.0100%18,192 ft5,545 m
2 PM☁️35.9°F2.2°C25.6°F-3.6°C13%-75%SW 14.1 22.743.8 70.5100%25,725 ft7,841 m
3 PM☁️36.9°F2.7°C27.1°F-2.7°C23%-75%SW 13.5 21.742.5 68.4100%18,622 ft5,676 m
4 PM🌧️37.7°F3.2°C28.7°F-1.8°C40%-78%SW 12.3 19.840.9 65.8100%19,051 ft5,807 m
5 PM🌧️39.0°F3.9°C30.1°F-1.1°C60%-78%SW 12.2 19.638.7 62.3100%19,589 ft5,971 m
6 PM🌧️39.9°F4.4°C31.2°F-0.4°C73%-77%SW 12.1 19.536.7 59.1100%20,236 ft6,168 m
7 PM🌧️40.9°F4.9°C32.7°F0.4°C88%-79%SW 11.4 18.336.2 58.3100%21,420 ft6,529 m
8 PM🌧️42.2°F5.7°C34.5°F1.4°C93%-79%SW 10.9 17.534.4 55.4100%22,066 ft6,726 m
9 PM🌧️41.4°F5.2°C32.2°F0.1°C95%-80%SW 14.3 23.038.3 61.6100%21,633 ft6,594 m
10 PM🌧️40.2°F4.6°C30.1°F-1.1°C98%-81%SW 15.8 25.441.2 66.3100%20,452 ft6,234 m
11 PM🌧️38.1°F3.4°C24.5°F-4.2°C95%-83%SW 23.6 38.043.2 69.5100%19,698 ft6,004 m
Sat 01/24
12 AM🌧️36.1°F2.3°C22.4°F-5.3°C95%-84%SW 23.3 37.561.1 98.3100%18,730 ft5,709 m
1 AM🌧️35.3°F1.8°C23.3°F-4.8°C98%-84%SW 19.0 30.659.7 96.1100%18,083 ft5,512 m
2 AM🌧️35.3°F1.8°C23.6°F-4.7°C95%-84%SW 18.3 29.551.9 83.5100%18,405 ft5,610 m
3 AM🌧️35.4°F1.9°C23.0°F-5.0°C98%-84%SW 19.9 32.051.9 83.5100%18,730 ft5,709 m
4 AM🌧️35.1°F1.7°C21.5°F-5.8°C100%-85%SW 22.8 36.757.0 91.796%18,835 ft5,741 m
5 AM🌧️35.2°F1.8°C21.2°F-6.0°C100%-85%SW 23.8 38.359.5 95.894%18,943 ft5,774 m
6 AM🌧️35.2°F1.8°C21.2°F-6.0°C90%-84%SW 23.8 38.359.5 95.897%18,943 ft5,774 m
7 AM🌧️35.0°F1.7°C21.0°F-6.1°C83%-83%SW 23.6 38.056.1 90.388%18,835 ft5,741 m
8 AM🌧️34.6°F1.4°C20.2°F-6.6°C78%-83%SW 24.3 39.157.7 92.986%18,622 ft5,676 m
9 AM🌧️34.2°F1.2°C21.2°F-6.0°C65%-82%SW 20.9 33.661.3 98.799%18,083 ft5,512 m
10 AM🌧️34.6°F1.4°C21.1°F-6.1°C55%-78%SW 21.7 34.962.4 100.498%18,405 ft5,610 m
11 AM🌧️34.6°F1.4°C22.5°F-5.3°C48%-79%SW 18.4 29.660.8 97.8100%18,513 ft5,643 m
12 PM🌧️35.4°F1.9°C23.2°F-4.9°C28%-76%SW 18.6 29.952.6 84.788%18,943 ft5,774 m
1 PM🌧️36.3°F2.4°C25.5°F-3.6°C25%-77%SW 15.8 25.451.9 83.597%22,926 ft6,988 m
2 PM🌧️37.0°F2.8°C27.4°F-2.6°C30%-80%SW 13.6 21.946.5 74.895%23,034 ft7,021 m
3 PM🌧️38.3°F3.5°C29.2°F-1.6°C38%-82%SW 13.0 20.943.0 69.294%23,356 ft7,119 m
4 PM🌧️38.9°F3.8°C29.7°F-1.3°C30%-88%SW 14.1 22.741.2 66.3100%23,681 ft7,218 m
5 PM🌧️39.8°F4.3°C31.4°F-0.3°C35%-87%SW 12.5 20.141.2 66.3100%26,587 ft8,104 m
6 PM🌧️41.6°F5.3°C33.3°F0.7°C23%-84%SW 12.7 20.437.1 59.792%27,447 ft8,366 m
7 PM🌧️42.3°F5.7°C33.8°F1.0°C30%-84%SW 13.5 21.739.8 64.199%27,664 ft8,432 m
8 PM🌧️42.9°F6.1°C34.0°F1.1°C30%-84%SW 14.5 23.343.0 69.296%28,740 ft8,760 m
9 PM🌧️43.5°F6.4°C34.8°F1.6°C31%-84%SW 14.5 23.343.0 69.2100%28,310 ft8,629 m
10 PM🌧️42.6°F5.9°C34.2°F1.2°C30%-88%SW 13.8 22.241.4 66.6100%27,772 ft8,465 m
11 PM🌧️43.2°F6.2°C34.6°F1.4°C27%-85%SW 14.2 22.940.9 65.8100%27,772 ft8,465 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230"0 cm⛅️Rain: Slight intensity43.9 °F6.61 °C38.5 °F3.61 °C2.139m100%SW 23.6 mph37.98 kph44.1 mph70.97 kph
Sat 01/240"0 cm⛅️Rain: Moderate intensity43.5 °F6.39 °C34.8 °F1.56 °C0.92h 47m100%SW 24.3 mph39.11 kph62.4 mph100.42 kph
Sun 01/250"0 cm⛅️Rain: Slight intensity48.2 °F9.0 °C42.5 °F5.83 °C6.87h 2m22%SW 13.3 mph21.4 kph40.7 mph65.5 kph
Mon 01/260"0 cm⛅️Overcast48.4 °F9.11 °C44.6 °F7.0 °C7.613h 29m23%SW 9.2 mph14.81 kph26.4 mph42.49 kph
Tue 01/270"0 cm⛅️Rain: Slight intensity51.1 °F10.61 °C45.7 °F7.61 °C6.45h 46m12%NW 8.5 mph13.68 kph26.6 mph42.81 kph
Wed 01/280"0 cm⛅️Overcast53.1 °F11.72 °C46.8 °F8.22 °C7.310h 50m20%WNW 14.3 mph23.01 kph28.9 mph46.51 kph
Thu 01/290"0 cm⛅️Rain showers: Slight intensity56.2 °F13.44 °C51.7 °F10.94 °C4.013h 34m20%W 12.1 mph19.47 kph22.4 mph36.05 kph
Fri 01/300"0 cm⛅️Fog57.3 °F14.06 °C54.8 °F12.67 °C8.213h 16m10%S 7.1 mph11.43 kph14.1 mph22.69 kph
Sat 01/310"0 cm⛅️Fog58.0 °F14.44 °C50.7 °F10.39 °C7.513h 33m9%NW 27.8 mph44.74 kph52.1 mph83.85 kph
Sun 02/010"0 cm☁️Partly cloudy58.3 °F14.61 °C54.0 °F12.22 °C8.113h 30m30%WNW 26.4 mph42.49 kph46.8 mph75.32 kph
Mon 02/020"0 cm⛅️Overcast57.8 °F14.33 °C49.1 °F9.5 °C7.312h 45m17%SSE 12.7 mph20.44 kph14.8 mph23.82 kph
Tue 02/030"0 cm☁️Partly cloudy61.9 °F16.61 °C61.8 °F16.56 °C8.213h 25m11%N 6.3 mph10.14 kph6.3 mph10.14 kph
Wed 02/040"0 cm⛅️Overcast64.7 °F18.17 °C59.4 °F15.22 °C8.112h 52m17%NW 11.9 mph19.15 kph16.1 mph25.91 kph
Thu 02/050"0 cm⛅️Drizzle: Light intensity64.7 °F18.17 °C62.8 °F17.11 °C7.413h 29m19%NW 12.6 mph20.28 kph17.0 mph27.36 kph
Fri 02/060"0 cm⛅️Drizzle: Light intensity64.5 °F18.06 °C60.3 °F15.72 °C7.613h 26m23%NNW 13.7 mph22.05 kph15.4 mph24.78 kph

Weather data provided by Open-Meteo