白樺2in1スキー場, Shirakaba 2 in 1

Nagano , Japan 📍 1,570 ft479 m - 1,830 ft558 m

❄️

Snow in Forecast!

Expecting 0.2"4.32 mm total in the next 16 days

🎿 Best Days to Ski

Fri 04/03 recommended
Mon 03/23
65
Good
Tue 03/24
65
Good
Wed 03/25
55
Good
Thu 03/26
55
Good
Fri 03/27
55
Good
Sat 03/28
55
Good
Sun 03/29
50
Fair
☁️
Right Now
31.5°F-0.3°C
Mainly clear
🌡️
Feels Like
25.4°F-3.7°C
Humidity: 90%
💨
Wind
NNE 4.3 mph6.9 kph
Gusts: 24.4 mph 39.3 kph
☁️
Cloud Cover
29%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM39.9°F4.4°C33.8°F1.0°C15%-59%NNW 3.6 5.819.2 30.947%21,633 ft6,594 m
1 AM40.9°F4.9°C34.9°F1.6°C43%-55%NNW 3.1 5.020.8 33.543%21,633 ft6,594 m
2 AM☁️40.8°F4.9°C34.3°F1.3°C73%-54%NNW 4.2 6.820.8 33.584%21,420 ft6,529 m
3 AM🌧️34.9°F1.6°C29.2°F-1.6°C45%-86%NNW 4.1 6.620.8 33.548%21,312 ft6,496 m
4 AM🌧️35.7°F2.1°C30.1°F-1.1°C3%-80%N 3.4 5.524.8 39.913%20,774 ft6,332 m
5 AM☀️34.1°F1.2°C28.0°F-2.2°C0%-78%NNE 3.9 6.326.6 42.817%20,557 ft6,266 m
6 AM☁️32.3°F0.2°C26.1°F-3.3°C0%-87%NNE 4.3 6.925.5 41.025%19,806 ft6,037 m
7 AM☁️31.0°F-0.6°C24.9°F-3.9°C0%-91%NNE 4.3 6.923.5 37.831%19,160 ft5,840 m
8 AM☁️30.1°F-1.1°C23.9°F-4.5°C0%-95%N 4.5 7.219.7 31.743%18,622 ft5,676 m
9 AM☁️29.3°F-1.5°C23.1°F-4.9°C0%-95%N 4.3 6.918.6 29.941%18,192 ft5,545 m
10 AM☁️28.3°F-2.1°C21.8°F-5.7°C0%-94%N 4.5 7.216.8 27.040%17,654 ft5,381 m
11 AM☁️27.2°F-2.7°C20.3°F-6.5°C0%-94%NNE 5.3 8.516.8 27.041%17,116 ft5,217 m
12 PM☁️26.1°F-3.3°C18.8°F-7.3°C0%-92%N 5.7 9.219.7 31.735%16,469 ft5,020 m
1 PM☁️25.3°F-3.7°C18.1°F-7.7°C0%-96%N 5.7 9.221.9 35.250%15,823 ft4,823 m
2 PM☁️24.4°F-4.2°C17.2°F-8.2°C0%-95%N 5.2 8.422.6 36.446%14,530 ft4,429 m
3 PM☁️23.3°F-4.8°C16.2°F-8.8°C0%-89%NNE 4.5 7.222.6 36.428%13,671 ft4,167 m
4 PM🌙22.7°F-5.2°C15.4°F-9.2°C0%-81%NE 4.2 6.822.1 35.615%13,454 ft4,101 m
5 PM☀️22.5°F-5.3°C15.0°F-9.4°C0%-75%NE 4.4 7.120.6 33.28%13,238 ft4,035 m
6 PM☀️24.6°F-4.1°C16.9°F-8.4°C0%-65%NNE 4.5 7.219.2 30.93%13,776 ft4,199 m
7 PM☀️28.3°F-2.1°C20.6°F-6.3°C0%-52%NNE 4.2 6.822.4 36.01%14,101 ft4,298 m
8 PM☀️32.2°F0.1°C24.4°F-4.2°C0%-41%N 4.1 6.622.1 35.60%13,884 ft4,232 m
9 PM☀️35.5°F1.9°C29.3°F-1.5°C0%-34%N 4.3 6.918.3 29.50%13,671 ft4,167 m
10 PM☀️38.1°F3.4°C33.3°F0.7°C0%-29%N 4.3 6.913.4 21.60%13,992 ft4,265 m
11 PM☀️40.3°F4.6°C36.2°F2.3°C0%-27%N 4.1 6.613.9 22.40%14,422 ft4,396 m
Tue 03/24
12 AM41.9°F5.5°C38.1°F3.4°C0%-27%NNW 3.4 5.514.3 23.022%14,855 ft4,528 m
1 AM☀️43.0°F6.1°C38.8°F3.8°C0%-30%NW 2.7 4.312.3 19.816%22,713 ft6,923 m
2 AM43.2°F6.2°C37.6°F3.1°C0%-30%NW 2.2 3.512.1 19.520%23,464 ft7,152 m
3 AM42.3°F5.7°C35.6°F2.0°C0%-31%NW 2.1 3.411.2 18.027%23,789 ft7,251 m
4 AM39.7°F4.3°C32.8°F0.4°C0%-36%N 2.7 4.312.3 19.820%23,572 ft7,185 m
5 AM☀️35.1°F1.7°C28.4°F-2.0°C0%-47%NE 2.7 4.312.1 19.516%22,926 ft6,988 m
6 AM🌙32.3°F0.2°C25.8°F-3.4°C0%-57%E 2.7 4.310.3 16.611%22,604 ft6,890 m
7 AM🌙31.5°F-0.3°C25.2°F-3.8°C0%-74%SE 3.5 5.68.5 13.714%22,175 ft6,759 m
8 AM☁️31.1°F-0.5°C25.5°F-3.6°C3%-90%SSE 3.0 4.88.7 14.024%21,850 ft6,660 m
9 AM☁️30.4°F-0.9°C24.6°F-4.1°C3%-89%SE 3.0 4.87.2 11.621%21,312 ft6,496 m
10 AM☁️29.7°F-1.3°C23.9°F-4.5°C3%-87%SSE 2.9 4.710.5 16.920%20,666 ft6,299 m
11 AM☁️29.4°F-1.4°C23.7°F-4.6°C0%-90%SSE 2.6 4.214.3 23.028%20,019 ft6,102 m
12 PM☁️29.6°F-1.3°C24.2°F-4.3°C0%-95%SSE 2.3 3.714.8 23.852%19,481 ft5,938 m
1 PM☁️29.7°F-1.3°C23.9°F-4.5°C0%-98%SSW 3.9 6.315.2 24.562%18,943 ft5,774 m
2 PM☁️29.6°F-1.3°C23.6°F-4.7°C0%-97%SSW 4.1 6.615.4 24.863%18,622 ft5,676 m
3 PM☁️29.3°F-1.5°C23.1°F-4.9°C0%-96%SSW 4.3 6.917.0 27.454%18,297 ft5,577 m
4 PM☁️29.1°F-1.6°C22.7°F-5.2°C0%-90%SSW 4.3 6.920.1 32.344%18,083 ft5,512 m
5 PM28.8°F-1.8°C22.1°F-5.5°C0%-88%SSW 4.8 7.720.8 33.555%18,083 ft5,512 m
6 PM30.5°F-0.8°C23.7°F-4.6°C0%-77%S 4.5 7.221.5 34.641%18,297 ft5,577 m
7 PM32.7°F0.4°C25.4°F-3.7°C0%-70%SSW 5.8 9.324.6 39.642%18,730 ft5,709 m
8 PM35.1°F1.7°C27.7°F-2.4°C0%-61%SSW 5.7 9.225.7 41.432%19,481 ft5,938 m
9 PM37.7°F3.2°C30.4°F-0.9°C1%-54%SSW 5.3 8.525.9 41.723%20,127 ft6,135 m
10 PM40.4°F4.7°C33.6°F0.9°C2%-47%SW 5.6 9.021.7 34.964%20,666 ft6,299 m
11 PM42.2°F5.7°C36.7°F2.6°C5%-45%SW 6.0 9.721.3 34.323%21,204 ft6,463 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Drizzle: Light intensity40.9 °F4.94 °C36.2 °F2.33 °C6.79h 43m73%N 5.7 mph9.17 kph26.6 mph42.81 kph
Tue 03/240"0 cm☁️Partly cloudy43.2 °F6.22 °C38.8 °F3.78 °C6.510h 13m5%SSW 6.0 mph9.66 kph25.9 mph41.68 kph
Wed 03/250"0 cm⛅️Drizzle: Light intensity43.9 °F6.61 °C38.7 °F3.72 °C5.44h 31m83%SSW 6.5 mph10.46 kph16.1 mph25.91 kph
Thu 03/260"0 cm⛅️Rain showers: Slight intensity49.2 °F9.56 °C45.1 °F7.28 °C6.49h 14m49%S 7.1 mph11.43 kph19.7 mph31.7 kph
Fri 03/270"0 cm⛅️Rain showers: Slight intensity50.7 °F10.39 °C45.3 °F7.39 °C5.48h 49m36%SW 9.5 mph15.29 kph26.6 mph42.81 kph
Sat 03/280"0 cm⛅️Thunderstorm: Slight or moderate50.7 °F10.39 °C48.6 °F9.22 °C5.610h 11m70%NNW 5.5 mph8.85 kph16.8 mph27.04 kph
Sun 03/290"0 cm⛅️Overcast53.4 °F11.89 °C49.6 °F9.78 °C6.111h 35m21%SSW 12.8 mph20.6 kph32.2 mph51.82 kph
Mon 03/300"0 cm⛅️Drizzle: Moderate intensity54.8 °F12.67 °C47.0 °F8.33 °C6.49h 11m36%SW 15.0 mph24.14 kph39.8 mph64.05 kph
Tue 03/310"0 cm⛅️Overcast53.9 °F12.17 °C47.5 °F8.61 °C6.711h 42m32%WNW 12.6 mph20.28 kph21.7 mph34.92 kph
Wed 04/010"0 cm⛅️Overcast48.8 °F9.33 °C44.6 °F7.0 °C6.48h 19m58%NNE 6.0 mph9.66 kph6.0 mph9.66 kph
Thu 04/020"0 cm⛅️Drizzle: Light intensity40.8 °F4.89 °C34.9 °F1.61 °C3.06h 43m39%ENE 6.2 mph9.98 kph7.4 mph11.91 kph
Fri 04/030.17"4.32 mm❄️❄️Snow fall: Slight intensity41.8 °F5.44 °C36.3 °F2.39 °C3.95h 40m29%SSE 5.4 mph8.69 kph11.9 mph19.15 kph
Sat 04/040"0 cm⛅️Overcast46.7 °F8.17 °C41.5 °F5.28 °C5.510h 21m39%WSW 6.8 mph10.94 kph17.0 mph27.36 kph
Sun 04/050"0 cm⛅️Drizzle: Light intensity43.5 °F6.39 °C36.7 °F2.61 °C6.59h 52m42%WSW 19.7 mph31.7 kph43.2 mph69.52 kph
Mon 04/060"0 cm⛅️Overcast40.4 °F4.67 °C36.0 °F2.22 °C6.911h 50m32%W 19.2 mph30.9 kph38.3 mph61.64 kph

Weather data provided by Open-Meteo