Bogus Basin

Idaho,United States of America 📍 1,761 ft537 m - 2,298 ft701 m

🎿 Best Days to Ski

Mon 07/20
40
Fair
Tue 07/21
40
Fair
Wed 07/22
45
Fair
Thu 07/23
50
Fair
Fri 07/24
40
Fair
Sat 07/25
45
Fair
Sun 07/26
45
Fair
☁️
Right Now
68.4°F20.2°C
Overcast
🌡️
Feels Like
61.3°F16.3°C
Humidity: 26%
💨
Wind
N 7.9 mph12.7 kph
Gusts: 8.5 mph 13.7 kph
☁️
Cloud Cover
100%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 07/20
12 AM🌙70.6°F21.4°C65.1°F18.4°C0%-27%NNE 5.0 8.07.2 11.60%53,605 ft16,339 m
1 AM🌙69.3°F20.7°C63.2°F17.3°C0%-24%NE 5.0 8.05.6 9.01%54,143 ft16,503 m
2 AM🌙68.2°F20.1°C63.4°F17.4°C0%-28%ENE 3.2 5.15.4 8.70%54,465 ft16,601 m
3 AM☁️68.0°F20.0°C63.2°F17.3°C0%-31%NE 3.8 6.17.2 11.626%54,895 ft16,732 m
4 AM☁️68.3°F20.2°C63.7°F17.6°C0%-30%NE 3.4 5.56.0 9.724%54,465 ft16,601 m
5 AM☁️69.0°F20.6°C63.7°F17.6°C0%-26%NE 3.5 5.64.9 7.920%54,035 ft16,470 m
6 AM☁️69.1°F20.6°C63.7°F17.6°C0%-23%NNW 3.0 4.82.9 4.780%53,280 ft16,240 m
7 AM☁️68.4°F20.2°C61.3°F16.3°C2%-26%N 7.9 12.78.5 13.7100%53,067 ft16,175 m
8 AM☁️67.1°F19.5°C59.5°F15.3°C2%-27%N 8.8 14.212.8 20.623%53,280 ft16,240 m
9 AM☁️67.4°F19.7°C60.1°F15.6°C2%-25%NNE 7.8 12.611.4 18.3100%53,067 ft16,175 m
10 AM☁️70.1°F21.2°C64.2°F17.9°C1%-26%NE 5.6 9.011.0 17.7100%52,959 ft16,142 m
11 AM☁️75.2°F24.0°C69.1°F20.6°C0%-24%ENE 6.9 11.113.9 22.4100%53,497 ft16,306 m
12 PM☁️76.1°F24.5°C68.2°F20.1°C0%-24%ENE 11.5 18.517.0 27.4100%53,927 ft16,437 m
1 PM☁️78.0°F25.6°C70.1°F21.2°C0%-25%NE 12.5 20.117.2 27.7100%54,356 ft16,568 m
2 PM☁️81.7°F27.6°C76.4°F24.7°C0%-23%ENE 10.7 17.212.5 20.1100%54,681 ft16,667 m
3 PM☁️84.4°F29.1°C83.5°F28.6°C0%-21%ENE 5.5 8.915.0 24.191%54,786 ft16,699 m
4 PM86.0°F30.0°C85.3°F29.6°C1%-20%E 4.3 6.916.1 25.969%54,573 ft16,634 m
5 PM☁️85.5°F29.7°C81.0°F27.2°C1%-22%NNW 10.5 16.915.4 24.891%54,681 ft16,667 m
6 PM☁️83.5°F28.6°C75.8°F24.3°C1%-24%NNW 15.1 24.318.8 30.3100%54,573 ft16,634 m
7 PM83.5°F28.6°C76.3°F24.6°C1%-24%NNW 13.0 20.916.6 26.750%54,573 ft16,634 m
8 PM☁️84.1°F28.9°C77.7°F25.4°C1%-24%NNW 12.3 19.815.4 24.891%54,895 ft16,732 m
9 PM☁️82.5°F28.1°C75.2°F24.0°C1%-25%NNW 13.1 21.117.4 28.0100%55,111 ft16,798 m
10 PM☁️80.4°F26.9°C73.6°F23.1°C1%-28%NNW 12.7 20.418.6 29.9100%54,895 ft16,732 m
11 PM☁️76.3°F24.6°C70.1°F21.2°C2%-30%NNW 10.5 16.918.8 30.3100%55,111 ft16,798 m
Tue 07/21
12 AM☁️75.0°F23.9°C69.5°F20.8°C2%-32%N 8.8 14.214.5 23.3100%55,649 ft16,962 m
1 AM☁️73.8°F23.2°C68.2°F20.1°C2%-30%N 7.9 12.716.3 26.298%54,681 ft16,667 m
2 AM☁️74.3°F23.5°C69.3°F20.7°C2%-28%N 5.7 9.211.0 17.7100%54,681 ft16,667 m
3 AM☁️73.7°F23.2°C69.4°F20.8°C2%-28%NE 4.0 6.45.8 9.3100%53,818 ft16,404 m
4 AM☁️72.6°F22.6°C69.0°F20.6°C3%-30%NE 2.7 4.32.5 4.0100%52,634 ft16,043 m
5 AM☁️70.1°F21.2°C66.5°F19.2°C4%-34%SE 3.0 4.84.3 6.9100%54,786 ft16,699 m
6 AM☁️72.8°F22.7°C66.0°F18.9°C3%-31%WNW 10.6 17.115.9 25.6100%54,356 ft16,568 m
7 AM☁️72.2°F22.3°C66.9°F19.4°C3%-31%WNW 6.8 10.913.0 20.9100%52,959 ft16,142 m
8 AM🌧️67.9°F19.9°C64.1°F17.8°C3%-42%S 5.2 8.49.4 15.1100%53,497 ft16,306 m
9 AM🌧️68.3°F20.2°C63.8°F17.7°C8%-41%S 7.1 11.410.1 16.3100%53,280 ft16,240 m
10 AM☁️68.0°F20.0°C64.4°F18.0°C4%-43%SW 5.3 8.56.5 10.5100%51,988 ft15,846 m
11 AM☁️63.3°F17.4°C56.8°F13.8°C6%-50%NW 11.9 19.221.0 33.8100%52,204 ft15,912 m
12 PM☁️64.9°F18.3°C58.6°F14.8°C3%-51%NNW 12.6 20.319.9 32.0100%52,526 ft16,010 m
1 PM🌧️63.6°F17.6°C58.5°F14.7°C2%-59%NNW 11.5 18.516.6 26.7100%52,742 ft16,076 m
2 PM☁️66.2°F19.0°C61.7°F16.5°C2%-56%N 10.6 17.115.4 24.8100%52,634 ft16,043 m
3 PM☁️67.5°F19.7°C64.3°F17.9°C2%-55%NNE 8.1 13.013.0 20.9100%52,312 ft15,945 m
4 PM☁️70.5°F21.4°C67.8°F19.9°C2%-53%NNE 8.1 13.010.3 16.6100%52,204 ft15,912 m
5 PM76.5°F24.7°C76.6°F24.8°C3%-44%N 8.1 13.09.6 15.456%53,710 ft16,371 m
6 PM☀️77.5°F25.3°C77.5°F25.3°C2%-43%NW 9.7 15.611.0 17.710%54,248 ft16,535 m
7 PM☀️77.1°F25.1°C74.9°F23.8°C5%-43%NW 11.7 18.813.9 22.42%54,573 ft16,634 m
8 PM☀️76.2°F24.6°C71.3°F21.8°C5%-44%NNW 14.5 23.319.0 30.63%54,248 ft16,535 m
9 PM75.0°F23.9°C68.7°F20.4°C1%-43%NNW 15.7 25.321.9 35.220%53,927 ft16,437 m
10 PM☁️73.5°F23.1°C66.6°F19.2°C1%-43%NNW 16.3 26.224.2 38.9100%52,959 ft16,142 m
11 PM☀️70.3°F21.3°C63.6°F17.6°C1%-45%NNW 14.7 23.723.3 37.514%52,204 ft15,912 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 07/200"0 cm⛅️Overcast86.0 °F30.0 °C85.3 °F29.61 °C7.78h 29m2%N 15.1 mph24.3 kph18.8 mph30.26 kph
Tue 07/210"0 cm⛅️Drizzle: Dense intensity77.5 °F25.28 °C77.5 °F25.28 °C5.97h 0m8%NNW 16.3 mph26.23 kph24.2 mph38.95 kph
Wed 07/220"0 cm⛅️Drizzle: Light intensity79.8 °F26.56 °C80.5 °F26.94 °C5.911h 32m4%E 12.1 mph19.47 kph18.1 mph29.13 kph
Thu 07/230"0 cm⛅️Drizzle: Light intensity89.4 °F31.89 °C88.1 °F31.17 °C8.013h 14m11%ESE 6.7 mph10.78 kph15.0 mph24.14 kph
Fri 07/240"0 cm⛅️Overcast87.2 °F30.67 °C79.6 °F26.44 °C8.014h 8m11%W 15.7 mph25.27 kph27.3 mph43.93 kph
Sat 07/250"0 cm⛅️Clear sky83.4 °F28.56 °C76.4 °F24.67 °C7.814h 28m2%WNW 10.9 mph17.54 kph17.0 mph27.36 kph
Sun 07/260"0 cm⛅️Clear sky83.7 °F28.72 °C76.8 °F24.89 °C7.814h 27m2%NW 11.1 mph17.86 kph13.2 mph21.24 kph
Mon 07/270"0 cm☁️Partly cloudy85.0 °F29.44 °C77.9 °F25.5 °C7.814h 26m2%WNW 11.5 mph18.51 kph17.4 mph28.0 kph
Tue 07/280"0 cm⛅️Mainly clear82.0 °F27.78 °C75.1 °F23.94 °C7.814h 25m2%NW 11.4 mph18.35 kph13.9 mph22.37 kph
Wed 07/290"0 cm⛅️Clear sky82.9 °F28.28 °C74.4 °F23.56 °C7.714h 24m2%NW 13.7 mph22.05 kph18.8 mph30.26 kph
Thu 07/300"0 cm⛅️Clear sky86.8 °F30.44 °C80.8 °F27.11 °C7.714h 23m1%NNW 10.7 mph17.22 kph14.1 mph22.69 kph
Fri 07/310"0 cm⛅️Overcast83.3 °F28.5 °C75.5 °F24.17 °C7.614h 17m3%WNW 14.0 mph22.53 kph23.3 mph37.5 kph
Sat 08/010"0 cm⛅️Clear sky70.5 °F21.39 °C62.4 °F16.89 °C7.614h 21m6%WNW 10.4 mph16.74 kph17.2 mph27.68 kph
Sun 08/020"0 cm⛅️Clear sky80.2 °F26.78 °C73.0 °F22.78 °C7.514h 20m3%NNW 9.6 mph15.45 kph8.9 mph14.32 kph
Mon 08/030"0 cm⛅️Clear sky90.9 °F32.72 °C85.5 °F29.72 °C7.614h 18m2%ESE 6.5 mph10.46 kph11.9 mph19.15 kph

Weather data provided by Open-Meteo