Brunni-Holzegg-Rotenflue

Schwyz , Switzerland 📍 1,051 ft321 m - 1,565 ft477 m

❄️

Snow in Forecast!

Expecting 5.8"14.76 cm total in the next 16 days

🎿 Best Days to Ski

Fri 04/03 recommended
Mon 03/23
55
Good
Tue 03/24
55
Good
Wed 03/25
80
❄️1.1"
Thu 03/26
80
❄️0.5"
Fri 03/27
65
Good
Sat 03/28
75
❄️0.3"
Sun 03/29
65
❄️0.3"
🌧️
Right Now
36.7°F2.6°C
Rain showers: Slight intensity
🌡️
Feels Like
33.2°F0.7°C
Humidity: 93%
💨
Wind
N 0.4 mph0.6 kph
Gusts: 7.8 mph 12.6 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM☁️33.7°F0.9°C27.9°F-2.3°C10%-74%E 2.7 4.36.3 10.187%16,145 ft4,921 m
1 AM☁️34.1°F1.2°C28.2°F-2.1°C18%-78%ENE 3.5 5.610.3 16.694%16,145 ft4,921 m
2 AM☁️33.8°F1.0°C28.2°F-2.1°C18%-82%E 2.9 4.78.7 14.091%15,606 ft4,757 m
3 AM☁️35.3°F1.8°C30.6°F-0.8°C28%-84%ESE 1.6 2.65.8 9.386%15,393 ft4,692 m
4 AM☁️37.3°F2.9°C32.9°F0.5°C35%-78%SW 0.9 1.45.4 8.795%15,498 ft4,724 m
5 AM38.1°F3.4°C33.7°F0.9°C40%-85%SW 1.9 3.16.0 9.799%14,960 ft4,560 m
6 AM🌧️36.5°F2.5°C32.4°F0.2°C43%-93%NW 1.4 2.37.2 11.6100%14,960 ft4,560 m
7 AM🌧️38.2°F3.4°C33.2°F0.7°C20%-90%SE 4.0 6.49.6 15.4100%15,606 ft4,757 m
8 AM☁️40.6°F4.8°C36.4°F2.4°C5%-87%SSW 2.8 4.58.3 13.481%16,361 ft4,987 m
9 AM☁️40.8°F4.9°C36.7°F2.6°C0%-84%W 2.2 3.58.9 14.3100%17,007 ft5,184 m
10 AM☁️42.2°F5.7°C38.0°F3.3°C0%-79%S 2.5 4.08.7 14.097%17,545 ft5,348 m
11 AM42.4°F5.8°C37.5°F3.1°C3%-79%SSE 4.3 6.910.1 16.381%17,867 ft5,446 m
12 PM☁️41.9°F5.5°C37.4°F3.0°C8%-75%S 2.7 4.39.8 15.8100%17,975 ft5,479 m
1 PM🌧️36.5°F2.5°C29.4°F-1.4°C20%-92%NE 8.4 13.511.9 19.2100%17,329 ft5,282 m
2 PM🌧️36.3°F2.4°C30.6°F-0.8°C23%-91%ENE 5.1 8.210.7 17.2100%16,361 ft4,987 m
3 PM🌧️36.1°F2.3°C30.3°F-0.9°C5%-91%E 5.2 8.48.3 13.490%16,791 ft5,118 m
4 PM☁️36.1°F2.3°C30.2°F-1.0°C0%-87%ENE 5.0 8.09.4 15.168%17,545 ft5,348 m
5 PM☁️35.6°F2.0°C29.7°F-1.3°C0%-83%ENE 4.6 7.48.1 13.022%17,437 ft5,315 m
6 PM🌙35.6°F2.0°C29.9°F-1.2°C0%-80%ENE 3.5 5.66.0 9.70%17,545 ft5,348 m
7 PM🌙35.0°F1.7°C28.9°F-1.7°C0%-80%ENE 4.5 7.26.7 10.80%17,545 ft5,348 m
8 PM🌙34.7°F1.5°C28.4°F-2.0°C0%-80%ENE 5.0 8.07.4 11.90%17,437 ft5,315 m
9 PM🌙34.7°F1.5°C28.2°F-2.1°C0%-81%ENE 5.3 8.56.9 11.10%17,545 ft5,348 m
10 PM☁️34.5°F1.4°C27.9°F-2.3°C0%-81%ENE 5.6 9.07.4 11.911%17,116 ft5,217 m
11 PM🌙34.3°F1.3°C27.7°F-2.4°C0%-80%ENE 5.4 8.76.9 11.14%16,791 ft5,118 m
Tue 03/24
12 AM☁️34.0°F1.1°C27.4°F-2.6°C0%-80%ENE 5.3 8.56.7 10.838%16,683 ft5,085 m
1 AM☁️34.1°F1.2°C27.6°F-2.4°C0%-79%ENE 5.2 8.48.7 14.048%16,791 ft5,118 m
2 AM☁️34.6°F1.4°C28.4°F-2.0°C0%-76%ENE 4.0 6.48.5 13.790%16,791 ft5,118 m
3 AM36.7°F2.6°C31.6°F-0.2°C0%-78%ENE 2.6 4.25.8 9.338%16,791 ft5,118 m
4 AM☁️38.9°F3.8°C34.8°F1.6°C0%-77%SSW 0.7 1.14.5 7.285%17,116 ft5,217 m
5 AM☁️41.0°F5.0°C37.1°F2.8°C0%-82%SW 1.7 2.75.1 8.287%17,437 ft5,315 m
6 AM43.2°F6.2°C39.8°F4.3°C0%-77%WSW 2.0 3.25.6 9.068%17,975 ft5,479 m
7 AM45.2°F7.3°C42.2°F5.7°C0%-72%WSW 2.6 4.26.3 10.178%18,192 ft5,545 m
8 AM46.7°F8.2°C43.6°F6.4°C0%-69%W 3.6 5.87.4 11.967%19,051 ft5,807 m
9 AM47.2°F8.4°C43.0°F6.1°C0%-61%W 4.5 7.28.5 13.783%20,019 ft6,102 m
10 AM47.6°F8.7°C42.6°F5.9°C0%-58%WNW 4.3 6.98.3 13.447%21,095 ft6,430 m
11 AM47.4°F8.6°C42.3°F5.7°C0%-57%W 3.4 5.57.6 12.235%21,528 ft6,562 m
12 PM46.4°F8.0°C41.6°F5.3°C0%-58%WNW 2.6 4.26.9 11.131%22,066 ft6,726 m
1 PM44.6°F7.0°C41.2°F5.1°C0%-71%N 0.7 1.16.0 9.745%22,604 ft6,890 m
2 PM☁️42.1°F5.6°C37.6°F3.1°C0%-65%ESE 1.4 2.34.5 7.264%22,496 ft6,857 m
3 PM☁️40.4°F4.7°C35.1°F1.7°C0%-65%E 2.7 4.34.9 7.981%22,388 ft6,824 m
4 PM☁️39.7°F4.3°C34.1°F1.2°C0%-68%E 3.4 5.55.6 9.0100%23,464 ft7,152 m
5 PM☁️39.2°F4.0°C33.3°F0.7°C0%-61%E 3.2 5.16.5 10.5100%23,894 ft7,283 m
6 PM☁️39.1°F3.9°C33.5°F0.8°C0%-61%ESE 2.3 3.76.9 11.1100%25,078 ft7,644 m
7 PM☁️39.1°F3.9°C33.4°F0.8°C0%-67%E 3.4 5.56.9 11.199%26,587 ft8,104 m
8 PM☁️38.7°F3.7°C34.0°F1.1°C0%-68%ENE 1.0 1.67.6 12.2100%26,587 ft8,104 m
9 PM☁️38.3°F3.5°C33.1°F0.6°C0%-70%E 2.2 3.510.1 16.3100%24,865 ft7,579 m
10 PM☁️38.1°F3.4°C31.5°F-0.3°C0%-72%E 5.7 9.215.4 24.8100%25,187 ft7,677 m
11 PM☁️39.2°F4.0°C33.6°F0.9°C0%-67%ENE 3.3 5.315.2 24.5100%24,757 ft7,546 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Rain showers: Slight intensity42.4 °F5.78 °C38.0 °F3.33 °C4.97h 33m43%E 8.4 mph13.52 kph11.9 mph19.15 kph
Tue 03/240"0 cm⛅️Overcast47.6 °F8.67 °C43.6 °F6.44 °C5.111h 0m0%ENE 5.7 mph9.17 kph15.4 mph24.78 kph
Wed 03/251.08"2.74 cm❄️❄️Snow showers: Heavy intensity49.0 °F9.44 °C39.9 °F4.39 °C4.96h 35m100%W 18.6 mph29.93 kph58.6 mph94.31 kph
Thu 03/260.52"1.32 cm❄️❄️Snow showers: Heavy intensity27.5 °F-2.5 °C22.3 °F-5.39 °C3.11h 30m100%N 5.1 mph8.21 kph19.5 mph31.38 kph
Fri 03/270"0 cm☁️Partly cloudy31.7 °F-0.17 °C23.7 °F-4.61 °C4.210h 42m99%NE 7.2 mph11.59 kph17.4 mph28.0 kph
Sat 03/280.33"8.38 mm❄️❄️Snow grains38.8 °F3.78 °C33.2 °F0.67 °C3.110h 1m60%SSE 3.9 mph6.28 kph11.4 mph18.35 kph
Sun 03/290.33"8.38 mm❄️❄️Snow grains39.6 °F4.22 °C33.8 °F1.0 °C1.59h 46m64%NW 4.5 mph7.24 kph12.5 mph20.12 kph
Mon 03/300.33"8.38 mm❄️❄️Snow showers: Heavy intensity36.2 °F2.33 °C32.2 °F0.11 °C3.17h 2m39%SW 8.7 mph14.0 kph32.2 mph51.82 kph
Tue 03/310"0 cm⛅️Fog38.7 °F3.72 °C35.7 °F2.06 °C3.57h 57m42%S 5.4 mph8.69 kph5.1 mph8.21 kph
Wed 04/010"0 cm⛅️Drizzle: Light intensity40.3 °F4.61 °C36.7 °F2.61 °C3.911h 20m45%S 5.7 mph9.17 kph5.8 mph9.33 kph
Thu 04/020.41"1.04 cm❄️❄️Snow showers: Slight intensity44.7 °F7.06 °C41.9 °F5.5 °C5.411h 30m32%W 8.8 mph14.16 kph21.7 mph34.92 kph
Fri 04/032.07"5.26 cm❄️❄️Snow showers: Slight intensity30.6 °F-0.78 °C23.8 °F-4.56 °C1.93h 5m48%WNW 8.5 mph13.68 kph25.3 mph40.72 kph
Sat 04/040.74"1.88 cm❄️❄️Snow showers: Slight intensity27.4 °F-2.56 °C20.9 °F-6.17 °C3.911h 2m58%SSW 7.3 mph11.75 kph6.0 mph9.66 kph
Sun 04/050"0 cm⛅️Overcast30.7 °F-0.72 °C25.9 °F-3.39 °C5.111h 30m46%SE 7.3 mph11.75 kph5.6 mph9.01 kph
Mon 04/060"0 cm⛅️Drizzle: Light intensity38.7 °F3.72 °C35.5 °F1.94 °C3.511h 20m39%E 5.5 mph8.85 kph7.8 mph12.55 kph

Weather data provided by Open-Meteo