Bugnenets-Savagnières

Bern , Switzerland 📍 1,079 ft329 m - 1,447 ft441 m

❄️

Snow in Forecast!

Expecting 4.9"12.34 cm total in the next 16 days

🎿 Best Days to Ski

Sat 03/28 recommended
Mon 03/23
65
Good
Tue 03/24
50
Fair
Wed 03/25
60
❄️0.3"
Thu 03/26
75
❄️0.3"
Fri 03/27
60
Good
Sat 03/28
85
❄️1.1"
Sun 03/29
80
❄️1.3"
Right Now
37.4°F3.0°C
Partly cloudy
🌡️
Feels Like
30.0°F-1.1°C
Humidity: 78%
💨
Wind
NNW 8.2 mph13.2 kph
Gusts: 14.8 mph 23.8 kph
☁️
Cloud Cover
96%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM🌫️31.5°F-0.3°C26.0°F-3.3°C3%-99%NNE 3.5 5.68.9 14.384%15,606 ft4,757 m
1 AM🌫️32.1°F0.1°C26.9°F-2.8°C3%-97%NNE 3.1 5.09.8 15.859%16,145 ft4,921 m
2 AM31.3°F-0.4°C25.6°F-3.6°C0%-95%NNE 3.7 6.09.8 15.8100%16,574 ft5,052 m
3 AM🌫️32.3°F0.2°C26.8°F-2.9°C0%-99%N 3.8 6.111.4 18.377%15,823 ft4,823 m
4 AM🌫️34.3°F1.3°C29.1°F-1.6°C0%-96%N 3.6 5.811.2 18.060%15,177 ft4,626 m
5 AM35.6°F2.0°C30.0°F-1.1°C0%-90%N 4.5 7.212.8 20.681%15,715 ft4,790 m
6 AM37.1°F2.8°C29.9°F-1.2°C0%-80%NNW 7.7 12.415.0 24.196%16,574 ft5,052 m
7 AM38.1°F3.4°C30.5°F-0.8°C0%-75%NNW 8.6 13.813.2 21.279%17,116 ft5,217 m
8 AM39.5°F4.2°C32.8°F0.4°C0%-68%NNW 7.1 11.412.1 19.564%17,867 ft5,446 m
9 AM41.1°F5.1°C33.8°F1.0°C0%-57%NNW 9.2 14.814.3 23.096%18,943 ft5,774 m
10 AM☁️41.0°F5.0°C32.3°F0.2°C3%-57%NNW 9.9 15.916.1 25.984%19,160 ft5,840 m
11 AM☁️40.2°F4.6°C32.7°F0.4°C5%-64%NNW 7.8 12.619.5 31.483%18,835 ft5,741 m
12 PM38.9°F3.8°C30.6°F-0.8°C3%-68%N 9.6 15.420.8 33.583%18,083 ft5,512 m
1 PM☁️37.5°F3.1°C30.4°F-0.9°C0%-82%N 8.1 13.017.2 27.781%17,759 ft5,413 m
2 PM☁️35.6°F2.0°C30.2°F-1.0°C0%-87%NNE 3.7 6.012.8 20.666%18,405 ft5,610 m
3 PM☁️35.7°F2.1°C30.4°F-0.9°C0%-84%NE 3.4 5.56.3 10.181%18,730 ft5,709 m
4 PM☁️36.1°F2.3°C30.3°F-0.9°C0%-78%E 3.8 6.17.8 12.674%18,297 ft5,577 m
5 PM🌙35.1°F1.7°C29.0°F-1.7°C0%-76%E 4.0 6.48.3 13.40%18,083 ft5,512 m
6 PM🌙34.3°F1.3°C27.9°F-2.3°C0%-79%E 4.7 7.69.8 15.81%17,759 ft5,413 m
7 PM☁️33.9°F1.1°C27.7°F-2.4°C0%-75%E 4.0 6.410.1 16.325%17,975 ft5,479 m
8 PM🌙33.4°F0.8°C27.2°F-2.7°C0%-76%ENE 3.8 6.18.5 13.74%17,975 ft5,479 m
9 PM🌙33.2°F0.7°C27.0°F-2.8°C0%-75%NE 3.5 5.69.2 14.83%17,975 ft5,479 m
10 PM🌙33.2°F0.7°C26.6°F-3.0°C0%-73%ENE 4.4 7.110.1 16.32%18,297 ft5,577 m
11 PM☁️33.5°F0.8°C27.2°F-2.7°C0%-71%ESE 3.8 6.19.8 15.824%17,975 ft5,479 m
Tue 03/24
12 AM☁️33.0°F0.6°C26.6°F-3.0°C0%-73%SE 4.0 6.48.1 13.058%17,759 ft5,413 m
1 AM☁️32.7°F0.4°C26.3°F-3.2°C0%-75%ESE 4.1 6.67.4 11.991%17,759 ft5,413 m
2 AM☁️33.1°F0.6°C27.2°F-2.7°C0%-75%ESE 3.0 4.87.2 11.6100%17,975 ft5,479 m
3 AM☁️34.4°F1.3°C28.7°F-1.8°C0%-74%E 2.7 4.34.7 7.692%18,083 ft5,512 m
4 AM36.2°F2.3°C30.9°F-0.6°C0%-75%E 2.5 4.04.7 7.637%18,083 ft5,512 m
5 AM38.1°F3.4°C33.5°F0.8°C0%-73%E 1.3 2.14.7 7.636%17,759 ft5,413 m
6 AM39.5°F4.2°C36.3°F2.4°C0%-76%E 0.7 1.14.3 6.977%18,192 ft5,545 m
7 AM☁️41.1°F5.1°C38.7°F3.7°C0%-74%SSE 1.0 1.64.5 7.293%25,187 ft7,677 m
8 AM42.5°F5.8°C40.3°F4.6°C0%-73%SSW 2.1 3.45.1 8.241%20,236 ft6,168 m
9 AM43.6°F6.4°C40.2°F4.6°C0%-69%SSW 4.3 6.98.7 14.048%20,882 ft6,365 m
10 AM44.8°F7.1°C40.5°F4.7°C0%-67%SW 3.7 6.09.2 14.890%21,850 ft6,660 m
11 AM45.1°F7.3°C39.6°F4.2°C0%-65%WSW 4.7 7.68.3 13.472%21,958 ft6,693 m
12 PM44.3°F6.8°C38.8°F3.8°C0%-64%WNW 4.4 7.18.5 13.754%21,742 ft6,627 m
1 PM☁️42.3°F5.7°C37.6°F3.1°C0%-77%W 3.4 5.57.6 12.291%27,339 ft8,333 m
2 PM☁️39.7°F4.3°C35.2°F1.8°C0%-80%SW 2.2 3.56.9 11.196%27,017 ft8,235 m
3 PM☁️38.4°F3.6°C33.6°F0.9°C0%-80%SSW 2.7 4.38.5 13.722%26,371 ft8,038 m
4 PM☁️37.6°F3.1°C32.6°F0.3°C0%-84%SSW 3.1 5.011.4 18.380%26,587 ft8,104 m
5 PM☁️38.0°F3.3°C32.0°F0.0°C0%-83%SSW 5.5 8.915.9 25.6100%27,555 ft8,399 m
6 PM☁️38.8°F3.8°C32.0°F0.0°C0%-82%SSW 7.5 12.121.3 34.3100%28,310 ft8,629 m
7 PM☁️38.3°F3.5°C32.0°F0.0°C0%-86%SW 6.9 11.121.5 34.6100%27,985 ft8,530 m
8 PM☁️38.0°F3.3°C30.6°F-0.8°C0%-79%WSW 8.6 13.829.3 47.299%27,985 ft8,530 m
9 PM☁️37.9°F3.3°C29.1°F-1.6°C0%-77%SW 11.5 18.533.3 53.6100%28,202 ft8,596 m
10 PM☁️37.5°F3.1°C27.9°F-2.3°C0%-68%SW 12.4 20.034.2 55.076%27,772 ft8,465 m
11 PM☁️37.1°F2.8°C28.0°F-2.2°C0%-82%SW 12.7 20.440.7 65.544%27,664 ft8,432 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Depositing rime fog41.1 °F5.06 °C33.8 °F1.0 °C4.410h 33m5%N 9.9 mph15.93 kph20.8 mph33.47 kph
Tue 03/240"0 cm⛅️Overcast45.1 °F7.28 °C40.5 °F4.72 °C5.011h 0m0%SSW 12.7 mph20.44 kph40.7 mph65.5 kph
Wed 03/250.3"7.62 mm❄️❄️Snow grains44.4 °F6.89 °C30.9 °F-0.61 °C3.68h 3m95%W 26.4 mph42.49 kph68.0 mph109.44 kph
Thu 03/260.25"6.35 mm❄️❄️Snow showers: Slight intensity30.9 °F-0.61 °C21.0 °F-6.11 °C4.711h 0m96%N 14.3 mph23.01 kph36.9 mph59.38 kph
Fri 03/270"0 cm⛅️Overcast33.6 °F0.89 °C23.6 °F-4.67 °C3.711h 24m36%NNE 12.4 mph19.96 kph32.4 mph52.14 kph
Sat 03/281.08"2.74 cm❄️❄️Snow fall: Moderate intensity33.6 °F0.89 °C28.1 °F-2.17 °C4.02h 2m45%WSW 5.6 mph9.01 kph19.7 mph31.7 kph
Sun 03/291.32"3.35 cm❄️❄️Snow fall: Moderate intensity31.5 °F-0.28 °C26.0 °F-3.33 °C2.82h 0m46%W 13.6 mph21.89 kph49.4 mph79.5 kph
Mon 03/300.33"8.38 mm❄️❄️Snow showers: Slight intensity37.7 °F3.17 °C34.6 °F1.44 °C5.06h 51m29%WNW 10.9 mph17.54 kph43.8 mph70.49 kph
Tue 03/310"0 cm⛅️Overcast40.0 °F4.44 °C35.4 °F1.89 °C3.28h 35m29%NNW 5.2 mph8.37 kph13.4 mph21.57 kph
Wed 04/010"0 cm⛅️Overcast42.5 °F5.83 °C39.4 °F4.11 °C5.011h 45m26%N 6.9 mph11.1 kph14.8 mph23.82 kph
Thu 04/020.17"4.32 mm❄️❄️Snow fall: Slight intensity44.6 °F7.0 °C40.5 °F4.72 °C5.311h 47m29%WNW 14.6 mph23.5 kph28.4 mph45.71 kph
Fri 04/030.91"2.31 cm❄️❄️Snow showers: Slight intensity28.6 °F-1.89 °C20.2 °F-6.56 °C4.19h 14m29%WNW 12.6 mph20.28 kph21.3 mph34.28 kph
Sat 04/040"0 cm⛅️Overcast26.9 °F-2.83 °C18.8 °F-7.33 °C5.311h 40m49%WNW 10.9 mph17.54 kph14.8 mph23.82 kph
Sun 04/050.25"6.35 mm❄️❄️Snow fall: Slight intensity30.6 °F-0.78 °C25.4 °F-3.67 °C4.411h 57m33%NNE 7.1 mph11.43 kph21.5 mph34.6 kph
Mon 04/060.25"6.35 mm❄️❄️Snow fall: Slight intensity32.8 °F0.44 °C26.4 °F-3.11 °C3.27h 50m24%NE 8.6 mph13.84 kph25.1 mph40.39 kph

Weather data provided by Open-Meteo