茶臼山高原スキー場, Chausuyama Kogen Ski Area

Aichi , Japan 📍 1,221 ft372 m - 1,353 ft413 m

❄️

Snow in Forecast!

Expecting 4.4"11.05 cm total in the next 16 days

🎿 Best Days to Ski

Sat 01/24 recommended
Fri 01/23
75
❄️0.3"
Sat 01/24
100
❄️4.0"
Sun 01/25
55
Good
Mon 01/26
55
Good
Tue 01/27
75
❄️0.1"
Wed 01/28
50
Fair
Thu 01/29
50
Fair
❄️
Right Now
23.7°F-4.6°C
Snow fall: Moderate intensity
🌡️
Feels Like
16.4°F-8.7°C
Humidity: 88%
💨
Wind
WNW 4.8 mph7.7 kph
Gusts: 27.7 mph 44.6 kph
☁️
Cloud Cover
100%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM❄️25.9°F-3.4°C18.4°F-7.6°C20%0.03"0.1 cm ❄️74%WNW 4.8 7.726.4 42.566%6,673 ft2,034 m
1 AM26.4°F-3.1°C19.0°F-7.2°C25%-73%WNW 4.7 7.627.5 44.353%7,211 ft2,198 m
2 AM26.2°F-3.2°C18.7°F-7.4°C8%-72%WNW 5.0 8.028.9 46.561%6,673 ft2,034 m
3 AM25.2°F-3.8°C17.8°F-7.9°C5%-77%WNW 4.9 7.927.5 44.351%6,243 ft1,903 m
4 AM☁️24.2°F-4.3°C16.8°F-8.4°C15%-85%WNW 4.8 7.728.9 46.5100%6,135 ft1,870 m
5 AM❄️23.7°F-4.6°C16.4°F-8.7°C23%0.08"0.2 cm ❄️88%WNW 4.8 7.727.7 44.6100%6,135 ft1,870 m
6 AM❄️23.6°F-4.7°C16.1°F-8.8°C30%0.06"0.2 cm ❄️85%WNW 5.2 8.428.6 46.084%6,026 ft1,837 m
7 AM❄️23.4°F-4.8°C15.7°F-9.1°C28%0.03"0.1 cm ❄️82%WNW 5.2 8.429.8 48.096%5,918 ft1,804 m
8 AM❄️22.9°F-5.1°C15.2°F-9.3°C28%0.03"0.1 cm ❄️79%WNW 5.0 8.030.2 48.693%5,705 ft1,739 m
9 AM☁️22.8°F-5.1°C15.0°F-9.4°C25%-75%WNW 5.0 8.030.0 48.340%5,705 ft1,739 m
10 AM☁️22.5°F-5.3°C14.8°F-9.6°C23%-76%WNW 5.0 8.029.1 46.840%5,597 ft1,706 m
11 AM☁️22.3°F-5.4°C14.5°F-9.7°C28%-79%WNW 5.0 8.027.3 43.947%5,488 ft1,673 m
12 PM☁️21.8°F-5.7°C14.2°F-9.9°C33%-82%WNW 4.9 7.924.2 38.954%5,380 ft1,640 m
1 PM☁️21.4°F-5.9°C13.9°F-10.1°C30%-86%WNW 4.6 7.421.5 34.649%5,275 ft1,608 m
2 PM☁️20.9°F-6.2°C13.5°F-10.3°C23%-88%WNW 4.5 7.219.7 31.763%5,275 ft1,608 m
3 PM☁️20.8°F-6.2°C13.4°F-10.3°C10%-91%WNW 4.4 7.119.5 31.458%5,167 ft1,575 m
4 PM☁️20.8°F-6.2°C13.6°F-10.2°C8%-91%NW 4.0 6.418.6 29.937%5,167 ft1,575 m
5 PM20.9°F-6.2°C13.5°F-10.3°C8%-90%WNW 4.7 7.621.3 34.332%5,059 ft1,542 m
6 PM22.2°F-5.4°C14.9°F-9.5°C5%-85%WNW 4.4 7.122.6 36.465%5,275 ft1,608 m
7 PM❄️23.0°F-5.0°C15.8°F-9.0°C10%0.03"0.1 cm ❄️85%W 4.3 6.925.7 41.4100%5,705 ft1,739 m
8 PM❄️25.0°F-3.9°C17.4°F-8.1°C20%0.03"0.1 cm ❄️81%W 5.4 8.725.7 41.457%6,243 ft1,903 m
9 PM❄️26.2°F-3.2°C18.6°F-7.4°C23%0.03"0.1 cm ❄️77%W 5.4 8.729.5 47.552%6,781 ft2,067 m
10 PM28.9°F-1.7°C21.1°F-6.1°C25%-70%W 5.9 9.531.3 50.439%7,319 ft2,231 m
11 PM30.1°F-1.1°C21.7°F-5.7°C45%-61%W 7.0 11.332.4 52.137%7,536 ft2,297 m
Sat 01/24
12 AM❄️30.7°F-0.7°C22.5°F-5.3°C65%0.06"0.2 cm ❄️59%W 6.5 10.533.3 53.636%7,319 ft2,231 m
1 AM❄️30.6°F-0.8°C22.2°F-5.4°C75%0.06"0.2 cm ❄️59%W 6.7 10.835.6 57.362%7,103 ft2,165 m
2 AM❄️27.7°F-2.4°C20.0°F-6.7°C78%0.08"0.2 cm ❄️81%W 6.3 10.140.5 65.2100%6,781 ft2,067 m
3 AM❄️26.4°F-3.1°C17.8°F-7.9°C65%0.08"0.2 cm ❄️77%W 7.8 12.635.8 57.697%6,351 ft1,936 m
4 AM❄️25.7°F-3.5°C17.8°F-7.9°C48%0.08"0.2 cm ❄️84%W 6.4 10.333.1 53.3100%6,135 ft1,870 m
5 AM❄️24.4°F-4.2°C16.3°F-8.7°C58%0.06"0.2 cm ❄️84%WNW 6.7 10.832.0 51.579%5,918 ft1,804 m
6 AM❄️23.6°F-4.7°C15.2°F-9.3°C53%0.14"0.4 cm ❄️87%W 7.4 11.936.9 59.4100%5,705 ft1,739 m
7 AM❄️23.1°F-4.9°C15.2°F-9.3°C60%0.39"1.0 cm ❄️89%W 6.1 9.842.1 67.8100%5,380 ft1,640 m
8 AM❄️22.8°F-5.1°C15.0°F-9.4°C68%0.58"1.5 cm ❄️89%W 5.9 9.542.5 68.4100%5,275 ft1,608 m
9 AM❄️22.5°F-5.3°C14.4°F-9.8°C75%0.47"1.2 cm ❄️88%WNW 6.4 10.340.5 65.2100%5,167 ft1,575 m
10 AM❄️21.8°F-5.7°C14.1°F-9.9°C73%0.19"0.5 cm ❄️88%WNW 5.4 8.738.0 61.2100%5,059 ft1,542 m
11 AM❄️21.6°F-5.8°C13.7°F-10.2°C73%0.33"0.8 cm ❄️87%WNW 5.7 9.233.3 53.6100%4,950 ft1,509 m
12 PM❄️21.2°F-6.0°C13.1°F-10.5°C60%0.08"0.2 cm ❄️93%WNW 6.5 10.535.1 56.5100%4,842 ft1,476 m
1 PM❄️21.4°F-5.9°C13.0°F-10.6°C55%0.08"0.2 cm ❄️88%WNW 6.8 10.936.9 59.4100%4,737 ft1,444 m
2 PM❄️21.1°F-6.1°C12.4°F-10.9°C55%0.28"0.7 cm ❄️87%WNW 7.5 12.136.0 57.9100%4,629 ft1,411 m
3 PM❄️21.1°F-6.1°C13.2°F-10.4°C45%0.5"1.3 cm ❄️88%WNW 5.8 9.328.9 46.5100%4,520 ft1,378 m
4 PM❄️21.0°F-6.1°C12.6°F-10.8°C38%0.22"0.6 cm ❄️89%W 6.8 10.927.7 44.6100%4,412 ft1,345 m
5 PM❄️21.1°F-6.1°C13.2°F-10.4°C28%0.22"0.6 cm ❄️87%WNW 5.5 8.924.8 39.9100%4,304 ft1,312 m
6 PM❄️22.0°F-5.6°C14.1°F-9.9°C25%0.08"0.2 cm ❄️82%NW 5.6 9.024.4 39.399%4,520 ft1,378 m
7 PM☀️23.8°F-4.6°C15.8°F-9.0°C23%-75%NW 5.7 9.228.9 46.514%5,059 ft1,542 m
8 PM☀️26.1°F-3.3°C17.7°F-7.9°C19%-62%NW 6.0 9.728.2 45.413%5,705 ft1,739 m
9 PM☀️27.3°F-2.6°C18.4°F-7.6°C16%-57%NW 7.3 11.731.8 51.216%6,243 ft1,903 m
10 PM☀️29.2°F-1.6°C20.2°F-6.6°C13%-48%NW 8.3 13.436.0 57.93%6,781 ft2,067 m
11 PM☀️29.7°F-1.3°C20.7°F-6.3°C10%-49%NW 8.7 14.039.1 62.99%7,211 ft2,198 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230.3"7.62 mm❄️❄️Snow fall: Moderate intensity30.1 °F-1.06 °C21.7 °F-5.72 °C3.97h 40m45%WNW 7.0 mph11.27 kph32.4 mph52.14 kph
Sat 01/243.97"10.08 cm❄️❄️Snow fall: Heavy intensity30.7 °F-0.72 °C22.5 °F-5.28 °C3.97h 36m78%WNW 8.7 mph14.0 kph42.5 mph68.4 kph
Sun 01/250"0 cm⛅️Mainly clear31.1 °F-0.5 °C23.3 °F-4.83 °C3.79h 18m7%NW 8.4 mph13.52 kph41.4 mph66.63 kph
Mon 01/260"0 cm⛅️Overcast27.9 °F-2.28 °C19.4 °F-7.0 °C4.08h 53m5%NW 8.1 mph13.04 kph31.5 mph50.69 kph
Tue 01/270.08"2.03 mm❄️❄️Snow fall: Slight intensity26.7 °F-2.94 °C17.6 °F-8.0 °C3.49h 22m18%NW 9.5 mph15.29 kph30.2 mph48.6 kph
Wed 01/280"0 cm⛅️Overcast26.1 °F-3.28 °C15.9 °F-8.94 °C3.58h 20m16%NW 10.1 mph16.25 kph31.5 mph50.69 kph
Thu 01/290"0 cm⛅️Overcast22.9 °F-5.06 °C13.4 °F-10.33 °C3.79h 30m45%NW 13.6 mph21.89 kph40.7 mph65.5 kph
Fri 01/300"0 cm⛅️Overcast33.1 °F0.61 °C24.7 °F-4.06 °C3.69h 37m12%NW 13.8 mph22.21 kph41.6 mph66.95 kph
Sat 01/310"0 cm⛅️Overcast31.6 °F-0.22 °C22.6 °F-5.22 °C3.79h 34m45%NW 16.8 mph27.04 kph26.4 mph42.49 kph
Sun 02/010"0 cm⛅️Overcast29.3 °F-1.5 °C17.7 °F-7.94 °C3.79h 43m40%NW 17.8 mph28.65 kph30.6 mph49.25 kph
Mon 02/020"0 cm⛅️Fog27.9 °F-2.28 °C18.4 °F-7.56 °C3.69h 41m14%NW 11.5 mph18.51 kph21.5 mph34.6 kph
Tue 02/030"0 cm⛅️Overcast27.5 °F-2.5 °C18.0 °F-7.78 °C3.89h 50m11%NNW 11.4 mph18.35 kph22.8 mph36.69 kph
Wed 02/040"0 cm⛅️Overcast33.9 °F1.06 °C26.5 °F-3.06 °C3.89h 49m14%N 11.9 mph19.15 kph22.1 mph35.57 kph
Thu 02/050"0 cm⛅️Overcast39.1 °F3.94 °C31.7 °F-0.17 °C4.09h 56m13%NW 6.4 mph10.3 kph8.9 mph14.32 kph
Fri 02/060"0 cm⛅️Mainly clear38.4 °F3.56 °C30.2 °F-1.0 °C4.19h 53m11%NNW 8.8 mph14.16 kph14.3 mph23.01 kph

Weather data provided by Open-Meteo