Chopok Jasná

Banskobystricky kraj , Slovakia 📍 943 ft287 m - 2,000 ft610 m

❄️

Snow in Forecast!

Expecting 11.0"27.99 cm total in the next 16 days

🎿 Best Days to Ski

Sun 01/25 recommended
Fri 01/23
70
❄️1.4"
Sat 01/24
80
❄️3.1"
Sun 01/25
95
❄️5.0"
Mon 01/26
60
❄️0.2"
Tue 01/27
50
Fair
Wed 01/28
65
❄️0.3"
Thu 01/29
70
❄️0.4"
🌫️
Right Now
17.6°F-8.0°C
Fog
🌡️
Feels Like
7.9°F-13.4°C
Humidity: 99%
💨
Wind
SSW 9.8 mph15.8 kph
Gusts: 21.0 mph 33.8 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM☁️14.3°F-9.8°C5.2°F-14.9°C0%-98%S 7.6 12.213.9 22.4100%11,515 ft3,510 m
1 AM❄️16.6°F-8.6°C8.2°F-13.2°C0%0.03"0.1 cm ❄️99%S 6.5 10.515.0 24.1100%12,595 ft3,839 m
2 AM❄️17.3°F-8.2°C9.2°F-12.7°C0%0.03"0.1 cm ❄️99%SSE 5.8 9.315.4 24.8100%12,808 ft3,904 m
3 AM❄️17.4°F-8.1°C8.6°F-13.0°C0%0.03"0.1 cm ❄️99%S 7.4 11.916.1 25.9100%12,808 ft3,904 m
4 AM❄️16.8°F-8.4°C7.6°F-13.6°C0%0.08"0.2 cm ❄️99%S 8.5 13.718.6 29.9100%12,595 ft3,839 m
5 AM❄️17.4°F-8.1°C7.8°F-13.4°C0%0.03"0.1 cm ❄️99%SSW 9.6 15.420.8 33.5100%12,916 ft3,937 m
6 AM🌧️18.2°F-7.7°C8.4°F-13.1°C0%-100%SSW 10.1 16.321.5 34.6100%13,238 ft4,035 m
7 AM🌧️18.3°F-7.6°C8.4°F-13.1°C0%-100%SSW 10.3 16.622.4 36.0100%13,238 ft4,035 m
8 AM❄️17.9°F-7.8°C9.1°F-12.7°C0%0.03"0.1 cm ❄️100%S 7.8 12.622.4 36.0100%13,133 ft4,003 m
9 AM❄️17.4°F-8.1°C8.4°F-13.1°C0%0.06"0.2 cm ❄️99%S 7.8 12.617.9 28.8100%12,916 ft3,937 m
10 AM❄️17.5°F-8.1°C8.6°F-13.0°C0%0.03"0.1 cm ❄️99%S 7.8 12.617.2 27.7100%12,916 ft3,937 m
11 AM❄️17.4°F-8.1°C8.4°F-13.1°C0%0.03"0.1 cm ❄️99%S 8.3 13.417.9 28.8100%12,916 ft3,937 m
12 PM❄️17.8°F-7.9°C8.6°F-13.0°C1%0.03"0.1 cm ❄️99%S 8.7 14.019.2 30.9100%13,024 ft3,970 m
1 PM❄️17.4°F-8.1°C7.6°F-13.6°C2%0.06"0.2 cm ❄️99%S 10.1 16.321.0 33.8100%12,916 ft3,937 m
2 PM❄️17.4°F-8.1°C8.6°F-13.0°C4%0.06"0.2 cm ❄️99%S 7.4 11.921.0 33.8100%12,808 ft3,904 m
3 PM❄️16.9°F-8.4°C7.6°F-13.6°C6%0.11"0.3 cm ❄️99%S 8.7 14.017.7 28.5100%12,700 ft3,871 m
4 PM❄️17.1°F-8.3°C8.3°F-13.2°C10%0.03"0.1 cm ❄️99%S 7.4 11.917.7 28.5100%12,808 ft3,904 m
5 PM❄️17.6°F-8.0°C8.7°F-12.9°C18%0.03"0.1 cm ❄️99%S 7.8 12.615.7 25.3100%12,916 ft3,937 m
6 PM❄️17.8°F-7.9°C8.5°F-13.1°C28%0.11"0.3 cm ❄️99%S 8.9 14.318.8 30.3100%13,024 ft3,970 m
7 PM❄️17.5°F-8.1°C8.0°F-13.3°C33%0.14"0.4 cm ❄️99%S 9.4 15.119.9 32.0100%12,916 ft3,937 m
8 PM❄️17.3°F-8.2°C7.9°F-13.4°C30%0.17"0.4 cm ❄️99%S 8.9 14.320.1 32.3100%12,808 ft3,904 m
9 PM❄️17.4°F-8.1°C8.1°F-13.3°C24%0.11"0.3 cm ❄️99%S 8.7 14.018.8 30.3100%12,808 ft3,904 m
10 PM❄️17.6°F-8.0°C8.3°F-13.2°C18%0.11"0.3 cm ❄️99%S 8.9 14.318.8 30.3100%13,024 ft3,970 m
11 PM❄️18.2°F-7.7°C9.0°F-12.8°C16%0.11"0.3 cm ❄️99%S 8.5 13.718.6 29.9100%13,133 ft4,003 m
Sat 01/24
12 AM❄️18.3°F-7.6°C9.0°F-12.8°C14%0.08"0.2 cm ❄️99%S 8.7 14.018.3 29.5100%13,238 ft4,035 m
1 AM❄️18.6°F-7.4°C9.3°F-12.6°C14%0.08"0.2 cm ❄️99%S 8.9 14.318.3 29.5100%13,346 ft4,068 m
2 AM❄️19.2°F-7.1°C10.2°F-12.1°C15%0.08"0.2 cm ❄️100%S 8.5 13.718.3 29.5100%13,671 ft4,167 m
3 AM❄️20.0°F-6.7°C10.6°F-11.9°C16%0.11"0.3 cm ❄️100%S 9.6 15.420.4 32.8100%13,992 ft4,265 m
4 AM❄️20.8°F-6.2°C11.3°F-11.5°C16%0.14"0.4 cm ❄️100%S 10.1 16.321.3 34.3100%14,317 ft4,364 m
5 AM❄️21.4°F-5.9°C12.3°F-10.9°C12%0.08"0.2 cm ❄️100%S 9.2 14.820.8 33.5100%14,530 ft4,429 m
6 AM❄️21.2°F-6.0°C12.6°F-10.8°C6%0.11"0.3 cm ❄️100%SSW 8.1 13.019.5 31.4100%14,530 ft4,429 m
7 AM❄️21.9°F-5.6°C13.5°F-10.3°C2%0.08"0.2 cm ❄️100%SSW 7.6 12.216.8 27.0100%14,747 ft4,495 m
8 AM❄️22.2°F-5.4°C13.9°F-10.1°C2%0.08"0.2 cm ❄️100%SSW 7.6 12.216.1 25.9100%14,855 ft4,528 m
9 AM❄️22.8°F-5.1°C14.5°F-9.7°C5%0.06"0.2 cm ❄️100%SSW 7.8 12.616.1 25.9100%15,177 ft4,626 m
10 AM❄️23.2°F-4.9°C14.9°F-9.5°C6%0.06"0.2 cm ❄️100%SSW 7.8 12.616.3 26.2100%15,285 ft4,659 m
11 AM❄️22.8°F-5.1°C14.2°F-9.9°C5%0.17"0.4 cm ❄️100%S 8.5 13.717.9 28.8100%15,177 ft4,626 m
12 PM❄️23.1°F-4.9°C14.4°F-9.8°C3%0.25"0.6 cm ❄️100%S 8.7 14.018.1 29.1100%15,285 ft4,659 m
1 PM❄️23.6°F-4.7°C15.0°F-9.4°C2%0.19"0.5 cm ❄️100%S 8.5 13.718.6 29.9100%15,498 ft4,724 m
2 PM❄️23.5°F-4.7°C15.0°F-9.4°C2%0.3"0.8 cm ❄️100%S 8.3 13.418.6 29.9100%15,393 ft4,692 m
3 PM❄️23.1°F-4.9°C14.9°F-9.5°C4%0.28"0.7 cm ❄️100%S 7.6 12.217.7 28.5100%15,285 ft4,659 m
4 PM❄️22.8°F-5.1°C14.2°F-9.9°C8%0.14"0.4 cm ❄️100%S 8.3 13.417.9 28.8100%15,068 ft4,593 m
5 PM🌧️22.6°F-5.2°C13.7°F-10.2°C18%-100%S 8.9 14.319.2 30.9100%15,068 ft4,593 m
6 PM🌧️22.7°F-5.2°C13.9°F-10.1°C31%-100%S 8.7 14.018.8 30.3100%15,068 ft4,593 m
7 PM❄️22.4°F-5.3°C12.9°F-10.6°C41%0.11"0.3 cm ❄️100%S 10.5 16.922.6 36.4100%14,960 ft4,560 m
8 PM❄️22.3°F-5.4°C12.0°F-11.1°C47%0.11"0.3 cm ❄️100%S 12.3 19.826.2 42.2100%14,960 ft4,560 m
9 PM❄️21.8°F-5.7°C11.7°F-11.3°C50%0.19"0.5 cm ❄️100%S 11.6 18.728.2 45.4100%14,639 ft4,462 m
10 PM❄️21.9°F-5.6°C12.1°F-11.1°C49%0.17"0.4 cm ❄️100%S 11.2 18.025.1 40.4100%14,747 ft4,495 m
11 PM❄️23.1°F-4.9°C13.2°F-10.4°C40%0.19"0.5 cm ❄️100%S 11.6 18.725.3 40.7100%15,285 ft4,659 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/231.38"3.51 cm❄️❄️Snow fall: Moderate intensity18.3 °F-7.61 °C9.2 °F-12.67 °C1.10m33%S 10.3 mph16.58 kph22.4 mph36.05 kph
Sat 01/243.06"7.77 cm❄️❄️Snow fall: Moderate intensity23.6 °F-4.67 °C15.0 °F-9.44 °C0.30m50%S 12.3 mph19.79 kph28.2 mph45.38 kph
Sun 01/254.95"12.57 cm❄️❄️Snow fall: Heavy intensity25.6 °F-3.56 °C15.5 °F-9.17 °C0.70m81%SSE 14.3 mph23.01 kph34.7 mph55.84 kph
Mon 01/260.22"5.59 mm❄️❄️Snow fall: Moderate intensity24.4 °F-4.22 °C18.5 °F-7.5 °C0.83h 20m60%SSW 6.6 mph10.62 kph25.1 mph40.39 kph
Tue 01/270"0 cm⛅️Overcast25.9 °F-3.39 °C19.3 °F-7.06 °C1.78h 3m10%S 7.0 mph11.27 kph24.6 mph39.59 kph
Wed 01/280.3"7.62 mm❄️❄️Snow fall: Slight intensity21.1 °F-6.06 °C12.8 °F-10.67 °C0.50m74%SSE 7.7 mph12.39 kph28.6 mph46.03 kph
Thu 01/290.44"1.12 cm❄️❄️Snow fall: Slight intensity24.7 °F-4.06 °C15.2 °F-9.33 °C0.20m74%SSE 9.5 mph15.29 kph36.9 mph59.38 kph
Fri 01/300.17"4.32 mm❄️❄️Snow fall: Slight intensity23.0 °F-5.0 °C16.3 °F-8.72 °C0.50m37%S 4.7 mph7.56 kph24.2 mph38.95 kph
Sat 01/310"0 cm⛅️Overcast27.1 °F-2.72 °C20.5 °F-6.39 °C1.58h 13m21%S 7.7 mph12.39 kph26.6 mph42.81 kph
Sun 02/010"0 cm⛅️Drizzle: Light intensity23.3 °F-4.83 °C15.9 °F-8.94 °C1.95h 11m37%SSE 8.5 mph13.68 kph35.3 mph56.81 kph
Mon 02/020.5"1.27 cm❄️❄️Snow fall: Slight intensity23.8 °F-4.56 °C16.8 °F-8.44 °C1.40m32%SSE 5.7 mph9.17 kph23.3 mph37.5 kph
Tue 02/030"0 cm⛅️Drizzle: Light intensity24.5 °F-4.17 °C17.5 °F-8.06 °C1.61h 34m32%SSE 5.9 mph9.5 kph24.4 mph39.27 kph
Wed 02/040"0 cm⛅️Overcast28.3 °F-2.06 °C21.1 °F-6.06 °C2.08h 27m38%SSE 5.3 mph8.53 kph20.8 mph33.47 kph
Thu 02/050"0 cm⛅️Overcast29.0 °F-1.67 °C22.8 °F-5.11 °C1.88h 30m32%SW 2.6 mph4.18 kph9.2 mph14.81 kph
Fri 02/060"0 cm⛅️Overcast26.5 °F-3.06 °C19.7 °F-6.83 °C1.08h 34m39%SSW 4.5 mph7.24 kph12.1 mph19.47 kph

Weather data provided by Open-Meteo