Didveli (Bakuriani)

Samtskhe-Javakheti , Georgia 📍 1,855 ft566 m - 2,524 ft769 m

❄️

Snow in Forecast!

Expecting 2.3"5.82 cm total in the next 16 days

🎿 Best Days to Ski

Fri 01/23 recommended
Fri 01/23
80
❄️0.5"
Sat 01/24
65
Good
Sun 01/25
75
❄️0.3"
Mon 01/26
65
Good
Tue 01/27
65
Good
Wed 01/28
65
Good
Thu 01/29
65
Good
❄️
Right Now
26.0°F-3.3°C
Snow fall: Slight intensity
🌡️
Feels Like
18.0°F-7.8°C
Humidity: 79%
💨
Wind
SSW 6.5 mph10.5 kph
Gusts: 15.0 mph 24.1 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM☁️24.1°F-4.4°C14.3°F-9.8°C0%-66%S 9.2 14.822.1 35.6100%17,759 ft5,413 m
1 AM☁️25.3°F-3.7°C16.0°F-8.9°C0%-65%S 8.3 13.418.3 29.5100%18,297 ft5,577 m
2 AM☁️27.0°F-2.8°C17.9°F-7.8°C0%-65%S 8.4 13.518.8 30.3100%18,943 ft5,774 m
3 AM☁️27.4°F-2.6°C18.3°F-7.6°C3%-69%S 8.5 13.719.2 30.9100%19,160 ft5,840 m
4 AM❄️26.8°F-2.9°C18.2°F-7.7°C20%0.03"0.1 cm ❄️77%S 7.9 12.716.6 26.7100%18,835 ft5,741 m
5 AM❄️26.0°F-3.3°C18.0°F-7.8°C50%0.08"0.2 cm ❄️79%SSW 6.5 10.515.0 24.1100%18,622 ft5,676 m
6 AM❄️25.5°F-3.6°C17.9°F-7.8°C68%0.14"0.4 cm ❄️80%SSW 5.4 8.713.9 22.4100%18,297 ft5,577 m
7 AM❄️25.3°F-3.7°C17.8°F-7.9°C78%0.11"0.3 cm ❄️81%SSW 5.3 8.516.1 25.9100%18,297 ft5,577 m
8 AM❄️25.0°F-3.9°C17.7°F-7.9°C73%0.08"0.2 cm ❄️82%SSW 4.5 7.217.9 28.8100%18,083 ft5,512 m
9 AM❄️24.3°F-4.3°C17.3°F-8.2°C55%0.06"0.2 cm ❄️83%SW 4.0 6.418.6 29.9100%17,867 ft5,446 m
10 AM☁️23.8°F-4.6°C16.7°F-8.5°C25%-80%SSW 3.9 6.315.0 24.1100%17,654 ft5,381 m
11 AM☁️23.2°F-4.9°C15.6°F-9.1°C10%-80%SSW 4.7 7.616.1 25.9100%17,329 ft5,282 m
12 PM☁️22.5°F-5.3°C14.7°F-9.6°C0%-79%SSW 5.2 8.420.1 32.3100%17,116 ft5,217 m
1 PM☁️22.4°F-5.3°C14.1°F-9.9°C0%-78%SSW 6.5 10.524.2 38.994%17,116 ft5,217 m
2 PM☁️22.0°F-5.6°C13.5°F-10.3°C0%-77%SSW 6.6 10.623.9 38.560%16,899 ft5,151 m
3 PM☁️21.9°F-5.6°C12.9°F-10.6°C0%-75%S 7.7 12.425.9 41.743%16,899 ft5,151 m
4 PM☁️22.1°F-5.5°C13.2°F-10.4°C0%-74%S 7.2 11.625.7 41.436%16,899 ft5,151 m
5 PM☁️22.1°F-5.5°C13.1°F-10.5°C0%-74%S 7.5 12.126.8 43.157%16,899 ft5,151 m
6 PM☁️22.5°F-5.3°C13.2°F-10.4°C0%-74%S 8.4 13.529.3 47.2100%17,116 ft5,217 m
7 PM☁️23.2°F-4.9°C14.3°F-9.8°C0%-75%SSW 7.8 12.629.8 48.0100%17,437 ft5,315 m
8 PM☁️23.2°F-4.9°C14.1°F-9.9°C0%-74%S 8.2 13.228.6 46.054%17,437 ft5,315 m
9 PM☁️23.2°F-4.9°C14.0°F-10.0°C0%-73%S 8.1 13.027.7 44.667%17,329 ft5,282 m
10 PM☁️23.6°F-4.7°C14.5°F-9.7°C0%-72%S 8.1 13.027.5 44.390%17,545 ft5,348 m
11 PM☁️23.6°F-4.7°C14.4°F-9.8°C0%-71%S 8.3 13.426.6 42.895%17,545 ft5,348 m
Sat 01/24
12 AM☁️23.8°F-4.6°C14.6°F-9.7°C0%-71%S 8.3 13.426.4 42.594%17,654 ft5,381 m
1 AM☁️25.0°F-3.9°C16.0°F-8.9°C0%-70%S 8.1 13.025.5 41.084%18,192 ft5,545 m
2 AM☁️27.2°F-2.7°C18.6°F-7.4°C0%-69%S 7.4 11.925.3 40.790%19,051 ft5,807 m
3 AM☁️29.5°F-1.4°C21.1°F-6.1°C0%-64%S 7.0 11.321.9 35.297%21,095 ft6,430 m
4 AM☁️30.2°F-1.0°C21.8°F-5.7°C0%-63%S 7.1 11.420.4 32.8100%21,095 ft6,430 m
5 AM☁️30.5°F-0.8°C22.4°F-5.3°C0%-63%SSW 6.5 10.520.8 33.597%21,095 ft6,430 m
6 AM☁️30.9°F-0.6°C23.0°F-5.0°C0%-63%SSW 5.9 9.519.5 31.495%21,095 ft6,430 m
7 AM☁️30.8°F-0.7°C23.1°F-4.9°C0%-65%SSW 5.7 9.219.2 30.988%21,095 ft6,430 m
8 AM☁️30.1°F-1.1°C22.6°F-5.2°C0%-68%SSW 5.2 8.418.6 29.989%21,095 ft6,430 m
9 AM☁️28.1°F-2.2°C20.6°F-6.3°C0%-74%SSW 5.3 8.517.2 27.793%19,481 ft5,938 m
10 AM☁️26.6°F-3.0°C18.7°F-7.4°C0%-75%SSW 6.0 9.720.8 33.578%18,835 ft5,741 m
11 AM☁️25.9°F-3.4°C17.8°F-7.9°C0%-75%SSW 6.2 10.022.1 35.687%18,513 ft5,643 m
12 PM☁️25.4°F-3.7°C17.1°F-8.3°C0%-76%SSW 6.7 10.826.2 42.286%18,297 ft5,577 m
1 PM☁️25.3°F-3.7°C17.2°F-8.2°C0%-82%SSW 6.7 10.826.6 42.898%18,297 ft5,577 m
2 PM☁️25.6°F-3.6°C17.5°F-8.1°C0%-78%SSW 6.5 10.525.9 41.774%18,405 ft5,610 m
3 PM☁️25.9°F-3.4°C17.9°F-7.8°C0%-80%SSW 6.3 10.124.4 39.385%18,513 ft5,643 m
4 PM❄️25.9°F-3.4°C17.9°F-7.8°C5%-83%SSW 6.5 10.525.5 41.096%18,513 ft5,643 m
5 PM☁️25.7°F-3.5°C17.9°F-7.8°C3%-80%SSW 6.0 9.724.2 38.989%18,405 ft5,610 m
6 PM☁️25.7°F-3.5°C18.2°F-7.7°C8%-82%SW 5.2 8.423.7 38.1100%18,405 ft5,610 m
7 PM☁️25.8°F-3.4°C18.2°F-7.7°C13%-81%SSW 5.4 8.721.9 35.287%18,405 ft5,610 m
8 PM☁️25.4°F-3.7°C17.9°F-7.8°C18%-81%SSW 5.2 8.421.9 35.286%18,297 ft5,577 m
9 PM☁️25.6°F-3.6°C17.8°F-7.9°C23%-82%SSW 6.1 9.823.3 37.587%18,405 ft5,610 m
10 PM☁️25.4°F-3.7°C17.9°F-7.8°C28%-83%SSW 5.5 8.923.3 37.589%18,297 ft5,577 m
11 PM☁️25.3°F-3.7°C17.5°F-8.1°C38%-81%SSW 5.9 9.522.8 36.784%18,297 ft5,577 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230.5"1.27 cm❄️❄️Snow fall: Slight intensity27.4 °F-2.56 °C18.3 °F-7.61 °C2.10m78%S 9.2 mph14.81 kph29.8 mph47.96 kph
Sat 01/240"0 cm❄️Snow fall: Slight intensity30.9 °F-0.61 °C23.1 °F-4.94 °C2.67h 51m38%SSW 8.3 mph13.36 kph26.6 mph42.81 kph
Sun 01/250.3"7.62 mm❄️❄️Snow fall: Slight intensity31.5 °F-0.28 °C23.4 °F-4.78 °C3.32h 7m52%SW 8.1 mph13.04 kph28.0 mph45.06 kph
Mon 01/260"0 cm⛅️Overcast37.3 °F2.94 °C29.9 °F-1.17 °C3.58h 43m5%S 8.1 mph13.04 kph24.8 mph39.91 kph
Tue 01/270"0 cm⛅️Overcast38.4 °F3.56 °C31.2 °F-0.44 °C2.37h 5m5%SE 7.9 mph12.71 kph27.7 mph44.58 kph
Wed 01/280"0 cm⛅️Overcast44.7 °F7.06 °C38.3 °F3.5 °C2.08h 58m5%S 7.4 mph11.91 kph19.8 mph31.86 kph
Thu 01/290"0 cm⛅️Clear sky42.9 °F6.06 °C36.9 °F2.72 °C3.19h 3m8%SSW 7.4 mph11.91 kph15.4 mph24.78 kph
Fri 01/300"0 cm⛅️Overcast42.2 °F5.67 °C34.1 °F1.17 °C3.28h 59m6%S 8.6 mph13.84 kph15.7 mph25.27 kph
Sat 01/310"0 cm⛅️Overcast35.1 °F1.72 °C28.3 °F-2.06 °C2.28h 32m14%S 6.3 mph10.14 kph7.6 mph12.23 kph
Sun 02/010"0 cm⛅️Drizzle: Light intensity36.2 °F2.33 °C30.0 °F-1.11 °C3.19h 6m39%S 5.6 mph9.01 kph6.0 mph9.66 kph
Mon 02/020.33"8.38 mm❄️❄️Snow fall: Slight intensity29.7 °F-1.28 °C23.5 °F-4.72 °C1.88h 12m32%NNW 4.5 mph7.24 kph4.5 mph7.24 kph
Tue 02/030"0 cm⛅️Overcast33.7 °F0.94 °C28.0 °F-2.22 °C3.49h 13m16%SE 6.6 mph10.62 kph7.2 mph11.59 kph
Wed 02/040.36"9.14 mm❄️❄️Snow fall: Slight intensity30.6 °F-0.78 °C23.8 °F-4.56 °C2.79h 11m16%N 5.2 mph8.37 kph5.1 mph8.21 kph
Thu 02/050.66"1.68 cm❄️❄️Snow fall: Slight intensity21.8 °F-5.67 °C14.1 °F-9.94 °C2.28h 47m23%N 5.4 mph8.69 kph6.3 mph10.14 kph
Fri 02/060.14"3.56 mm❄️❄️Snow fall: Slight intensity20.8 °F-6.22 °C12.6 °F-10.78 °C2.59h 5m26%ESE 7.4 mph11.91 kph19.0 mph30.58 kph

Weather data provided by Open-Meteo