Karachayevo-Cherkesskaya Respublika , Russian Federation 📍 1,603 ft489 m - 3,148 ft960 m
Expecting 7.1"18.08 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05/10 | ||||||||||
| 12 AM | ☀️ | 38.3°F3.5°C | 31.7°F-0.2°C | 0% | - | 54% | WSW 3.7 6.0 | 13.6 21.9 | 0% | 33,474 ft10,203 m |
| 1 AM | ☀️ | 40.1°F4.5°C | 33.3°F0.7°C | 0% | - | 48% | WSW 4.0 6.4 | 14.5 23.3 | 0% | 33,582 ft10,236 m |
| 2 AM | ☀️ | 43.1°F6.2°C | 36.9°F2.7°C | 0% | - | 37% | SW 4.4 7.1 | 15.7 25.3 | 0% | 33,474 ft10,203 m |
| 3 AM | ☀️ | 45.4°F7.4°C | 41.1°F5.1°C | 0% | - | 38% | SSW 4.5 7.2 | 17.2 27.7 | 1% | 33,690 ft10,269 m |
| 4 AM | ☁️ | 47.3°F8.5°C | 43.6°F6.4°C | 0% | - | 38% | S 5.9 9.5 | 18.8 30.3 | 52% | 34,658 ft10,564 m |
| 5 AM | ☁️ | 48.6°F9.2°C | 44.7°F7.1°C | 5% | - | 36% | S 7.4 11.9 | 19.7 31.7 | 100% | 35,091 ft10,696 m |
| 6 AM | ☁️ | 48.4°F9.1°C | 43.3°F6.3°C | 20% | - | 42% | SSW 8.4 13.5 | 22.4 36.0 | 100% | 34,445 ft10,499 m |
| 7 AM | ☁️ | 46.8°F8.2°C | 41.6°F5.3°C | 38% | - | 52% | SSW 6.2 10.0 | 19.7 31.7 | 100% | 34,229 ft10,433 m |
| 8 AM | ☁️ | 47.3°F8.5°C | 41.0°F5.0°C | 18% | - | 48% | SSW 6.1 9.8 | 21.0 33.8 | 98% | 34,445 ft10,499 m |
| 9 AM | ☁️ | 46.6°F8.1°C | 40.4°F4.7°C | 35% | - | 59% | SSW 5.9 9.5 | 23.0 37.0 | 91% | 34,120 ft10,400 m |
| 10 AM | ☁️ | 45.5°F7.5°C | 39.2°F4.0°C | 25% | - | 58% | SSW 5.6 9.0 | 23.3 37.5 | 100% | 34,120 ft10,400 m |
| 11 AM | ☁️ | 44.4°F6.9°C | 38.9°F3.8°C | 40% | - | 61% | S 3.8 6.1 | 21.3 34.3 | 99% | 33,799 ft10,302 m |
| 12 PM | ☁️ | 42.3°F5.7°C | 36.6°F2.6°C | 53% | - | 73% | SSW 5.5 8.9 | 27.1 43.6 | 100% | 33,369 ft10,171 m |
| 1 PM | 🌧️ | 39.8°F4.3°C | 34.8°F1.6°C | 60% | - | 88% | SSW 4.5 7.2 | 25.3 40.7 | 95% | 32,293 ft9,843 m |
| 2 PM | 🌧️ | 39.1°F3.9°C | 34.7°F1.5°C | 90% | - | 86% | SW 2.6 4.2 | 23.9 38.5 | 98% | 31,968 ft9,744 m |
| 3 PM | 🌧️ | 35.8°F2.1°C | 29.7°F-1.3°C | 85% | - | 94% | SSW 6.2 10.0 | 23.9 38.5 | 100% | 30,784 ft9,383 m |
| 4 PM | 🌧️ | 35.8°F2.1°C | 29.4°F-1.4°C | 93% | - | 93% | SSW 7.1 11.4 | 26.8 43.1 | 100% | 29,924 ft9,121 m |
| 5 PM | 🌧️ | 36.2°F2.3°C | 30.2°F-1.0°C | 93% | - | 97% | SSW 6.6 10.6 | 26.8 43.1 | 100% | 29,386 ft8,957 m |
| 6 PM | 🌧️ | 35.1°F1.7°C | 28.9°F-1.7°C | 95% | 0.33"0.8 cm ❄️ | 100% | SSW 6.8 10.9 | 28.2 45.4 | 97% | 28,740 ft8,760 m |
| 7 PM | 🌧️ | 35.6°F2.0°C | 30.4°F-0.9°C | 88% | 0.19"0.5 cm ❄️ | 99% | SW 4.5 7.2 | 27.7 44.6 | 86% | 31,000 ft9,449 m |
| 8 PM | 🌧️ | 36.2°F2.3°C | 31.0°F-0.6°C | 88% | - | 97% | SW 4.6 7.4 | 25.1 40.4 | 95% | 30,892 ft9,416 m |
| 9 PM | ☁️ | 36.9°F2.7°C | 31.3°F-0.4°C | 83% | - | 92% | SW 5.3 8.5 | 25.3 40.7 | 100% | 31,000 ft9,449 m |
| 10 PM | ☁️ | 36.9°F2.7°C | 31.2°F-0.4°C | 95% | - | 95% | SW 5.9 9.5 | 25.5 41.0 | 92% | 30,462 ft9,285 m |
| 11 PM | 🌧️ | 36.7°F2.6°C | 31.4°F-0.3°C | 88% | - | 98% | SW 5.4 8.7 | 24.4 39.3 | 96% | 30,137 ft9,186 m |
| Mon 05/11 | ||||||||||
| 12 AM | 🌧️ | 35.9°F2.2°C | 30.5°F-0.8°C | 78% | - | 98% | SW 5.2 8.4 | 22.8 36.7 | 96% | 30,892 ft9,416 m |
| 1 AM | 🌧️ | 37.2°F2.9°C | 32.1°F0.1°C | 80% | - | 100% | SSW 5.0 8.0 | 22.8 36.7 | 97% | 31,322 ft9,547 m |
| 2 AM | 🌧️ | 38.5°F3.6°C | 33.2°F0.7°C | 88% | - | 96% | SW 5.9 9.5 | 26.6 42.8 | 95% | 31,538 ft9,613 m |
| 3 AM | 🌧️ | 40.3°F4.6°C | 34.8°F1.6°C | 78% | - | 89% | SW 6.1 9.8 | 27.3 43.9 | 84% | 31,430 ft9,580 m |
| 4 AM | ☁️ | 42.1°F5.6°C | 37.0°F2.8°C | 55% | - | 79% | SSW 6.1 9.8 | 27.1 43.6 | 100% | 32,185 ft9,810 m |
| 5 AM | ☁️ | 43.9°F6.6°C | 40.2°F4.6°C | 48% | - | 78% | SSW 6.8 10.9 | 31.5 50.7 | 100% | 32,398 ft9,875 m |
| 6 AM | ☁️ | 44.8°F7.1°C | 39.9°F4.4°C | 70% | - | 77% | SSW 7.1 11.4 | 35.3 56.8 | 99% | 32,936 ft10,039 m |
| 7 AM | ☁️ | 45.8°F7.7°C | 41.5°F5.3°C | 73% | - | 73% | SSW 7.0 11.3 | 36.5 58.7 | 90% | 33,474 ft10,203 m |
| 8 AM | ☁️ | 46.0°F7.8°C | 40.5°F4.7°C | 63% | - | 74% | SSW 6.6 10.6 | 34.7 55.8 | 97% | 34,012 ft10,367 m |
| 9 AM | ☁️ | 45.9°F7.7°C | 40.5°F4.7°C | 48% | - | 77% | SSW 6.6 10.6 | 32.4 52.1 | 95% | 33,907 ft10,335 m |
| 10 AM | ☁️ | 45.1°F7.3°C | 39.9°F4.4°C | 48% | - | 80% | SSW 6.4 10.3 | 30.0 48.3 | 92% | 34,875 ft10,630 m |
| 11 AM | ☁️ | 44.2°F6.8°C | 39.3°F4.1°C | 50% | - | 85% | SSW 5.9 9.5 | 29.5 47.5 | 100% | 34,875 ft10,630 m |
| 12 PM | ☁️ | 43.0°F6.1°C | 37.9°F3.3°C | 35% | - | 83% | SW 5.6 9.0 | 26.8 43.1 | 99% | 34,550 ft10,531 m |
| 1 PM | ☁️ | 42.1°F5.6°C | 37.4°F3.0°C | 30% | - | 87% | SW 4.8 7.7 | 25.3 40.7 | 100% | 34,658 ft10,564 m |
| 2 PM | 🌧️ | 41.4°F5.2°C | 36.1°F2.3°C | 38% | - | 87% | SSW 5.9 9.5 | 28.2 45.4 | 100% | 33,152 ft10,105 m |
| 3 PM | 🌧️ | 40.3°F4.6°C | 35.1°F1.7°C | 60% | - | 86% | SW 5.2 8.4 | 32.9 52.9 | 91% | 33,261 ft10,138 m |
| 4 PM | 🌧️ | 40.0°F4.4°C | 34.4°F1.3°C | 75% | - | 82% | SSW 5.3 8.5 | 28.6 46.0 | 100% | 32,398 ft9,875 m |
| 5 PM | 🌧️ | 39.4°F4.1°C | 34.6°F1.4°C | 83% | - | 94% | SSW 4.5 7.2 | 28.4 45.7 | 100% | 32,831 ft10,007 m |
| 6 PM | 🌧️ | 38.7°F3.7°C | 33.7°F0.9°C | 85% | - | 96% | SSW 5.1 8.2 | 28.2 45.4 | 95% | 31,860 ft9,711 m |
| 7 PM | 🌧️ | 37.6°F3.1°C | 32.8°F0.4°C | 85% | - | 94% | SW 4.1 6.6 | 25.7 41.4 | 100% | 31,860 ft9,711 m |
| 8 PM | 🌧️ | 35.2°F1.8°C | 31.0°F-0.6°C | 80% | 0.69"1.8 cm ❄️ | 100% | W 2.2 3.5 | 22.4 36.0 | 100% | 33,044 ft10,072 m |
| 9 PM | 🌧️ | 35.1°F1.7°C | 30.9°F-0.6°C | 80% | 0.66"1.7 cm ❄️ | 100% | NW 2.1 3.4 | 21.0 33.8 | 100% | 33,152 ft10,105 m |
| 10 PM | ❄️ | 34.5°F1.4°C | 29.8°F-1.2°C | 73% | 1.02"2.6 cm ❄️ | 100% | SW 3.0 4.8 | 18.3 29.5 | 100% | 33,044 ft10,072 m |
| 11 PM | 🌧️ | 34.5°F1.4°C | 30.7°F-0.7°C | 68% | 0.74"1.9 cm ❄️ | 99% | SSW 0.7 1.1 | 18.6 29.9 | 99% | 32,723 ft9,974 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05/10 | 0.52"1.32 cm❄️ | ⛅️ | Rain: Moderate intensity | 48.6 °F9.22 °C | 44.7 °F7.06 °C | 8.5 | 11h 24m | 95% | SSW 8.4 mph13.52 kph | 28.2 mph45.38 kph |
| Mon 05/11 | 3.11"7.9 cm❄️ | ⛅️ | Rain showers: Slight intensity | 46.0 °F7.78 °C | 41.5 °F5.28 °C | 8.3 | 9h 28m | 88% | SW 7.1 mph11.43 kph | 36.5 mph58.74 kph |
| Tue 05/12 | 0.06"1.52 mm❄️ | ⛅️ | Rain showers: Slight intensity | 46.2 °F7.89 °C | 41.4 °F5.22 °C | 6.7 | 10h 6m | 92% | SW 6.9 mph11.1 kph | 30.4 mph48.92 kph |
| Wed 05/13 | 0.41"1.04 cm❄️ | ⛅️ | Rain: Slight intensity | 41.5 °F5.28 °C | 36.1 °F2.28 °C | 7.9 | 2h 17m | 95% | SW 5.7 mph9.17 kph | 32.0 mph51.5 kph |
| Thu 05/14 | 1.16"2.95 cm❄️ | ❄️ | Snow fall: Moderate intensity | 45.6 °F7.56 °C | 41.6 °F5.33 °C | 4.8 | 10h 49m | 75% | SSW 7.4 mph11.91 kph | 42.5 mph68.4 kph |
| Fri 05/15 | 0.7"1.78 cm❄️ | ❄️ | Snow fall: Moderate intensity | 45.1 °F7.28 °C | 41.7 °F5.39 °C | 6.4 | 0m | 100% | S 4.7 mph7.56 kph | 32.0 mph51.5 kph |
| Sat 05/16 | 0"0 cm | ⛅️ | Rain: Slight intensity | 51.7 °F10.94 °C | 48.7 °F9.28 °C | 4.1 | 3h 19m | 81% | NE 4.5 mph7.24 kph | 28.0 mph45.06 kph |
| Sun 05/17 | 0"0 cm | ⛅️ | Rain showers: Slight intensity | 54.4 °F12.44 °C | 51.4 °F10.78 °C | 3.2 | 14h 28m | 39% | S 5.4 mph8.69 kph | 34.0 mph54.72 kph |
| Mon 05/18 | 1.16"2.95 cm❄️ | ❄️ | Snow fall: Moderate intensity | 43.2 °F6.22 °C | 41.2 °F5.11 °C | 3.1 | 13h 9m | 44% | SW 4.0 mph6.44 kph | 19.7 mph31.7 kph |
| Tue 05/19 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 39.7 °F4.28 °C | 35.8 °F2.11 °C | 4.2 | 4h 34m | 37% | N 2.8 mph4.51 kph | 21.0 mph33.8 kph |
| Wed 05/20 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 42.1 °F5.61 °C | 41.0 °F5.0 °C | 3.3 | 14h 14m | 13% | N 3.1 mph4.99 kph | 21.3 mph34.28 kph |
| Thu 05/21 | 0"0 cm | ⛅️ | Overcast | 40.8 °F4.89 °C | 41.9 °F5.5 °C | 5.6 | 14h 37m | 12% | NNW 2.6 mph4.18 kph | 17.9 mph28.81 kph |
| Fri 05/22 | 0"0 cm | ⛅️ | Overcast | 44.8 °F7.11 °C | 45.7 °F7.61 °C | 7.3 | 14h 43m | 20% | N 2.1 mph3.38 kph | 15.9 mph25.59 kph |
| Sat 05/23 | 0"0 cm | ⛅️ | Mainly clear | 46.3 °F7.94 °C | 46.2 °F7.89 °C | 8.2 | 14h 44m | 27% | SSE 1.9 mph3.06 kph | 8.7 mph14.0 kph |
| Sun 05/24 | 0"0 cm | ⛅️ | Overcast | 48.0 °F8.89 °C | 48.1 °F8.94 °C | 8.3 | 14h 29m | 100% | S 3.3 mph5.31 kph | 13.9 mph22.37 kph |
Weather data provided by Open-Meteo