Eaglecrest Ski Area

Alaska , United States of America 📍 352 ft108 m - 789 ft241 m

❄️

Snow in Forecast!

Expecting 8.8"22.25 cm total in the next 16 days

🎿 Best Days to Ski

Mon 01/26 recommended
Fri 01/23
65
Good
Sat 01/24
65
Good
Sun 01/25
85
❄️1.8"
Mon 01/26
100
❄️3.6"
Tue 01/27
45
Fair
Wed 01/28
45
Fair
Thu 01/29
55
Good
🌙
Right Now
28.3°F-2.1°C
Clear sky
🌡️
Feels Like
20.1°F-6.6°C
Humidity: 64%
💨
Wind
SE 6.4 mph10.3 kph
Gusts: 13.2 mph 21.2 kph
☁️
Cloud Cover
0%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM🌙29.6°F-1.3°C21.6°F-5.8°C0%-63%SE 6.2 10.014.5 23.30%4,842 ft1,476 m
1 AM🌙29.4°F-1.4°C21.4°F-5.9°C0%-65%SE 6.1 9.814.1 22.70%17,545 ft5,348 m
2 AM🌙29.2°F-1.6°C21.1°F-6.1°C0%-65%SE 6.4 10.313.4 21.60%17,329 ft5,282 m
3 AM🌙29.0°F-1.7°C20.7°F-6.3°C0%-64%SE 6.7 10.813.6 21.90%17,867 ft5,446 m
4 AM🌙28.7°F-1.8°C20.5°F-6.4°C0%-64%SE 6.5 10.513.4 21.60%17,867 ft5,446 m
5 AM🌙28.4°F-2.0°C20.2°F-6.6°C0%-64%SE 6.4 10.313.2 21.20%18,083 ft5,512 m
6 AM🌙27.9°F-2.3°C19.7°F-6.8°C0%-65%SE 6.4 10.313.0 20.90%18,405 ft5,610 m
7 AM🌙27.6°F-2.4°C19.4°F-7.0°C0%-66%SE 6.2 10.012.5 20.10%18,513 ft5,643 m
8 AM🌙27.2°F-2.7°C19.0°F-7.2°C0%-66%SE 6.2 10.012.3 19.80%18,835 ft5,741 m
9 AM🌙26.9°F-2.8°C18.7°F-7.4°C0%-67%SE 6.0 9.711.9 19.20%19,806 ft6,037 m
10 AM🌙26.6°F-3.0°C18.5°F-7.5°C0%-68%SE 5.9 9.511.9 19.20%20,666 ft6,299 m
11 AM🌙26.2°F-3.2°C18.2°F-7.7°C0%-68%SE 5.7 9.211.4 18.30%21,204 ft6,463 m
12 PM🌙26.0°F-3.3°C18.0°F-7.8°C0%-69%SE 5.7 9.211.0 17.70%21,850 ft6,660 m
1 PM☀️25.9°F-3.4°C17.9°F-7.8°C0%-69%SE 5.7 9.211.0 17.70%22,280 ft6,791 m
2 PM☀️26.3°F-3.2°C18.4°F-7.6°C0%-69%SE 5.5 8.910.7 17.21%22,496 ft6,857 m
3 PM☀️27.3°F-2.6°C19.5°F-6.9°C0%-67%SE 5.4 8.710.5 16.90%22,496 ft6,857 m
4 PM☀️27.9°F-2.3°C20.1°F-6.6°C0%-65%SE 5.4 8.710.3 16.60%22,066 ft6,726 m
5 PM☀️28.2°F-2.1°C20.3°F-6.5°C0%-64%SE 5.6 9.011.0 17.70%21,633 ft6,594 m
6 PM☀️28.2°F-2.1°C20.2°F-6.6°C0%-64%SE 5.8 9.311.0 17.70%21,850 ft6,660 m
7 PM☀️27.7°F-2.4°C19.8°F-6.8°C0%-66%SE 5.6 9.010.7 17.20%22,496 ft6,857 m
8 PM☀️26.4°F-3.1°C18.8°F-7.3°C0%-71%SE 5.1 8.210.5 16.90%22,604 ft6,890 m
9 PM🌙25.1°F-3.8°C18.0°F-7.8°C0%-75%SE 3.8 6.19.2 14.80%21,633 ft6,594 m
10 PM🌙24.9°F-3.9°C17.3°F-8.2°C0%-73%ESE 4.7 7.68.5 13.70%20,990 ft6,398 m
11 PM☁️25.2°F-3.8°C17.2°F-8.2°C0%-70%SE 5.8 9.311.0 17.79%22,280 ft6,791 m
Sat 01/24
12 AM☁️24.9°F-3.9°C16.7°F-8.5°C0%-71%SE 6.0 9.711.4 18.364%22,926 ft6,988 m
1 AM☁️24.2°F-4.3°C16.8°F-8.4°C0%-74%SE 4.5 7.211.2 18.086%22,280 ft6,791 m
2 AM☁️24.0°F-4.4°C16.9°F-8.4°C0%-75%SE 3.5 5.68.1 13.090%20,882 ft6,365 m
3 AM☁️23.9°F-4.5°C16.4°F-8.7°C0%-75%SE 4.4 7.17.8 12.682%20,557 ft6,266 m
4 AM☁️23.7°F-4.6°C16.2°F-8.8°C0%-75%SE 4.6 7.48.7 14.08%19,806 ft6,037 m
5 AM☁️23.6°F-4.7°C16.1°F-8.8°C0%-74%SE 4.5 7.28.7 14.022%18,943 ft5,774 m
6 AM☁️23.5°F-4.7°C16.0°F-8.9°C0%-74%ESE 4.5 7.28.1 13.029%18,405 ft5,610 m
7 AM☁️23.7°F-4.6°C16.2°F-8.8°C0%-74%SE 4.5 7.28.3 13.472%17,975 ft5,479 m
8 AM☁️23.8°F-4.6°C16.3°F-8.7°C0%-74%SE 4.4 7.18.3 13.445%17,654 ft5,381 m
9 AM☁️23.4°F-4.8°C16.2°F-8.8°C0%-76%SE 4.0 6.47.8 12.639%17,545 ft5,348 m
10 AM☁️23.5°F-4.7°C16.4°F-8.7°C0%-76%SE 3.7 6.07.2 11.678%16,899 ft5,151 m
11 AM☁️23.8°F-4.6°C16.6°F-8.6°C0%-75%ESE 3.8 6.16.9 11.174%16,036 ft4,888 m
12 PM☁️23.8°F-4.6°C16.6°F-8.6°C0%-75%SE 3.8 6.16.9 11.166%14,960 ft4,560 m
1 PM23.7°F-4.6°C16.6°F-8.6°C0%-76%SE 3.5 5.66.7 10.864%13,671 ft4,167 m
2 PM24.3°F-4.3°C17.4°F-8.1°C0%-76%ESE 3.4 5.56.3 10.146%0 ft0 m
3 PM☀️25.7°F-3.5°C18.7°F-7.4°C0%-72%ESE 3.4 5.56.5 10.55%538 ft164 m
4 PM26.5°F-3.1°C19.4°F-7.0°C0%-68%SE 3.5 5.66.9 11.18%859 ft262 m
5 PM☀️26.9°F-2.8°C20.0°F-6.7°C0%-69%ESE 3.1 5.06.9 11.10%1,076 ft328 m
6 PM27.1°F-2.7°C20.4°F-6.4°C0%-69%ESE 2.8 4.56.5 10.525%1,184 ft361 m
7 PM☀️27.1°F-2.7°C20.5°F-6.4°C0%-72%ESE 2.8 4.55.8 9.30%1,184 ft361 m
8 PM☀️26.3°F-3.2°C19.8°F-6.8°C0%-77%ESE 2.8 4.55.4 8.70%859 ft262 m
9 PM🌙25.3°F-3.7°C18.7°F-7.4°C0%-79%ESE 3.0 4.84.9 7.90%429 ft131 m
10 PM🌙24.9°F-3.9°C18.2°F-7.7°C0%-79%ESE 2.9 4.74.9 7.90%216 ft66 m
11 PM🌙24.7°F-4.1°C18.1°F-7.7°C0%-78%ESE 2.8 4.54.5 7.20%108 ft33 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230"0 cm⛅️Mainly clear29.6 °F-1.33 °C21.6 °F-5.78 °C0.95h 53m0%SE 6.7 mph10.78 kph14.5 mph23.34 kph
Sat 01/240"0 cm⛅️Overcast27.1 °F-2.72 °C20.5 °F-6.39 °C1.05h 59m0%SE 6.0 mph9.66 kph11.4 mph18.35 kph
Sun 01/251.79"4.55 cm❄️❄️Snow fall: Slight intensity28.7 °F-1.83 °C22.3 °F-5.39 °C1.00m70%ESE 4.8 mph7.72 kph11.4 mph18.35 kph
Mon 01/263.58"9.09 cm❄️❄️Snow fall: Moderate intensity35.4 °F1.89 °C29.0 °F-1.67 °C0.20m91%ESE 6.7 mph10.78 kph14.5 mph23.34 kph
Tue 01/270"0 cm⛅️Rain: Moderate intensity39.7 °F4.28 °C31.8 °F-0.11 °C0.20m98%ESE 19.9 mph32.03 kph44.7 mph71.94 kph
Wed 01/280"0 cm⛅️Rain: Moderate intensity40.6 °F4.78 °C32.3 °F0.17 °C0.20m93%ESE 22.0 mph35.41 kph48.8 mph78.54 kph
Thu 01/290"0 cm⛅️Rain: Slight intensity36.2 °F2.33 °C32.3 °F0.17 °C0.74h 22m76%ESE 2.6 mph4.18 kph6.3 mph10.14 kph
Fri 01/300.41"1.04 cm❄️❄️Snow fall: Slight intensity33.7 °F0.94 °C27.4 °F-2.56 °C0.20m74%E 9.0 mph14.48 kph9.2 mph14.81 kph
Sat 01/310.58"1.47 cm❄️❄️Snow fall: Moderate intensity33.6 °F0.89 °C27.3 °F-2.61 °C0.24m71%E 6.5 mph10.46 kph6.7 mph10.78 kph
Sun 02/010.36"9.14 mm❄️❄️Snow fall: Moderate intensity32.9 °F0.5 °C27.2 °F-2.67 °C0.415m77%E 5.4 mph8.69 kph9.4 mph15.13 kph
Mon 02/021.71"4.34 cm❄️❄️Snow fall: Moderate intensity32.9 °F0.5 °C27.3 °F-2.61 °C0.30m94%E 5.8 mph9.33 kph8.1 mph13.04 kph
Tue 02/030.33"8.38 mm❄️❄️Snow fall: Moderate intensity34.6 °F1.44 °C28.8 °F-1.78 °C0.20m85%ESE 7.7 mph12.39 kph14.3 mph23.01 kph
Wed 02/040"0 cm⛅️Drizzle: Light intensity35.0 °F1.67 °C29.9 °F-1.17 °C0.52h 13m74%ESE 6.1 mph9.82 kph9.2 mph14.81 kph
Thu 02/050"0 cm⛅️Fog33.6 °F0.89 °C27.8 °F-2.33 °C1.17h 4m45%E 6.7 mph10.78 kph5.4 mph8.69 kph
Fri 02/060"0 cm⛅️Drizzle: Moderate intensity36.0 °F2.22 °C30.4 °F-0.89 °C0.51h 46m59%E 6.9 mph11.1 kph6.3 mph10.14 kph

Weather data provided by Open-Meteo