Estación de esquí de Valdesquí

Madrid, Comunidad de , Spain 📍 1,870 ft570 m - 2,263 ft690 m

🎿 Best Days to Ski

Sun 05/10
50
Fair
Mon 05/11
55
Good
Tue 05/12
55
Good
Wed 05/13
55
Good
Thu 05/14
65
Good
Fri 05/15
60
Good
Sat 05/16
65
Good
☁️
Right Now
39.2°F4.0°C
Overcast
🌡️
Feels Like
31.4°F-0.3°C
Humidity: 92%
💨
Wind
SSW 11.3 mph18.2 kph
Gusts: 47.6 mph 76.6 kph
☁️
Cloud Cover
99%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM🌧️37.1°F2.8°C30.6°F-0.8°C0%-95%S 7.9 12.737.4 60.2100%24,435 ft7,448 m
1 AM🌧️36.7°F2.6°C29.8°F-1.2°C5%-94%S 8.4 13.542.7 68.792%23,464 ft7,152 m
2 AM☁️36.5°F2.5°C29.4°F-1.4°C3%-95%S 9.0 14.540.5 65.295%23,356 ft7,119 m
3 AM🌧️36.8°F2.7°C29.3°F-1.5°C8%-95%S 10.2 16.446.1 74.299%23,464 ft7,152 m
4 AM☁️37.4°F3.0°C29.4°F-1.4°C15%-93%S 11.1 17.953.5 86.190%23,356 ft7,119 m
5 AM☁️37.9°F3.3°C30.3°F-0.9°C40%-96%S 10.9 17.550.8 81.8100%24,219 ft7,382 m
6 AM☁️38.6°F3.7°C30.9°F-0.6°C78%-93%SSW 11.2 18.048.5 78.1100%24,219 ft7,382 m
7 AM☁️39.7°F4.3°C31.9°F-0.1°C88%-91%SSW 11.5 18.547.4 76.397%24,540 ft7,480 m
8 AM☁️40.3°F4.6°C32.3°F0.2°C90%-89%SSW 11.8 19.051.2 82.499%24,648 ft7,513 m
9 AM🌧️41.6°F5.3°C34.0°F1.1°C85%-88%SSW 11.6 18.757.5 92.590%24,648 ft7,513 m
10 AM🌧️42.3°F5.7°C34.7°F1.5°C68%-86%SSW 11.6 18.745.4 73.183%24,865 ft7,579 m
11 AM🌧️43.3°F6.3°C35.2°F1.8°C50%-81%SSW 13.1 21.146.1 74.285%25,187 ft7,677 m
12 PM🌧️42.9°F6.1°C34.6°F1.4°C35%-79%SW 12.3 19.843.6 70.284%25,403 ft7,743 m
1 PM🌧️42.8°F6.0°C35.0°F1.7°C18%-77%SW 10.9 17.534.4 55.491%26,154 ft7,972 m
2 PM☁️42.4°F5.8°C35.9°F2.2°C5%-74%WSW 7.4 11.936.7 59.186%26,263 ft8,005 m
3 PM🌧️40.5°F4.7°C35.6°F2.0°C5%-84%SW 4.2 6.829.1 46.890%25,725 ft7,841 m
4 PM🌧️39.2°F4.0°C35.2°F1.8°C3%-92%S 2.3 3.718.8 30.363%25,616 ft7,808 m
5 PM🌫️38.0°F3.3°C34.1°F1.2°C0%-96%S 2.2 3.513.0 20.962%25,616 ft7,808 m
6 PM☁️37.5°F3.1°C33.3°F0.7°C0%-96%S 2.5 4.08.9 14.371%25,403 ft7,743 m
7 PM☁️37.1°F2.8°C32.2°F0.1°C0%-90%S 3.4 5.515.7 25.353%25,187 ft7,677 m
8 PM☁️36.2°F2.3°C30.8°F-0.7°C0%-87%S 4.1 6.621.5 34.668%24,648 ft7,513 m
9 PM☁️35.9°F2.2°C30.4°F-0.9°C0%-87%SSW 4.1 6.623.0 37.065%24,648 ft7,513 m
10 PM☁️35.8°F2.1°C30.2°F-1.0°C0%-88%SSW 4.2 6.823.7 38.169%24,219 ft7,382 m
11 PM☁️35.5°F1.9°C30.1°F-1.1°C0%-88%SSW 3.7 6.022.4 36.067%24,327 ft7,415 m
Mon 05/11
12 AM☁️35.2°F1.8°C30.0°F-1.1°C0%-88%SSW 3.3 5.319.9 32.058%24,757 ft7,546 m
1 AM☁️34.9°F1.6°C29.6°F-1.3°C0%-87%S 3.4 5.518.3 29.555%24,973 ft7,612 m
2 AM35.7°F2.1°C30.5°F-0.8°C0%-87%S 3.1 5.017.2 27.754%25,295 ft7,710 m
3 AM39.4°F4.1°C34.5°F1.4°C0%-82%SSW 3.3 5.319.9 32.036%25,295 ft7,710 m
4 AM41.6°F5.3°C36.2°F2.3°C0%-77%SW 4.7 7.623.3 37.564%25,511 ft7,776 m
5 AM☁️43.0°F6.1°C37.2°F2.9°C3%-74%SW 6.0 9.722.6 36.495%25,941 ft7,907 m
6 AM☁️43.7°F6.5°C38.1°F3.4°C3%-72%SW 5.4 8.721.7 34.985%26,371 ft8,038 m
7 AM🌧️44.5°F6.9°C38.9°F3.8°C15%-74%SW 6.1 9.822.6 36.491%25,725 ft7,841 m
8 AM🌧️45.1°F7.3°C40.0°F4.4°C13%-80%SSW 6.2 10.023.9 38.597%26,692 ft8,136 m
9 AM🌧️45.7°F7.6°C40.4°F4.7°C20%-77%SSW 6.7 10.824.8 39.998%27,017 ft8,235 m
10 AM🌧️45.6°F7.6°C40.3°F4.6°C23%-79%SSW 6.6 10.624.8 39.9100%27,339 ft8,333 m
11 AM☁️46.1°F7.8°C40.9°F4.9°C23%-74%SW 5.7 9.224.2 38.998%28,202 ft8,596 m
12 PM☁️45.5°F7.5°C41.2°F5.1°C20%-77%SW 3.8 6.120.6 33.292%28,631 ft8,727 m
1 PM🌧️45.1°F7.3°C41.1°F5.1°C23%-83%SW 3.8 6.120.4 32.896%28,631 ft8,727 m
2 PM☁️44.7°F7.1°C40.9°F4.9°C13%-83%WSW 3.1 5.019.2 30.992%28,848 ft8,793 m
3 PM☁️43.7°F6.5°C40.2°F4.6°C5%-86%SSW 2.3 3.717.0 27.476%28,848 ft8,793 m
4 PM☁️42.1°F5.6°C38.7°F3.7°C0%-88%S 2.0 3.213.0 20.974%29,061 ft8,858 m
5 PM☁️41.4°F5.2°C37.9°F3.3°C3%-88%S 1.8 2.98.9 14.364%28,740 ft8,760 m
6 PM☁️40.8°F4.9°C37.5°F3.1°C5%-88%SSW 0.9 1.46.5 10.568%28,415 ft8,661 m
7 PM☁️40.1°F4.5°C36.7°F2.6°C10%-92%W 1.3 2.18.1 13.076%27,877 ft8,497 m
8 PM☁️39.8°F4.3°C36.4°F2.4°C8%-94%SSE 1.5 2.48.9 14.382%27,772 ft8,465 m
9 PM☁️39.8°F4.3°C35.9°F2.2°C10%-91%SE 2.4 3.910.3 16.685%27,772 ft8,465 m
10 PM☁️40.3°F4.6°C35.6°F2.0°C25%-83%SSE 3.4 5.512.8 20.694%27,339 ft8,333 m
11 PM🌧️39.0°F3.9°C34.4°F1.3°C30%-89%SSE 3.5 5.617.2 27.7100%26,909 ft8,202 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Rain showers: Slight intensity43.3 °F6.28 °C35.9 °F2.17 °C5.97h 31m90%SSW 13.1 mph21.08 kph57.5 mph92.54 kph
Mon 05/110"0 cm⛅️Rain showers: Slight intensity46.1 °F7.83 °C41.2 °F5.11 °C6.512h 20m30%SSW 6.7 mph10.78 kph24.8 mph39.91 kph
Tue 05/120"0 cm⛅️Thunderstorm: Slight or moderate43.6 °F6.44 °C39.0 °F3.89 °C7.08h 14m100%WNW 7.4 mph11.91 kph36.7 mph59.06 kph
Wed 05/130"0 cm⛅️Rain showers: Slight intensity47.0 °F8.33 °C43.5 °F6.39 °C7.212h 30m48%NW 5.1 mph8.21 kph24.6 mph39.59 kph
Thu 05/140"0 cm⛅️Rain showers: Slight intensity43.0 °F6.11 °C37.7 °F3.17 °C6.89h 40m46%NW 8.4 mph13.52 kph40.7 mph65.5 kph
Fri 05/150"0 cm⛅️Rain showers: Slight intensity37.7 °F3.17 °C28.2 °F-2.11 °C5.813h 5m40%WNW 13.9 mph22.37 kph48.3 mph77.73 kph
Sat 05/160"0 cm⛅️Overcast43.9 °F6.61 °C40.3 °F4.61 °C6.313h 37m20%WNW 7.8 mph12.55 kph35.6 mph57.29 kph
Sun 05/170"0 cm⛅️Drizzle: Light intensity44.8 °F7.11 °C41.0 °F5.0 °C7.410h 49m41%S 7.9 mph12.71 kph23.5 mph37.82 kph
Mon 05/180"0 cm⛅️Drizzle: Light intensity48.3 °F9.06 °C43.8 °F6.56 °C6.611h 39m33%W 4.4 mph7.08 kph17.7 mph28.49 kph
Tue 05/190"0 cm⛅️Drizzle: Light intensity52.0 °F11.11 °C46.9 °F8.28 °C5.414h 0m27%W 6.5 mph10.46 kph23.5 mph37.82 kph
Wed 05/200"0 cm⛅️Drizzle: Light intensity55.7 °F13.17 °C52.5 °F11.39 °C5.314h 26m18%SW 7.9 mph12.71 kph27.5 mph44.26 kph
Thu 05/210"0 cm☁️Partly cloudy61.0 °F16.11 °C59.9 °F15.5 °C7.714h 27m13%WSW 5.8 mph9.33 kph21.7 mph34.92 kph
Fri 05/220"0 cm⛅️Drizzle: Light intensity64.3 °F17.94 °C64.0 °F17.78 °C4.614h 27m16%SSW 3.2 mph5.15 kph14.8 mph23.82 kph
Sat 05/230"0 cm⛅️Overcast65.6 °F18.67 °C63.5 °F17.5 °C5.913h 46m29%WNW 4.4 mph7.08 kph20.4 mph32.83 kph
Sun 05/240"0 cm⛅️Drizzle: Light intensity62.8 °F17.11 °C60.3 °F15.72 °C7.312h 21m18%W 4.3 mph6.92 kph23.5 mph37.82 kph

Weather data provided by Open-Meteo