Estación de esquí de Valdezcaray

La Rioja , Spain 📍 1,546 ft471 m - 2,134 ft651 m

❄️

Snow in Forecast!

Expecting 14.0"35.61 cm total in the next 16 days

🎿 Best Days to Ski

Sun 01/25 recommended
Fri 01/23
70
❄️2.6"
Sat 01/24
55
❄️0.2"
Sun 01/25
85
❄️2.3"
Mon 01/26
80
❄️1.5"
Tue 01/27
80
❄️1.1"
Wed 01/28
75
❄️0.9"
Thu 01/29
80
❄️2.0"
☁️
Right Now
22.8°F-5.1°C
Overcast
🌡️
Feels Like
10.6°F-11.9°C
Humidity: 95%
💨
Wind
WSW 16.6 mph26.7 kph
Gusts: 46.1 mph 74.2 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM☁️23.9°F-4.5°C12.1°F-11.1°C40%-98%WSW 16.2 26.147.2 76.0100%15,498 ft4,724 m
1 AM❄️23.0°F-5.0°C10.8°F-11.8°C33%0.03"0.1 cm ❄️98%WSW 16.8 27.045.9 73.9100%14,422 ft4,396 m
2 AM❄️22.8°F-5.1°C10.7°F-11.8°C65%0.06"0.2 cm ❄️98%WSW 16.6 26.748.5 78.1100%14,101 ft4,298 m
3 AM❄️23.2°F-4.9°C11.9°F-11.2°C58%0.17"0.4 cm ❄️98%WSW 14.6 23.544.5 71.6100%13,992 ft4,265 m
4 AM❄️22.7°F-5.2°C10.7°F-11.8°C43%0.08"0.2 cm ❄️97%WSW 16.2 26.148.5 78.1100%14,101 ft4,298 m
5 AM❄️22.8°F-5.1°C10.6°F-11.9°C48%0.03"0.1 cm ❄️95%WSW 16.6 26.746.1 74.2100%14,209 ft4,331 m
6 AM❄️23.5°F-4.7°C11.4°F-11.4°C53%0.03"0.1 cm ❄️93%WSW 16.5 26.645.9 73.9100%14,530 ft4,429 m
7 AM❄️24.2°F-4.3°C12.2°F-11.0°C65%0.03"0.1 cm ❄️89%WSW 16.4 26.443.2 69.593%15,068 ft4,593 m
8 AM❄️24.9°F-3.9°C13.8°F-10.1°C88%0.08"0.2 cm ❄️91%SW 14.3 23.043.9 70.799%14,855 ft4,528 m
9 AM❄️24.5°F-4.2°C12.9°F-10.6°C95%0.17"0.4 cm ❄️87%WSW 15.1 24.341.7 67.198%14,855 ft4,528 m
10 AM❄️25.2°F-3.8°C16.1°F-8.8°C100%0.08"0.2 cm ❄️96%WSW 10.0 16.140.5 65.2100%14,747 ft4,495 m
11 AM❄️24.0°F-4.4°C14.8°F-9.6°C95%0.25"0.6 cm ❄️96%SW 9.8 15.834.7 55.8100%14,639 ft4,462 m
12 PM❄️23.6°F-4.7°C13.9°F-10.1°C100%0.36"0.9 cm ❄️97%SW 11.2 18.035.8 57.6100%14,530 ft4,429 m
1 PM❄️23.8°F-4.6°C14.5°F-9.7°C95%0.17"0.4 cm ❄️98%SW 10.2 16.436.0 57.9100%14,317 ft4,364 m
2 PM❄️22.9°F-5.1°C14.1°F-9.9°C80%0.44"1.1 cm ❄️98%WSW 8.8 14.232.7 52.6100%14,209 ft4,331 m
3 PM❄️22.0°F-5.6°C11.8°F-11.2°C78%0.36"0.9 cm ❄️96%WSW 11.7 18.832.7 52.6100%14,209 ft4,331 m
4 PM❄️21.9°F-5.6°C11.6°F-11.3°C60%0.08"0.2 cm ❄️93%SW 11.9 19.231.5 50.7100%13,992 ft4,265 m
5 PM☁️21.4°F-5.9°C12.6°F-10.8°C45%-99%WSW 8.4 13.528.9 46.5100%13,884 ft4,232 m
6 PM❄️21.3°F-5.9°C12.9°F-10.6°C38%0.03"0.1 cm ❄️99%WSW 7.4 11.921.9 35.2100%13,671 ft4,167 m
7 PM❄️21.4°F-5.9°C12.4°F-10.9°C25%0.03"0.1 cm ❄️98%WSW 8.8 14.222.6 36.4100%13,454 ft4,101 m
8 PM❄️21.2°F-6.0°C11.7°F-11.3°C13%0.08"0.2 cm ❄️99%WSW 10.1 16.323.7 38.1100%13,346 ft4,068 m
9 PM❄️20.3°F-6.5°C10.8°F-11.8°C10%0.03"0.1 cm ❄️99%WSW 9.8 15.825.7 41.4100%13,133 ft4,003 m
10 PM❄️20.1°F-6.6°C9.9°F-12.3°C5%0.03"0.1 cm ❄️97%W 11.5 18.526.6 42.8100%13,024 ft3,970 m
11 PM☁️18.0°F-7.8°C6.4°F-14.2°C3%-96%W 14.2 22.932.7 52.6100%12,808 ft3,904 m
Sat 01/24
12 AM☁️17.4°F-8.1°C5.9°F-14.5°C5%-96%W 13.9 22.431.8 51.2100%12,700 ft3,871 m
1 AM☁️17.2°F-8.2°C5.2°F-14.9°C5%-97%WSW 15.1 24.332.7 52.6100%12,486 ft3,806 m
2 AM☁️17.0°F-8.3°C4.5°F-15.3°C3%-97%WSW 16.3 26.235.8 57.6100%12,378 ft3,773 m
3 AM☁️16.9°F-8.4°C4.8°F-15.1°C8%-98%WSW 15.3 24.635.3 56.8100%12,378 ft3,773 m
4 AM☁️17.6°F-8.0°C5.5°F-14.7°C10%-96%WSW 15.3 24.634.0 54.7100%12,808 ft3,904 m
5 AM18.8°F-7.3°C7.1°F-13.8°C15%-91%WSW 14.4 23.233.8 54.451%13,024 ft3,970 m
6 AM☁️20.4°F-6.4°C8.1°F-13.3°C21%-87%W 15.9 25.634.0 54.7100%13,562 ft4,134 m
7 AM☁️21.5°F-5.8°C10.0°F-12.2°C28%-83%WSW 14.2 22.935.3 56.8100%14,209 ft4,331 m
8 AM☁️21.8°F-5.7°C8.7°F-12.9°C40%-83%W 18.0 29.038.3 61.6100%14,530 ft4,429 m
9 AM☁️22.3°F-5.4°C10.1°F-12.2°C30%-84%W 15.8 25.438.0 61.2100%14,530 ft4,429 m
10 AM22.7°F-5.2°C11.3°F-11.5°C38%-85%W 14.1 22.733.3 53.679%14,530 ft4,429 m
11 AM22.4°F-5.3°C11.2°F-11.6°C35%-91%W 13.8 22.231.5 50.762%14,747 ft4,495 m
12 PM☁️21.6°F-5.8°C9.8°F-12.3°C43%-97%WSW 15.6 25.133.3 53.6100%14,639 ft4,462 m
1 PM☁️22.1°F-5.5°C9.9°F-12.3°C45%-99%WSW 16.6 26.735.8 57.6100%14,747 ft4,495 m
2 PM❄️22.7°F-5.2°C10.8°F-11.8°C40%0.03"0.1 cm ❄️99%WSW 16.2 26.136.7 59.1100%14,960 ft4,560 m
3 PM☁️23.0°F-5.0°C11.1°F-11.6°C38%-99%W 16.1 25.935.8 57.6100%14,960 ft4,560 m
4 PM☁️23.3°F-4.8°C11.4°F-11.4°C30%-99%WSW 16.3 26.235.6 57.3100%14,855 ft4,528 m
5 PM❄️23.3°F-4.8°C11.3°F-11.5°C20%0.03"0.1 cm ❄️99%WSW 16.6 26.736.7 59.1100%14,747 ft4,495 m
6 PM❄️23.4°F-4.8°C11.2°F-11.6°C13%0.03"0.1 cm ❄️99%WSW 17.0 27.438.5 62.0100%14,639 ft4,462 m
7 PM☁️23.2°F-4.9°C11.1°F-11.6°C15%-98%WSW 16.7 26.937.8 60.8100%14,422 ft4,396 m
8 PM☁️23.1°F-4.9°C11.5°F-11.4°C28%-97%WSW 15.3 24.637.1 59.7100%14,530 ft4,429 m
9 PM☁️23.3°F-4.8°C11.0°F-11.7°C43%-98%SW 17.3 27.839.4 63.4100%14,422 ft4,396 m
10 PM❄️24.0°F-4.4°C12.4°F-10.9°C45%0.03"0.1 cm ❄️99%SW 15.8 25.439.4 63.4100%14,639 ft4,462 m
11 PM❄️24.0°F-4.4°C13.4°F-10.3°C45%0.05"0.1 cm ❄️99%WSW 13.5 21.734.4 55.4100%14,422 ft4,396 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/232.59"6.58 cm❄️❄️Snow fall: Heavy intensity25.2 °F-3.78 °C16.1 °F-8.83 °C2.55h 27m100%WSW 16.8 mph27.04 kph48.5 mph78.05 kph
Sat 01/240.16"4.06 mm❄️❄️Snow fall: Slight intensity24.0 °F-4.44 °C13.4 °F-10.33 °C2.18h 41m45%WSW 18.0 mph28.97 kph39.4 mph63.41 kph
Sun 01/252.29"5.82 cm❄️❄️Snow fall: Heavy intensity29.4 °F-1.44 °C21.6 °F-5.78 °C2.62h 37m73%WSW 11.9 mph19.15 kph48.8 mph78.54 kph
Mon 01/261.54"3.91 cm❄️❄️Snow fall: Heavy intensity37.9 °F3.28 °C30.6 °F-0.78 °C1.30m94%SW 16.1 mph25.91 kph57.7 mph92.86 kph
Tue 01/271.08"2.74 cm❄️❄️Snow showers: Slight intensity35.8 °F2.11 °C26.0 °F-3.33 °C1.64h 50m100%SW 16.8 mph27.04 kph60.3 mph97.04 kph
Wed 01/280.88"2.24 cm❄️❄️Snow fall: Moderate intensity25.8 °F-3.44 °C17.6 °F-8.0 °C1.17h 31m78%SSW 10.4 mph16.74 kph53.0 mph85.3 kph
Thu 01/292.01"5.11 cm❄️❄️Snow showers: Slight intensity30.1 °F-1.06 °C19.3 °F-7.06 °C0.85h 1m77%WSW 16.1 mph25.91 kph60.8 mph97.85 kph
Fri 01/300"0 cm❄️Snow grains34.1 °F1.17 °C25.4 °F-3.67 °C2.76h 47m69%WSW 13.6 mph21.89 kph66.2 mph106.54 kph
Sat 01/310"0 cm⛅️Overcast33.7 °F0.94 °C26.0 °F-3.33 °C2.18h 57m70%SW 8.0 mph12.87 kph21.5 mph34.6 kph
Sun 02/010"0 cm⛅️Drizzle: Light intensity38.5 °F3.61 °C31.1 °F-0.5 °C2.38h 0m48%SW 8.8 mph14.16 kph17.2 mph27.68 kph
Mon 02/020"0 cm⛅️Drizzle: Moderate intensity40.9 °F4.94 °C34.6 °F1.44 °C2.28h 1m52%SSW 8.7 mph14.0 kph27.1 mph43.61 kph
Tue 02/030"0 cm⛅️Drizzle: Moderate intensity39.1 °F3.94 °C30.5 °F-0.83 °C1.21h 28m61%S 17.1 mph27.52 kph36.7 mph59.06 kph
Wed 02/040"0 cm⛅️Overcast34.5 °F1.39 °C27.0 °F-2.78 °C2.89h 9m42%SSW 11.1 mph17.86 kph30.6 mph49.25 kph
Thu 02/052.84"7.21 cm❄️❄️Snow fall: Moderate intensity26.0 °F-3.33 °C18.8 °F-7.33 °C0.50m31%N 6.0 mph9.66 kph13.4 mph21.57 kph
Fri 02/060.63"1.6 cm❄️❄️Snow fall: Moderate intensity25.6 °F-3.56 °C19.8 °F-6.78 °C0.40m32%NNW 5.5 mph8.85 kph13.6 mph21.89 kph

Weather data provided by Open-Meteo