Where To Ski

Estación de esquí de Valdezcaray

La Rioja · Spain · 5,073 ft–7,003 ft

Snowfall

Past 72h
0″
Next 24h
0″
Next 7 days
0″
16 days
1.8″

Next 16 days

Days in Estación de esquí de Valdezcaray time

  1. – Today 14
  2. – Sun 15
  3. – Mon 16
  4. – Tue 17
  5. – Wed 18
  6. – Thu 19
  7. – Fri 20
  8. – Sat 21
  9. – Sun 22
  10. – Mon 23
  11. 0.1″ Tue 24
  12. – Wed 25
  13. – Thu 26
  14. – Fri 27
  15. 1.4″ Sat 28
  16. 0.2″ Sun 29

Snow or rain?

  • Today Rain to summit
    Snow level
    8,268 ft
    Base
    45°F / 41°F
    Summit
    38°F / 34°F
    Wind
    15 mph gusts 37 mph
  • Sun 15 Rain to summit
    Snow level
    9,186 ft
    Base
    43°F / 40°F
    Summit
    37°F / 33°F
    Wind
    19 mph gusts 44 mph
  • Mon 16 Rain to summit
    Snow level
    13,976 ft
    Base
    45°F / 42°F
    Summit
    38°F / 35°F
    Wind
    16 mph gusts 43 mph
Hourly · next 48 hours

Times in Europe/Madrid ·

TimeConditionsSnowTempWind / gustFreezing level
🌧️–36°FWSW 15 mph / 35 mph8,333 ft
🌧️–36°FWSW 14 mph / 34 mph8,268 ft
🌧️–36°FWSW 14 mph / 32 mph8,169 ft
🌧️–36°FSW 12 mph / 30 mph8,235 ft
🌧️–36°FWSW 10 mph / 26 mph8,104 ft
🌧️–36°FW 11 mph / 29 mph8,038 ft
☁️–36°FWSW 12 mph / 31 mph8,104 ft
🌧️–36°FWSW 12 mph / 31 mph8,071 ft
☁️–35°FWSW 13 mph / 31 mph8,038 ft
☁️–35°FW 12 mph / 33 mph7,972 ft
☁️–35°FW 14 mph / 33 mph8,005 ft
☁️–35°FW 15 mph / 35 mph7,907 ft
☁️–35°FW 15 mph / 37 mph7,841 ft
☁️–35°FWSW 12 mph / 34 mph7,907 ft
☁️–35°FWSW 14 mph / 31 mph7,677 ft
☁️–34°FSW 14 mph / 31 mph7,644 ft
☁️–34°FSW 15 mph / 33 mph7,513 ft
☁️–34°FSW 15 mph / 36 mph7,448 ft
🌧️–33°FSW 15 mph / 35 mph10,302 ft
☁️–33°FSW 15 mph / 35 mph9,974 ft
☁️–33°FSW 15 mph / 35 mph10,171 ft
☁️–33°FSW 15 mph / 34 mph9,875 ft
☁️–33°FSW 19 mph / 41 mph8,432 ft
🌧️–34°FSW 19 mph / 43 mph8,432 ft
🌧️–34°FSW 18 mph / 44 mph7,808 ft
🌧️–34°FSW 18 mph / 43 mph8,169 ft
🌧️–34°FSW 17 mph / 41 mph8,169 ft
🌧️–35°FWSW 17 mph / 41 mph8,169 ft
🌧️–35°FWSW 17 mph / 41 mph8,104 ft
🌧️–36°FWSW 17 mph / 41 mph7,907 ft
🌧️–36°FWSW 15 mph / 42 mph8,727 ft
🌧️–36°FWSW 17 mph / 41 mph8,793 ft
🌧️–37°FWSW 12 mph / 39 mph8,629 ft
🌧️–36°FW 14 mph / 36 mph8,005 ft
🌧️–36°FW 13 mph / 34 mph8,760 ft
🌧️–37°FWSW 15 mph / 36 mph9,121 ft
🌧️–37°FWSW 14 mph / 35 mph9,186 ft
🌧️–37°FWSW 15 mph / 36 mph9,318 ft
🌧️–36°FWSW 16 mph / 36 mph9,416 ft
🌧️–36°FWSW 16 mph / 36 mph10,007 ft
🌧️–37°FWSW 16 mph / 36 mph9,055 ft
🌧️–36°FWSW 14 mph / 36 mph8,366 ft
🌧️–36°FWSW 12 mph / 31 mph8,333 ft
🌧️–36°FWSW 10 mph / 29 mph8,333 ft
🌧️–36°FWSW 8 mph / 28 mph8,301 ft
🌧️–36°FWSW 7 mph / 28 mph8,366 ft
🌧️–35°FSW 7 mph / 28 mph8,465 ft
🌧️–35°FSW 8 mph / 30 mph10,761 ft
Daily · 16 days

Days in Estación de esquí de Valdezcaray time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today–Drizzle: Light intensity38°F / 34°F65%WSW 15 mph / 37 mph
Sun 15–Drizzle: Moderate intensity37°F / 33°F73%WSW 19 mph / 44 mph
Mon 16–Drizzle: Dense intensity38°F / 35°F10%SW 16 mph / 43 mph
Tue 17–Rain: Moderate intensity43°F / 38°F46%WSW 15 mph / 54 mph
Wed 18–Rain: Slight intensity43°F / 33°F21%SW 18 mph / 60 mph
Thu 19–Drizzle: Light intensity36°F / 29°F45%WSW 16 mph / 60 mph
Fri 20–Drizzle: Light intensity36°F / 27°F27%WSW 11 mph / 40 mph
Sat 21–Drizzle: Light intensity41°F / 27°F26%SW 10 mph / 33 mph
Sun 22–Drizzle: Light intensity37°F / 28°F16%WSW 6 mph / 26 mph
Mon 23–Fog41°F / 25°F13%SW 8 mph / 25 mph
Tue 240.1″Snow showers: Slight intensity33°F / 20°F32%W 7 mph / 28 mph
Wed 25–Drizzle: Light intensity32°F / 20°F35%N 6 mph / 23 mph
Thu 26–Overcast39°F / 20°F33%SW 7 mph / 23 mph
Fri 27–Overcast39°F / 26°F20%WSW 9 mph / 33 mph
Sat 281.4″Snow fall: Moderate intensity30°F / 24°F16%WSW 13 mph / 45 mph
Sun 290.2″Snow fall: Moderate intensity32°F / 26°F20%WSW 13 mph / 42 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search