Where To Ski

Ferguson Ridge Ski Area

Oregon · United States of America · 5,123 ft–5,760 ft

Snowfall

Past 72h
0″
Next 24h
0″
Next 7 days
7.8″
16 days
8.7″

Snow day Mon Nov 16 · 5″

More snow nearby: Brundage Mountain Resort, 16″ in 7 days (51 mi)

Next 16 days

Days in Ferguson Ridge Ski Area time

  1. – Today 14
  2. 0.1″ Sun 15
  3. 5″ Mon 16
  4. 0.3″ Tue 17
  5. 0.9″ Wed 18
  6. 0.9″ Thu 19
  7. 0.6″ Fri 20
  8. – Sat 21
  9. – Sun 22
  10. – Mon 23
  11. – Tue 24
  12. – Wed 25
  13. 0.5″ Thu 26
  14. 0.3″ Fri 27
  15. – Sat 28
  16. – Sun 29

Snow or rain?

  • Today Rain to summit
    Snow level
    6,824 ft
    Base
    45°F / 35°F
    Summit
    42°F / 33°F
    Wind
    25 mph gusts 50 mph
  • Sun 15 Rain to summit
    Snow level
    9,711 ft
    Base
    44°F / 35°F
    Summit
    43°F / 32°F
    Wind
    23 mph gusts 52 mph
  • Mon 16 Rain to summit
    Snow level
    6,070 ft
    Base
    36°F / 31°F
    Summit
    34°F / 28°F
    Wind
    5 mph gusts 8 mph
Hourly · next 48 hours

Times in America/Los_Angeles ·

TimeConditionsSnowTempWind / gustFreezing level
🌧️–36°FNNW 6 mph / 9 mph6,824 ft
🌧️–34°FNW 7 mph / 13 mph6,266 ft
🌧️–33°FNNW 7 mph / 13 mph6,102 ft
🌧️–33°FNNE 4 mph / 6 mph6,168 ft
☁️–33°FNE 3 mph / 4 mph6,135 ft
☁️–33°FE 5 mph / 5 mph6,004 ft
⛅–33°FESE 7 mph / 8 mph5,971 ft
☀️–35°FESE 7 mph / 9 mph6,463 ft
☀️–38°FESE 6 mph / 9 mph6,824 ft
☀️–41°FN 2 mph / 5 mph7,054 ft
⛅–41°FNW 3 mph / 8 mph7,218 ft
☀️–42°FSSW 6 mph / 11 mph7,316 ft
☀️–41°FS 7 mph / 12 mph7,218 ft
⛅–40°FSSE 7 mph / 14 mph7,119 ft
☁️–36°FSE 9 mph / 22 mph6,890 ft
☁️–34°FSE 10 mph / 28 mph7,448 ft
☁️–35°FS 13 mph / 31 mph7,972 ft
☁️–35°FSSW 18 mph / 40 mph8,727 ft
☁️–35°FSSW 19 mph / 41 mph8,858 ft
☁️–35°FS 18 mph / 41 mph9,219 ft
☁️–35°FS 20 mph / 45 mph9,646 ft
☁️–35°FSSW 25 mph / 50 mph10,302 ft
☁️–35°FS 23 mph / 52 mph11,024 ft
☁️–34°FSSE 17 mph / 41 mph10,335 ft
☁️–33°FSE 17 mph / 24 mph9,810 ft
☁️–33°FESE 19 mph / 23 mph9,186 ft
☁️–33°FESE 19 mph / 25 mph9,022 ft
☁️–32°FESE 17 mph / 29 mph9,580 ft
☁️–33°FESE 16 mph / 30 mph9,875 ft
☁️–33°FSE 15 mph / 35 mph9,810 ft
☁️–34°FSE 15 mph / 36 mph9,843 ft
☁️–36°FSE 15 mph / 42 mph10,171 ft
☁️–39°FSSE 14 mph / 44 mph10,564 ft
☁️–41°FSSE 11 mph / 40 mph10,302 ft
☁️–42°FSSE 11 mph / 40 mph9,908 ft
☀️–42°FS 12 mph / 42 mph9,843 ft
🌧️–41°FS 11 mph / 39 mph9,711 ft
🌧️–41°FS 10 mph / 35 mph9,646 ft
☁️–38°FS 16 mph / 39 mph9,875 ft
🌧️–38°FSSW 16 mph / 37 mph9,711 ft
🌧️–38°FSSW 13 mph / 28 mph9,514 ft
🌧️–37°FSSW 11 mph / 28 mph9,318 ft
🌧️–34°FE 6 mph / 15 mph7,587 ft
🌧️0″34°FESE 6 mph / 13 mph7,070 ft
🌧️0″34°FESE 6 mph / 9 mph6,471 ft
❄️0″33°FSSE 7 mph / 11 mph5,938 ft
❄️0″33°FSSE 5 mph / 8 mph5,938 ft
❄️0″34°FSSE 4 mph / 7 mph6,037 ft
Daily · 16 days

Days in Ferguson Ridge Ski Area time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today–Rain: Slight intensity42°F / 33°F75%S 25 mph / 50 mph
Sun 150.1″Snow fall: Slight intensity43°F / 32°F80%SSE 23 mph / 52 mph
Mon 165″Snow fall: Heavy intensity34°F / 28°F81%N 5 mph / 8 mph
Tue 170.3″Snow showers: Slight intensity30°F / 18°F29%WNW 6 mph / 11 mph
Wed 180.9″Snow fall: Moderate intensity32°F / 18°F70%SSE 12 mph / 24 mph
Thu 190.9″Snow fall: Moderate intensity32°F / 22°F63%SE 7 mph / 13 mph
Fri 200.6″Snow showers: Slight intensity29°F / 17°F21%WNW 7 mph / 11 mph
Sat 21–Overcast33°F / 17°F18%S 8 mph / 11 mph
Sun 22–Overcast36°F / 25°F20%S 9 mph / 15 mph
Mon 23–Fog36°F / 27°F19%S 7 mph / 10 mph
Tue 24–Fog39°F / 27°F48%SSW 6 mph / 6 mph
Wed 25–Overcast39°F / 30°F49%S 7 mph / 12 mph
Thu 260.5″Snow fall: Moderate intensity35°F / 29°F35%S 5 mph / 7 mph
Fri 270.3″Snow showers: Slight intensity33°F / 26°F33%N 6 mph / 7 mph
Sat 28–Overcast35°F / 23°F30%S 6 mph / 7 mph
Sun 29–– / –35%N 0 mph / 0 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search