Fridingen Antoni

Baden-Wurttemberg , Germany 📍 673 ft205 m - 780 ft238 m

❄️

Snow in Forecast!

Expecting 0.5"1.37 cm total in the next 16 days

🎿 Best Days to Ski

Wed 03/25 recommended
Mon 03/23
65
Good
Tue 03/24
65
Good
Wed 03/25
70
❄️0.2"
Thu 03/26
70
❄️0.0"
Fri 03/27
65
Good
Sat 03/28
65
Good
Sun 03/29
60
❄️0.1"
Right Now
49.4°F9.7°C
Partly cloudy
🌡️
Feels Like
45.3°F7.4°C
Humidity: 53%
💨
Wind
SSE 1.0 mph1.6 kph
Gusts: 4.0 mph 6.4 kph
☁️
Cloud Cover
60%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM🌫️26.5°F-3.1°C21.7°F-5.7°C0%-100%S 0.4 0.60.9 1.4100%17,437 ft5,315 m
1 AM🌫️28.4°F-2.0°C23.8°F-4.6°C3%-100%S 0.4 0.60.9 1.4100%17,329 ft5,282 m
2 AM🌫️28.5°F-1.9°C23.7°F-4.6°C3%-100%ENE 1.0 1.61.3 2.193%17,116 ft5,217 m
3 AM🌫️31.0°F-0.6°C26.5°F-3.1°C0%-96%ESE 0.7 1.12.0 3.293%17,007 ft5,184 m
4 AM38.5°F3.6°C34.6°F1.4°C0%-76%W 0.2 0.31.6 2.665%17,116 ft5,217 m
5 AM44.6°F7.0°C40.6°F4.8°C0%-65%W 0.9 1.44.0 6.461%17,007 ft5,184 m
6 AM49.1°F9.5°C45.3°F7.4°C0%-55%S 0.4 0.63.6 5.860%17,221 ft5,249 m
7 AM☁️49.3°F9.6°C43.9°F6.6°C0%-47%SE 3.0 4.86.3 10.1100%17,329 ft5,282 m
8 AM🌧️46.5°F8.1°C39.9°F4.4°C0%-66%SW 7.9 12.713.9 22.4100%16,145 ft4,921 m
9 AM🌧️45.8°F7.7°C40.0°F4.4°C0%-69%SSE 6.5 10.513.9 22.4100%17,654 ft5,381 m
10 AM☁️48.8°F9.3°C43.9°F6.6°C0%-61%SSE 4.0 6.411.6 18.778%18,622 ft5,676 m
11 AM49.2°F9.6°C44.2°F6.8°C0%-57%SW 3.6 5.88.1 13.063%18,405 ft5,610 m
12 PM☁️48.4°F9.1°C42.2°F5.7°C0%-51%NNW 5.3 8.510.1 16.3100%17,867 ft5,446 m
1 PM☁️47.4°F8.6°C41.6°F5.3°C0%-56%NW 4.8 7.711.2 18.092%17,759 ft5,413 m
2 PM☁️44.9°F7.2°C41.4°F5.2°C0%-66%N 0.2 0.37.8 12.641%17,654 ft5,381 m
3 PM☁️38.5°F3.6°C34.6°F1.4°C0%-87%NW 1.4 2.32.2 3.516%17,759 ft5,413 m
4 PM🌫️33.9°F1.1°C29.9°F-1.2°C0%-100%NE 1.1 1.82.0 3.278%17,759 ft5,413 m
5 PM🌫️31.6°F-0.2°C27.5°F-2.5°C0%-100%WNW 0.5 0.81.3 2.1100%17,654 ft5,381 m
6 PM🌫️28.7°F-1.8°C24.4°F-4.2°C0%-100%W 0.0 0.01.6 2.6100%17,545 ft5,348 m
7 PM🌫️28.3°F-2.1°C23.7°F-4.6°C0%-100%WSW 0.5 0.82.5 4.0100%17,329 ft5,282 m
8 PM🌫️27.6°F-2.4°C23.1°F-4.9°C0%-100%W 0.0 0.01.8 2.9100%17,221 ft5,249 m
9 PM🌫️27.0°F-2.8°C22.3°F-5.4°C0%-100%ESE 0.5 0.82.0 3.2100%17,116 ft5,217 m
10 PM🌫️26.7°F-2.9°C22.0°F-5.6°C0%-100%ESE 0.5 0.81.6 2.6100%17,221 ft5,249 m
11 PM🌫️26.7°F-2.9°C21.8°F-5.7°C0%-100%SE 0.6 1.01.6 2.6100%17,221 ft5,249 m
Tue 03/24
12 AM🌫️26.1°F-3.3°C21.4°F-5.9°C0%-100%N 0.2 0.31.6 2.6100%17,221 ft5,249 m
1 AM🌫️25.8°F-3.4°C21.0°F-6.1°C0%-100%E 0.2 0.31.6 2.6100%17,116 ft5,217 m
2 AM🌫️25.4°F-3.7°C20.5°F-6.4°C0%-100%E 0.4 0.61.8 2.9100%17,116 ft5,217 m
3 AM🌫️27.3°F-2.6°C22.7°F-5.2°C0%-100%SE 0.3 0.52.2 3.5100%17,116 ft5,217 m
4 AM🌫️32.6°F0.3°C28.6°F-1.9°C0%-99%NNW 0.5 0.82.2 3.595%17,116 ft5,217 m
5 AM42.0°F5.6°C38.6°F3.7°C0%-78%SW 0.3 0.52.5 4.075%17,221 ft5,249 m
6 AM☁️49.9°F9.9°C45.7°F7.6°C0%-57%SSW 2.8 4.56.5 10.589%17,654 ft5,381 m
7 AM☁️51.6°F10.9°C47.4°F8.6°C0%-53%SSW 4.6 7.48.1 13.089%17,545 ft5,348 m
8 AM52.9°F11.6°C48.9°F9.4°C0%-49%SSW 5.0 8.07.4 11.952%18,405 ft5,610 m
9 AM53.9°F12.2°C49.7°F9.8°C0%-46%SSW 5.0 8.07.8 12.634%23,356 ft7,119 m
10 AM54.5°F12.5°C49.3°F9.6°C0%-45%SSW 5.1 8.28.7 14.035%24,002 ft7,316 m
11 AM54.2°F12.3°C48.4°F9.1°C0%-46%SSW 5.4 8.710.1 16.347%24,973 ft7,612 m
12 PM53.2°F11.8°C47.2°F8.4°C0%-45%SSW 5.4 8.711.6 18.772%25,187 ft7,677 m
1 PM51.0°F10.6°C45.1°F7.3°C0%-46%S 4.6 7.410.7 17.282%26,154 ft7,972 m
2 PM☁️46.0°F7.8°C40.8°F4.9°C0%-59%S 3.4 5.58.3 13.486%26,479 ft8,071 m
3 PM☁️42.7°F5.9°C38.1°F3.4°C0%-70%S 2.5 4.06.0 9.794%26,587 ft8,104 m
4 PM☁️40.2°F4.6°C35.6°F2.0°C0%-76%S 2.5 4.04.0 6.480%27,234 ft8,301 m
5 PM☁️39.0°F3.9°C34.5°F1.4°C0%-79%S 2.0 3.23.8 6.1100%27,664 ft8,432 m
6 PM☁️39.6°F4.2°C35.2°F1.8°C0%-77%SSW 1.8 2.92.9 4.7100%28,093 ft8,563 m
7 PM☁️41.2°F5.1°C36.8°F2.7°C0%-73%SW 1.9 3.12.5 4.0100%28,631 ft8,727 m
8 PM☁️40.7°F4.8°C35.7°F2.1°C0%-72%SW 2.9 4.74.3 6.9100%27,664 ft8,432 m
9 PM☁️40.5°F4.7°C35.3°F1.8°C0%-73%SSW 3.4 5.55.6 9.0100%27,985 ft8,530 m
10 PM☁️40.8°F4.9°C35.5°F1.9°C0%-73%SSW 3.8 6.16.5 10.598%27,877 ft8,497 m
11 PM☁️40.1°F4.5°C34.6°F1.4°C0%-75%SSW 4.1 6.67.6 12.272%28,202 ft8,596 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Rain: Slight intensity49.3 °F9.61 °C45.3 °F7.39 °C4.27h 33m3%SSW 7.9 mph12.71 kph13.9 mph22.37 kph
Tue 03/240"0 cm⛅️Fog54.5 °F12.5 °C49.7 °F9.83 °C4.810h 51m0%SSW 5.4 mph8.69 kph11.6 mph18.67 kph
Wed 03/250.19"4.83 mm❄️❄️Snow showers: Slight intensity52.8 °F11.56 °C41.4 °F5.22 °C3.54h 55m90%W 19.5 mph31.38 kph51.0 mph82.08 kph
Thu 03/260.03"0.76 mm❄️❄️Snow showers: Slight intensity39.9 °F4.39 °C30.0 °F-1.11 °C4.010h 35m60%NNW 12.0 mph19.31 kph30.6 mph49.25 kph
Fri 03/270"0 cm☁️Partly cloudy42.9 °F6.06 °C36.3 °F2.39 °C3.011h 21m13%NNE 6.5 mph10.46 kph17.4 mph28.0 kph
Sat 03/280"0 cm⛅️Rain: Slight intensity44.1 °F6.72 °C37.3 °F2.94 °C4.55h 39m44%SW 6.0 mph9.66 kph15.4 mph24.78 kph
Sun 03/290.08"2.03 mm❄️❄️Snow fall: Slight intensity45.8 °F7.67 °C40.4 °F4.67 °C2.98h 58m43%W 11.9 mph19.15 kph29.8 mph47.96 kph
Mon 03/300.08"2.03 mm❄️❄️Snow showers: Slight intensity41.4 °F5.22 °C35.0 °F1.67 °C1.44h 1m35%WSW 12.2 mph19.63 kph28.0 mph45.06 kph
Tue 03/310"0 cm⛅️Drizzle: Light intensity45.7 °F7.61 °C38.2 °F3.44 °C3.57h 46m35%WNW 11.2 mph18.02 kph19.7 mph31.7 kph
Wed 04/010"0 cm⛅️Overcast47.8 °F8.78 °C41.0 °F5.0 °C2.08h 12m33%WNW 9.1 mph14.64 kph19.2 mph30.9 kph
Thu 04/020.08"2.03 mm❄️❄️Snow fall: Slight intensity51.5 °F10.83 °C45.7 °F7.61 °C5.011h 54m36%W 14.4 mph23.17 kph34.7 mph55.84 kph
Fri 04/030.08"2.03 mm❄️❄️Snow fall: Slight intensity37.6 °F3.11 °C27.9 °F-2.28 °C4.38h 59m32%WNW 15.8 mph25.43 kph30.9 mph49.73 kph
Sat 04/040"0 cm⛅️Drizzle: Light intensity35.8 °F2.11 °C27.4 °F-2.56 °C4.511h 13m54%W 10.5 mph16.9 kph15.0 mph24.14 kph
Sun 04/050"0 cm⛅️Overcast39.9 °F4.39 °C34.1 °F1.17 °C4.411h 50m33%NNE 7.7 mph12.39 kph23.3 mph37.5 kph
Mon 04/060"0 cm⛅️Fog42.5 °F5.83 °C33.7 °F0.94 °C3.211h 29m26%NE 14.5 mph23.34 kph26.8 mph43.13 kph

Weather data provided by Open-Meteo