Baden-Wurttemberg , Germany 📍 697 ft213 m - 985 ft300 m
Expecting 3.1"7.77 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03/23 | ||||||||||
| 12 AM | ☁️ | 33.6°F0.9°C | 28.3°F-2.1°C | 0% | - | 91% | W 3.1 5.0 | 8.9 14.3 | 59% | 17,007 ft5,184 m |
| 1 AM | ☁️ | 34.2°F1.2°C | 29.2°F-1.6°C | 0% | - | 94% | W 2.9 4.7 | 9.8 15.8 | 37% | 16,899 ft5,151 m |
| 2 AM | ⛅ | 33.3°F0.7°C | 28.4°F-2.0°C | 0% | - | 89% | WSW 1.9 3.1 | 8.9 14.3 | 28% | 16,036 ft4,888 m |
| 3 AM | ⛅ | 35.5°F1.9°C | 30.9°F-0.6°C | 0% | - | 91% | S 2.2 3.5 | 11.0 17.7 | 0% | 16,036 ft4,888 m |
| 4 AM | ⛅ | 39.8°F4.3°C | 36.0°F2.2°C | 0% | - | 86% | S 1.6 2.6 | 12.5 20.1 | 5% | 16,253 ft4,954 m |
| 5 AM | ⛅ | 45.7°F7.6°C | 41.3°F5.2°C | 0% | - | 58% | WSW 1.4 2.3 | 14.3 23.0 | 25% | 16,361 ft4,987 m |
| 6 AM | ⛅ | 47.8°F8.8°C | 41.7°F5.4°C | 0% | - | 46% | WNW 4.3 6.9 | 11.4 18.3 | 13% | 16,574 ft5,052 m |
| 7 AM | ⛅ | 48.2°F9.0°C | 41.4°F5.2°C | 0% | - | 50% | NNW 6.4 10.3 | 12.5 20.1 | 7% | 17,116 ft5,217 m |
| 8 AM | ⛅ | 49.1°F9.5°C | 42.2°F5.7°C | 0% | - | 45% | NNW 6.1 9.8 | 10.5 16.9 | 0% | 17,545 ft5,348 m |
| 9 AM | ⛅ | 50.1°F10.1°C | 43.3°F6.3°C | 0% | - | 41% | NNW 7.7 12.4 | 15.2 24.5 | 0% | 17,975 ft5,479 m |
| 10 AM | ⛅ | 49.6°F9.8°C | 41.8°F5.4°C | 3% | - | 41% | NNW 7.7 12.4 | 18.8 30.3 | 75% | 18,192 ft5,545 m |
| 11 AM | ☁️ | 48.3°F9.1°C | 40.4°F4.7°C | 8% | - | 39% | N 7.5 12.1 | 21.0 33.8 | 100% | 18,513 ft5,643 m |
| 12 PM | ⛅ | 48.0°F8.9°C | 40.5°F4.7°C | 3% | - | 42% | NNE 6.8 10.9 | 17.0 27.4 | 76% | 18,192 ft5,545 m |
| 1 PM | ⛅ | 45.5°F7.5°C | 38.8°F3.8°C | 0% | - | 53% | NE 5.7 9.2 | 17.0 27.4 | 26% | 18,405 ft5,610 m |
| 2 PM | 🌙 | 42.0°F5.6°C | 37.3°F2.9°C | 0% | - | 69% | NNE 2.3 3.7 | 10.3 16.6 | 0% | 18,192 ft5,545 m |
| 3 PM | 🌙 | 40.2°F4.6°C | 35.3°F1.8°C | 0% | - | 70% | NNE 2.1 3.4 | 8.5 13.7 | 0% | 18,405 ft5,610 m |
| 4 PM | ☁️ | 37.9°F3.3°C | 32.5°F0.3°C | 0% | - | 73% | N 2.9 4.7 | 4.9 7.9 | 0% | 18,192 ft5,545 m |
| 5 PM | ☁️ | 37.2°F2.9°C | 32.2°F0.1°C | 0% | - | 76% | N 2.2 3.5 | 2.2 3.5 | 34% | 17,975 ft5,479 m |
| 6 PM | 🌙 | 36.5°F2.5°C | 31.3°F-0.4°C | 0% | - | 77% | N 2.5 4.0 | 2.2 3.5 | 0% | 17,975 ft5,479 m |
| 7 PM | ☁️ | 35.9°F2.2°C | 31.0°F-0.6°C | 0% | - | 79% | NNE 1.9 3.1 | 2.2 3.5 | 40% | 17,759 ft5,413 m |
| 8 PM | 🌙 | 36.5°F2.5°C | 31.4°F-0.3°C | 0% | - | 72% | NNW 1.7 2.7 | 4.0 6.4 | 3% | 17,437 ft5,315 m |
| 9 PM | ☁️ | 36.3°F2.4°C | 30.7°F-0.7°C | 0% | - | 70% | NNW 2.6 4.2 | 4.7 7.6 | 8% | 17,545 ft5,348 m |
| 10 PM | ☁️ | 35.8°F2.1°C | 30.7°F-0.7°C | 0% | - | 73% | N 1.8 2.9 | 4.7 7.6 | 7% | 17,867 ft5,446 m |
| 11 PM | ☁️ | 35.4°F1.9°C | 30.1°F-1.1°C | 0% | - | 73% | N 2.0 3.2 | 3.4 5.5 | 31% | 17,654 ft5,381 m |
| Tue 03/24 | ||||||||||
| 12 AM | ☁️ | 34.6°F1.4°C | 29.2°F-1.6°C | 0% | - | 76% | NNE 2.1 3.4 | 2.7 4.3 | 69% | 17,545 ft5,348 m |
| 1 AM | ☁️ | 33.5°F0.8°C | 28.2°F-2.1°C | 0% | - | 79% | NNE 2.1 3.4 | 2.5 4.0 | 96% | 17,545 ft5,348 m |
| 2 AM | ⛅ | 34.3°F1.3°C | 29.0°F-1.7°C | 0% | - | 76% | NNE 1.9 3.1 | 2.7 4.3 | 14% | 17,329 ft5,282 m |
| 3 AM | ⛅ | 36.9°F2.7°C | 31.9°F-0.1°C | 0% | - | 71% | NNE 1.6 2.6 | 2.5 4.0 | 27% | 17,329 ft5,282 m |
| 4 AM | ⛅ | 42.6°F5.9°C | 37.9°F3.3°C | 0% | - | 59% | E 1.1 1.8 | 4.9 7.9 | 59% | 17,437 ft5,315 m |
| 5 AM | ⛅ | 47.2°F8.4°C | 42.1°F5.6°C | 0% | - | 49% | SSE 1.8 2.9 | 7.4 11.9 | 42% | 17,654 ft5,381 m |
| 6 AM | ⛅ | 49.6°F9.8°C | 44.7°F7.1°C | 0% | - | 49% | S 3.4 5.5 | 10.3 16.6 | 80% | 17,759 ft5,413 m |
| 7 AM | ⛅ | 51.0°F10.6°C | 46.7°F8.2°C | 0% | - | 46% | SSW 4.2 6.8 | 12.3 19.8 | 71% | 18,513 ft5,643 m |
| 8 AM | ⛅ | 52.2°F11.2°C | 48.1°F8.9°C | 0% | - | 44% | SSW 4.7 7.6 | 10.1 16.3 | 35% | 25,295 ft7,710 m |
| 9 AM | ⛅ | 52.8°F11.6°C | 48.3°F9.1°C | 0% | - | 44% | SSW 5.1 8.2 | 11.6 18.7 | 38% | 25,403 ft7,743 m |
| 10 AM | ⛅ | 53.1°F11.7°C | 47.3°F8.5°C | 0% | - | 41% | SSW 5.7 9.2 | 12.8 20.6 | 45% | 25,403 ft7,743 m |
| 11 AM | ⛅ | 52.8°F11.6°C | 46.0°F7.8°C | 0% | - | 40% | SW 6.0 9.7 | 10.7 17.2 | 57% | 24,973 ft7,612 m |
| 12 PM | ⛅ | 51.6°F10.9°C | 44.4°F6.9°C | 0% | - | 33% | SW 5.2 8.4 | 11.4 18.3 | 74% | 25,295 ft7,710 m |
| 1 PM | ☁️ | 49.7°F9.8°C | 43.4°F6.3°C | 0% | - | 43% | SSW 4.5 7.2 | 12.8 20.6 | 100% | 26,692 ft8,136 m |
| 2 PM | ☁️ | 45.3°F7.4°C | 39.9°F4.4°C | 0% | - | 60% | SW 3.7 6.0 | 13.9 22.4 | 100% | 26,801 ft8,169 m |
| 3 PM | ☁️ | 43.8°F6.6°C | 37.6°F3.1°C | 0% | - | 54% | WSW 4.5 7.2 | 16.6 26.7 | 61% | 27,234 ft8,301 m |
| 4 PM | ☁️ | 43.7°F6.5°C | 38.1°F3.4°C | 0% | - | 66% | SW 4.5 7.2 | 20.8 33.5 | 100% | 27,339 ft8,333 m |
| 5 PM | ☁️ | 43.5°F6.4°C | 37.9°F3.3°C | 0% | - | 66% | SW 4.6 7.4 | 21.9 35.2 | 99% | 27,985 ft8,530 m |
| 6 PM | ☁️ | 42.9°F6.1°C | 37.3°F2.9°C | 0% | - | 67% | SW 4.5 7.2 | 22.1 35.6 | 100% | 28,953 ft8,825 m |
| 7 PM | ☁️ | 43.1°F6.2°C | 37.0°F2.8°C | 0% | - | 61% | SW 5.0 8.0 | 22.8 36.7 | 95% | 28,202 ft8,596 m |
| 8 PM | ☁️ | 43.2°F6.2°C | 36.8°F2.7°C | 0% | - | 66% | SW 6.3 10.1 | 28.4 45.7 | 100% | 27,664 ft8,432 m |
| 9 PM | ☁️ | 42.4°F5.8°C | 35.8°F2.1°C | 0% | - | 69% | SW 6.8 10.9 | 32.0 51.5 | 100% | 28,310 ft8,629 m |
| 10 PM | ☁️ | 42.1°F5.6°C | 35.2°F1.8°C | 0% | - | 71% | SW 7.9 12.7 | 35.1 56.5 | 98% | 28,310 ft8,629 m |
| 11 PM | ☁️ | 42.0°F5.6°C | 35.0°F1.7°C | 0% | - | 73% | SW 8.2 13.2 | 35.6 57.3 | 26% | 29,061 ft8,858 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03/23 | 0"0 cm | ⛅️ | Overcast | 50.1 °F10.06 °C | 43.3 °F6.28 °C | 4.5 | 11h 2m | 8% | NNW 7.7 mph12.39 kph | 21.0 mph33.8 kph |
| Tue 03/24 | 0"0 cm | ⛅️ | Overcast | 53.1 °F11.72 °C | 48.3 °F9.06 °C | 4.8 | 11h 0m | 0% | SW 8.2 mph13.2 kph | 35.6 mph57.29 kph |
| Wed 03/25 | 1.1"2.79 cm❄️ | ❄️ | Snow showers: Heavy intensity | 48.5 °F9.17 °C | 36.8 °F2.67 °C | 2.4 | 3h 9m | 93% | W 18.6 mph29.93 kph | 52.3 mph84.17 kph |
| Thu 03/26 | 0.14"3.56 mm❄️ | ❄️ | Snow showers: Slight intensity | 37.3 °F2.94 °C | 27.4 °F-2.56 °C | 4.4 | 9h 48m | 87% | N 11.3 mph18.19 kph | 31.3 mph50.37 kph |
| Fri 03/27 | 0"0 cm | ⛅️ | Overcast | 41.2 °F5.11 °C | 33.7 °F0.94 °C | 4.5 | 11h 21m | 13% | NNE 5.6 mph9.01 kph | 18.6 mph29.93 kph |
| Sat 03/28 | 0"0 cm | ⛅️ | Rain: Slight intensity | 40.2 °F4.56 °C | 35.3 °F1.83 °C | 3.8 | 3h 32m | 39% | SSE 3.9 mph6.28 kph | 17.2 mph27.68 kph |
| Sun 03/29 | 0"0 cm | ⛅️ | Rain showers: Slight intensity | 41.5 °F5.28 °C | 36.4 °F2.44 °C | 3.7 | 3h 14m | 39% | W 7.6 mph12.23 kph | 30.4 mph48.92 kph |
| Mon 03/30 | 0"0 cm | ❄️ | Snow showers: Heavy intensity | 41.2 °F5.11 °C | 36.0 °F2.22 °C | 3.2 | 4h 27m | 29% | WSW 6.2 mph9.98 kph | 34.0 mph54.72 kph |
| Tue 03/31 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 44.5 °F6.94 °C | 39.3 °F4.06 °C | 4.2 | 8h 33m | 32% | N 6.1 mph9.82 kph | 11.4 mph18.35 kph |
| Wed 04/01 | 0"0 cm | ⛅️ | Overcast | 45.3 °F7.39 °C | 40.2 °F4.56 °C | 3.7 | 11h 43m | 29% | N 6.1 mph9.82 kph | 13.6 mph21.89 kph |
| Thu 04/02 | 0.08"2.03 mm❄️ | ❄️ | Snow fall: Slight intensity | 47.4 °F8.56 °C | 41.2 °F5.11 °C | 5.0 | 11h 40m | 29% | W 16.9 mph27.2 kph | 26.4 mph42.49 kph |
| Fri 04/03 | 1.57"3.99 cm❄️ | ❄️ | Snow showers: Slight intensity | 33.2 °F0.67 °C | 24.6 °F-4.11 °C | 2.3 | 6h 11m | 33% | WNW 11.7 mph18.83 kph | 23.7 mph38.14 kph |
| Sat 04/04 | 0.17"4.32 mm❄️ | ❄️ | Snow showers: Slight intensity | 32.7 °F0.39 °C | 24.8 °F-4.0 °C | 5.0 | 11h 8m | 51% | W 11.2 mph18.02 kph | 16.1 mph25.91 kph |
| Sun 04/05 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 35.5 °F1.94 °C | 32.9 °F0.5 °C | 5.2 | 12h 0m | 32% | ENE 5.6 mph9.01 kph | 6.3 mph10.14 kph |
| Mon 04/06 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 38.6 °F3.67 °C | 33.5 °F0.83 °C | 3.3 | 9h 7m | 29% | NE 8.2 mph13.2 kph | 14.1 mph22.69 kph |
Weather data provided by Open-Meteo