Grenchenberg

Solothurn , Switzerland 📍 1,241 ft378 m - 1,362 ft415 m

❄️

Snow in Forecast!

Expecting 1.7"4.32 cm total in the next 16 days

🎿 Best Days to Ski

Thu 03/26 recommended
Mon 03/23
60
Good
Tue 03/24
50
Fair
Wed 03/25
55
Good
Thu 03/26
75
❄️0.2"
Fri 03/27
65
Good
Sat 03/28
65
Good
Sun 03/29
70
❄️0.7"
Right Now
39.4°F4.1°C
Partly cloudy
🌡️
Feels Like
32.9°F0.5°C
Humidity: 73%
💨
Wind
NNW 6.0 mph9.7 kph
Gusts: 13.2 mph 21.2 kph
☁️
Cloud Cover
92%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM🌫️31.7°F-0.2°C26.1°F-3.3°C10%-96%NNW 3.7 6.09.8 15.881%16,036 ft4,888 m
1 AM☁️31.8°F-0.1°C26.4°F-3.1°C13%-93%NNW 3.0 4.810.5 16.967%16,361 ft4,987 m
2 AM30.9°F-0.6°C25.1°F-3.8°C28%-93%NNW 3.6 5.88.9 14.379%16,253 ft4,954 m
3 AM32.8°F0.4°C27.2°F-2.7°C18%-93%NNW 4.0 6.413.0 20.965%15,498 ft4,724 m
4 AM35.4°F1.9°C30.2°F-1.0°C10%-86%NNW 3.1 5.013.0 20.958%15,498 ft4,724 m
5 AM36.9°F2.7°C31.3°F-0.4°C3%-81%NNW 4.1 6.613.0 20.968%15,606 ft4,757 m
6 AM39.0°F3.9°C32.6°F0.3°C3%-74%NNW 6.0 9.713.6 21.992%16,469 ft5,020 m
7 AM39.9°F4.4°C33.5°F0.8°C0%-70%NNW 5.7 9.211.6 18.782%16,899 ft5,151 m
8 AM41.8°F5.4°C36.1°F2.3°C0%-62%NNW 5.3 8.511.4 18.369%17,759 ft5,413 m
9 AM41.9°F5.5°C34.7°F1.5°C0%-58%NNW 6.7 10.812.8 20.691%18,297 ft5,577 m
10 AM☁️40.6°F4.8°C31.8°F-0.1°C0%-58%NNW 10.1 16.321.0 33.8100%18,513 ft5,643 m
11 AM☁️40.6°F4.8°C31.8°F-0.1°C0%-62%NNW 10.8 17.423.0 37.0100%18,513 ft5,643 m
12 PM39.6°F4.2°C31.4°F-0.3°C0%-67%N 9.5 15.322.8 36.718%18,297 ft5,577 m
1 PM37.6°F3.1°C30.2°F-1.0°C0%-71%NNW 7.3 11.720.6 33.260%17,867 ft5,446 m
2 PM☁️35.1°F1.7°C28.9°F-1.7°C0%-82%N 5.2 8.413.0 20.919%18,622 ft5,676 m
3 PM☁️34.3°F1.3°C28.7°F-1.8°C0%-84%N 3.6 5.89.6 15.425%18,297 ft5,577 m
4 PM☁️33.5°F0.8°C27.2°F-2.7°C0%-78%NE 4.3 6.910.7 17.221%17,975 ft5,479 m
5 PM☁️33.3°F0.7°C26.9°F-2.8°C0%-80%NE 4.4 7.111.0 17.738%17,545 ft5,348 m
6 PM🌙33.1°F0.6°C27.0°F-2.8°C0%-77%ENE 3.6 5.810.5 16.90%17,759 ft5,413 m
7 PM☁️33.6°F0.9°C27.7°F-2.4°C0%-75%ENE 3.2 5.18.9 14.311%17,867 ft5,446 m
8 PM🌙33.3°F0.7°C27.1°F-2.7°C0%-75%NNE 3.5 5.68.9 14.33%17,975 ft5,479 m
9 PM🌙32.5°F0.3°C26.3°F-3.2°C0%-78%N 3.9 6.39.8 15.85%17,867 ft5,446 m
10 PM☁️32.4°F0.2°C26.4°F-3.1°C0%-78%NNE 3.3 5.39.8 15.811%17,867 ft5,446 m
11 PM☁️32.8°F0.4°C26.6°F-3.0°C0%-74%ENE 3.5 5.69.2 14.824%17,867 ft5,446 m
Tue 03/24
12 AM☁️32.4°F0.2°C26.2°F-3.2°C0%-76%E 3.4 5.57.6 12.228%17,759 ft5,413 m
1 AM☁️32.3°F0.2°C26.4°F-3.1°C0%-78%ESE 2.9 4.77.2 11.680%17,545 ft5,348 m
2 AM☁️32.2°F0.1°C27.0°F-2.8°C0%-80%E 1.3 2.15.8 9.3100%17,545 ft5,348 m
3 AM35.0°F1.7°C30.2°F-1.0°C0%-76%E 0.9 1.43.4 5.532%17,654 ft5,381 m
4 AM37.8°F3.2°C33.2°F0.7°C0%-72%SE 0.8 1.34.7 7.672%17,654 ft5,381 m
5 AM39.9°F4.4°C35.4°F1.9°C0%-71%SE 1.4 2.36.5 10.549%17,654 ft5,381 m
6 AM41.4°F5.2°C37.2°F2.9°C0%-73%SSE 2.2 3.57.2 11.689%18,083 ft5,512 m
7 AM☁️41.7°F5.4°C37.1°F2.8°C0%-74%SSE 2.6 4.28.7 14.098%24,540 ft7,480 m
8 AM43.1°F6.2°C38.5°F3.6°C0%-70%S 2.9 4.710.3 16.686%25,403 ft7,743 m
9 AM44.6°F7.0°C40.3°F4.6°C0%-67%S 3.4 5.510.5 16.978%25,725 ft7,841 m
10 AM45.4°F7.4°C40.7°F4.8°C0%-65%SSW 2.9 4.77.6 12.296%26,263 ft8,005 m
11 AM45.0°F7.2°C40.4°F4.7°C0%-69%SW 3.2 5.16.3 10.195%26,479 ft8,071 m
12 PM44.1°F6.7°C39.2°F4.0°C0%-69%SW 3.4 5.58.1 13.064%21,633 ft6,594 m
1 PM42.3°F5.7°C37.9°F3.3°C0%-76%WSW 2.6 4.28.5 13.786%27,017 ft8,235 m
2 PM☁️39.6°F4.2°C35.0°F1.7°C0%-80%WSW 2.7 4.37.2 11.6100%26,587 ft8,104 m
3 PM☁️38.4°F3.6°C33.2°F0.7°C0%-76%WSW 3.0 4.88.7 14.044%26,692 ft8,136 m
4 PM☁️37.8°F3.2°C32.4°F0.2°C0%-76%WSW 3.5 5.613.9 22.494%27,017 ft8,235 m
5 PM☁️37.6°F3.1°C31.8°F-0.1°C0%-75%SW 4.1 6.616.8 27.095%27,017 ft8,235 m
6 PM☁️38.4°F3.6°C31.7°F-0.2°C0%-77%SSW 6.6 10.619.7 31.7100%28,202 ft8,596 m
7 PM☁️38.1°F3.4°C31.1°F-0.5°C0%-80%SW 7.7 12.422.1 35.6100%26,909 ft8,202 m
8 PM☁️37.8°F3.2°C31.4°F-0.3°C0%-80%WSW 6.2 10.022.6 36.4100%26,801 ft8,169 m
9 PM☁️37.1°F2.8°C30.9°F-0.6°C0%-81%SW 5.5 8.927.1 43.6100%27,555 ft8,399 m
10 PM☁️36.3°F2.4°C28.6°F-1.9°C0%-80%SW 8.7 14.031.5 50.7100%27,877 ft8,497 m
11 PM☁️36.4°F2.4°C27.4°F-2.6°C0%-77%SW 11.6 18.735.3 56.80%28,415 ft8,661 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Fog41.9 °F5.5 °C36.1 °F2.28 °C4.511h 0m28%N 10.8 mph17.38 kph23.0 mph37.01 kph
Tue 03/240"0 cm⛅️Overcast45.4 °F7.44 °C40.7 °F4.83 °C4.911h 0m0%SSW 11.6 mph18.67 kph35.3 mph56.81 kph
Wed 03/250"0 cm❄️Snow showers: Slight intensity44.3 °F6.83 °C31.1 °F-0.5 °C3.56h 28m93%W 22.4 mph36.05 kph62.6 mph100.74 kph
Thu 03/260.22"5.59 mm❄️❄️Snow showers: Slight intensity29.5 °F-1.39 °C19.6 °F-6.89 °C3.69h 54m100%NNW 10.9 mph17.54 kph39.1 mph62.93 kph
Fri 03/270"0 cm⛅️Overcast32.8 °F0.44 °C23.6 °F-4.67 °C4.411h 23m47%N 9.1 mph14.64 kph26.2 mph42.16 kph
Sat 03/280"0 cm❄️Snow fall: Slight intensity31.7 °F-0.17 °C26.1 °F-3.28 °C4.24h 40m57%SW 4.3 mph6.92 kph18.6 mph29.93 kph
Sun 03/290.74"1.88 cm❄️❄️Snow fall: Moderate intensity31.6 °F-0.22 °C26.1 °F-3.28 °C1.92h 14m58%W 12.3 mph19.79 kph55.5 mph89.32 kph
Mon 03/300.08"2.03 mm❄️❄️Snow showers: Slight intensity39.3 °F4.06 °C34.5 °F1.39 °C4.57h 15m32%WNW 9.6 mph15.45 kph50.6 mph81.43 kph
Tue 03/310"0 cm⛅️Overcast39.0 °F3.89 °C33.8 °F1.0 °C3.110h 8m29%NNW 4.5 mph7.24 kph4.9 mph7.89 kph
Wed 04/010"0 cm⛅️Overcast43.6 °F6.44 °C40.2 °F4.56 °C4.911h 44m32%NNW 6.0 mph9.66 kph9.2 mph14.81 kph
Thu 04/020"0 cm⛅️Drizzle: Light intensity44.4 °F6.89 °C39.7 °F4.28 °C5.111h 46m27%WNW 11.8 mph18.99 kph27.1 mph43.61 kph
Fri 04/030.41"1.04 cm❄️❄️Snow showers: Slight intensity28.1 °F-2.17 °C18.8 °F-7.33 °C3.98h 31m32%WNW 13.0 mph20.92 kph24.2 mph38.95 kph
Sat 04/040"0 cm⛅️Overcast27.7 °F-2.39 °C18.9 °F-7.28 °C4.911h 50m52%W 10.9 mph17.54 kph15.4 mph24.78 kph
Sun 04/050.08"2.03 mm❄️❄️Snow fall: Slight intensity32.5 °F0.28 °C27.1 °F-2.72 °C4.311h 55m36%NNE 4.0 mph6.44 kph18.3 mph29.45 kph
Mon 04/060.17"4.32 mm❄️❄️Snow fall: Slight intensity34.0 °F1.11 °C26.0 °F-3.33 °C3.17h 52m26%NNE 8.3 mph13.36 kph18.6 mph29.93 kph

Weather data provided by Open-Meteo