Where To Ski

国設南ふらのスキー場, Minami Furano

Hokkaido · Japan · 1,263 ft–1,963 ft

Snowfall

Past 72h
0″
Next 24h
0.4″
Next 7 days
5.9″
16 days
8.5″

Snow day Wed Nov 18 · 2.2″

Next 16 days

Days in 国設南ふらのスキー場, Minami Furano time

  1. – Today 14
  2. 1″ Sun 15
  3. 1.9″ Mon 16
  4. – Tue 17
  5. 2.2″ Wed 18
  6. 0.4″ Thu 19
  7. 0.2″ Fri 20
  8. 0.2″ Sat 21
  9. – Sun 22
  10. – Mon 23
  11. 0.2″ Tue 24
  12. – Wed 25
  13. 1.5″ Thu 26
  14. – Fri 27
  15. 0.5″ Sat 28
  16. 0.4″ Sun 29

Snow or rain?

  • Today Dry
    Snow level
    4,495 ft
    Base
    47°F / 28°F
    Summit
    46°F / 26°F
    Wind
    9 mph gusts 22 mph
  • Sun 15 Rain to summit
    Snow level
    4,626 ft
    Base
    38°F / 28°F
    Summit
    36°F / 26°F
    Wind
    12 mph gusts 27 mph
  • Mon 16 Rain at base
    Snow level
    1,804 ft
    Base
    39°F / 28°F
    Summit
    38°F / 26°F
    Wind
    12 mph gusts 29 mph
Hourly · next 48 hours

Times in Asia/Tokyo ·

TimeConditionsSnowTempWind / gustFreezing level
☁️–30°FWNW 3 mph / 8 mph2,986 ft
☁️–30°FWSW 2 mph / 8 mph2,953 ft
☁️–29°FESE 1 mph / 5 mph3,182 ft
☁️–27°FE 3 mph / 6 mph4,101 ft
☁️–26°FENE 5 mph / 9 mph4,495 ft
☁️–26°FENE 6 mph / 12 mph4,593 ft
☁️–28°FENE 6 mph / 13 mph4,593 ft
☁️–28°FE 7 mph / 15 mph4,626 ft
☁️–29°FE 8 mph / 17 mph4,364 ft
☁️–30°FE 9 mph / 19 mph2,297 ft
☁️–30°FE 8 mph / 19 mph2,198 ft
☁️–30°FE 9 mph / 21 mph2,100 ft
☁️–30°FE 10 mph / 22 mph2,100 ft
☁️–32°FE 11 mph / 25 mph2,133 ft
☁️–34°FE 12 mph / 26 mph2,165 ft
☁️–35°FE 12 mph / 27 mph2,231 ft
☁️–36°FE 11 mph / 27 mph2,165 ft
☁️–35°FE 11 mph / 26 mph2,198 ft
☁️–34°FE 11 mph / 25 mph4,429 ft
❄️0.1″33°FE 10 mph / 24 mph4,593 ft
❄️0.1″33°FE 10 mph / 24 mph4,626 ft
❄️0.1″33°FE 10 mph / 23 mph4,560 ft
❄️0.1″32°FE 9 mph / 23 mph4,429 ft
❄️0.1″32°FE 9 mph / 22 mph4,396 ft
❄️0.1″32°FENE 10 mph / 23 mph1,969 ft
❄️0.1″32°FE 10 mph / 23 mph1,936 ft
❄️0.1″32°FE 10 mph / 24 mph1,903 ft
❄️0.1″31°FE 11 mph / 25 mph1,870 ft
❄️0.1″31°FENE 10 mph / 25 mph1,804 ft
❄️0.1″31°FENE 9 mph / 23 mph1,804 ft
❄️0.4″30°FENE 8 mph / 21 mph1,804 ft
❄️0.3″30°FENE 7 mph / 18 mph1,804 ft
❄️0.3″30°FENE 6 mph / 15 mph1,739 ft
❄️0.2″30°FENE 6 mph / 14 mph1,608 ft
❄️0.1″30°FENE 5 mph / 13 mph1,575 ft
❄️0.1″30°FENE 4 mph / 10 mph1,575 ft
❄️0″31°FE 3 mph / 8 mph1,575 ft
☁️–31°FE 2 mph / 7 mph1,673 ft
☁️–34°FW 0 mph / 4 mph1,903 ft
☁️–36°FW 3 mph / 9 mph2,395 ft
☁️–37°FWNW 6 mph / 16 mph2,559 ft
⛅–38°FWNW 8 mph / 22 mph2,592 ft
🌧️–37°FWNW 10 mph / 24 mph2,231 ft
🌧️–36°FWNW 10 mph / 26 mph1,739 ft
❄️0″35°FW 9 mph / 26 mph1,706 ft
❄️0.1″32°FW 8 mph / 22 mph1,575 ft
❄️0.2″31°FW 9 mph / 22 mph1,509 ft
❄️0.1″30°FWNW 10 mph / 26 mph1,444 ft
Daily · 16 days

Days in 国設南ふらのスキー場, Minami Furano time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today–Overcast46°F / 26°F0%WNW 9 mph / 22 mph
Sun 151″Snow fall: Moderate intensity36°F / 26°F75%E 12 mph / 27 mph
Mon 161.9″Snow showers: Heavy intensity38°F / 26°F100%NW 12 mph / 29 mph
Tue 17–Overcast33°F / 18°F12%NW 11 mph / 28 mph
Wed 182.2″Snow showers: Heavy intensity40°F / 20°F90%E 15 mph / 39 mph
Thu 190.4″Snow showers: Slight intensity41°F / 23°F88%SW 12 mph / 37 mph
Fri 200.2″Snow fall: Slight intensity28°F / 22°F49%WSW 15 mph / 39 mph
Sat 210.2″Snow showers: Slight intensity31°F / 12°F23%SW 10 mph / 28 mph
Sun 22–Overcast29°F / 12°F19%WSW 11 mph / 30 mph
Mon 23–Overcast31°F / 23°F45%W 9 mph / 25 mph
Tue 240.2″Snow fall: Slight intensity40°F / 24°F42%SSW 7 mph / 20 mph
Wed 25–Drizzle: Moderate intensity44°F / 31°F37%ESE 8 mph / 21 mph
Thu 261.5″Snow showers: Slight intensity44°F / 26°F39%W 8 mph / 25 mph
Fri 27–Overcast29°F / 21°F50%W 10 mph / 24 mph
Sat 280.5″Snow showers: Slight intensity40°F / 21°F39%SW 13 mph / 40 mph
Sun 290.4″Snow showers: Slight intensity38°F / 27°F46%SW 14 mph / 31 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search