Gifu , Japan 📍 861 ft263 m - 1,257 ft383 m
Expecting 8.6"21.95 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | ||||||||||
| 12 AM | ❄️ | 24.6°F-4.1°C | 18.6°F-7.4°C | 100% | 0.08"0.2 cm ❄️ | 84% | SW 1.7 2.7 | 22.4 36.0 | 100% | 7,749 ft2,362 m |
| 1 AM | ❄️ | 25.3°F-3.7°C | 18.9°F-7.3°C | 100% | 0.08"0.2 cm ❄️ | 81% | SW 2.7 4.3 | 21.7 34.9 | 92% | 7,965 ft2,428 m |
| 2 AM | ❄️ | 25.5°F-3.6°C | 18.3°F-7.6°C | 98% | 0.03"0.1 cm ❄️ | 75% | SW 4.3 6.9 | 19.5 31.4 | 70% | 7,749 ft2,362 m |
| 3 AM | ⛅ | 24.2°F-4.3°C | 17.3°F-8.2°C | 98% | - | 77% | SW 3.2 5.1 | 24.2 38.9 | 31% | 7,103 ft2,165 m |
| 4 AM | ☁️ | 22.4°F-5.3°C | 15.6°F-9.1°C | 98% | - | 89% | S 3.4 5.5 | 22.8 36.7 | 91% | 6,673 ft2,034 m |
| 5 AM | ☁️ | 22.1°F-5.5°C | 15.2°F-9.3°C | 98% | - | 89% | SSW 3.7 6.0 | 18.6 29.9 | 25% | 6,781 ft2,067 m |
| 6 AM | ☁️ | 21.7°F-5.7°C | 14.8°F-9.6°C | 100% | - | 86% | SSW 3.5 5.6 | 16.6 26.7 | 22% | 6,781 ft2,067 m |
| 7 AM | ☁️ | 21.1°F-6.1°C | 14.2°F-9.9°C | 100% | - | 89% | S 3.4 5.5 | 17.0 27.4 | 28% | 6,781 ft2,067 m |
| 8 AM | ☁️ | 20.7°F-6.3°C | 13.6°F-10.2°C | 100% | - | 91% | S 3.6 5.8 | 20.8 33.5 | 23% | 6,673 ft2,034 m |
| 9 AM | ☁️ | 20.3°F-6.5°C | 13.3°F-10.4°C | 100% | - | 92% | S 3.6 5.8 | 21.3 34.3 | 25% | 6,673 ft2,034 m |
| 10 AM | ☁️ | 20.5°F-6.4°C | 13.5°F-10.3°C | 100% | - | 91% | S 3.6 5.8 | 19.5 31.4 | 29% | 6,673 ft2,034 m |
| 11 AM | ☁️ | 20.8°F-6.2°C | 14.1°F-9.9°C | 100% | - | 91% | S 2.9 4.7 | 22.1 35.6 | 73% | 6,673 ft2,034 m |
| 12 PM | ❄️ | 20.9°F-6.2°C | 14.1°F-9.9°C | 100% | 0.11"0.3 cm ❄️ | 91% | SSW 3.3 5.3 | 22.4 36.0 | 100% | 6,673 ft2,034 m |
| 1 PM | ❄️ | 20.7°F-6.3°C | 13.1°F-10.5°C | 100% | 0.06"0.2 cm ❄️ | 88% | S 4.7 7.6 | 24.2 38.9 | 100% | 6,459 ft1,969 m |
| 2 PM | ❄️ | 20.6°F-6.3°C | 13.1°F-10.5°C | 100% | 0.08"0.2 cm ❄️ | 88% | S 4.5 7.2 | 24.4 39.3 | 100% | 6,135 ft1,870 m |
| 3 PM | ❄️ | 20.1°F-6.6°C | 12.6°F-10.8°C | 100% | 0.08"0.2 cm ❄️ | 88% | S 4.5 7.2 | 23.3 37.5 | 100% | 5,918 ft1,804 m |
| 4 PM | ❄️ | 20.0°F-6.7°C | 12.3°F-10.9°C | 100% | 0.06"0.2 cm ❄️ | 87% | S 4.9 7.9 | 25.7 41.4 | 81% | 5,705 ft1,739 m |
| 5 PM | ⛅ | 19.9°F-6.7°C | 12.6°F-10.8°C | 100% | - | 89% | SSW 4.1 6.6 | 23.5 37.8 | 45% | 5,705 ft1,739 m |
| 6 PM | ❄️ | 20.6°F-6.3°C | 13.5°F-10.3°C | 100% | 0.06"0.2 cm ❄️ | 88% | SSW 3.7 6.0 | 21.5 34.6 | 100% | 5,918 ft1,804 m |
| 7 PM | ❄️ | 21.6°F-5.8°C | 14.1°F-9.9°C | 100% | 0.14"0.4 cm ❄️ | 83% | SSW 4.7 7.6 | 25.3 40.7 | 100% | 6,243 ft1,903 m |
| 8 PM | ❄️ | 22.4°F-5.3°C | 15.0°F-9.4°C | 100% | 0.17"0.4 cm ❄️ | 81% | SSW 4.3 6.9 | 30.9 49.7 | 100% | 6,781 ft2,067 m |
| 9 PM | ❄️ | 24.1°F-4.4°C | 16.6°F-8.6°C | 100% | 0.03"0.1 cm ❄️ | 79% | SSW 4.7 7.6 | 31.8 51.2 | 100% | 7,536 ft2,297 m |
| 10 PM | ❄️ | 25.4°F-3.7°C | 17.6°F-8.0°C | 100% | 0.11"0.3 cm ❄️ | 78% | SSW 5.8 9.3 | 31.5 50.7 | 96% | 7,641 ft2,329 m |
| 11 PM | ❄️ | 25.4°F-3.7°C | 18.5°F-7.5°C | 100% | 0.36"0.9 cm ❄️ | 86% | SW 4.2 6.8 | 28.9 46.5 | 100% | 7,536 ft2,297 m |
| Sat 01/24 | ||||||||||
| 12 AM | ❄️ | 25.0°F-3.9°C | 19.4°F-7.0°C | 100% | 0.66"1.7 cm ❄️ | 93% | W 1.4 2.3 | 28.4 45.7 | 100% | 7,749 ft2,362 m |
| 1 AM | ❄️ | 26.1°F-3.3°C | 19.4°F-7.0°C | 100% | 0.33"0.8 cm ❄️ | 86% | SW 4.0 6.4 | 38.9 62.6 | 100% | 7,749 ft2,362 m |
| 2 AM | ❄️ | 25.6°F-3.6°C | 19.3°F-7.1°C | 98% | 0.25"0.6 cm ❄️ | 89% | WNW 3.0 4.8 | 36.5 58.7 | 100% | 7,427 ft2,264 m |
| 3 AM | ❄️ | 24.3°F-4.3°C | 17.7°F-7.9°C | 98% | 0.06"0.2 cm ❄️ | 81% | WSW 2.8 4.5 | 21.5 34.6 | 59% | 6,673 ft2,034 m |
| 4 AM | ❄️ | 22.3°F-5.4°C | 16.5°F-8.6°C | 98% | 0.06"0.2 cm ❄️ | 92% | W 1.1 1.8 | 17.7 28.5 | 100% | 5,275 ft1,608 m |
| 5 AM | ❄️ | 20.7°F-6.3°C | 14.2°F-9.9°C | 100% | 0.03"0.1 cm ❄️ | 92% | SSW 2.5 4.0 | 14.1 22.7 | 99% | 5,275 ft1,608 m |
| 6 AM | ❄️ | 19.6°F-6.9°C | 12.7°F-10.7°C | 98% | 0.03"0.1 cm ❄️ | 92% | S 3.1 5.0 | 14.8 23.8 | 81% | 5,167 ft1,575 m |
| 7 AM | ❄️ | 20.8°F-6.2°C | 14.1°F-9.9°C | 93% | 0.08"0.2 cm ❄️ | 88% | SW 2.7 4.3 | 16.3 26.2 | 100% | 4,950 ft1,509 m |
| 8 AM | ❄️ | 20.3°F-6.5°C | 14.0°F-10.0°C | 88% | 0.11"0.3 cm ❄️ | 90% | SSW 1.9 3.1 | 17.9 28.8 | 97% | 3,874 ft1,181 m |
| 9 AM | ❄️ | 20.4°F-6.4°C | 13.8°F-10.1°C | 80% | 0.08"0.2 cm ❄️ | 91% | SSW 2.6 4.2 | 18.8 30.3 | 100% | 3,444 ft1,050 m |
| 10 AM | ❄️ | 19.6°F-6.9°C | 12.6°F-10.8°C | 85% | 0.03"0.1 cm ❄️ | 93% | S 3.4 5.5 | 18.6 29.9 | 83% | 3,336 ft1,017 m |
| 11 AM | ❄️ | 20.8°F-6.2°C | 13.9°F-10.1°C | 80% | 0.28"0.7 cm ❄️ | 90% | SSW 3.1 5.0 | 9.2 14.8 | 100% | 2,906 ft886 m |
| 12 PM | ❄️ | 21.7°F-5.7°C | 15.1°F-9.4°C | 80% | 0.36"0.9 cm ❄️ | 90% | NW 2.9 4.7 | 17.2 27.7 | 100% | 2,798 ft853 m |
| 1 PM | ❄️ | 20.9°F-6.2°C | 15.2°F-9.3°C | 78% | 0.11"0.3 cm ❄️ | 92% | NNW 0.7 1.1 | 8.1 13.0 | 100% | 2,477 ft755 m |
| 2 PM | ❄️ | 19.2°F-7.1°C | 12.5°F-10.8°C | 85% | 0.19"0.5 cm ❄️ | 91% | NW 2.5 4.0 | 5.6 9.0 | 100% | 2,043 ft623 m |
| 3 PM | ❄️ | 19.0°F-7.2°C | 12.4°F-10.9°C | 85% | 0.17"0.4 cm ❄️ | 93% | NW 2.2 3.5 | 6.5 10.5 | 100% | 1,505 ft459 m |
| 4 PM | ❄️ | 19.2°F-7.1°C | 12.1°F-11.1°C | 78% | 0.14"0.4 cm ❄️ | 92% | NNW 3.6 5.8 | 8.5 13.7 | 100% | 1,184 ft361 m |
| 5 PM | ❄️ | 19.0°F-7.2°C | 11.9°F-11.2°C | 73% | 0.14"0.4 cm ❄️ | 91% | NNW 3.3 5.3 | 11.4 18.3 | 100% | 1,292 ft394 m |
| 6 PM | ❄️ | 19.1°F-7.2°C | 11.9°F-11.2°C | 60% | 0.11"0.3 cm ❄️ | 89% | NNW 3.6 5.8 | 13.4 21.6 | 100% | 2,260 ft689 m |
| 7 PM | ❄️ | 19.8°F-6.8°C | 12.6°F-10.8°C | 63% | 0.08"0.2 cm ❄️ | 87% | NNW 3.5 5.6 | 21.3 34.3 | 100% | 4,950 ft1,509 m |
| 8 PM | ❄️ | 20.3°F-6.5°C | 12.9°F-10.6°C | 65% | 0.11"0.3 cm ❄️ | 85% | NNW 4.1 6.6 | 30.2 48.6 | 100% | 5,813 ft1,772 m |
| 9 PM | ❄️ | 21.5°F-5.8°C | 14.2°F-9.9°C | 69% | 0.08"0.2 cm ❄️ | 81% | N 3.8 6.1 | 29.1 46.8 | 100% | 6,135 ft1,870 m |
| 10 PM | ❄️ | 22.1°F-5.5°C | 14.9°F-9.5°C | 70% | 0.08"0.2 cm ❄️ | 82% | N 3.8 6.1 | 31.3 50.4 | 100% | 6,564 ft2,001 m |
| 11 PM | ❄️ | 22.2°F-5.4°C | 14.7°F-9.6°C | 62% | 0.14"0.4 cm ❄️ | 86% | N 4.7 7.6 | 33.8 54.4 | 100% | 6,673 ft2,034 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | 1.43"3.63 cm❄️ | ❄️ | Snow fall: Heavy intensity | 25.5 °F-3.61 °C | 18.9 °F-7.28 °C | 2.7 | 2h 54m | 100% | SSW 5.8 mph9.33 kph | 31.8 mph51.18 kph |
| Sat 01/24 | 3.69"9.37 cm❄️ | ❄️ | Snow fall: Heavy intensity | 26.1 °F-3.28 °C | 19.4 °F-7.0 °C | 2.8 | 3h 7m | 100% | WNW 4.7 mph7.56 kph | 38.9 mph62.6 kph |
| Sun 01/25 | 1.41"3.58 cm❄️ | ❄️ | Snow fall: Moderate intensity | 23.1 °F-4.94 °C | 15.5 °F-9.17 °C | 3.6 | 1h 28m | 88% | N 5.6 mph9.01 kph | 31.5 mph50.69 kph |
| Mon 01/26 | 0.17"4.32 mm❄️ | ❄️ | Snow fall: Slight intensity | 24.5 °F-4.17 °C | 17.4 °F-8.11 °C | 3.5 | 4h 40m | 82% | NNW 6.0 mph9.66 kph | 32.0 mph51.5 kph |
| Tue 01/27 | 0.66"1.68 cm❄️ | ❄️ | Snow fall: Slight intensity | 24.9 °F-3.94 °C | 17.9 °F-7.83 °C | 2.9 | 4h 51m | 99% | NW 8.7 mph14.0 kph | 24.4 mph39.27 kph |
| Wed 01/28 | 0"0 cm | ❄️ | Snow showers: Slight intensity | 20.2 °F-6.56 °C | 13.5 °F-10.28 °C | 3.6 | 9h 10m | 66% | N 8.6 mph13.84 kph | 25.7 mph41.36 kph |
| Thu 01/29 | 0.58"1.47 cm❄️ | ❄️ | Snow showers: Slight intensity | 20.4 °F-6.44 °C | 13.4 °F-10.33 °C | 3.5 | 8h 51m | 100% | NNW 8.2 mph13.2 kph | 36.5 mph58.74 kph |
| Fri 01/30 | 0.04"1.02 mm❄️ | ❄️ | Snow showers: Slight intensity | 27.9 °F-2.28 °C | 23.2 °F-4.89 °C | 3.9 | 9h 28m | 81% | N 8.3 mph13.36 kph | 29.3 mph47.15 kph |
| Sat 01/31 | 0"0 cm | ⛅️ | Fog | 29.5 °F-1.39 °C | 22.2 °F-5.44 °C | 3.8 | 9h 30m | 54% | W 6.9 mph11.1 kph | 15.0 mph24.14 kph |
| Sun 02/01 | 0.33"8.38 mm❄️ | ❄️ | Snow fall: Slight intensity | 29.0 °F-1.67 °C | 20.5 °F-6.39 °C | 3.4 | 9h 33m | 68% | SW 8.4 mph13.52 kph | 16.6 mph26.72 kph |
| Mon 02/02 | 0.08"2.03 mm❄️ | ❄️ | Snow fall: Slight intensity | 28.4 °F-2.0 °C | 19.7 °F-6.83 °C | 3.4 | 9h 36m | 68% | W 8.5 mph13.68 kph | 16.6 mph26.72 kph |
| Tue 02/03 | 0.25"6.35 mm❄️ | ❄️ | Snow showers: Slight intensity | 26.7 °F-2.94 °C | 19.3 °F-7.06 °C | 3.3 | 9h 43m | 49% | N 14.8 mph23.82 kph | 29.5 mph47.48 kph |
| Wed 02/04 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 26.0 °F-3.33 °C | 20.3 °F-6.5 °C | 4.1 | 9h 42m | 43% | N 14.5 mph23.34 kph | 28.6 mph46.03 kph |
| Thu 02/05 | 0"0 cm | ⛅️ | Overcast | 32.9 °F0.5 °C | 29.4 °F-1.44 °C | 4.2 | 9h 48m | 49% | N 4.5 mph7.24 kph | 4.5 mph7.24 kph |
| Fri 02/06 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 33.5 °F0.83 °C | 29.4 °F-1.44 °C | 4.3 | 9h 46m | 48% | N 9.0 mph14.48 kph | 18.3 mph29.45 kph |
Weather data provided by Open-Meteo