Högfjället

Dalarnas lan,Sweden 📍 694 ft212 m - 881 ft269 m

🎿 Best Days to Ski

Mon 07/20
50
Fair
Tue 07/21
40
Fair
Wed 07/22
40
Fair
Thu 07/23
45
Fair
Fri 07/24
45
Fair
Sat 07/25
45
Fair
Sun 07/26
50
Fair
☀️
Right Now
58.2°F14.6°C
Clear sky
🌡️
Feels Like
54.3°F12.4°C
Humidity: 47%
💨
Wind
NNE 8.3 mph13.4 kph
Gusts: 20.1 mph 32.3 kph
☁️
Cloud Cover
8%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 07/20
12 AM☀️42.2°F5.7°C36.4°F2.4°C0%-78%NW 6.3 10.111.0 17.70%-
1 AM☀️45.0°F7.2°C39.4°F4.1°C0%-72%NW 6.0 9.711.0 17.70%-
2 AM☀️48.3°F9.1°C42.8°F6.0°C0%-66%NNW 6.0 9.711.6 18.70%-
3 AM☀️50.9°F10.5°C45.6°F7.6°C0%-62%N 6.0 9.713.0 20.91%-
4 AM☀️52.4°F11.3°C47.0°F8.3°C0%-60%N 6.7 10.815.2 24.50%-
5 AM☀️55.5°F13.1°C50.6°F10.3°C0%-54%N 8.1 13.018.1 29.12%-
6 AM☀️56.7°F13.7°C51.9°F11.1°C0%-49%NNE 9.2 14.820.1 32.35%-
7 AM☀️58.2°F14.6°C54.2°F12.3°C0%-47%NNE 8.3 13.420.1 32.38%-
8 AM☀️59.3°F15.2°C55.6°F13.1°C0%-45%NNE 7.6 12.219.0 30.68%-
9 AM☀️60.1°F15.6°C56.2°F13.4°C0%-43%NNE 7.4 11.918.1 29.18%-
10 AM☀️60.8°F16.0°C55.9°F13.3°C0%-40%NNE 7.8 12.617.9 28.87%-
11 AM☀️60.9°F16.1°C54.9°F12.7°C0%-39%NNE 8.1 13.017.9 28.87%-
12 PM☀️60.5°F15.8°C54.1°F12.3°C0%-40%N 7.6 12.217.7 28.52%-
1 PM☀️59.8°F15.4°C53.7°F12.1°C0%-42%N 7.2 11.616.1 25.90%-
2 PM☀️58.2°F14.6°C53.7°F12.1°C0%-51%N 4.9 7.914.1 22.70%-
3 PM☀️54.8°F12.7°C51.3°F10.7°C0%-62%N 3.6 5.88.7 14.00%-
4 PM☀️50.3°F10.2°C46.1°F7.8°C0%-60%NE 2.9 4.75.8 9.30%-
5 PM🌙47.2°F8.4°C42.0°F5.6°C0%-61%SSE 4.0 6.46.0 9.79%-
6 PM🌙45.6°F7.6°C39.9°F4.4°C0%-59%S 4.3 6.96.7 10.816%-
7 PM🌙45.0°F7.2°C39.2°F4.0°C0%-58%SSW 4.5 7.26.7 10.817%-
8 PM☁️44.7°F7.1°C38.5°F3.6°C0%-56%SSW 4.9 7.96.9 11.132%-
9 PM☁️45.4°F7.4°C39.1°F3.9°C0%-55%SW 5.1 8.27.6 12.265%-
10 PM☁️46.4°F8.0°C39.8°F4.3°C0%-55%SW 6.0 9.78.7 14.092%-
11 PM☁️46.9°F8.3°C41.3°F5.2°C0%-61%SW 4.9 7.98.9 14.391%-
Tue 07/21
12 AM☁️47.4°F8.6°C44.1°F6.7°C0%-70%SW 1.3 2.17.2 11.694%-
1 AM☁️49.9°F9.9°C46.3°F7.9°C0%-67%NW 2.5 4.04.0 6.490%-
2 AM52.3°F11.3°C48.8°F9.3°C0%-69%N 3.8 6.18.1 13.021%-
3 AM☀️54.8°F12.7°C51.9°F11.1°C0%-65%N 2.9 4.78.5 13.717%-
4 AM57.4°F14.1°C54.5°F12.5°C0%-60%NNE 3.1 5.09.4 15.139%-
5 AM59.1°F15.1°C56.7°F13.7°C0%-56%NNE 2.9 4.710.3 16.628%-
6 AM60.7°F15.9°C58.9°F14.9°C0%-54%ENE 3.1 5.011.2 18.043%-
7 AM61.6°F16.4°C58.5°F14.7°C0%-52%SSW 3.6 5.812.5 20.165%-
8 AM☁️61.9°F16.6°C57.8°F14.3°C0%-53%WSW 6.5 10.514.8 23.892%-
9 AM☁️62.2°F16.8°C58.1°F14.5°C0%-55%WSW 7.2 11.615.9 25.698%-
10 AM☁️62.6°F17.0°C58.5°F14.7°C0%-55%WSW 7.2 11.615.9 25.6100%-
11 AM☁️62.2°F16.8°C58.1°F14.5°C0%-54%SW 6.9 11.115.4 24.8100%-
12 PM☁️61.5°F16.4°C57.5°F14.2°C9%-57%SW 6.9 11.114.1 22.7100%-
1 PM☁️60.8°F16.0°C57.3°F14.1°C21%-61%SSW 6.5 10.513.2 21.2100%-
2 PM☁️59.5°F15.3°C56.4°F13.6°C37%-64%S 5.6 9.011.9 19.2100%-
3 PM☁️58.2°F14.6°C54.5°F12.5°C58%-68%S 7.2 11.612.8 20.6100%-
4 PM🌧️54.7°F12.6°C52.5°F11.4°C83%-93%WNW 7.4 11.923.5 37.8100%-
5 PM🌧️51.2°F10.7°C48.6°F9.2°C100%-97%WNW 6.5 10.513.4 21.6100%-
6 PM🌧️50.3°F10.2°C45.9°F7.7°C100%-97%NW 10.3 16.618.8 30.3100%-
7 PM🌧️49.0°F9.4°C42.2°F5.7°C100%-100%N 15.4 24.828.9 46.5100%-
8 PM🌧️47.9°F8.8°C40.3°F4.6°C98%-100%N 16.8 27.030.9 49.7100%-
9 PM🌧️47.4°F8.6°C39.8°F4.3°C89%-100%N 16.3 26.230.6 49.2100%-
10 PM☁️46.7°F8.2°C39.6°F4.2°C77%-100%N 14.8 23.829.5 47.594%-
11 PM☁️45.9°F7.7°C38.4°F3.6°C63%-98%N 15.0 24.127.1 43.693%-

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 07/200"0 cm⛅️Overcast60.9 °F16.06 °C56.2 °F13.44 °C5.715h 0m0%N 9.2 mph14.81 kph20.1 mph32.35 kph
Tue 07/210"0 cm⛅️Rain: Moderate intensity62.6 °F17.0 °C58.9 °F14.94 °C5.211h 52m100%NW 16.8 mph27.04 kph30.9 mph49.73 kph
Wed 07/220"0 cm⛅️Drizzle: Light intensity52.4 °F11.33 °C45.3 °F7.39 °C2.95h 9m47%N 15.7 mph25.27 kph28.4 mph45.71 kph
Thu 07/230"0 cm⛅️Overcast59.8 °F15.44 °C56.5 °F13.61 °C5.716h 32m4%NNW 10.0 mph16.09 kph24.6 mph39.59 kph
Fri 07/240"0 cm⛅️Fog64.3 °F17.94 °C57.1 °F13.94 °C2.616h 36m29%SSW 13.5 mph21.73 kph35.3 mph56.81 kph
Sat 07/250"0 cm⛅️Drizzle: Light intensity62.3 °F16.83 °C57.2 °F14.0 °C3.113h 26m47%SSW 11.9 mph19.15 kph30.4 mph48.92 kph
Sun 07/260"0 cm⛅️Drizzle: Light intensity57.0 °F13.89 °C53.7 °F12.06 °C2.18h 4m68%SW 8.9 mph14.32 kph25.9 mph41.68 kph
Mon 07/270"0 cm⛅️Drizzle: Moderate intensity61.6 °F16.44 °C58.9 °F14.94 °C4.211h 22m58%ESE 4.9 mph7.89 kph21.0 mph33.8 kph
Tue 07/280"0 cm⛅️Rain showers: Slight intensity54.7 °F12.61 °C55.0 °F12.78 °C2.90m77%SW 3.6 mph5.79 kph14.3 mph23.01 kph
Wed 07/290"0 cm⛅️Drizzle: Moderate intensity54.5 °F12.5 °C52.8 °F11.56 °C4.615h 37m64%SW 6.2 mph9.98 kph15.2 mph24.46 kph
Thu 07/300"0 cm⛅️Rain showers: Slight intensity61.8 °F16.56 °C58.6 °F14.78 °C2.412h 5m47%SSW 7.0 mph11.27 kph18.3 mph29.45 kph
Fri 07/310"0 cm⛅️Rain showers: Slight intensity48.5 °F9.17 °C45.7 °F7.61 °C1.70m36%SSW 5.6 mph9.01 kph17.2 mph27.68 kph
Sat 08/010"0 cm⛅️Drizzle: Light intensity58.9 °F14.94 °C56.0 °F13.33 °C2.512h 11m25%N 9.2 mph14.81 kph23.7 mph38.14 kph
Sun 08/020"0 cm⛅️Overcast57.9 °F14.39 °C53.0 °F11.67 °C3.316h 8m27%N 8.9 mph14.32 kph22.8 mph36.69 kph

Weather data provided by Open-Meteo