ホワイトピアたかす, WhitePIA Takasu

Gifu , Japan 📍 1,069 ft326 m - 1,395 ft425 m

🎿 Best Days to Ski

Sun 05/10
50
Fair
Mon 05/11
50
Fair
Tue 05/12
50
Fair
Wed 05/13
50
Fair
Thu 05/14
50
Fair
Fri 05/15
50
Fair
Sat 05/16
50
Fair
🌙
Right Now
50.4°F10.2°C
Clear sky
🌡️
Feels Like
46.1°F7.8°C
Humidity: 59%
💨
Wind
SSE 3.0 mph4.8 kph
Gusts: 10.3 mph 16.6 kph
☁️
Cloud Cover
1%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM☀️60.4°F15.8°C58.9°F14.9°C0%-31%SSW 5.0 8.021.7 34.90%31,322 ft9,547 m
1 AM☀️60.5°F15.8°C57.9°F14.4°C0%-32%SSW 5.5 8.922.6 36.40%30,784 ft9,383 m
2 AM☀️60.1°F15.6°C55.9°F13.3°C0%-30%S 5.4 8.722.6 36.40%30,784 ft9,383 m
3 AM☀️59.3°F15.2°C53.2°F11.8°C0%-30%S 5.2 8.422.4 36.00%30,892 ft9,416 m
4 AM☀️57.4°F14.1°C51.1°F10.6°C0%-33%S 4.7 7.621.7 34.90%31,430 ft9,580 m
5 AM☀️54.5°F12.5°C49.1°F9.5°C0%-43%S 3.8 6.119.0 30.60%31,646 ft9,646 m
6 AM🌙51.3°F10.7°C46.8°F8.2°C0%-54%S 2.9 4.712.3 19.80%31,860 ft9,711 m
7 AM🌙49.9°F9.9°C45.7°F7.6°C0%-62%SSE 3.0 4.89.2 14.81%33,582 ft10,236 m
8 AM🌙49.0°F9.4°C44.8°F7.1°C0%-65%SSE 3.0 4.88.7 14.00%36,059 ft10,991 m
9 AM🌙47.4°F8.6°C43.5°F6.4°C0%-70%SSE 2.7 4.38.3 13.41%36,381 ft11,089 m
10 AM🌙46.4°F8.0°C42.7°F5.9°C0%-78%SSE 2.9 4.79.4 15.10%36,167 ft11,024 m
11 AM🌙45.3°F7.4°C42.1°F5.6°C0%-88%SE 2.9 4.79.4 15.10%36,167 ft11,024 m
12 PM🌙43.9°F6.6°C40.4°F4.7°C0%-91%SE 3.5 5.68.1 13.00%35,951 ft10,958 m
1 PM🌙42.9°F6.1°C39.2°F4.0°C0%-92%ESE 3.6 5.87.8 12.60%35,629 ft10,860 m
2 PM🌙43.6°F6.4°C40.1°F4.5°C0%-93%E 3.4 5.57.4 11.90%35,305 ft10,761 m
3 PM☁️44.0°F6.7°C40.4°F4.7°C0%-89%E 3.4 5.56.7 10.829%35,196 ft10,728 m
4 PM44.5°F6.9°C40.7°F4.8°C0%-86%ESE 3.5 5.66.3 10.153%34,983 ft10,663 m
5 PM☀️46.8°F8.2°C43.7°F6.5°C0%-82%ESE 2.6 4.26.3 10.11%34,875 ft10,630 m
6 PM☀️51.1°F10.6°C48.1°F8.9°C1%-73%S 2.9 4.711.0 17.73%34,983 ft10,663 m
7 PM☀️53.6°F12.0°C49.9°F9.9°C1%-67%S 4.5 7.215.0 24.16%34,983 ft10,663 m
8 PM☀️55.4°F13.0°C52.1°F11.2°C2%-60%S 5.4 8.717.0 27.44%35,091 ft10,696 m
9 PM☀️57.3°F14.1°C55.6°F13.1°C2%-54%S 5.2 8.420.4 32.81%35,196 ft10,728 m
10 PM☀️59.3°F15.2°C58.8°F14.9°C1%-49%SSW 5.0 8.023.0 37.00%35,196 ft10,728 m
11 PM☀️60.7°F15.9°C60.9°F16.1°C2%-49%SSW 5.0 8.024.4 39.38%35,196 ft10,728 m
Mon 05/11
12 AM61.6°F16.4°C61.5°F16.4°C5%-47%S 5.2 8.424.6 39.620%35,091 ft10,696 m
1 AM61.9°F16.6°C60.9°F16.1°C10%-46%S 5.2 8.424.2 38.930%35,091 ft10,696 m
2 AM☀️61.8°F16.6°C59.4°F15.2°C18%-46%S 5.2 8.423.9 38.51%35,629 ft10,860 m
3 AM☀️61.2°F16.2°C57.4°F14.1°C30%-49%S 5.0 8.023.7 38.12%35,734 ft10,892 m
4 AM☀️59.8°F15.4°C56.1°F13.4°C44%-54%S 4.6 7.423.3 37.54%34,767 ft10,597 m
5 AM☀️57.3°F14.1°C54.5°F12.5°C57%-64%S 3.9 6.322.6 36.414%34,983 ft10,663 m
6 AM☁️54.7°F12.6°C52.1°F11.2°C70%-72%S 3.8 6.115.7 25.322%34,767 ft10,597 m
7 AM☁️53.1°F11.7°C50.3°F10.2°C82%-77%S 4.3 6.913.9 22.434%34,658 ft10,564 m
8 AM☁️51.5°F10.8°C49.0°F9.4°C90%-84%S 3.8 6.114.5 23.331%34,983 ft10,663 m
9 AM☁️49.9°F9.9°C47.5°F8.6°C91%-88%S 3.4 5.514.8 23.827%35,521 ft10,827 m
10 AM☁️49.3°F9.6°C47.3°F8.5°C87%-93%SSE 3.3 5.313.9 22.439%35,629 ft10,860 m
11 AM☁️49.0°F9.4°C47.2°F8.4°C80%-97%SSE 3.0 4.813.4 21.636%35,413 ft10,794 m
12 PM☁️48.5°F9.2°C46.9°F8.3°C68%-98%SSE 2.6 4.210.7 17.242%35,305 ft10,761 m
1 PM☁️48.2°F9.0°C46.5°F8.1°C52%-98%SE 2.4 3.910.7 17.238%35,091 ft10,696 m
2 PM☁️47.6°F8.7°C45.7°F7.6°C37%-98%SE 2.7 4.38.3 13.425%35,091 ft10,696 m
3 PM☁️47.8°F8.8°C45.9°F7.7°C24%-98%E 2.7 4.36.3 10.142%34,658 ft10,564 m
4 PM47.8°F8.8°C45.9°F7.7°C13%-98%E 2.7 4.34.7 7.644%34,120 ft10,400 m
5 PM48.9°F9.4°C47.8°F8.8°C8%-96%E 1.1 1.83.8 6.154%34,229 ft10,433 m
6 PM51.8°F11.0°C50.9°F10.5°C15%-88%S 0.9 1.48.3 13.442%34,229 ft10,433 m
7 PM54.2°F12.3°C52.8°F11.6°C29%-81%SW 2.4 3.911.0 17.744%33,474 ft10,203 m
8 PM56.3°F13.5°C54.5°F12.5°C39%-73%SW 3.0 4.813.4 21.655%32,831 ft10,007 m
9 PM58.6°F14.8°C58.0°F14.4°C40%-66%WSW 2.5 4.016.8 27.042%33,044 ft10,072 m
10 PM60.7°F15.9°C60.8°F16.0°C36%-61%SW 2.6 4.216.8 27.054%33,474 ft10,203 m
11 PM62.5°F16.9°C62.8°F17.1°C31%-57%SW 3.5 5.618.1 29.169%30,462 ft9,285 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm☁️Partly cloudy60.7 °F15.94 °C60.9 °F16.06 °C7.912h 35m2%SSE 5.5 mph8.85 kph24.4 mph39.27 kph
Mon 05/110"0 cm☁️Partly cloudy62.5 °F16.94 °C62.8 °F17.11 °C7.811h 51m91%S 5.2 mph8.37 kph24.6 mph39.59 kph
Tue 05/120"0 cm☁️Partly cloudy64.7 °F18.17 °C64.5 °F18.06 °C7.711h 9m25%SSE 4.8 mph7.72 kph20.4 mph32.83 kph
Wed 05/130"0 cm⛅️Rain: Slight intensity63.7 °F17.61 °C62.7 °F17.06 °C7.86h 57m67%ENE 4.2 mph6.76 kph17.7 mph28.49 kph
Thu 05/140"0 cm⛅️Drizzle: Moderate intensity70.1 °F21.17 °C73.2 °F22.89 °C7.810h 42m75%ENE 5.1 mph8.21 kph18.1 mph29.13 kph
Fri 05/150"0 cm⛅️Overcast70.4 °F21.33 °C73.1 °F22.83 °C7.613h 2m25%SSW 6.7 mph10.78 kph21.0 mph33.8 kph
Sat 05/160"0 cm⛅️Drizzle: Light intensity67.9 °F19.94 °C69.6 °F20.89 °C7.713h 47m5%NNW 4.7 mph7.56 kph19.9 mph32.03 kph
Sun 05/170"0 cm⛅️Drizzle: Light intensity71.5 °F21.94 °C76.5 °F24.72 °C7.713h 52m6%WSW 6.3 mph10.14 kph20.1 mph32.35 kph
Mon 05/180"0 cm⛅️Drizzle: Light intensity72.2 °F22.33 °C76.6 °F24.78 °C7.913h 53m12%SSW 6.7 mph10.78 kph18.3 mph29.45 kph
Tue 05/190"0 cm⛅️Drizzle: Light intensity72.8 °F22.67 °C75.5 °F24.17 °C7.610h 53m36%S 14.3 mph23.01 kph37.8 mph60.83 kph
Wed 05/200"0 cm⛅️Drizzle: Dense intensity65.8 °F18.78 °C61.1 °F16.17 °C3.86h 46m53%S 15.0 mph24.14 kph40.7 mph65.5 kph
Thu 05/210"0 cm⛅️Rain: Moderate intensity62.6 °F17.0 °C64.0 °F17.78 °C7.60m55%SSE 15.3 mph24.62 kph49.7 mph79.98 kph
Fri 05/220"0 cm⛅️Rain: Moderate intensity70.4 °F21.33 °C74.3 °F23.5 °C7.97h 8m56%N 7.5 mph12.07 kph50.8 mph81.75 kph
Sat 05/230"0 cm⛅️Drizzle: Light intensity72.1 °F22.28 °C75.6 °F24.22 °C3.28h 1m61%SSW 7.2 mph11.59 kph23.5 mph37.82 kph
Sun 05/240"0 cm⛅️Rain: Slight intensity62.1 °F16.72 °C61.0 °F16.11 °C5.52h 45m42%SSE 9.7 mph15.61 kph30.0 mph48.28 kph

Weather data provided by Open-Meteo