Baden-Wurttemberg , Germany 📍 824 ft251 m - 1,001 ft305 m
Expecting 1.7"4.34 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03/23 | ||||||||||
| 12 AM | ☁️ | 35.6°F2.0°C | 29.7°F-1.3°C | 0% | - | 73% | WNW 3.4 5.5 | 5.6 9.0 | 44% | 17,329 ft5,282 m |
| 1 AM | ☁️ | 34.3°F1.3°C | 28.4°F-2.0°C | 0% | - | 77% | WNW 3.6 5.8 | 7.4 11.9 | 24% | 17,329 ft5,282 m |
| 2 AM | ⛅ | 34.6°F1.4°C | 28.3°F-2.1°C | 0% | - | 73% | WNW 4.0 6.4 | 8.3 13.4 | 8% | 17,221 ft5,249 m |
| 3 AM | ⛅ | 38.0°F3.3°C | 32.2°F0.1°C | 0% | - | 68% | WNW 3.3 5.3 | 8.3 13.4 | 21% | 17,116 ft5,217 m |
| 4 AM | ⛅ | 41.9°F5.5°C | 35.8°F2.1°C | 0% | - | 58% | NW 4.1 6.6 | 11.0 17.7 | 63% | 16,791 ft5,118 m |
| 5 AM | ⛅ | 44.7°F7.1°C | 39.0°F3.9°C | 0% | - | 56% | NNW 3.9 6.3 | 11.9 19.2 | 33% | 17,007 ft5,184 m |
| 6 AM | ☁️ | 43.8°F6.6°C | 38.2°F3.4°C | 0% | - | 66% | NW 4.8 7.7 | 9.4 15.1 | 76% | 16,899 ft5,151 m |
| 7 AM | ⛅ | 46.2°F7.9°C | 41.3°F5.2°C | 0% | - | 61% | NNW 4.0 6.4 | 8.9 14.3 | 9% | 17,329 ft5,282 m |
| 8 AM | ⛅ | 46.7°F8.2°C | 42.2°F5.7°C | 0% | - | 61% | NNW 5.6 9.0 | 8.5 13.7 | 17% | 17,759 ft5,413 m |
| 9 AM | ⛅ | 46.6°F8.1°C | 40.8°F4.9°C | 0% | - | 60% | NNW 8.3 13.4 | 14.5 23.3 | 38% | 17,759 ft5,413 m |
| 10 AM | ⛅ | 46.6°F8.1°C | 39.8°F4.3°C | 0% | - | 57% | NNW 8.1 13.0 | 19.7 31.7 | 79% | 17,654 ft5,381 m |
| 11 AM | ☀️ | 46.7°F8.2°C | 39.6°F4.2°C | 0% | - | 48% | N 6.5 10.5 | 18.8 30.3 | 0% | 17,654 ft5,381 m |
| 12 PM | ☀️ | 46.2°F7.9°C | 40.0°F4.4°C | 0% | - | 51% | NE 4.7 7.6 | 15.2 24.5 | 0% | 17,867 ft5,446 m |
| 1 PM | ☀️ | 44.8°F7.1°C | 39.0°F3.9°C | 0% | - | 51% | E 3.4 5.5 | 10.3 16.6 | 0% | 17,545 ft5,348 m |
| 2 PM | 🌙 | 40.9°F4.9°C | 36.0°F2.2°C | 0% | - | 67% | ESE 2.1 3.4 | 6.7 10.8 | 0% | 17,867 ft5,446 m |
| 3 PM | 🌙 | 40.2°F4.6°C | 34.9°F1.6°C | 0% | - | 60% | SSE 2.0 3.2 | 3.6 5.8 | 0% | 18,297 ft5,577 m |
| 4 PM | 🌙 | 39.2°F4.0°C | 33.9°F1.1°C | 0% | - | 61% | SSE 1.8 2.9 | 3.1 5.0 | 0% | 18,513 ft5,643 m |
| 5 PM | 🌙 | 38.6°F3.7°C | 33.6°F0.9°C | 0% | - | 59% | SSE 0.7 1.1 | 2.9 4.7 | 0% | 18,513 ft5,643 m |
| 6 PM | ☁️ | 38.1°F3.4°C | 32.7°F0.4°C | 0% | - | 59% | S 1.4 2.3 | 2.2 3.5 | 47% | 18,297 ft5,577 m |
| 7 PM | 🌙 | 37.8°F3.2°C | 32.4°F0.2°C | 0% | - | 59% | S 1.4 2.3 | 1.6 2.6 | 0% | 18,192 ft5,545 m |
| 8 PM | 🌙 | 37.5°F3.1°C | 32.0°F0.0°C | 0% | - | 59% | S 1.6 2.6 | 1.3 2.1 | 0% | 18,192 ft5,545 m |
| 9 PM | 🌙 | 37.4°F3.0°C | 31.7°F-0.2°C | 0% | - | 59% | SSW 1.8 2.9 | 2.0 3.2 | 3% | 18,192 ft5,545 m |
| 10 PM | ☁️ | 37.1°F2.8°C | 31.6°F-0.2°C | 0% | - | 58% | SSW 1.3 2.1 | 1.6 2.6 | 39% | 18,083 ft5,512 m |
| 11 PM | ☁️ | 36.9°F2.7°C | 31.2°F-0.4°C | 0% | - | 58% | SSW 1.8 2.9 | 1.8 2.9 | 92% | 17,975 ft5,479 m |
| Tue 03/24 | ||||||||||
| 12 AM | ☁️ | 37.0°F2.8°C | 31.2°F-0.4°C | 0% | - | 57% | SSW 1.8 2.9 | 2.0 3.2 | 92% | 17,867 ft5,446 m |
| 1 AM | ☁️ | 36.9°F2.7°C | 31.2°F-0.4°C | 0% | - | 57% | SW 1.7 2.7 | 2.0 3.2 | 31% | 17,759 ft5,413 m |
| 2 AM | ⛅ | 36.9°F2.7°C | 31.3°F-0.4°C | 0% | - | 56% | SW 1.4 2.3 | 1.8 2.9 | 59% | 17,759 ft5,413 m |
| 3 AM | ☁️ | 39.4°F4.1°C | 34.0°F1.1°C | 0% | - | 55% | SSW 1.4 2.3 | 1.8 2.9 | 81% | 17,975 ft5,479 m |
| 4 AM | ⛅ | 43.9°F6.6°C | 38.5°F3.6°C | 0% | - | 47% | S 1.6 2.6 | 4.3 6.9 | 80% | 18,192 ft5,545 m |
| 5 AM | ☁️ | 46.9°F8.3°C | 41.0°F5.0°C | 0% | - | 42% | S 2.7 4.3 | 7.6 12.2 | 84% | 18,730 ft5,709 m |
| 6 AM | ☁️ | 49.4°F9.7°C | 44.0°F6.7°C | 0% | - | 45% | SW 3.4 5.5 | 7.6 12.2 | 94% | 18,192 ft5,545 m |
| 7 AM | ⛅ | 50.0°F10.0°C | 44.6°F7.0°C | 0% | - | 45% | SW 5.4 8.7 | 7.6 12.2 | 61% | 18,622 ft5,676 m |
| 8 AM | ⛅ | 50.2°F10.1°C | 45.2°F7.3°C | 0% | - | 47% | WSW 6.2 10.0 | 10.5 16.9 | 77% | 20,774 ft6,332 m |
| 9 AM | ⛅ | 50.5°F10.3°C | 44.2°F6.8°C | 0% | - | 40% | WSW 7.1 11.4 | 13.9 22.4 | 49% | 20,557 ft6,266 m |
| 10 AM | ☁️ | 50.6°F10.3°C | 43.3°F6.3°C | 0% | - | 36% | WSW 7.0 11.3 | 14.8 23.8 | 82% | 25,187 ft7,677 m |
| 11 AM | ⛅ | 50.3°F10.2°C | 42.7°F5.9°C | 0% | - | 34% | WSW 6.1 9.8 | 16.1 25.9 | 69% | 25,941 ft7,907 m |
| 12 PM | ⛅ | 49.3°F9.6°C | 42.7°F5.9°C | 0% | - | 43% | WSW 5.3 8.5 | 14.3 23.0 | 68% | 26,587 ft8,104 m |
| 1 PM | ☁️ | 47.5°F8.6°C | 41.4°F5.2°C | 0% | - | 46% | WSW 4.1 6.6 | 12.1 19.5 | 100% | 27,125 ft8,268 m |
| 2 PM | ☁️ | 44.0°F6.7°C | 38.0°F3.3°C | 0% | - | 52% | SW 3.6 5.8 | 8.7 14.0 | 100% | 27,339 ft8,333 m |
| 3 PM | ☁️ | 43.9°F6.6°C | 37.4°F3.0°C | 0% | - | 55% | SW 5.4 8.7 | 12.8 20.6 | 100% | 27,664 ft8,432 m |
| 4 PM | ☁️ | 44.7°F7.1°C | 37.7°F3.2°C | 0% | - | 54% | SW 6.7 10.8 | 16.3 26.2 | 100% | 27,877 ft8,497 m |
| 5 PM | ☁️ | 44.9°F7.2°C | 37.5°F3.1°C | 0% | - | 54% | SW 7.6 12.2 | 18.6 29.9 | 100% | 28,310 ft8,629 m |
| 6 PM | ☁️ | 43.8°F6.6°C | 36.4°F2.4°C | 0% | - | 60% | WSW 8.1 13.0 | 19.7 31.7 | 79% | 28,740 ft8,760 m |
| 7 PM | ☁️ | 43.5°F6.4°C | 34.9°F1.6°C | 0% | - | 61% | WSW 10.8 17.4 | 25.5 41.0 | 100% | 28,631 ft8,727 m |
| 8 PM | ☁️ | 43.3°F6.3°C | 34.0°F1.1°C | 0% | - | 61% | WSW 12.5 20.1 | 28.9 46.5 | 85% | 28,740 ft8,760 m |
| 9 PM | ☁️ | 43.5°F6.4°C | 34.7°F1.5°C | 0% | - | 60% | WSW 11.2 18.0 | 27.3 43.9 | 78% | 29,599 ft9,022 m |
| 10 PM | ☁️ | 43.0°F6.1°C | 33.8°F1.0°C | 0% | - | 63% | SW 12.6 20.3 | 27.5 44.3 | 71% | 29,386 ft8,957 m |
| 11 PM | ☁️ | 42.2°F5.7°C | 33.0°F0.6°C | 0% | - | 67% | SW 12.8 20.6 | 29.8 48.0 | 28% | 28,310 ft8,629 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03/23 | 0"0 cm | ⛅️ | Overcast | 46.7 °F8.17 °C | 42.2 °F5.67 °C | 4.3 | 11h 4m | 0% | NNW 8.3 mph13.36 kph | 19.7 mph31.7 kph |
| Tue 03/24 | 0"0 cm | ⛅️ | Overcast | 50.6 °F10.33 °C | 45.2 °F7.33 °C | 4.6 | 11h 0m | 0% | SW 12.8 mph20.6 kph | 29.8 mph47.96 kph |
| Wed 03/25 | 0.74"1.88 cm❄️ | ⛅️ | Thunderstorm: Slight or moderate | 44.3 °F6.83 °C | 33.0 °F0.56 °C | 0.6 | 2h 35m | 100% | W 19.8 mph31.86 kph | 54.7 mph88.03 kph |
| Thu 03/26 | 0.06"1.52 mm❄️ | ❄️ | Snow showers: Slight intensity | 36.3 °F2.39 °C | 27.2 °F-2.67 °C | 3.7 | 9h 38m | 77% | N 10.8 mph17.38 kph | 33.1 mph53.27 kph |
| Fri 03/27 | 0"0 cm | ⛅️ | Overcast | 40.1 °F4.5 °C | 33.5 °F0.83 °C | 4.2 | 11h 24m | 22% | NNE 5.9 mph9.5 kph | 25.1 mph40.39 kph |
| Sat 03/28 | 0"0 cm | ⛅️ | Rain: Slight intensity | 41.9 °F5.5 °C | 36.3 °F2.39 °C | 4.3 | 2h 32m | 46% | S 6.5 mph10.46 kph | 16.1 mph25.91 kph |
| Sun 03/29 | 0"0 cm | ⛅️ | Rain: Slight intensity | 41.9 °F5.5 °C | 36.9 °F2.72 °C | 3.1 | 0m | 41% | SW 12.1 mph19.47 kph | 27.1 mph43.61 kph |
| Mon 03/30 | 0"0 cm | ⛅️ | Rain showers: Slight intensity | 37.0 °F2.78 °C | 30.1 °F-1.06 °C | 0.8 | 1h 11m | 32% | SW 9.3 mph14.97 kph | 27.3 mph43.93 kph |
| Tue 03/31 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 39.7 °F4.28 °C | 32.4 °F0.22 °C | 2.3 | 6h 52m | 32% | W 8.5 mph13.68 kph | 18.8 mph30.26 kph |
| Wed 04/01 | 0"0 cm | ⛅️ | Overcast | 39.5 °F4.17 °C | 33.1 °F0.61 °C | 0.8 | 15m | 32% | SW 8.6 mph13.84 kph | 21.7 mph34.92 kph |
| Thu 04/02 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 44.4 °F6.89 °C | 35.9 °F2.17 °C | 4.8 | 11h 51m | 29% | WSW 16.6 mph26.72 kph | 35.6 mph57.29 kph |
| Fri 04/03 | 0.66"1.68 cm❄️ | ❄️ | Snow showers: Slight intensity | 31.2 °F-0.44 °C | 23.3 °F-4.83 °C | 1.5 | 2h 24m | 34% | WNW 12.4 mph19.96 kph | 26.2 mph42.16 kph |
| Sat 04/04 | 0.25"6.35 mm❄️ | ❄️ | Snow showers: Slight intensity | 31.0 °F-0.56 °C | 22.6 °F-5.22 °C | 4.0 | 11h 42m | 46% | SW 11.5 mph18.51 kph | 19.9 mph32.03 kph |
| Sun 04/05 | 0"0 cm | ⛅️ | Overcast | 34.9 °F1.61 °C | 29.5 °F-1.39 °C | 4.0 | 12h 5m | 29% | SSE 6.1 mph9.82 kph | 8.5 mph13.68 kph |
| Mon 04/06 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 34.0 °F1.11 °C | 26.1 °F-3.28 °C | 1.7 | 6h 23m | 20% | NE 9.7 mph15.61 kph | 25.1 mph40.39 kph |
Weather data provided by Open-Meteo