イオックス・アローザ, IOX-AROSA
Ishikawa · Japan · 1,183 ft–2,550 ft
Snowfall
- Past 72h
- 0″
- Next 24h
- 0″
- Next 7 days
- 16″
- 16 days
- 20″
Powder day Fri Nov 20 · 10″
Next 16 days
Days in イオックス・アローザ, IOX-AROSA time
- – Today 14
- – Sun 15
- – Mon 16
- – Tue 17
- – Wed 18
- 1.5″ Thu 19
- 10″ Fri 20
- 6.5″ Sat 21
- 1.3″ Sun 22
- – Mon 23
- – Tue 24
- – Wed 25
- 0.6″ Thu 26
- 0.2″ Fri 27
- – Sat 28
- – Sun 29
Snow or rain?
- Today Dry
- Snow level
- 10,794 ft
- Base
- 63°F / 51°F
- Summit
- 58°F / 46°F
- Wind
- 4 mph gusts 14 mph
- Sun 15 Rain to summit
- Snow level
- 10,925 ft
- Base
- 60°F / 54°F
- Summit
- 55°F / 50°F
- Wind
- 4 mph gusts 21 mph
- Mon 16 Dry
- Snow level
- 11,188 ft
- Base
- 56°F / 46°F
- Summit
- 51°F / 42°F
- Wind
- 4 mph gusts 23 mph
Hourly · next 48 hours
Times in Asia/Tokyo ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| ☁️ | – | 51°F | SSW 2 mph / 8 mph | 10,466 ft | |
| ☁️ | – | 51°F | SSW 2 mph / 9 mph | 10,597 ft | |
| ☁️ | – | 51°F | S 2 mph / 10 mph | 10,728 ft | |
| ☁️ | – | 51°F | S 2 mph / 11 mph | 10,794 ft | |
| ☁️ | – | 51°F | S 2 mph / 14 mph | 10,663 ft | |
| ☁️ | – | 51°F | S 1 mph / 16 mph | 10,433 ft | |
| 🌧️ | – | 50°F | S 3 mph / 17 mph | 10,761 ft | |
| 🌧️ | – | 51°F | SSW 2 mph / 18 mph | 10,531 ft | |
| 🌧️ | – | 52°F | S 2 mph / 19 mph | 10,335 ft | |
| 🌧️ | – | 52°F | S 1 mph / 21 mph | 10,203 ft | |
| 🌧️ | – | 52°F | S 3 mph / 20 mph | 10,072 ft | |
| 🌧️ | – | 52°F | SSE 4 mph / 20 mph | 10,302 ft | |
| 🌧️ | – | 53°F | S 2 mph / 20 mph | 10,400 ft | |
| 🌧️ | – | 53°F | SW 2 mph / 20 mph | 10,564 ft | |
| 🌧️ | – | 53°F | SSW 2 mph / 20 mph | 10,696 ft | |
| 🌧️ | – | 53°F | WSW 2 mph / 18 mph | 10,925 ft | |
| 🌧️ | – | 54°F | SW 3 mph / 17 mph | 10,794 ft | |
| 🌧️ | – | 55°F | WSW 4 mph / 16 mph | 10,466 ft | |
| 🌧️ | – | 54°F | SW 4 mph / 12 mph | 10,007 ft | |
| 🌧️ | – | 54°F | W 4 mph / 10 mph | 9,810 ft | |
| 🌧️ | – | 54°F | SW 4 mph / 11 mph | 10,138 ft | |
| ⛅ | – | 53°F | SW 3 mph / 9 mph | 10,171 ft | |
| ☁️ | – | 53°F | SW 4 mph / 7 mph | 10,302 ft | |
| 🌧️ | – | 53°F | WSW 3 mph / 7 mph | 9,678 ft | |
| 🌧️ | – | 53°F | WNW 3 mph / 8 mph | 9,974 ft | |
| 🌧️ | – | 52°F | WNW 3 mph / 7 mph | 11,155 ft | |
| 🌧️ | – | 52°F | NNW 4 mph / 7 mph | 9,285 ft | |
| ☁️ | – | 51°F | N 2 mph / 9 mph | 8,924 ft | |
| 🌧️ | – | 51°F | NNE 4 mph / 17 mph | 8,629 ft | |
| ☁️ | – | 50°F | N 3 mph / 21 mph | 8,333 ft | |
| ☁️ | – | 49°F | N 3 mph / 19 mph | 7,808 ft | |
| ☁️ | – | 48°F | ENE 2 mph / 18 mph | 7,644 ft | |
| ☁️ | – | 46°F | ESE 3 mph / 18 mph | 7,251 ft | |
| ☁️ | – | 47°F | ENE 2 mph / 18 mph | 6,201 ft | |
| ☁️ | – | 46°F | ESE 3 mph / 16 mph | 6,168 ft | |
| ☁️ | – | 45°F | ESE 3 mph / 16 mph | 10,925 ft | |
| ⛅ | – | 45°F | SSE 3 mph / 18 mph | 10,761 ft | |
| ☀️ | – | 47°F | NE 1 mph / 23 mph | 10,564 ft | |
| ⛅ | – | 48°F | NE 3 mph / 23 mph | 10,564 ft | |
| ⛅ | – | 49°F | NE 4 mph / 23 mph | 10,663 ft | |
| ⛅ | – | 50°F | NNE 4 mph / 22 mph | 10,761 ft | |
| ⛅ | – | 51°F | NE 4 mph / 21 mph | 10,696 ft | |
| ⛅ | – | 50°F | NNE 4 mph / 20 mph | 10,827 ft | |
| ⛅ | – | 50°F | NNE 3 mph / 19 mph | 10,991 ft | |
| ⛅ | – | 50°F | NE 3 mph / 19 mph | 11,188 ft | |
| ⛅ | – | 48°F | NE 3 mph / 19 mph | 11,155 ft | |
| ☁️ | – | 47°F | ENE 2 mph / 19 mph | 10,794 ft | |
| ☁️ | – | 45°F | SE 3 mph / 14 mph | 10,663 ft |
Daily · 16 days
Days in イオックス・アローザ, IOX-AROSA time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | – | Overcast | 58°F / 46°F | 49% | SSE 4 mph / 14 mph |
| Sun 15 | – | Rain: Moderate intensity | 55°F / 50°F | 100% | SW 4 mph / 21 mph |
| Mon 16 | – | Overcast | 51°F / 42°F | 98% | ENE 4 mph / 23 mph |
| Tue 17 | – | Drizzle: Light intensity | 50°F / 41°F | 17% | E 5 mph / 18 mph |
| Wed 18 | – | Rain showers: Slight intensity | 64°F / 45°F | 98% | SSW 11 mph / 31 mph |
| Thu 19 | 1.5″ | Snow showers: Heavy intensity | 45°F / 33°F | 100% | WSW 15 mph / 40 mph |
| Fri 20 | 10″ | Snow showers: Heavy intensity | 34°F / 31°F | 100% | WSW 12 mph / 39 mph |
| Sat 21 | 6.5″ | Snow showers: Heavy intensity | 37°F / 29°F | 100% | SW 11 mph / 31 mph |
| Sun 22 | 1.3″ | Snow showers: Slight intensity | 40°F / 28°F | 92% | SW 9 mph / 30 mph |
| Mon 23 | – | Drizzle: Light intensity | 46°F / 28°F | 73% | S 8 mph / 21 mph |
| Tue 24 | – | Drizzle: Light intensity | 54°F / 28°F | 68% | SSE 17 mph / 41 mph |
| Wed 25 | – | Rain showers: Slight intensity | 56°F / 43°F | 42% | S 19 mph / 50 mph |
| Thu 26 | 0.6″ | Snow showers: Slight intensity | 49°F / 32°F | 53% | WSW 15 mph / 42 mph |
| Fri 27 | 0.2″ | Snow showers: Slight intensity | 44°F / 32°F | 67% | SSW 9 mph / 24 mph |
| Sat 28 | – | Rain showers: Moderate intensity | 54°F / 34°F | 58% | S 10 mph / 30 mph |
| Sun 29 | – | Rain showers: Moderate intensity | 50°F / 41°F | 48% | SW 17 mph / 33 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map