鷲ヶ岳スキー場, Washigatake Ski Area

Gifu , Japan 📍 907 ft277 m - 1,352 ft412 m

❄️

Snow in Forecast!

Expecting 18.4"46.66 cm total in the next 16 days

🎿 Best Days to Ski

Fri 01/23 recommended
Fri 01/23
100
❄️6.0"
Sat 01/24
100
❄️8.4"
Sun 01/25
65
❄️0.1"
Mon 01/26
80
❄️0.6"
Tue 01/27
90
❄️1.8"
Wed 01/28
60
❄️0.0"
Thu 01/29
65
❄️0.6"
☁️
Right Now
20.9°F-6.2°C
Mainly clear
🌡️
Feels Like
14.5°F-9.7°C
Humidity: 91%
💨
Wind
SSE 2.3 mph3.7 kph
Gusts: 20.8 mph 33.5 kph
☁️
Cloud Cover
38%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM❄️23.4°F-4.8°C16.6°F-8.6°C100%0.19"0.5 cm ❄️89%WSW 3.5 5.619.5 31.4100%6,998 ft2,133 m
1 AM❄️23.7°F-4.6°C16.6°F-8.6°C100%0.17"0.4 cm ❄️88%WSW 4.3 6.925.9 41.7100%6,889 ft2,100 m
2 AM❄️23.8°F-4.6°C16.4°F-8.7°C100%0.03"0.1 cm ❄️82%WSW 4.8 7.723.5 37.883%6,673 ft2,034 m
3 AM❄️22.8°F-5.1°C16.0°F-8.9°C100%0.08"0.2 cm ❄️92%SSW 3.7 6.022.1 35.6100%6,459 ft1,969 m
4 AM❄️22.5°F-5.3°C15.8°F-9.0°C98%0.06"0.2 cm ❄️91%SSW 3.2 5.119.2 30.964%6,351 ft1,936 m
5 AM☁️20.9°F-6.2°C14.5°F-9.7°C100%-91%SSE 2.3 3.720.8 33.538%6,351 ft1,936 m
6 AM☁️21.0°F-6.1°C14.5°F-9.7°C100%-92%SSE 2.6 4.221.3 34.352%6,459 ft1,969 m
7 AM☁️21.0°F-6.1°C14.5°F-9.7°C100%-92%SE 2.5 4.020.6 33.239%6,351 ft1,936 m
8 AM☁️21.2°F-6.0°C14.6°F-9.7°C100%-91%SSE 2.8 4.522.6 36.494%6,243 ft1,903 m
9 AM❄️20.8°F-6.2°C14.3°F-9.8°C100%0.03"0.1 cm ❄️91%SSE 2.3 3.722.4 36.042%6,135 ft1,870 m
10 AM☁️20.6°F-6.3°C14.0°F-10.0°C100%-93%S 2.7 4.320.8 33.559%6,135 ft1,870 m
11 AM❄️21.3°F-5.9°C13.8°F-10.1°C100%0.11"0.3 cm ❄️93%S 4.9 7.920.1 32.3100%5,918 ft1,804 m
12 PM❄️21.2°F-6.0°C14.1°F-9.9°C100%0.63"1.6 cm ❄️91%SSE 3.9 6.316.6 26.7100%5,705 ft1,739 m
1 PM❄️20.8°F-6.2°C13.7°F-10.2°C100%0.52"1.3 cm ❄️90%SSE 3.7 6.015.2 24.5100%5,380 ft1,640 m
2 PM❄️20.3°F-6.5°C13.1°F-10.5°C100%0.22"0.6 cm ❄️90%S 4.0 6.415.0 24.1100%5,275 ft1,608 m
3 PM❄️20.2°F-6.6°C13.1°F-10.5°C100%0.19"0.5 cm ❄️90%S 3.8 6.114.3 23.0100%5,167 ft1,575 m
4 PM❄️20.0°F-6.7°C12.7°F-10.7°C100%0.14"0.4 cm ❄️90%S 4.3 6.913.2 21.2100%5,167 ft1,575 m
5 PM❄️19.8°F-6.8°C12.2°F-11.0°C98%0.06"0.2 cm ❄️91%S 4.7 7.611.0 17.7100%5,059 ft1,542 m
6 PM❄️19.8°F-6.8°C12.9°F-10.6°C100%0.28"0.7 cm ❄️90%S 2.9 4.712.3 19.8100%5,275 ft1,608 m
7 PM❄️20.2°F-6.6°C12.6°F-10.8°C98%1.05"2.7 cm ❄️88%SSE 4.8 7.715.9 25.6100%5,705 ft1,739 m
8 PM❄️21.6°F-5.8°C13.6°F-10.2°C100%0.08"0.2 cm ❄️85%S 6.1 9.818.1 29.1100%6,243 ft1,903 m
9 PM❄️21.9°F-5.6°C14.2°F-9.9°C100%0.41"1.0 cm ❄️90%SSW 5.5 8.925.7 41.4100%6,781 ft2,067 m
10 PM❄️23.2°F-4.9°C16.2°F-8.8°C100%0.61"1.5 cm ❄️90%SSW 4.0 6.426.6 42.8100%6,459 ft1,969 m
11 PM❄️24.4°F-4.2°C17.3°F-8.2°C100%1.19"3.0 cm ❄️91%SSW 4.7 7.621.7 34.9100%6,781 ft2,067 m
Sat 01/24
12 AM❄️24.3°F-4.3°C17.1°F-8.3°C100%1.52"3.9 cm ❄️92%SW 4.9 7.932.0 51.5100%6,889 ft2,100 m
1 AM❄️24.2°F-4.3°C16.8°F-8.4°C100%1.27"3.2 cm ❄️93%SW 5.6 9.032.4 52.1100%6,673 ft2,034 m
2 AM❄️24.0°F-4.4°C16.9°F-8.4°C98%0.41"1.0 cm ❄️81%WNW 4.0 6.426.8 43.199%6,243 ft1,903 m
3 AM❄️23.0°F-5.0°C15.8°F-9.0°C98%0.03"0.1 cm ❄️80%W 3.8 6.120.6 33.273%5,918 ft1,804 m
4 AM❄️22.5°F-5.3°C16.0°F-8.9°C98%0.25"0.6 cm ❄️90%W 2.9 4.727.3 43.9100%5,918 ft1,804 m
5 AM❄️21.8°F-5.7°C14.5°F-9.7°C98%0.17"0.4 cm ❄️82%W 4.0 6.421.5 34.6100%5,813 ft1,772 m
6 AM❄️20.7°F-6.3°C12.8°F-10.7°C98%0.03"0.1 cm ❄️82%WSW 5.0 8.023.3 37.594%5,488 ft1,673 m
7 AM❄️21.1°F-6.1°C14.0°F-10.0°C85%0.83"2.1 cm ❄️92%WSW 4.0 6.423.3 37.5100%5,380 ft1,640 m
8 AM❄️21.6°F-5.8°C14.5°F-9.7°C78%0.91"2.3 cm ❄️92%WSW 4.0 6.422.1 35.6100%5,167 ft1,575 m
9 AM❄️21.7°F-5.7°C14.7°F-9.6°C73%0.69"1.8 cm ❄️90%WSW 3.8 6.113.0 20.9100%4,842 ft1,476 m
10 AM❄️21.3°F-5.9°C13.4°F-10.3°C68%0.39"1.0 cm ❄️91%SW 5.9 9.511.9 19.2100%4,629 ft1,411 m
11 AM❄️21.5°F-5.8°C13.9°F-10.1°C60%0.5"1.3 cm ❄️92%WSW 5.1 8.29.6 15.4100%4,412 ft1,345 m
12 PM❄️21.2°F-6.0°C14.4°F-9.8°C53%1.02"2.6 cm ❄️91%W 3.2 5.18.7 14.0100%4,199 ft1,280 m
1 PM❄️20.8°F-6.2°C12.7°F-10.7°C48%0.19"0.5 cm ❄️83%W 5.8 9.315.9 25.699%3,982 ft1,214 m
2 PM☁️18.9°F-7.3°C11.8°F-11.2°C53%-83%E 2.9 4.78.1 13.044%3,553 ft1,083 m
3 PM❄️18.3°F-7.6°C11.5°F-11.4°C55%0.03"0.1 cm ❄️88%NE 2.6 4.28.7 14.098%2,906 ft886 m
4 PM❄️17.8°F-7.9°C10.6°F-11.9°C55%0.06"0.2 cm ❄️85%NE 3.2 5.18.5 13.774%2,043 ft623 m
5 PM❄️17.2°F-8.2°C10.0°F-12.2°C33%0.03"0.1 cm ❄️85%NE 3.2 5.19.4 15.155%1,614 ft492 m
6 PM18.2°F-7.7°C10.7°F-11.8°C30%-81%NE 4.0 6.410.1 16.322%1,938 ft591 m
7 PM20.7°F-6.3°C13.4°F-10.3°C25%-75%NNE 3.2 5.113.6 21.977%4,412 ft1,345 m
8 PM❄️21.9°F-5.6°C15.1°F-9.4°C29%0.03"0.1 cm ❄️76%NNW 2.6 4.218.8 30.396%5,488 ft1,673 m
9 PM24.4°F-4.2°C16.7°F-8.5°C38%-60%NW 4.0 6.424.2 38.934%5,813 ft1,772 m
10 PM❄️24.4°F-4.2°C16.0°F-8.9°C43%0.03"0.1 cm ❄️57%NW 5.5 8.929.3 47.228%5,705 ft1,739 m
11 PM24.0°F-4.4°C15.8°F-9.0°C38%-66%N 5.7 9.232.0 51.576%5,597 ft1,706 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/236.04"15.34 cm❄️❄️Snow fall: Heavy intensity24.4 °F-4.22 °C17.3 °F-8.17 °C2.52h 36m100%S 6.1 mph9.82 kph26.6 mph42.81 kph
Sat 01/248.35"21.21 cm❄️❄️Snow fall: Heavy intensity24.4 °F-4.22 °C17.1 °F-8.28 °C4.05h 10m100%W 5.9 mph9.5 kph32.4 mph52.14 kph
Sun 01/250.06"1.52 mm❄️❄️Snow fall: Slight intensity25.3 °F-3.72 °C18.1 °F-7.72 °C3.78h 10m45%N 5.8 mph9.33 kph31.5 mph50.69 kph
Mon 01/260.55"1.4 cm❄️❄️Snow fall: Slight intensity31.8 °F-0.11 °C25.8 °F-3.44 °C3.32h 50m79%WNW 5.1 mph8.21 kph16.8 mph27.04 kph
Tue 01/271.76"4.47 cm❄️❄️Snow fall: Slight intensity31.6 °F-0.22 °C25.5 °F-3.61 °C3.36h 8m100%WNW 7.1 mph11.43 kph24.8 mph39.91 kph
Wed 01/280.03"0.76 mm❄️❄️Snow fall: Slight intensity28.8 °F-1.78 °C21.5 °F-5.83 °C3.59h 12m64%NW 6.1 mph9.82 kph17.9 mph28.81 kph
Thu 01/290.55"1.4 cm❄️❄️Snow showers: Slight intensity26.5 °F-3.06 °C19.5 °F-6.94 °C3.87h 19m93%WNW 10.8 mph17.38 kph29.5 mph47.48 kph
Fri 01/300.04"1.02 mm❄️❄️Snow fall: Slight intensity31.6 °F-0.22 °C26.5 °F-3.06 °C3.89h 28m62%NNW 10.7 mph17.22 kph29.5 mph47.48 kph
Sat 01/310.08"2.03 mm❄️❄️Snow fall: Slight intensity31.8 °F-0.11 °C25.8 °F-3.44 °C3.89h 33m62%NW 11.9 mph19.15 kph25.3 mph40.72 kph
Sun 02/010.69"1.75 cm❄️❄️Snow fall: Slight intensity30.6 °F-0.78 °C22.8 °F-5.11 °C3.89h 20m68%WNW 13.6 mph21.89 kph26.4 mph42.49 kph
Mon 02/020.14"3.56 mm❄️❄️Snow fall: Slight intensity30.5 °F-0.83 °C22.5 °F-5.28 °C3.49h 39m68%NW 8.2 mph13.2 kph21.7 mph34.92 kph
Tue 02/030"0 cm⛅️Fog28.9 °F-1.72 °C20.8 °F-6.22 °C3.69h 42m49%NNW 7.2 mph11.59 kph19.9 mph32.03 kph
Wed 02/040"0 cm⛅️Overcast32.6 °F0.33 °C28.9 °F-1.72 °C4.19h 43m43%N 7.2 mph11.59 kph18.3 mph29.45 kph
Thu 02/050"0 cm☁️Partly cloudy34.8 °F1.56 °C30.9 °F-0.61 °C4.29h 44m49%N 5.9 mph9.5 kph3.6 mph5.79 kph
Fri 02/060.08"2.03 mm❄️❄️Snow fall: Slight intensity35.0 °F1.67 °C29.7 °F-1.28 °C4.29h 45m48%NNW 5.7 mph9.17 kph14.1 mph22.69 kph

Weather data provided by Open-Meteo