Július

Kosicky kraj , Slovakia 📍 494 ft151 m - 680 ft207 m

❄️

Snow in Forecast!

Expecting 1.5"3.78 cm total in the next 16 days

🎿 Best Days to Ski

Fri 01/23 recommended
Fri 01/23
80
❄️0.3"
Sat 01/24
70
❄️0.3"
Sun 01/25
55
Good
Mon 01/26
65
Good
Tue 01/27
65
Good
Wed 01/28
65
Good
Thu 01/29
70
❄️0.6"
☁️
Right Now
32.8°F0.4°C
Overcast
🌡️
Feels Like
28.1°F-2.2°C
Humidity: 81%
💨
Wind
S 0.7 mph1.1 kph
Gusts: 2.9 mph 4.7 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM🌙26.8°F-2.9°C21.3°F-5.9°C4%-92%SW 1.6 2.62.9 4.710%3,336 ft1,017 m
1 AM☁️27.3°F-2.6°C21.4°F-5.9°C10%-88%WNW 2.5 4.03.4 5.580%3,553 ft1,083 m
2 AM☁️29.0°F-1.7°C23.6°F-4.7°C21%-83%WSW 1.3 2.13.8 6.1100%4,304 ft1,312 m
3 AM☁️31.3°F-0.4°C26.1°F-3.3°C35%-80%SW 1.1 1.82.5 4.0100%5,275 ft1,608 m
4 AM☁️32.7°F0.4°C27.9°F-2.3°C41%-76%WSW 0.4 0.62.2 3.5100%5,813 ft1,772 m
5 AM☁️32.6°F0.3°C27.9°F-2.3°C33%-81%S 0.4 0.62.2 3.5100%5,705 ft1,739 m
6 AM☁️34.0°F1.1°C29.1°F-1.6°C17%-79%SE 1.3 2.15.1 8.298%5,705 ft1,739 m
7 AM☁️34.9°F1.6°C29.8°F-1.2°C6%-78%SSE 1.8 2.96.0 9.7100%6,781 ft2,067 m
8 AM☁️34.4°F1.3°C29.5°F-1.4°C4%-83%SSE 1.6 2.66.5 10.5100%6,781 ft2,067 m
9 AM❄️33.6°F0.9°C29.1°F-1.6°C6%0.03"0.1 cm ❄️89%SSW 1.1 1.84.7 7.6100%6,459 ft1,969 m
10 AM☁️33.2°F0.7°C28.9°F-1.7°C12%-91%WSW 0.7 1.13.1 5.090%6,351 ft1,936 m
11 AM☁️32.4°F0.2°C28.0°F-2.2°C21%-95%W 0.9 1.41.8 2.9100%6,351 ft1,936 m
12 PM☁️32.5°F0.3°C27.9°F-2.3°C34%-94%W 1.3 2.13.1 5.0100%6,351 ft1,936 m
1 PM☁️32.6°F0.3°C27.9°F-2.3°C45%-94%SW 1.8 2.92.9 4.7100%6,459 ft1,969 m
2 PM❄️32.6°F0.3°C28.6°F-1.9°C53%0.03"0.1 cm ❄️96%SW 0.4 0.62.9 4.7100%5,918 ft1,804 m
3 PM❄️32.8°F0.4°C28.6°F-1.9°C61%0.03"0.1 cm ❄️96%SW 0.9 1.41.6 2.6100%6,459 ft1,969 m
4 PM☁️32.9°F0.5°C28.9°F-1.7°C69%-97%NNE 0.4 0.61.8 2.9100%6,564 ft2,001 m
5 PM🌧️33.0°F0.6°C29.1°F-1.6°C79%-98%WNW 0.4 0.60.9 1.4100%6,673 ft2,034 m
6 PM☁️33.0°F0.6°C28.6°F-1.9°C90%-97%W 1.6 2.62.7 4.3100%6,889 ft2,100 m
7 PM❄️33.1°F0.6°C28.9°F-1.7°C98%0.03"0.1 cm ❄️97%WSW 1.1 1.82.7 4.3100%6,781 ft2,067 m
8 PM❄️33.2°F0.7°C28.7°F-1.8°C100%0.06"0.2 cm ❄️97%SSW 1.8 2.94.0 6.4100%6,564 ft2,001 m
9 PM❄️33.0°F0.6°C28.7°F-1.8°C100%0.08"0.2 cm ❄️97%S 1.3 2.14.0 6.4100%6,243 ft1,903 m
10 PM❄️32.9°F0.5°C28.8°F-1.8°C98%0.06"0.2 cm ❄️97%SSW 0.7 1.13.1 5.0100%6,135 ft1,870 m
11 PM❄️32.8°F0.4°C28.7°F-1.8°C90%0.03"0.1 cm ❄️97%WSW 0.7 1.11.8 2.9100%6,026 ft1,837 m
Sat 01/24
12 AM❄️32.8°F0.4°C28.4°F-2.0°C80%0.03"0.1 cm ❄️97%SSW 1.3 2.12.9 4.7100%6,026 ft1,837 m
1 AM❄️32.8°F0.4°C28.4°F-2.0°C73%0.06"0.2 cm ❄️97%SSW 1.3 2.13.4 5.5100%6,026 ft1,837 m
2 AM❄️32.8°F0.4°C28.5°F-1.9°C74%0.06"0.2 cm ❄️97%S 1.1 1.83.4 5.5100%6,026 ft1,837 m
3 AM❄️33.3°F0.7°C29.1°F-1.6°C80%0.03"0.1 cm ❄️96%S 0.9 1.42.9 4.7100%6,135 ft1,870 m
4 AM❄️33.5°F0.8°C29.2°F-1.6°C82%0.03"0.1 cm ❄️97%S 1.3 2.13.6 5.8100%6,351 ft1,936 m
5 AM❄️33.5°F0.8°C29.3°F-1.5°C80%0.03"0.1 cm ❄️98%SSW 1.3 2.14.0 6.4100%6,459 ft1,969 m
6 AM🌧️33.7°F0.9°C29.4°F-1.4°C74%-98%SSW 1.6 2.64.7 7.6100%6,564 ft2,001 m
7 AM🌧️33.6°F0.9°C29.5°F-1.4°C67%-99%SSW 1.3 2.14.0 6.4100%6,564 ft2,001 m
8 AM❄️33.5°F0.8°C29.4°F-1.4°C56%0.03"0.1 cm ❄️99%SW 1.3 2.13.4 5.5100%6,459 ft1,969 m
9 AM❄️33.4°F0.8°C29.2°F-1.6°C43%0.06"0.2 cm ❄️99%SW 1.3 2.13.4 5.5100%6,673 ft2,034 m
10 AM❄️33.3°F0.7°C29.0°F-1.7°C31%0.03"0.1 cm ❄️99%WSW 1.6 2.62.9 4.7100%16,791 ft5,118 m
11 AM🌧️33.2°F0.7°C28.8°F-1.8°C21%-100%WSW 1.8 2.93.6 5.8100%16,791 ft5,118 m
12 PM🌧️33.2°F0.7°C28.8°F-1.8°C12%-100%W 1.8 2.93.8 6.1100%16,791 ft5,118 m
1 PM🌧️33.2°F0.7°C29.0°F-1.7°C6%-100%W 1.3 2.13.1 5.0100%16,574 ft5,052 m
2 PM🌧️33.3°F0.7°C28.7°F-1.8°C3%-100%W 2.2 3.54.3 6.9100%16,791 ft5,118 m
3 PM🌧️33.4°F0.8°C28.9°F-1.7°C2%-100%W 2.0 3.24.3 6.9100%16,791 ft5,118 m
4 PM☁️33.5°F0.8°C29.3°F-1.5°C4%-100%WSW 1.6 2.63.6 5.8100%16,253 ft4,954 m
5 PM☁️33.5°F0.8°C29.3°F-1.5°C8%-99%WNW 1.6 2.62.7 4.3100%15,931 ft4,856 m
6 PM☁️33.6°F0.9°C29.6°F-1.3°C14%-99%NW 1.1 1.82.2 3.5100%8,287 ft2,526 m
7 PM☁️33.6°F0.9°C29.5°F-1.4°C20%-100%NW 1.3 2.12.2 3.5100%17,221 ft5,249 m
8 PM☁️33.8°F1.0°C29.6°F-1.3°C28%-99%W 1.6 2.62.7 4.3100%9,796 ft2,986 m
9 PM☁️33.9°F1.1°C29.8°F-1.2°C37%-99%WNW 1.3 2.12.7 4.3100%10,009 ft3,051 m
10 PM🌧️33.9°F1.1°C29.5°F-1.4°C41%-99%WNW 2.0 3.23.1 5.0100%15,606 ft4,757 m
11 PM☁️34.2°F1.2°C29.7°F-1.3°C38%-99%WNW 2.2 3.54.0 6.4100%17,329 ft5,282 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230.33"8.38 mm❄️❄️Snow fall: Moderate intensity34.9 °F1.61 °C29.8 °F-1.22 °C1.50m100%SW 2.5 mph4.02 kph6.5 mph10.46 kph
Sat 01/240.33"8.38 mm❄️❄️Snow fall: Slight intensity34.2 °F1.22 °C29.8 °F-1.22 °C0.30m82%WSW 2.2 mph3.54 kph4.7 mph7.56 kph
Sun 01/250"0 cm⛅️Rain: Slight intensity39.3 °F4.06 °C35.0 °F1.67 °C0.50m82%SSE 7.5 mph12.07 kph18.1 mph29.13 kph
Mon 01/260"0 cm⛅️Drizzle: Dense intensity36.6 °F2.56 °C32.3 °F0.17 °C0.53h 7m68%NNE 7.6 mph12.23 kph16.1 mph25.91 kph
Tue 01/270"0 cm⛅️Overcast43.6 °F6.44 °C37.3 °F2.94 °C1.88h 6m14%S 6.9 mph11.1 kph15.7 mph25.27 kph
Wed 01/280"0 cm⛅️Drizzle: Light intensity37.6 °F3.11 °C32.6 °F0.33 °C0.43h 7m74%S 5.4 mph8.69 kph15.0 mph24.14 kph
Thu 01/290.55"1.4 cm❄️❄️Snow fall: Slight intensity41.2 °F5.11 °C35.6 °F2.0 °C0.30m73%S 6.3 mph10.14 kph21.3 mph34.28 kph
Fri 01/300.11"2.79 mm❄️❄️Snow fall: Slight intensity40.5 °F4.72 °C36.0 °F2.22 °C1.00m46%SSW 4.3 mph6.92 kph16.3 mph26.23 kph
Sat 01/310"0 cm⛅️Overcast40.4 °F4.67 °C34.9 °F1.61 °C1.48h 15m24%SSE 3.4 mph5.47 kph11.2 mph18.02 kph
Sun 02/010.17"4.32 mm❄️❄️Snow fall: Slight intensity41.1 °F5.06 °C35.4 °F1.89 °C1.58h 17m39%S 4.3 mph6.92 kph16.3 mph26.23 kph
Mon 02/020"0 cm⛅️Drizzle: Moderate intensity38.4 °F3.56 °C34.8 °F1.56 °C1.10m35%SE 4.1 mph6.6 kph10.3 mph16.58 kph
Tue 02/030"0 cm⛅️Drizzle: Light intensity40.5 °F4.72 °C36.5 °F2.5 °C1.20m31%S 4.4 mph7.08 kph11.9 mph19.15 kph
Wed 02/040"0 cm⛅️Overcast43.5 °F6.39 °C39.3 °F4.06 °C2.18h 28m31%S 4.4 mph7.08 kph11.6 mph18.67 kph
Thu 02/050"0 cm⛅️Overcast44.1 °F6.72 °C38.2 °F3.44 °C1.91h 33m31%NNE 6.2 mph9.98 kph14.3 mph23.01 kph
Fri 02/060"0 cm⛅️Overcast37.2 °F2.89 °C32.0 °F0.0 °C1.41h 39m33%SSW 5.8 mph9.33 kph13.4 mph21.57 kph

Weather data provided by Open-Meteo