Lappi , Finland 📍 16 ft5 m - 63 ft19 m
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05/10 | ||||||||||
| 12 AM | ☁️ | 44.9°F7.2°C | 35.2°F1.8°C | 0% | - | 60% | S 13.6 21.9 | 27.7 44.6 | 100% | 15,068 ft4,593 m |
| 1 AM | ☁️ | 45.3°F7.4°C | 35.2°F1.8°C | 0% | - | 60% | S 15.0 24.1 | 30.2 48.6 | 100% | 14,960 ft4,560 m |
| 2 AM | ☁️ | 46.3°F7.9°C | 35.6°F2.0°C | 0% | - | 55% | S 15.9 25.6 | 32.2 51.8 | 100% | 15,177 ft4,626 m |
| 3 AM | ☁️ | 48.0°F8.9°C | 37.4°F3.0°C | 0% | - | 52% | S 15.9 25.6 | 32.4 52.1 | 99% | 15,393 ft4,692 m |
| 4 AM | ☁️ | 49.5°F9.7°C | 38.3°F3.5°C | 0% | - | 47% | S 17.0 27.4 | 34.4 55.4 | 99% | 15,393 ft4,692 m |
| 5 AM | ☁️ | 51.4°F10.8°C | 40.8°F4.9°C | 0% | - | 44% | S 15.4 24.8 | 33.1 53.3 | 100% | 14,855 ft4,528 m |
| 6 AM | ☁️ | 52.5°F11.4°C | 41.7°F5.4°C | 0% | - | 39% | S 15.2 24.5 | 32.2 51.8 | 99% | 14,422 ft4,396 m |
| 7 AM | ☁️ | 53.9°F12.2°C | 44.7°F7.1°C | 0% | - | 40% | SSW 12.3 19.8 | 31.8 51.2 | 98% | 14,209 ft4,331 m |
| 8 AM | ☁️ | 54.7°F12.6°C | 44.8°F7.1°C | 0% | - | 37% | SSW 13.2 21.2 | 29.3 47.2 | 95% | 14,101 ft4,298 m |
| 9 AM | ☁️ | 54.6°F12.6°C | 45.5°F7.5°C | 0% | - | 38% | SSW 11.6 18.7 | 28.9 46.5 | 94% | 14,530 ft4,429 m |
| 10 AM | ☁️ | 53.9°F12.2°C | 46.2°F7.9°C | 0% | - | 42% | SSW 8.7 14.0 | 25.7 41.4 | 93% | 15,285 ft4,659 m |
| 11 AM | ☁️ | 53.7°F12.1°C | 46.4°F8.0°C | 0% | - | 40% | SSW 7.4 11.9 | 19.7 31.7 | 97% | 15,606 ft4,757 m |
| 12 PM | ☁️ | 52.8°F11.6°C | 45.6°F7.6°C | 0% | - | 40% | SSW 6.9 11.1 | 16.3 26.2 | 98% | 15,715 ft4,790 m |
| 1 PM | ☁️ | 51.2°F10.7°C | 45.0°F7.2°C | 0% | - | 45% | SSW 5.1 8.2 | 14.8 23.8 | 96% | 16,145 ft4,921 m |
| 2 PM | ☁️ | 49.4°F9.7°C | 44.1°F6.7°C | 0% | - | 51% | SSE 3.4 5.5 | 10.3 16.6 | 97% | 16,574 ft5,052 m |
| 3 PM | ☁️ | 46.3°F7.9°C | 41.2°F5.1°C | 0% | - | 63% | SE 4.0 6.4 | 6.9 11.1 | 100% | 16,899 ft5,151 m |
| 4 PM | ☁️ | 42.6°F5.9°C | 37.5°F3.1°C | 0% | - | 69% | E 3.6 5.8 | 6.7 10.8 | 94% | 17,221 ft5,249 m |
| 5 PM | ☁️ | 39.8°F4.3°C | 34.9°F1.6°C | 0% | - | 82% | NE 3.6 5.8 | 6.5 10.5 | 93% | 16,791 ft5,118 m |
| 6 PM | ☁️ | 39.3°F4.1°C | 33.7°F0.9°C | 2% | - | 84% | E 5.1 8.2 | 9.2 14.8 | 100% | 16,683 ft5,085 m |
| 7 PM | ☁️ | 40.0°F4.4°C | 34.3°F1.3°C | 6% | - | 79% | SSE 5.1 8.2 | 10.3 16.6 | 100% | 16,899 ft5,151 m |
| 8 PM | ☁️ | 41.3°F5.2°C | 35.3°F1.8°C | 10% | - | 75% | SE 6.0 9.7 | 11.4 18.3 | 100% | 16,683 ft5,085 m |
| 9 PM | ☁️ | 42.6°F5.9°C | 35.9°F2.2°C | 14% | - | 70% | SE 7.4 11.9 | 15.0 24.1 | 100% | 15,931 ft4,856 m |
| 10 PM | ☁️ | 43.0°F6.1°C | 37.3°F2.9°C | 19% | - | 74% | SE 5.6 9.0 | 15.2 24.5 | 100% | 15,498 ft4,724 m |
| 11 PM | ☁️ | 43.4°F6.3°C | 38.0°F3.3°C | 27% | - | 75% | SE 5.4 8.7 | 11.4 18.3 | 100% | 14,960 ft4,560 m |
| Mon 05/11 | ||||||||||
| 12 AM | ☁️ | 44.6°F7.0°C | 39.0°F3.9°C | 41% | - | 73% | SE 6.0 9.7 | 12.1 19.5 | 100% | 14,317 ft4,364 m |
| 1 AM | ☁️ | 44.9°F7.2°C | 38.4°F3.6°C | 58% | - | 70% | SE 7.6 12.2 | 15.4 24.8 | 100% | 14,101 ft4,298 m |
| 2 AM | ☁️ | 45.3°F7.4°C | 38.8°F3.8°C | 69% | - | 72% | SE 8.3 13.4 | 17.2 27.7 | 100% | 14,209 ft4,331 m |
| 3 AM | ☁️ | 46.0°F7.8°C | 40.4°F4.7°C | 71% | - | 77% | ESE 7.4 11.9 | 16.8 27.0 | 100% | 14,530 ft4,429 m |
| 4 AM | ☁️ | 45.1°F7.3°C | 40.0°F4.4°C | 66% | - | 86% | ESE 6.9 11.1 | 15.7 25.3 | 100% | 14,747 ft4,495 m |
| 5 AM | 🌧️ | 46.5°F8.1°C | 42.2°F5.7°C | 59% | - | 93% | ESE 6.9 11.1 | 14.1 22.7 | 100% | 14,747 ft4,495 m |
| 6 AM | ☁️ | 47.6°F8.7°C | 43.5°F6.4°C | 45% | - | 94% | ESE 7.2 11.6 | 14.8 23.8 | 100% | 14,530 ft4,429 m |
| 7 AM | ☁️ | 49.1°F9.5°C | 44.9°F7.2°C | 27% | - | 89% | SE 7.4 11.9 | 15.7 25.3 | 99% | 14,209 ft4,331 m |
| 8 AM | ☁️ | 50.3°F10.2°C | 46.0°F7.8°C | 20% | - | 80% | ESE 6.7 10.8 | 15.4 24.8 | 99% | 14,530 ft4,429 m |
| 9 AM | 🌧️ | 51.3°F10.7°C | 45.2°F7.3°C | 33% | - | 80% | SSE 11.6 18.7 | 23.3 37.5 | 100% | 14,747 ft4,495 m |
| 10 AM | 🌧️ | 49.2°F9.6°C | 46.1°F7.8°C | 56% | - | 89% | SSW 4.9 7.9 | 25.3 40.7 | 100% | 14,747 ft4,495 m |
| 11 AM | 🌧️ | 47.7°F8.7°C | 44.7°F7.1°C | 71% | - | 94% | S 4.7 7.6 | 10.7 17.2 | 100% | 14,209 ft4,331 m |
| 12 PM | 🌧️ | 46.2°F7.9°C | 43.4°F6.3°C | 71% | - | 97% | SSE 3.8 6.1 | 9.4 15.1 | 100% | 14,209 ft4,331 m |
| 1 PM | 🌧️ | 44.6°F7.0°C | 41.1°F5.1°C | 63% | - | 97% | SSE 4.5 7.2 | 9.4 15.1 | 100% | 13,884 ft4,232 m |
| 2 PM | 🌧️ | 44.0°F6.7°C | 40.4°F4.7°C | 53% | - | 98% | ESE 4.7 7.6 | 10.7 17.2 | 90% | 13,671 ft4,167 m |
| 3 PM | ☁️ | 42.6°F5.9°C | 38.9°F3.8°C | 40% | - | 98% | SSE 4.3 6.9 | 9.6 15.4 | 100% | 12,916 ft3,937 m |
| 4 PM | ☁️ | 42.1°F5.6°C | 36.8°F2.7°C | 25% | - | 97% | SE 7.4 11.9 | 14.5 23.3 | 94% | 13,671 ft4,167 m |
| 5 PM | ☁️ | 41.0°F5.0°C | 35.6°F2.0°C | 14% | - | 97% | S 7.2 11.6 | 16.3 26.2 | 75% | 12,808 ft3,904 m |
| 6 PM | ☁️ | 39.6°F4.2°C | 32.2°F0.1°C | 9% | - | 92% | S 10.7 17.2 | 23.9 38.5 | 95% | 12,378 ft3,773 m |
| 7 PM | ☁️ | 39.3°F4.1°C | 32.4°F0.2°C | 7% | - | 94% | S 9.6 15.4 | 21.9 35.2 | 96% | 12,270 ft3,740 m |
| 8 PM | ☁️ | 38.9°F3.8°C | 32.6°F0.3°C | 6% | - | 96% | S 8.3 13.4 | 19.2 30.9 | 97% | 12,057 ft3,675 m |
| 9 PM | ☁️ | 38.2°F3.4°C | 32.3°F0.2°C | 5% | - | 96% | S 6.9 11.1 | 16.6 26.7 | 97% | 12,162 ft3,707 m |
| 10 PM | ☁️ | 38.6°F3.7°C | 32.5°F0.3°C | 5% | - | 94% | S 7.4 11.9 | 14.8 23.8 | 84% | 12,057 ft3,675 m |
| 11 PM | ☁️ | 39.5°F4.2°C | 33.0°F0.6°C | 6% | - | 90% | SSW 8.1 13.0 | 16.1 25.9 | 96% | 10,656 ft3,248 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05/10 | 0"0 cm | ⛅️ | Overcast | 54.7 °F12.61 °C | 46.4 °F8.0 °C | 3.5 | 13h 21m | 27% | S 17.0 mph27.36 kph | 34.4 mph55.36 kph |
| Mon 05/11 | 0"0 cm | ⛅️ | Drizzle: Dense intensity | 51.3 °F10.72 °C | 46.1 °F7.83 °C | 4.2 | 1h 17m | 71% | SSE 11.6 mph18.67 kph | 25.3 mph40.72 kph |
| Tue 05/12 | 0"0 cm | ⛅️ | Drizzle: Moderate intensity | 44.1 °F6.72 °C | 40.2 °F4.56 °C | 2.0 | 4h 16m | 76% | SSE 7.4 mph11.91 kph | 16.1 mph25.91 kph |
| Wed 05/13 | 0"0 cm | ⛅️ | Rain: Slight intensity | 51.3 °F10.72 °C | 47.5 °F8.61 °C | 0.9 | 0m | 55% | ENE 9.7 mph15.61 kph | 18.6 mph29.93 kph |
| Thu 05/14 | 0"0 cm | ⛅️ | Rain: Slight intensity | 53.5 °F11.94 °C | 47.7 °F8.72 °C | 2.7 | 11h 36m | 69% | S 12.7 mph20.44 kph | 25.5 mph41.04 kph |
| Fri 05/15 | 0"0 cm | ☁️ | Partly cloudy | 52.1 °F11.17 °C | 44.6 °F7.0 °C | 3.8 | 18h 26m | 24% | S 16.4 mph26.39 kph | 37.8 mph60.83 kph |
| Sat 05/16 | 0"0 cm | ☁️ | Partly cloudy | 59.0 °F15.0 °C | 53.5 °F11.94 °C | 4.4 | 18h 42m | 24% | SW 7.7 mph12.39 kph | 20.6 mph33.15 kph |
| Sun 05/17 | 0"0 cm | ⛅️ | Mainly clear | 52.4 °F11.33 °C | 48.8 °F9.33 °C | 4.4 | 18h 56m | 24% | WSW 4.6 mph7.4 kph | 15.0 mph24.14 kph |
| Mon 05/18 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 67.8 °F19.89 °C | 62.9 °F17.17 °C | 3.9 | 16h 32m | 17% | E 6.6 mph10.62 kph | 17.0 mph27.36 kph |
| Tue 05/19 | 0"0 cm | ⛅️ | Drizzle: Moderate intensity | 51.8 °F11.0 °C | 46.3 °F7.94 °C | 4.4 | 1h 6m | 23% | ENE 9.2 mph14.81 kph | 21.0 mph33.8 kph |
| Wed 05/20 | 0"0 cm | ⛅️ | Overcast | 57.3 °F14.06 °C | 53.2 °F11.78 °C | 2.7 | 8h 37m | 12% | W 6.4 mph10.3 kph | 17.4 mph28.0 kph |
| Thu 05/21 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 57.7 °F14.28 °C | 54.1 °F12.28 °C | 4.8 | 19h 4m | 14% | S 6.2 mph9.98 kph | 18.1 mph29.13 kph |
| Fri 05/22 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 58.0 °F14.44 °C | 53.3 °F11.83 °C | 4.2 | 18h 39m | 20% | S 8.6 mph13.84 kph | 21.3 mph34.28 kph |
| Sat 05/23 | 0"0 cm | ⛅️ | Overcast | 53.1 °F11.72 °C | 48.4 °F9.11 °C | 4.9 | 17h 57m | 24% | SSW 8.8 mph14.16 kph | 22.8 mph36.69 kph |
| Sun 05/24 | 0"0 cm | ⛅️ | Overcast | 61.1 °F16.17 °C | 57.8 °F14.33 °C | 5.0 | 19h 25m | 0% | SW 10.4 mph16.74 kph | 22.6 mph36.37 kph |
Weather data provided by Open-Meteo