Kalte Herberge

Baden-Wurttemberg , Germany 📍 1,005 ft307 m - 1,073 ft327 m

❄️

Snow in Forecast!

Expecting 0.3"7.62 mm total in the next 16 days

🎿 Best Days to Ski

Mon 05/11 recommended
Sun 05/10
45
Fair
Mon 05/11
70
❄️0.3"
Tue 05/12
60
Good
Wed 05/13
50
Fair
Thu 05/14
50
Fair
Fri 05/15
55
Good
Sat 05/16
50
Fair
☁️
Right Now
62.2°F16.8°C
Overcast
🌡️
Feels Like
60.7°F15.9°C
Humidity: 63%
💨
Wind
W 3.6 mph5.8 kph
Gusts: 7.8 mph 12.6 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM47.9°F8.8°C44.5°F6.9°C0%-79%SE 3.2 5.110.1 16.368%31,538 ft9,613 m
1 AM☁️49.1°F9.5°C45.7°F7.6°C0%-74%SE 3.0 4.87.2 11.6100%31,213 ft9,514 m
2 AM☁️53.5°F11.9°C50.9°F10.5°C0%-64%E 1.4 2.36.3 10.1100%31,108 ft9,482 m
3 AM☁️57.9°F14.4°C55.4°F13.0°C0%-56%NNE 1.4 2.34.7 7.689%31,108 ft9,482 m
4 AM☁️60.1°F15.6°C57.2°F14.0°C0%-54%N 2.9 4.78.1 13.0100%31,430 ft9,580 m
5 AM☁️62.3°F16.8°C61.0°F16.1°C0%-56%N 2.7 4.37.4 11.996%31,108 ft9,482 m
6 AM☁️62.1°F16.7°C61.1°F16.2°C10%-63%W 3.4 5.57.6 12.299%30,784 ft9,383 m
7 AM☁️62.1°F16.7°C60.5°F15.8°C50%-63%W 3.6 5.88.3 13.4100%31,646 ft9,646 m
8 AM☁️60.9°F16.1°C58.0°F14.4°C85%-65%W 6.3 10.112.1 19.5100%31,322 ft9,547 m
9 AM🌧️58.7°F14.8°C55.2°F12.9°C93%-67%W 7.0 11.316.8 27.0100%31,000 ft9,449 m
10 AM🌧️56.8°F13.8°C52.9°F11.6°C100%-74%W 8.2 13.219.2 30.9100%30,462 ft9,285 m
11 AM🌧️54.9°F12.7°C51.1°F10.6°C100%-80%WNW 8.1 13.021.5 34.6100%29,599 ft9,022 m
12 PM🌧️52.9°F11.6°C48.4°F9.1°C100%-88%W 10.3 16.623.9 38.5100%29,386 ft8,957 m
1 PM🌧️51.4°F10.8°C47.8°F8.8°C88%-92%W 8.3 13.424.8 39.9100%30,354 ft9,252 m
2 PM🌧️51.4°F10.8°C48.6°F9.2°C73%-85%W 4.8 7.716.3 26.2100%30,032 ft9,154 m
3 PM☁️48.9°F9.4°C46.8°F8.2°C30%-91%SW 2.8 4.510.1 16.3100%29,494 ft8,990 m
4 PM☁️47.5°F8.6°C44.4°F6.9°C13%-86%SW 3.5 5.67.8 12.6100%29,599 ft9,022 m
5 PM☁️47.1°F8.4°C43.3°F6.3°C0%-85%WSW 4.7 7.611.9 19.219%28,631 ft8,727 m
6 PM☁️46.6°F8.1°C43.2°F6.2°C0%-88%WSW 4.0 6.411.4 18.380%28,202 ft8,596 m
7 PM☁️47.0°F8.3°C43.6°F6.4°C8%-91%SW 4.8 7.711.9 19.292%27,664 ft8,432 m
8 PM☁️47.5°F8.6°C43.5°F6.4°C13%-94%WSW 6.8 10.916.6 26.7100%29,169 ft8,891 m
9 PM☁️48.3°F9.1°C44.3°F6.8°C43%-96%WSW 7.8 12.617.7 28.5100%29,169 ft8,891 m
10 PM🌧️48.1°F8.9°C43.6°F6.4°C73%-98%W 9.3 15.020.6 33.2100%27,877 ft8,497 m
11 PM🌧️47.5°F8.6°C43.0°F6.1°C65%-96%WSW 8.4 13.524.6 39.6100%27,772 ft8,465 m
Mon 05/11
12 AM🌧️47.3°F8.5°C42.7°F5.9°C48%-99%WSW 9.0 14.523.0 37.0100%25,941 ft7,907 m
1 AM🌧️46.8°F8.2°C41.2°F5.1°C43%-98%WSW 11.0 17.724.8 39.9100%26,154 ft7,972 m
2 AM🌧️46.8°F8.2°C41.5°F5.3°C48%-99%WSW 10.4 16.728.0 45.1100%25,511 ft7,776 m
3 AM🌧️46.6°F8.1°C40.6°F4.8°C70%-99%WSW 11.8 19.028.4 45.7100%24,865 ft7,579 m
4 AM🌧️47.2°F8.4°C40.2°F4.6°C65%-97%WSW 14.5 23.333.1 53.3100%23,572 ft7,185 m
5 AM🌧️47.9°F8.8°C41.6°F5.3°C45%-93%WSW 12.5 20.133.3 53.6100%24,327 ft7,415 m
6 AM🌧️46.2°F7.9°C39.1°F3.9°C45%-93%WSW 13.5 21.731.3 50.4100%24,002 ft7,316 m
7 AM🌧️49.0°F9.4°C42.2°F5.7°C50%-88%WSW 13.5 21.733.1 53.3100%23,681 ft7,218 m
8 AM☁️49.4°F9.7°C43.2°F6.2°C70%-88%W 12.1 19.531.3 50.4100%23,681 ft7,218 m
9 AM🌧️49.5°F9.7°C42.2°F5.7°C78%-86%WSW 14.4 23.236.0 57.9100%24,648 ft7,513 m
10 AM🌧️48.3°F9.1°C40.6°F4.8°C95%-93%W 15.9 25.638.5 62.0100%23,681 ft7,218 m
11 AM🌧️46.9°F8.3°C40.1°F4.5°C100%-95%W 13.2 21.234.7 55.8100%24,110 ft7,349 m
12 PM⛈️44.9°F7.2°C38.2°F3.4°C100%-98%WNW 12.3 19.829.8 48.0100%22,496 ft6,857 m
1 PM🌧️41.6°F5.3°C35.3°F1.8°C98%-98%NW 9.8 15.825.9 41.7100%21,742 ft6,627 m
2 PM🌧️40.6°F4.8°C34.2°F1.2°C93%-97%NW 9.5 15.322.6 36.4100%17,867 ft5,446 m
3 PM🌧️38.8°F3.8°C32.2°F0.1°C88%-98%NW 9.1 14.622.6 36.4100%16,574 ft5,052 m
4 PM🌧️37.1°F2.8°C30.3°F-0.9°C70%-97%WNW 8.8 14.223.7 38.198%15,393 ft4,692 m
5 PM☁️36.8°F2.7°C30.1°F-1.1°C40%-97%WNW 8.2 13.219.9 32.095%14,747 ft4,495 m
6 PM🌧️36.9°F2.7°C29.1°F-1.6°C75%-97%WNW 10.9 17.523.9 38.5100%14,639 ft4,462 m
7 PM🌧️33.5°F0.8°C26.2°F-3.2°C83%0.03"0.1 cm ❄️99%WNW 8.8 14.226.8 43.1100%12,378 ft3,773 m
8 PM🌧️33.4°F0.8°C25.0°F-3.9°C93%0.03"0.1 cm ❄️97%WNW 11.2 18.025.1 40.4100%11,948 ft3,642 m
9 PM❄️32.1°F0.1°C23.4°F-4.8°C80%0.03"0.1 cm ❄️94%NW 11.1 17.925.5 41.085%11,085 ft3,379 m
10 PM❄️30.4°F-0.9°C21.4°F-5.9°C55%0.22"0.6 cm ❄️98%WNW 11.5 18.526.4 42.578%11,085 ft3,379 m
11 PM❄️30.9°F-0.6°C21.4°F-5.9°C43%-95%WNW 12.7 20.428.6 46.077%11,085 ft3,379 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Rain: Slight intensity62.3 °F16.83 °C61.1 °F16.17 °C5.17h 21m100%W 10.3 mph16.58 kph24.8 mph39.91 kph
Mon 05/110.3"7.62 mm❄️⛅️Thunderstorm: Slight or moderate49.5 °F9.72 °C43.2 °F6.22 °C3.239m100%W 15.9 mph25.59 kph38.5 mph61.96 kph
Tue 05/120"0 cm⛅️Overcast43.6 °F6.44 °C36.2 °F2.33 °C6.814h 45m35%WNW 11.5 mph18.51 kph28.2 mph45.38 kph
Wed 05/130"0 cm⛅️Overcast50.1 °F10.06 °C44.3 °F6.83 °C6.413h 51m53%WSW 10.5 mph16.9 kph33.1 mph53.27 kph
Thu 05/140"0 cm⛅️Overcast49.2 °F9.56 °C41.7 °F5.39 °C5.414h 41m76%WSW 14.1 mph22.69 kph40.9 mph65.82 kph
Fri 05/150"0 cm⛅️Thunderstorm: Slight or moderate60.3 °F15.72 °C58.1 °F14.5 °C0.69h 47m61%SSE 8.4 mph13.52 kph25.5 mph41.04 kph
Sat 05/160"0 cm⛅️Rain: Slight intensity44.6 °F7.0 °C41.0 °F5.0 °C4.10m68%W 10.5 mph16.9 kph38.5 mph61.96 kph
Sun 05/170"0 cm⛅️Drizzle: Light intensity47.9 °F8.83 °C44.0 °F6.67 °C3.59h 10m48%NNE 6.3 mph10.14 kph20.8 mph33.47 kph
Mon 05/180"0 cm⛅️Drizzle: Light intensity55.7 °F13.17 °C53.9 °F12.17 °C6.514h 59m47%SE 6.3 mph10.14 kph16.6 mph26.72 kph
Tue 05/190"0 cm⛅️Drizzle: Light intensity57.7 °F14.28 °C55.4 °F13.0 °C6.112h 21m56%W 5.3 mph8.53 kph15.7 mph25.27 kph
Wed 05/200"0 cm⛅️Drizzle: Light intensity54.8 °F12.67 °C52.2 °F11.22 °C5.88h 50m51%NW 5.0 mph8.05 kph17.4 mph28.0 kph
Thu 05/210"0 cm⛅️Drizzle: Light intensity58.8 °F14.89 °C55.9 °F13.28 °C5.711h 30m44%NNE 5.0 mph8.05 kph17.4 mph28.0 kph
Fri 05/220"0 cm⛅️Drizzle: Light intensity60.5 °F15.83 °C60.4 °F15.78 °C3.315h 6m40%N 2.9 mph4.67 kph15.7 mph25.27 kph
Sat 05/230"0 cm⛅️Drizzle: Light intensity65.3 °F18.5 °C64.8 °F18.22 °C1.215h 0m53%ENE 6.1 mph9.82 kph17.9 mph28.81 kph
Sun 05/240"0 cm⛅️Drizzle: Moderate intensity68.4 °F20.22 °C68.8 °F20.44 °C1.215h 5m0%E 6.6 mph10.62 kph19.9 mph32.03 kph

Weather data provided by Open-Meteo