Kirigamine (ファミリーゲレンデ 霧ヶ峰)

Nagano,Japan 📍 1,641 ft500 m - 1,684 ft513 m

🎿 Best Days to Ski

Mon 07/20
50
Fair
Tue 07/21
50
Fair
Wed 07/22
50
Fair
Thu 07/23
50
Fair
Fri 07/24
50
Fair
Sat 07/25
50
Fair
Sun 07/26
50
Fair
☁️
Right Now
66.6°F19.2°C
Partly cloudy
🌡️
Feels Like
70.3°F21.3°C
Humidity: 95%
💨
Wind
NNE 4.3 mph6.9 kph
☁️
Cloud Cover
61%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 07/20
12 AM78.4°F25.8°C84.0°F28.9°C90%-56%W 2.0 3.28.9 14.333%60,816 ft18,537 m
1 AM🌧️77.8°F25.4°C82.4°F28.0°C88%-59%N 1.8 2.99.8 15.843%62,106 ft18,930 m
2 AM🌧️78.1°F25.6°C81.3°F27.4°C86%-59%NNW 3.0 4.89.2 14.842%60,708 ft18,504 m
3 AM76.0°F24.4°C80.4°F26.9°C89%-70%NNW 3.3 5.39.6 15.440%60,278 ft18,373 m
4 AM🌧️72.1°F22.3°C76.9°F24.9°C92%-85%NNE 4.3 6.910.5 16.943%61,463 ft18,734 m
5 AM🌧️68.9°F20.5°C72.8°F22.7°C86%-90%NNE 4.8 7.77.4 11.997%61,030 ft18,602 m
6 AM☁️67.5°F19.7°C70.9°F21.6°C63%-92%NNE 5.0 8.05.1 8.2100%60,062 ft18,307 m
7 AM☁️66.6°F19.2°C70.3°F21.3°C30%-95%NNE 4.3 6.91.3 2.161%60,600 ft18,471 m
8 AM☁️66.1°F18.9°C69.9°F21.1°C6%-96%NNE 4.2 6.81.8 2.962%60,278 ft18,373 m
9 AM☁️65.8°F18.8°C69.4°F20.8°C0%-95%NNE 3.6 5.81.8 2.944%59,954 ft18,274 m
10 AM☁️65.4°F18.6°C69.1°F20.6°C0%-95%NNE 3.1 5.01.8 2.938%59,524 ft18,143 m
11 AM☁️65.0°F18.3°C68.7°F20.4°C0%-95%NE 2.7 4.32.2 3.535%59,202 ft18,045 m
12 PM☁️64.5°F18.1°C68.2°F20.1°C0%-95%ENE 2.2 3.53.8 6.133%59,094 ft18,012 m
1 PM☁️64.4°F18.0°C68.4°F20.2°C0%-95%E 1.6 2.64.0 6.438%58,664 ft17,881 m
2 PM☁️64.3°F17.9°C68.2°F20.1°C0%-94%E 1.4 2.33.6 5.839%57,801 ft17,618 m
3 PM☁️63.3°F17.4°C66.5°F19.2°C0%-96%NE 2.6 4.22.2 3.535%57,480 ft17,520 m
4 PM63.2°F17.3°C66.0°F18.9°C0%-96%NE 3.5 5.62.7 4.331%57,372 ft17,487 m
5 PM64.4°F18.0°C67.8°F19.9°C0%-95%NE 2.9 4.74.9 7.931%57,372 ft17,487 m
6 PM66.3°F19.1°C69.9°F21.1°C0%-91%NNE 3.0 4.86.3 10.134%57,480 ft17,520 m
7 PM68.1°F20.1°C71.8°F22.1°C0%-86%NNE 3.0 4.88.1 13.031%57,801 ft17,618 m
8 PM70.4°F21.3°C73.8°F23.2°C0%-77%NNE 2.6 4.28.5 13.723%58,126 ft17,717 m
9 PM72.6°F22.6°C76.7°F24.8°C25%-70%N 2.7 4.310.1 16.322%58,231 ft17,749 m
10 PM74.5°F23.6°C80.2°F26.8°C59%-66%NNW 2.1 3.411.2 18.023%58,126 ft17,717 m
11 PM75.9°F24.4°C82.4°F28.0°C86%-64%NNW 1.3 2.113.0 20.931%58,448 ft17,815 m
Tue 07/21
12 AM🌧️76.3°F24.6°C82.4°F28.0°C97%-64%WNW 1.3 2.112.3 19.834%58,664 ft17,881 m
1 AM🌧️76.7°F24.8°C81.6°F27.6°C99%-64%WNW 2.1 3.412.8 20.633%58,339 ft17,782 m
2 AM🌧️76.8°F24.9°C81.0°F27.2°C100%-65%NNW 2.2 3.513.4 21.630%57,801 ft17,618 m
3 AM🌧️76.3°F24.6°C80.3°F26.8°C100%-66%N 2.7 4.38.9 14.331%59,307 ft18,077 m
4 AM🌧️74.0°F23.3°C78.3°F25.7°C100%-75%NNE 3.4 5.58.9 14.331%59,094 ft18,012 m
5 AM71.5°F21.9°C75.8°F24.3°C100%-82%NNE 3.7 6.06.7 10.833%58,769 ft17,913 m
6 AM🌧️67.9°F19.9°C71.3°F21.8°C76%-90%NNE 4.9 7.96.9 11.139%58,556 ft17,848 m
7 AM🌧️66.2°F19.0°C68.7°F20.4°C44%-91%NNE 5.6 9.02.2 3.539%58,126 ft17,717 m
8 AM🌧️65.3°F18.5°C67.9°F19.9°C18%-92%NE 4.8 7.72.2 3.541%58,556 ft17,848 m
9 AM☁️64.9°F18.3°C67.5°F19.7°C7%-91%NE 3.8 6.13.4 5.527%58,126 ft17,717 m
10 AM☁️64.3°F17.9°C67.2°F19.6°C2%-91%NE 2.9 4.73.4 5.524%58,126 ft17,717 m
11 AM☁️63.9°F17.7°C66.8°F19.3°C0%-92%ESE 2.6 4.23.1 5.021%58,231 ft17,749 m
12 PM☁️63.7°F17.6°C66.9°F19.4°C0%-94%ESE 2.3 3.74.0 6.423%58,448 ft17,815 m
1 PM🌙63.5°F17.5°C66.4°F19.1°C0%-93%ESE 2.5 4.04.0 6.419%58,448 ft17,815 m
2 PM☁️63.6°F17.6°C66.4°F19.1°C0%-92%ESE 2.5 4.04.3 6.920%58,448 ft17,815 m
3 PM☁️63.7°F17.6°C66.9°F19.4°C0%-92%ESE 1.8 2.95.4 8.720%58,126 ft17,717 m
4 PM63.3°F17.4°C66.6°F19.2°C0%-92%ESE 1.2 1.95.8 9.321%58,018 ft17,684 m
5 PM64.0°F17.8°C67.6°F19.8°C0%-93%NE 1.3 2.15.4 8.721%58,231 ft17,749 m
6 PM67.0°F19.4°C71.7°F22.1°C0%-90%NNW 1.0 1.66.3 10.128%57,910 ft17,651 m
7 PM68.7°F20.4°C73.2°F22.9°C0%-84%N 1.1 1.88.3 13.436%56,833 ft17,323 m
8 PM70.6°F21.4°C75.2°F24.0°C0%-79%WSW 0.9 1.49.8 15.834%56,404 ft17,192 m
9 PM73.1°F22.8°C78.1°F25.6°C0%-74%SW 2.7 4.311.4 18.320%56,509 ft17,224 m
10 PM☀️75.7°F24.3°C81.5°F27.5°C0%-65%WSW 3.8 6.112.1 19.512%56,725 ft17,290 m
11 PM☀️77.9°F25.5°C83.7°F28.7°C0%-58%W 4.5 7.213.0 20.910%56,942 ft17,356 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 07/200"0 cm⛅️Drizzle: Moderate intensity78.4 °F25.78 °C84.0 °F28.89 °C8.410h 42m92%NNE 5.0 mph8.05 kph13.0 mph20.92 kph
Tue 07/210"0 cm⛅️Drizzle: Light intensity77.9 °F25.5 °C83.7 °F28.72 °C8.511h 55m100%NNE 5.6 mph9.01 kph13.4 mph21.57 kph
Wed 07/220"0 cm⛅️Drizzle: Light intensity79.9 °F26.61 °C85.0 °F29.44 °C8.512h 30m41%NNE 5.0 mph8.05 kph13.0 mph20.92 kph
Thu 07/230"0 cm⛅️Drizzle: Light intensity79.0 °F26.11 °C83.8 °F28.78 °C8.413h 56m16%WNW 5.0 mph8.05 kph14.8 mph23.82 kph
Fri 07/240"0 cm⛅️Drizzle: Light intensity77.9 °F25.5 °C82.9 °F28.28 °C7.413h 54m73%W 4.8 mph7.72 kph15.7 mph25.27 kph
Sat 07/250"0 cm⛅️Thunderstorm: Slight or moderate75.9 °F24.39 °C83.5 °F28.61 °C7.613h 53m95%SW 6.5 mph10.46 kph19.5 mph31.38 kph
Sun 07/260"0 cm⛅️Thunderstorm: Slight or moderate69.8 °F21.0 °C74.7 °F23.72 °C6.613h 53m89%SSW 7.4 mph11.91 kph24.4 mph39.27 kph
Mon 07/270"0 cm⛅️Thunderstorm: Slight or moderate68.0 °F20.0 °C74.1 °F23.39 °C7.013h 52m100%SSW 6.0 mph9.66 kph23.7 mph38.14 kph
Tue 07/280"0 cm⛅️Thunderstorm: Slight or moderate67.4 °F19.67 °C74.4 °F23.56 °C6.37h 9m89%SSW 8.4 mph13.52 kph27.3 mph43.93 kph
Wed 07/290"0 cm⛅️Rain showers: Moderate intensity74.8 °F23.78 °C81.7 °F27.61 °C7.710h 2m83%SSW 7.4 mph11.91 kph28.4 mph45.71 kph
Thu 07/300"0 cm⛅️Drizzle: Light intensity77.4 °F25.22 °C84.1 °F28.94 °C7.413h 49m66%SW 4.2 mph6.76 kph14.3 mph23.01 kph
Fri 07/310"0 cm⛅️Drizzle: Light intensity79.0 °F26.11 °C86.2 °F30.11 °C8.113h 49m53%NW 2.8 mph4.51 kph11.6 mph18.67 kph
Sat 08/010"0 cm⛅️Drizzle: Light intensity78.5 °F25.83 °C86.7 °F30.39 °C8.113h 48m35%NNE 3.3 mph5.31 kph13.6 mph21.89 kph
Sun 08/020"0 cm⛅️Drizzle: Light intensity74.7 °F23.72 °C82.8 °F28.22 °C8.013h 47m55%ENE 4.2 mph6.76 kph15.0 mph24.14 kph
Mon 08/030"0 cm⛅️Drizzle: Light intensity77.7 °F25.39 °C82.3 °F27.94 °C8.013h 45m58%NE 6.6 mph10.62 kph13.2 mph21.24 kph

Weather data provided by Open-Meteo