Kokusetsu Akankohan (国設阿寒湖畔)

Hokkaido,Japan 📍 493 ft150 m - 763 ft233 m

🎿 Best Days to Ski

Mon 07/20
50
Fair
Tue 07/21
50
Fair
Wed 07/22
50
Fair
Thu 07/23
50
Fair
Fri 07/24
50
Fair
Sat 07/25
50
Fair
Sun 07/26
45
Fair
☁️
Right Now
68.4°F20.2°C
Overcast
🌡️
Feels Like
73.7°F23.2°C
Humidity: 99%
💨
Wind
NNW 4.2 mph6.8 kph
Gusts: 12.3 mph 19.8 kph
☁️
Cloud Cover
100%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 07/20
12 AM🌧️76.6°F24.8°C83.9°F28.8°C66%-84%NE 3.6 5.812.5 20.1100%57,480 ft17,520 m
1 AM🌧️75.4°F24.1°C83.3°F28.5°C76%-87%NE 3.2 5.112.8 20.694%57,801 ft17,618 m
2 AM🌧️75.1°F23.9°C82.6°F28.1°C78%-89%NE 3.3 5.311.2 18.073%57,801 ft17,618 m
3 AM🌧️73.7°F23.2°C80.3°F26.8°C68%-92%NNE 4.8 7.714.3 23.0100%58,126 ft17,717 m
4 AM🌧️72.7°F22.6°C78.8°F26.0°C51%-93%N 5.1 8.214.5 23.3100%57,910 ft17,651 m
5 AM☁️71.3°F21.8°C76.7°F24.8°C35%-94%N 5.4 8.715.2 24.5100%57,047 ft17,388 m
6 AM☁️69.6°F20.9°C75.1°F23.9°C21%-97%N 4.1 6.614.3 23.0100%56,079 ft17,093 m
7 AM☁️68.4°F20.2°C73.7°F23.2°C9%-99%NNW 4.2 6.812.3 19.8100%55,219 ft16,831 m
8 AM☁️67.8°F19.9°C72.8°F22.7°C0%-100%NNW 4.3 6.913.0 20.9100%54,356 ft16,568 m
9 AM☁️67.3°F19.6°C72.2°F22.3°C0%-100%NW 4.3 6.913.0 20.995%52,959 ft16,142 m
10 AM☁️67.2°F19.6°C71.8°F22.1°C0%-99%NW 4.5 7.213.0 20.994%51,128 ft15,584 m
11 AM☁️67.4°F19.7°C71.8°F22.1°C0%-99%NW 4.9 7.914.3 23.0100%50,269 ft15,322 m
12 PM☁️67.3°F19.6°C71.8°F22.1°C0%-99%NW 4.8 7.714.3 23.0100%49,514 ft15,092 m
1 PM☁️67.3°F19.6°C71.8°F22.1°C0%-98%NW 4.4 7.113.6 21.994%49,727 ft15,157 m
2 PM☁️66.4°F19.1°C70.6°F21.4°C0%-98%NW 4.1 6.613.0 20.946%49,297 ft15,026 m
3 PM🌙65.9°F18.8°C69.8°F21.0°C0%-98%NW 3.9 6.312.5 20.118%49,944 ft15,223 m
4 PM☀️67.8°F19.9°C72.5°F22.5°C0%-96%NW 3.8 6.112.1 19.513%50,160 ft15,289 m
5 PM☀️70.6°F21.4°C75.8°F24.3°C0%-90%NNW 3.4 5.512.1 19.55%49,297 ft15,026 m
6 PM☀️72.4°F22.4°C78.2°F25.7°C0%-86%NNW 2.6 4.212.3 19.81%48,759 ft14,862 m
7 PM☀️75.0°F23.9°C80.6°F27.0°C0%-78%NNW 2.6 4.211.2 18.03%48,330 ft14,731 m
8 PM☀️77.9°F25.5°C84.6°F29.2°C0%-69%NNW 2.9 4.711.6 18.77%48,221 ft14,698 m
9 PM☀️79.8°F26.6°C87.6°F30.9°C1%-64%NNW 3.2 5.116.1 25.94%48,546 ft14,797 m
10 PM☀️81.4°F27.4°C89.8°F32.1°C2%-60%NW 2.8 4.516.1 25.910%49,727 ft15,157 m
11 PM82.1°F27.8°C91.1°F32.8°C12%-60%NW 2.3 3.714.8 23.838%50,482 ft15,387 m
Tue 07/21
12 AM🌧️82.0°F27.8°C91.3°F32.9°C38%-61%WNW 1.3 2.113.0 20.934%52,959 ft16,142 m
1 AM🌧️80.6°F27.0°C89.9°F32.2°C71%-68%NNW 0.8 1.310.5 16.975%53,818 ft16,404 m
2 AM🌧️77.0°F25.0°C84.5°F29.2°C94%-81%NNW 2.2 3.511.9 19.228%55,757 ft16,995 m
3 AM🌧️77.4°F25.2°C83.9°F28.8°C97%-77%NNE 3.0 4.813.0 20.913%54,573 ft16,634 m
4 AM🌧️75.1°F23.9°C81.8°F27.7°C90%-84%NNE 2.8 4.510.5 16.937%55,219 ft16,831 m
5 AM🌧️73.0°F22.8°C80.8°F27.1°C76%-91%NE 0.9 1.412.8 20.613%54,356 ft16,568 m
6 AM🌙70.7°F21.5°C78.7°F25.9°C53%-98%N 0.3 0.56.3 10.17%54,681 ft16,667 m
7 AM🌙69.9°F21.1°C76.9°F24.9°C25%-98%N 1.6 2.67.2 11.68%54,681 ft16,667 m
8 AM🌙69.2°F20.7°C75.5°F24.2°C4%-98%N 2.3 3.78.3 13.416%54,465 ft16,601 m
9 AM☁️68.9°F20.5°C74.9°F23.8°C0%-98%N 2.9 4.79.4 15.123%53,818 ft16,404 m
10 AM☁️67.9°F19.9°C74.0°F23.3°C1%-100%NNW 1.9 3.19.2 14.899%52,959 ft16,142 m
11 AM☁️67.3°F19.6°C72.9°F22.7°C4%-100%NNW 2.5 4.08.5 13.797%52,742 ft16,076 m
12 PM☁️66.6°F19.2°C71.9°F22.2°C5%-100%NNW 2.3 3.78.5 13.797%52,204 ft15,912 m
1 PM☁️66.2°F19.0°C71.3°F21.8°C7%-100%NNW 2.6 4.28.3 13.499%52,312 ft15,945 m
2 PM☁️66.7°F19.3°C71.6°F22.0°C8%-100%NNW 3.4 5.59.8 15.899%52,312 ft15,945 m
3 PM☁️66.4°F19.1°C70.9°F21.6°C8%-100%NNW 4.0 6.411.6 18.7100%52,204 ft15,912 m
4 PM☁️66.4°F19.1°C70.5°F21.4°C7%-99%NNW 4.8 7.713.6 21.998%51,666 ft15,748 m
5 PM66.8°F19.3°C70.2°F21.2°C6%-95%NNW 5.4 8.715.9 25.674%51,020 ft15,551 m
6 PM☁️67.2°F19.6°C70.4°F21.3°C5%-94%NNW 6.0 9.717.0 27.499%50,698 ft15,453 m
7 PM68.3°F20.2°C71.1°F21.7°C3%-88%NNW 6.2 10.017.7 28.551%51,020 ft15,551 m
8 PM72.2°F22.3°C75.3°F24.1°C2%-74%NNW 5.9 9.517.9 28.834%50,807 ft15,486 m
9 PM74.7°F23.7°C79.6°F26.4°C1%-66%NNW 4.8 7.717.4 28.041%50,807 ft15,486 m
10 PM☁️76.2°F24.6°C82.1°F27.8°C0%-62%NNW 3.7 6.015.4 24.898%50,590 ft15,420 m
11 PM77.4°F25.2°C82.5°F28.1°C0%-59%NNW 3.5 5.613.4 21.663%50,590 ft15,420 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 07/200"0 cm⛅️Rain showers: Slight intensity82.1 °F27.83 °C91.1 °F32.83 °C7.813h 31m78%NNW 5.4 mph8.69 kph16.1 mph25.91 kph
Tue 07/210"0 cm⛅️Drizzle: Dense intensity82.0 °F27.78 °C91.3 °F32.94 °C7.512h 53m97%NNW 6.2 mph9.98 kph17.9 mph28.81 kph
Wed 07/220"0 cm⛅️Drizzle: Light intensity78.2 °F25.67 °C85.4 °F29.67 °C7.412h 50m6%NNW 4.4 mph7.08 kph14.5 mph23.34 kph
Thu 07/230"0 cm⛅️Drizzle: Light intensity77.3 °F25.17 °C82.2 °F27.89 °C6.96h 50m31%ENE 4.5 mph7.24 kph14.5 mph23.34 kph
Fri 07/240"0 cm⛅️Drizzle: Light intensity65.3 °F18.5 °C68.1 °F20.06 °C4.20m65%S 5.6 mph9.01 kph15.2 mph24.46 kph
Sat 07/250"0 cm⛅️Drizzle: Light intensity62.2 °F16.78 °C63.0 °F17.22 °C3.80m22%SSW 8.1 mph13.04 kph20.8 mph33.47 kph
Sun 07/260"0 cm⛅️Rain showers: Moderate intensity61.8 °F16.56 °C61.2 °F16.22 °C3.70m30%SSE 10.2 mph16.42 kph32.0 mph51.5 kph
Mon 07/270"0 cm⛅️Rain showers: Slight intensity69.5 °F20.83 °C75.0 °F23.89 °C3.60m32%E 9.2 mph14.81 kph31.5 mph50.69 kph
Tue 07/280"0 cm⛅️Drizzle: Moderate intensity70.2 °F21.22 °C76.0 °F24.44 °C0.915m44%SSE 3.9 mph6.28 kph12.1 mph19.47 kph
Wed 07/290"0 cm⛅️Drizzle: Moderate intensity69.2 °F20.67 °C74.4 °F23.56 °C2.92h 13m46%SSE 5.6 mph9.01 kph15.2 mph24.46 kph
Thu 07/300"0 cm⛅️Drizzle: Light intensity72.6 °F22.56 °C78.5 °F25.83 °C3.25h 32m54%S 7.6 mph12.23 kph22.8 mph36.69 kph
Fri 07/310"0 cm⛅️Thunderstorm: Slight or moderate79.2 °F26.22 °C88.6 °F31.44 °C3.910h 15m59%WSW 7.7 mph12.39 kph23.9 mph38.46 kph
Sat 08/010"0 cm⛅️Drizzle: Light intensity77.8 °F25.44 °C87.4 °F30.78 °C5.87h 35m47%SW 8.3 mph13.36 kph23.7 mph38.14 kph
Sun 08/020"0 cm⛅️Drizzle: Dense intensity77.6 °F25.33 °C85.3 °F29.61 °C7.46h 2m59%WNW 7.0 mph11.27 kph27.7 mph44.58 kph
Mon 08/030"0 cm⛅️Drizzle: Dense intensity78.2 °F25.67 °C87.4 °F30.78 °C7.36h 21m52%SSE 4.6 mph7.4 kph14.3 mph23.01 kph

Weather data provided by Open-Meteo