Lake Louise Ski Area

Alberta , Canada 📍 1,647 ft502 m - 2,642 ft806 m

❄️

Snow in Forecast!

Expecting 1.9"4.85 cm total in the next 16 days

🎿 Best Days to Ski

Fri 05/22 recommended
Sun 05/10
50
Fair
Mon 05/11
55
Good
Tue 05/12
55
Good
Wed 05/13
45
Fair
Thu 05/14
50
Fair
Fri 05/15
50
Fair
Sat 05/16
55
Good
☁️
Right Now
36.5°F2.5°C
Overcast
🌡️
Feels Like
31.3°F-0.4°C
Humidity: 73%
💨
Wind
ENE 2.2 mph3.5 kph
Gusts: 4.7 mph 7.6 kph
☁️
Cloud Cover
100%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM🌙41.7°F5.4°C38.1°F3.4°C0%-79%WSW 0.9 1.46.7 10.80%31,968 ft9,744 m
1 AM🌙40.1°F4.5°C34.9°F1.6°C0%-77%NNE 3.9 6.34.7 7.66%32,293 ft9,843 m
2 AM☁️39.3°F4.1°C33.4°F0.8°C0%-76%NE 5.2 8.45.6 9.060%32,723 ft9,974 m
3 AM☁️39.3°F4.1°C33.9°F1.1°C0%-80%ENE 4.4 7.14.3 6.921%32,831 ft10,007 m
4 AM☁️37.9°F3.3°C32.0°F0.0°C0%-76%ENE 4.5 7.24.5 7.284%33,044 ft10,072 m
5 AM☁️37.3°F2.9°C31.3°F-0.4°C0%-75%NE 4.6 7.44.7 7.691%33,152 ft10,105 m
6 AM☁️36.8°F2.7°C31.3°F-0.4°C0%-74%NE 3.0 4.83.8 6.1100%33,369 ft10,171 m
7 AM☁️36.4°F2.4°C31.3°F-0.4°C1%-71%E 1.6 2.65.6 9.0100%33,474 ft10,203 m
8 AM☁️36.7°F2.6°C31.6°F-0.2°C1%-70%ESE 1.6 2.64.3 6.9100%32,831 ft10,007 m
9 AM☁️37.3°F2.9°C32.1°F0.1°C1%-68%ESE 1.6 2.63.1 5.096%32,293 ft9,843 m
10 AM40.7°F4.8°C35.7°F2.1°C1%-66%ESE 2.0 3.22.5 4.056%31,751 ft9,678 m
11 AM44.2°F6.8°C39.3°F4.1°C1%-64%SSW 2.7 4.34.7 7.630%31,751 ft9,678 m
12 PM☀️47.4°F8.6°C41.7°F5.4°C1%-61%SW 5.5 8.910.1 16.318%31,646 ft9,646 m
1 PM50.4°F10.2°C44.7°F7.1°C1%-59%SW 8.8 14.218.1 29.132%31,646 ft9,646 m
2 PM51.7°F10.9°C46.8°F8.2°C1%-57%SW 9.6 15.418.8 30.353%31,968 ft9,744 m
3 PM☁️52.7°F11.5°C47.9°F8.8°C1%-54%SW 10.4 16.719.0 30.687%32,293 ft9,843 m
4 PM☁️53.4°F11.9°C47.1°F8.4°C2%-53%WSW 11.2 18.019.7 31.7100%32,723 ft9,974 m
5 PM☁️52.6°F11.4°C45.0°F7.2°C3%-53%WSW 10.7 17.219.7 31.7100%32,506 ft9,908 m
6 PM☁️50.2°F10.1°C42.3°F5.7°C5%-54%WSW 10.5 16.919.9 32.0100%32,398 ft9,875 m
7 PM☁️49.2°F9.6°C41.3°F5.2°C6%-55%WSW 10.3 16.619.9 32.0100%32,293 ft9,843 m
8 PM☁️46.9°F8.3°C40.2°F4.6°C6%-66%WSW 8.5 13.717.0 27.4100%31,322 ft9,547 m
9 PM☁️44.7°F7.1°C39.0°F3.9°C16%-79%W 7.2 11.614.1 22.7100%30,137 ft9,186 m
10 PM☁️42.5°F5.8°C37.5°F3.1°C22%-94%WNW 6.5 10.512.5 20.1100%28,093 ft8,563 m
11 PM☁️41.5°F5.3°C36.7°F2.6°C10%-96%W 5.9 9.513.6 21.9100%27,772 ft8,465 m
Mon 05/11
12 AM☁️40.3°F4.6°C35.9°F2.2°C9%-96%W 4.5 7.211.2 18.044%27,447 ft8,366 m
1 AM🌙37.8°F3.2°C33.3°F0.7°C15%-92%WSW 3.0 4.87.4 11.912%27,234 ft8,301 m
2 AM🌙36.4°F2.4°C31.8°F-0.1°C12%-90%SW 2.4 3.97.8 12.63%27,017 ft8,235 m
3 AM🌙35.8°F2.1°C30.9°F-0.6°C8%-92%SW 3.2 5.17.6 12.21%22,280 ft6,791 m
4 AM🌙35.5°F1.9°C30.4°F-0.9°C8%-94%WSW 3.7 6.07.8 12.60%21,958 ft6,693 m
5 AM🌙35.0°F1.7°C29.3°F-1.5°C11%-94%WSW 5.0 8.08.1 13.00%21,528 ft6,562 m
6 AM🌙33.9°F1.1°C28.1°F-2.2°C9%-93%W 4.7 7.68.3 13.40%20,666 ft6,299 m
7 AM🌙33.0°F0.6°C27.0°F-2.8°C10%-92%W 4.7 7.68.3 13.40%19,806 ft6,037 m
8 AM☀️32.1°F0.1°C26.0°F-3.3°C10%-91%W 4.7 7.68.3 13.40%18,835 ft5,741 m
9 AM☀️33.6°F0.9°C27.2°F-2.7°C13%-88%WNW 5.5 8.98.3 13.40%20,127 ft6,135 m
10 AM☀️35.2°F1.8°C28.6°F-1.9°C17%-85%WNW 6.2 10.012.3 19.80%21,742 ft6,627 m
11 AM☀️37.3°F2.9°C30.4°F-0.9°C22%-82%NW 7.2 11.617.0 27.41%22,818 ft6,955 m
12 PM☀️39.4°F4.1°C32.3°F0.2°C18%-77%NW 8.0 12.917.0 27.41%23,894 ft7,283 m
1 PM☀️41.6°F5.3°C35.2°F1.8°C14%-72%WNW 9.1 14.616.6 26.714%24,435 ft7,448 m
2 PM43.3°F6.3°C36.2°F2.3°C11%-67%WNW 9.9 15.916.8 27.032%24,973 ft7,612 m
3 PM43.9°F6.6°C37.3°F2.9°C7%-65%WNW 9.9 15.916.3 26.230%25,403 ft7,743 m
4 PM44.8°F7.1°C38.9°F3.8°C7%-64%NW 9.9 15.916.8 27.032%25,725 ft7,841 m
5 PM45.2°F7.3°C38.3°F3.5°C7%-63%NW 9.7 15.616.1 25.933%26,154 ft7,972 m
6 PM45.4°F7.4°C39.1°F3.9°C7%-63%NW 9.1 14.614.3 23.030%26,371 ft8,038 m
7 PM45.4°F7.4°C38.8°F3.8°C7%-63%NW 8.0 12.913.4 21.627%26,692 ft8,136 m
8 PM45.0°F7.2°C38.4°F3.6°C7%-64%NW 7.3 11.712.1 19.520%26,909 ft8,202 m
9 PM☀️43.4°F6.3°C37.5°F3.1°C2%-68%WNW 5.5 8.910.3 16.60%27,017 ft8,235 m
10 PM☀️41.5°F5.3°C36.3°F2.4°C2%-72%WNW 3.6 5.86.0 9.70%27,017 ft8,235 m
11 PM☀️39.0°F3.9°C34.4°F1.3°C2%-77%WNW 1.8 2.92.7 4.31%27,125 ft8,268 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Overcast53.4 °F11.89 °C47.9 °F8.83 °C7.47h 12m22%WSW 11.2 mph18.02 kph19.9 mph32.03 kph
Mon 05/110"0 cm⛅️Mainly clear45.4 °F7.44 °C39.1 °F3.94 °C6.314h 15m22%WNW 9.9 mph15.93 kph17.0 mph27.36 kph
Tue 05/120"0 cm⛅️Overcast59.7 °F15.39 °C55.2 °F12.89 °C7.414h 58m2%SW 5.7 mph9.17 kph10.5 mph16.9 kph
Wed 05/130"0 cm⛅️Overcast67.6 °F19.78 °C62.5 °F16.94 °C7.115h 2m11%SW 14.9 mph23.98 kph21.7 mph34.92 kph
Thu 05/140"0 cm⛅️Drizzle: Dense intensity67.9 °F19.94 °C64.2 °F17.89 °C6.614h 3m16%SSE 6.8 mph10.94 kph10.3 mph16.58 kph
Fri 05/150"0 cm⛅️Drizzle: Dense intensity51.7 °F10.94 °C47.6 °F8.67 °C4.28h 36m16%NW 5.8 mph9.33 kph9.2 mph14.81 kph
Sat 05/160"0 cm⛅️Drizzle: Light intensity50.2 °F10.11 °C44.7 °F7.06 °C5.214h 17m35%S 7.4 mph11.91 kph7.6 mph12.23 kph
Sun 05/170"0 cm⛅️Drizzle: Light intensity49.2 °F9.56 °C42.5 °F5.83 °C5.315h 15m31%WSW 6.9 mph11.1 kph10.1 mph16.25 kph
Mon 05/180.08"2.03 mm❄️❄️Snow showers: Slight intensity47.1 °F8.39 °C40.8 °F4.89 °C4.715h 26m12%SW 6.0 mph9.66 kph6.3 mph10.14 kph
Tue 05/190"0 cm⛅️Drizzle: Light intensity46.7 °F8.17 °C40.4 °F4.67 °C5.115h 21m18%WSW 6.9 mph11.1 kph7.4 mph11.91 kph
Wed 05/200.08"2.03 mm❄️❄️Snow showers: Slight intensity44.0 °F6.67 °C36.7 °F2.61 °C5.515h 33m17%WSW 13.6 mph21.89 kph15.9 mph25.59 kph
Thu 05/210"0 cm⛅️Overcast50.8 °F10.44 °C45.5 °F7.5 °C6.815h 33m52%WSW 8.1 mph13.04 kph12.8 mph20.6 kph
Fri 05/221.08"2.74 cm❄️❄️Snow showers: Slight intensity42.4 °F5.78 °C37.4 °F3.0 °C6.714h 58m50%WNW 8.4 mph13.52 kph14.8 mph23.82 kph
Sat 05/230.17"4.32 mm❄️❄️Snow showers: Slight intensity42.9 °F6.06 °C39.1 °F3.94 °C6.415h 35m43%NW 5.2 mph8.37 kph5.4 mph8.69 kph
Sun 05/240.5"1.27 cm❄️❄️Snow showers: Slight intensity43.7 °F6.5 °C40.8 °F4.89 °C6.415h 19m65%N 8.9 mph14.32 kph7.4 mph11.91 kph

Weather data provided by Open-Meteo