Pohjois-Karjala , Finland 📍 113 ft34 m - 201 ft61 m
Expecting 2.8"7.21 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | ||||||||||
| 12 AM | ☁️ | 14.6°F-9.7°C | 8.4°F-13.1°C | 0% | - | 91% | SW 0.7 1.1 | 1.8 2.9 | 76% | -8,074 ft-2,461 m |
| 1 AM | ☁️ | 14.2°F-9.9°C | 8.0°F-13.3°C | 0% | - | 90% | SSW 0.4 0.6 | 1.6 2.6 | 79% | -8,287 ft-2,526 m |
| 2 AM | ⛅ | 13.5°F-10.3°C | 7.3°F-13.7°C | 0% | - | 90% | WSW 0.4 0.6 | 1.3 2.1 | 62% | -8,612 ft-2,625 m |
| 3 AM | ⛅ | 13.6°F-10.2°C | 7.4°F-13.7°C | 0% | - | 90% | W 0.4 0.6 | 1.1 1.8 | 49% | -8,612 ft-2,625 m |
| 4 AM | ⛅ | 14.5°F-9.7°C | 8.3°F-13.2°C | 0% | - | 90% | SSW 0.7 1.1 | 1.8 2.9 | 69% | -8,287 ft-2,526 m |
| 5 AM | ⛅ | 15.8°F-9.0°C | 9.3°F-12.6°C | 0% | - | 91% | WSW 1.6 2.6 | 4.0 6.4 | 67% | -7,857 ft-2,395 m |
| 6 AM | ⛅ | 16.3°F-8.7°C | 9.7°F-12.4°C | 0% | - | 91% | W 1.8 2.9 | 4.7 7.6 | 61% | -7,641 ft-2,329 m |
| 7 AM | ⛅ | 16.3°F-8.7°C | 9.8°F-12.3°C | 0% | - | 90% | W 1.6 2.6 | 4.7 7.6 | 62% | -7,427 ft-2,264 m |
| 8 AM | ⛅ | 15.3°F-9.3°C | 9.1°F-12.7°C | 0% | - | 91% | W 0.7 1.1 | 3.8 6.1 | 65% | -7,749 ft-2,362 m |
| 9 AM | ☁️ | 13.6°F-10.2°C | 7.4°F-13.7°C | 0% | - | 90% | NNW 0.4 0.6 | 1.3 2.1 | 67% | -8,503 ft-2,592 m |
| 10 AM | ☁️ | 12.3°F-10.9°C | 5.8°F-14.6°C | 0% | - | 89% | NNE 0.7 1.1 | 1.6 2.6 | 51% | -8,933 ft-2,723 m |
| 11 AM | ☁️ | 11.3°F-11.5°C | 4.7°F-15.2°C | 0% | - | 89% | NE 0.9 1.4 | 1.8 2.9 | 45% | -9,363 ft-2,854 m |
| 12 PM | ☁️ | 10.4°F-12.0°C | 3.8°F-15.7°C | 0% | - | 89% | NE 0.7 1.1 | 1.8 2.9 | 43% | -9,688 ft-2,953 m |
| 1 PM | ☁️ | 9.7°F-12.4°C | 3.0°F-16.1°C | 0% | - | 88% | N 0.7 1.1 | 1.6 2.6 | 33% | -10,226 ft-3,117 m |
| 2 PM | ☁️ | 9.0°F-12.8°C | 2.3°F-16.5°C | 0% | - | 88% | NNW 0.9 1.4 | 2.0 3.2 | 38% | -10,656 ft-3,248 m |
| 3 PM | ☁️ | 8.1°F-13.3°C | 1.2°F-17.1°C | 0% | - | 88% | N 1.1 1.8 | 2.2 3.5 | 53% | -10,439 ft-3,182 m |
| 4 PM | ☁️ | 7.5°F-13.6°C | 0.6°F-17.4°C | 0% | - | 88% | NNE 1.1 1.8 | 2.5 4.0 | 58% | -10,334 ft-3,150 m |
| 5 PM | ☁️ | 6.4°F-14.2°C | -0.5°F-18.1°C | 0% | - | 87% | NE 0.9 1.4 | 2.5 4.0 | 24% | -10,226 ft-3,117 m |
| 6 PM | 🌙 | 5.6°F-14.7°C | -1.2°F-18.4°C | 0% | - | 87% | NNE 0.7 1.1 | 2.0 3.2 | 18% | -10,009 ft-3,051 m |
| 7 PM | 🌙 | 5.0°F-15.0°C | -1.9°F-18.8°C | 0% | - | 87% | WNW 0.7 1.1 | 1.8 2.9 | 17% | -9,796 ft-2,986 m |
| 8 PM | 🌙 | 4.5°F-15.3°C | -2.6°F-19.2°C | 0% | - | 87% | WNW 0.9 1.4 | 1.8 2.9 | 12% | -9,580 ft-2,920 m |
| 9 PM | 🌙 | 4.2°F-15.4°C | -2.9°F-19.4°C | 0% | - | 87% | NW 1.1 1.8 | 2.2 3.5 | 12% | -9,471 ft-2,887 m |
| 10 PM | 🌙 | 4.0°F-15.6°C | -3.1°F-19.5°C | 0% | - | 86% | NW 1.1 1.8 | 2.5 4.0 | 12% | -9,471 ft-2,887 m |
| 11 PM | 🌙 | 4.0°F-15.6°C | -3.0°F-19.4°C | 0% | - | 86% | NW 0.9 1.4 | 2.2 3.5 | 11% | -9,363 ft-2,854 m |
| Sat 01/24 | ||||||||||
| 12 AM | 🌙 | 3.8°F-15.7°C | -3.1°F-19.5°C | 0% | - | 86% | NW 0.7 1.1 | 2.0 3.2 | 11% | -9,258 ft-2,822 m |
| 1 AM | 🌙 | 3.6°F-15.8°C | -3.5°F-19.7°C | 0% | - | 86% | WSW 0.9 1.4 | 1.8 2.9 | 10% | -9,258 ft-2,822 m |
| 2 AM | ☀️ | 3.2°F-16.0°C | -3.9°F-19.9°C | 0% | - | 86% | SW 0.9 1.4 | 2.0 3.2 | 5% | -9,258 ft-2,822 m |
| 3 AM | ☀️ | 3.6°F-15.8°C | -3.5°F-19.7°C | 0% | - | 86% | WSW 0.9 1.4 | 2.2 3.5 | 3% | -9,150 ft-2,789 m |
| 4 AM | ☀️ | 5.3°F-14.8°C | -1.9°F-18.8°C | 0% | - | 87% | WSW 1.3 2.1 | 3.1 5.0 | 2% | -8,933 ft-2,723 m |
| 5 AM | ☀️ | 7.1°F-13.8°C | -0.5°F-18.1°C | 0% | - | 88% | WSW 2.5 4.0 | 6.0 9.7 | 2% | -8,825 ft-2,690 m |
| 6 AM | ☀️ | 8.2°F-13.2°C | 0.9°F-17.3°C | 0% | - | 88% | WSW 2.2 3.5 | 6.0 9.7 | 3% | -8,933 ft-2,723 m |
| 7 AM | ☀️ | 8.9°F-12.8°C | 1.5°F-16.9°C | 0% | - | 88% | WSW 2.2 3.5 | 5.6 9.0 | 7% | -9,258 ft-2,822 m |
| 8 AM | ☀️ | 8.3°F-13.2°C | 1.1°F-17.2°C | 0% | - | 88% | SW 2.0 3.2 | 5.6 9.0 | 16% | -9,471 ft-2,887 m |
| 9 AM | 🌙 | 7.0°F-13.9°C | -0.1°F-17.8°C | 0% | - | 87% | SSW 1.3 2.1 | 4.5 7.2 | 17% | -9,471 ft-2,887 m |
| 10 AM | 🌙 | 6.2°F-14.3°C | -1.0°F-18.3°C | 0% | - | 87% | SSW 1.6 2.6 | 3.6 5.8 | 13% | -9,363 ft-2,854 m |
| 11 AM | ☁️ | 5.7°F-14.6°C | -1.7°F-18.7°C | 0% | - | 87% | SW 2.0 3.2 | 4.9 7.9 | 44% | -9,258 ft-2,822 m |
| 12 PM | ☁️ | 5.3°F-14.8°C | -2.3°F-19.1°C | 0% | - | 87% | SW 2.2 3.5 | 5.4 8.7 | 94% | -9,150 ft-2,789 m |
| 1 PM | ☁️ | 4.8°F-15.1°C | -2.7°F-19.3°C | 0% | - | 87% | SW 2.2 3.5 | 5.4 8.7 | 99% | -9,041 ft-2,756 m |
| 2 PM | ☁️ | 4.5°F-15.3°C | -3.1°F-19.5°C | 0% | - | 86% | SW 2.5 4.0 | 5.6 9.0 | 99% | -8,933 ft-2,723 m |
| 3 PM | ☁️ | 4.5°F-15.3°C | -3.3°F-19.6°C | 0% | - | 86% | SW 2.7 4.3 | 6.3 10.1 | 99% | -8,717 ft-2,657 m |
| 4 PM | ☁️ | 4.6°F-15.2°C | -3.1°F-19.5°C | 0% | - | 87% | SW 2.7 4.3 | 6.5 10.5 | 100% | -8,503 ft-2,592 m |
| 5 PM | ☁️ | 4.8°F-15.1°C | -3.4°F-19.7°C | 0% | - | 87% | SW 3.8 6.1 | 9.2 14.8 | 100% | -8,395 ft-2,559 m |
| 6 PM | ☁️ | 4.7°F-15.2°C | -3.2°F-19.6°C | 0% | - | 87% | WSW 3.1 5.0 | 9.2 14.8 | 100% | -8,612 ft-2,625 m |
| 7 PM | ☁️ | 5.0°F-15.0°C | -3.0°F-19.4°C | 0% | - | 87% | SW 3.4 5.5 | 8.1 13.0 | 100% | -8,612 ft-2,625 m |
| 8 PM | ☁️ | 5.4°F-14.8°C | -2.6°F-19.2°C | 0% | - | 87% | SW 3.4 5.5 | 8.1 13.0 | 100% | -8,503 ft-2,592 m |
| 9 PM | ☁️ | 6.3°F-14.3°C | -1.7°F-18.7°C | 0% | - | 87% | SW 3.4 5.5 | 8.1 13.0 | 99% | -8,395 ft-2,559 m |
| 10 PM | ☁️ | 6.4°F-14.2°C | -1.4°F-18.6°C | 0% | - | 87% | SW 3.1 5.0 | 7.8 12.6 | 96% | -8,395 ft-2,559 m |
| 11 PM | ☁️ | 6.6°F-14.1°C | -1.3°F-18.5°C | 0% | - | 87% | SW 3.4 5.5 | 8.1 13.0 | 95% | -8,395 ft-2,559 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | 0"0 cm | ☁️ | Partly cloudy | 16.3 °F-8.72 °C | 9.8 °F-12.33 °C | 0.4 | 3h 37m | 0% | NW 1.8 mph2.9 kph | 4.7 mph7.56 kph |
| Sat 01/24 | 0"0 cm | ⛅️ | Overcast | 8.9 °F-12.83 °C | 1.5 °F-16.94 °C | 0.5 | 4h 23m | 0% | SW 3.8 mph6.12 kph | 9.2 mph14.81 kph |
| Sun 01/25 | 0"0 cm | ⛅️ | Overcast | 11.4 °F-11.44 °C | 3.4 °F-15.89 °C | 0.5 | 4h 10m | 0% | SW 5.9 mph9.5 kph | 12.4 mph19.96 kph |
| Mon 01/26 | 0.03"0.76 mm❄️ | ❄️ | Snow fall: Slight intensity | 9.6 °F-12.44 °C | 1.2 °F-17.11 °C | 0.4 | 0m | 8% | SW 5.7 mph9.17 kph | 12.3 mph19.79 kph |
| Tue 01/27 | 0"0 cm | ⛅️ | Overcast | 11.2 °F-11.56 °C | 4.2 °F-15.44 °C | 0.5 | 0m | 0% | NE 4.3 mph6.92 kph | 9.6 mph15.45 kph |
| Wed 01/28 | 0"0 cm | ⛅️ | Overcast | 4.5 °F-15.28 °C | -4.7 °F-20.39 °C | 0.5 | 0m | 6% | N 7.2 mph11.59 kph | 14.1 mph22.69 kph |
| Thu 01/29 | 0"0 cm | ⛅️ | Overcast | 8.1 °F-13.28 °C | -1.0 °F-18.33 °C | 0.5 | 4h 58m | 17% | NNW 7.1 mph11.43 kph | 17.0 mph27.36 kph |
| Fri 01/30 | 0.77"1.96 cm❄️ | ❄️ | Snow fall: Moderate intensity | 15.3 °F-9.28 °C | 3.6 °F-15.78 °C | 0.5 | 4h 13m | 30% | E 14.4 mph23.17 kph | 30.6 mph49.25 kph |
| Sat 01/31 | 0.88"2.24 cm❄️ | ❄️ | Snow fall: Moderate intensity | 28.2 °F-2.11 °C | 20.4 °F-6.44 °C | 0.6 | 0m | 39% | E 12.4 mph19.96 kph | 30.4 mph48.92 kph |
| Sun 02/01 | 0.66"1.68 cm❄️ | ❄️ | Snow fall: Moderate intensity | 32.7 °F0.39 °C | 25.8 °F-3.44 °C | 0.6 | 0m | 38% | S 7.4 mph11.91 kph | 17.9 mph28.81 kph |
| Mon 02/02 | 0"0 cm | ⛅️ | Overcast | 31.0 °F-0.56 °C | 24.3 °F-4.28 °C | 0.6 | 0m | 25% | SE 8.5 mph13.68 kph | 17.9 mph28.81 kph |
| Tue 02/03 | 0.5"1.27 cm❄️ | ❄️ | Snow fall: Slight intensity | 29.8 °F-1.22 °C | 23.8 °F-4.56 °C | 0.5 | 0m | 21% | ESE 8.8 mph14.16 kph | 18.6 mph29.93 kph |
| Wed 02/04 | 0"0 cm | ⛅️ | Overcast | 31.6 °F-0.22 °C | 26.1 °F-3.28 °C | 0.7 | 0m | 22% | NNE 3.7 mph5.95 kph | 8.9 mph14.32 kph |
| Thu 02/05 | 0"0 cm | ⛅️ | Overcast | 31.6 °F-0.22 °C | 26.8 °F-2.89 °C | 0.6 | 0m | 20% | SSW 3.3 mph5.31 kph | 5.8 mph9.33 kph |
| Fri 02/06 | 0"0 cm | ⛅️ | Overcast | 31.5 °F-0.28 °C | 25.9 °F-3.39 °C | 0.4 | 0m | 19% | S 4.8 mph7.72 kph | 14.8 mph23.82 kph |
Weather data provided by Open-Meteo