Fukushima , Japan 📍 910 ft277 m - 1,107 ft338 m
Expecting 13.9"35.26 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | ||||||||||
| 12 AM | ❄️ | 22.5°F-5.3°C | 14.2°F-9.9°C | 40% | 0.11"0.3 cm ❄️ | 89% | W 7.0 11.3 | 21.5 34.6 | 100% | 3,120 ft951 m |
| 1 AM | ❄️ | 22.3°F-5.4°C | 14.3°F-9.8°C | 40% | 0.08"0.2 cm ❄️ | 92% | W 6.3 10.1 | 16.1 25.9 | 100% | 3,444 ft1,050 m |
| 2 AM | ❄️ | 21.7°F-5.7°C | 14.2°F-9.9°C | 33% | 0.06"0.2 cm ❄️ | 94% | W 5.2 8.4 | 17.9 28.8 | 100% | 2,906 ft886 m |
| 3 AM | ❄️ | 21.0°F-6.1°C | 13.6°F-10.2°C | 18% | 0.08"0.2 cm ❄️ | 97% | WSW 5.1 8.2 | 10.3 16.6 | 100% | 2,368 ft722 m |
| 4 AM | ❄️ | 20.7°F-6.3°C | 13.4°F-10.3°C | 10% | 0.08"0.2 cm ❄️ | 98% | W 4.6 7.4 | 6.0 9.7 | 100% | 1,938 ft591 m |
| 5 AM | ❄️ | 20.6°F-6.3°C | 13.6°F-10.2°C | 23% | 0.06"0.2 cm ❄️ | 94% | W 3.6 5.8 | 3.6 5.8 | 100% | 1,830 ft558 m |
| 6 AM | ❄️ | 20.0°F-6.7°C | 13.4°F-10.3°C | 23% | 0.08"0.2 cm ❄️ | 94% | WSW 2.8 4.5 | 2.5 4.0 | 100% | 1,830 ft558 m |
| 7 AM | ❄️ | 20.0°F-6.7°C | 13.7°F-10.2°C | 33% | 0.11"0.3 cm ❄️ | 93% | WSW 2.1 3.4 | 2.2 3.5 | 100% | 1,830 ft558 m |
| 8 AM | ❄️ | 19.4°F-7.0°C | 13.2°F-10.4°C | 40% | 0.06"0.2 cm ❄️ | 93% | W 1.6 2.6 | 1.6 2.6 | 100% | 1,830 ft558 m |
| 9 AM | ❄️ | 19.0°F-7.2°C | 12.7°F-10.7°C | 43% | 0.06"0.2 cm ❄️ | 94% | W 1.8 2.9 | 1.3 2.1 | 100% | 1,830 ft558 m |
| 10 AM | ❄️ | 18.7°F-7.4°C | 12.2°F-11.0°C | 53% | 0.06"0.2 cm ❄️ | 92% | W 2.0 3.2 | 1.8 2.9 | 100% | 1,830 ft558 m |
| 11 AM | ❄️ | 20.3°F-6.5°C | 13.8°F-10.1°C | 63% | 0.17"0.4 cm ❄️ | 94% | WSW 2.5 4.0 | 2.0 3.2 | 100% | 1,722 ft525 m |
| 12 PM | ❄️ | 21.0°F-6.1°C | 13.8°F-10.1°C | 68% | 0.14"0.4 cm ❄️ | 95% | WSW 4.4 7.1 | 2.9 4.7 | 94% | 1,505 ft459 m |
| 1 PM | ❄️ | 21.6°F-5.8°C | 13.7°F-10.2°C | 75% | 0.17"0.4 cm ❄️ | 95% | WSW 6.2 10.0 | 3.1 5.0 | 100% | 1,722 ft525 m |
| 2 PM | ❄️ | 21.6°F-5.8°C | 13.7°F-10.2°C | 73% | 0.03"0.1 cm ❄️ | 98% | SW 6.3 10.1 | 3.8 6.1 | 96% | 1,614 ft492 m |
| 3 PM | ❄️ | 22.2°F-5.4°C | 14.4°F-9.8°C | 70% | 0.25"0.6 cm ❄️ | 94% | WSW 6.0 9.7 | 4.3 6.9 | 100% | 1,614 ft492 m |
| 4 PM | ❄️ | 22.6°F-5.2°C | 15.0°F-9.4°C | 63% | 0.91"2.3 cm ❄️ | 93% | WSW 5.8 9.3 | 4.5 7.2 | 100% | 1,722 ft525 m |
| 5 PM | ❄️ | 23.3°F-4.8°C | 15.6°F-9.1°C | 65% | 0.99"2.5 cm ❄️ | 93% | WSW 5.9 9.5 | 4.7 7.6 | 100% | 1,614 ft492 m |
| 6 PM | ❄️ | 22.9°F-5.1°C | 14.9°F-9.5°C | 58% | 0.44"1.1 cm ❄️ | 92% | SW 6.6 10.6 | 5.6 9.0 | 100% | 1,938 ft591 m |
| 7 PM | ❄️ | 23.2°F-4.9°C | 15.3°F-9.3°C | 53% | 0.22"0.6 cm ❄️ | 90% | WSW 6.3 10.1 | 6.0 9.7 | 100% | 2,690 ft820 m |
| 8 PM | ❄️ | 23.9°F-4.5°C | 16.0°F-8.9°C | 58% | 0.33"0.8 cm ❄️ | 91% | WSW 6.6 10.6 | 6.9 11.1 | 100% | 2,906 ft886 m |
| 9 PM | ❄️ | 24.4°F-4.2°C | 16.8°F-8.4°C | 58% | 0.55"1.4 cm ❄️ | 91% | W 6.1 9.8 | 6.7 10.8 | 100% | 3,120 ft951 m |
| 10 PM | ❄️ | 24.6°F-4.1°C | 16.8°F-8.4°C | 50% | 0.19"0.5 cm ❄️ | 89% | WSW 6.4 10.3 | 13.9 22.4 | 100% | 3,444 ft1,050 m |
| 11 PM | ❄️ | 25.2°F-3.8°C | 17.3°F-8.2°C | 50% | 0.06"0.2 cm ❄️ | 84% | WSW 6.6 10.6 | 22.6 36.4 | 69% | 3,336 ft1,017 m |
| Sat 01/24 | ||||||||||
| 12 AM | ❄️ | 25.7°F-3.5°C | 18.2°F-7.7°C | 43% | 0.03"0.1 cm ❄️ | 85% | WSW 5.5 8.9 | 22.6 36.4 | 100% | 3,553 ft1,083 m |
| 1 AM | ❄️ | 25.2°F-3.8°C | 17.4°F-8.1°C | 40% | 0.3"0.8 cm ❄️ | 91% | WSW 6.4 10.3 | 19.7 31.7 | 100% | 3,658 ft1,115 m |
| 2 AM | ❄️ | 24.4°F-4.2°C | 16.7°F-8.5°C | 40% | 0.06"0.2 cm ❄️ | 85% | WSW 5.5 8.9 | 20.1 32.3 | 100% | 3,015 ft919 m |
| 3 AM | ❄️ | 23.0°F-5.0°C | 15.7°F-9.1°C | 38% | 0.08"0.2 cm ❄️ | 92% | WSW 4.8 7.7 | 13.9 22.4 | 100% | 2,582 ft787 m |
| 4 AM | ❄️ | 22.9°F-5.1°C | 15.9°F-8.9°C | 43% | 0.22"0.6 cm ❄️ | 93% | W 4.3 6.9 | 11.6 18.7 | 100% | 2,368 ft722 m |
| 5 AM | ❄️ | 21.9°F-5.6°C | 14.8°F-9.6°C | 45% | 0.03"0.1 cm ❄️ | 98% | WSW 4.5 7.2 | 12.3 19.8 | 94% | 2,260 ft689 m |
| 6 AM | ❄️ | 22.3°F-5.4°C | 14.9°F-9.5°C | 43% | 0.17"0.4 cm ❄️ | 92% | WNW 4.8 7.7 | 12.3 19.8 | 100% | 1,830 ft558 m |
| 7 AM | ❄️ | 21.6°F-5.8°C | 13.9°F-10.1°C | 60% | 0.08"0.2 cm ❄️ | 79% | NNW 4.9 7.9 | 15.0 24.1 | 60% | 1,505 ft459 m |
| 8 AM | ❄️ | 20.5°F-6.4°C | 13.1°F-10.5°C | 63% | 0.03"0.1 cm ❄️ | 86% | NW 4.3 6.9 | 15.2 24.5 | 100% | 1,184 ft361 m |
| 9 AM | ❄️ | 20.8°F-6.2°C | 13.2°F-10.4°C | 63% | 0.17"0.4 cm ❄️ | 91% | W 5.0 8.0 | 16.3 26.2 | 100% | 646 ft197 m |
| 10 AM | ❄️ | 19.9°F-6.7°C | 11.9°F-11.2°C | 58% | 0.11"0.3 cm ❄️ | 90% | WNW 6.0 9.7 | 10.5 16.9 | 100% | 108 ft33 m |
| 11 AM | ❄️ | 18.5°F-7.5°C | 10.4°F-12.0°C | 65% | 0.08"0.2 cm ❄️ | 92% | W 5.9 9.5 | 9.2 14.8 | 100% | -538 ft-164 m |
| 12 PM | ❄️ | 17.9°F-7.8°C | 9.6°F-12.4°C | 63% | 0.08"0.2 cm ❄️ | 97% | W 6.3 10.1 | 8.3 13.4 | 100% | -646 ft-197 m |
| 1 PM | ❄️ | 17.7°F-7.9°C | 9.2°F-12.7°C | 70% | 0.06"0.2 cm ❄️ | 97% | W 6.7 10.8 | 8.7 14.0 | 100% | -754 ft-230 m |
| 2 PM | ❄️ | 17.9°F-7.8°C | 9.2°F-12.7°C | 60% | 0.11"0.3 cm ❄️ | 92% | WNW 7.1 11.4 | 9.2 14.8 | 100% | -754 ft-230 m |
| 3 PM | ❄️ | 17.5°F-8.1°C | 8.5°F-13.1°C | 68% | 0.08"0.2 cm ❄️ | 89% | WNW 7.7 12.4 | 12.3 19.8 | 100% | -429 ft-131 m |
| 4 PM | ❄️ | 17.1°F-8.3°C | 7.4°F-13.7°C | 63% | 0.03"0.1 cm ❄️ | 88% | WNW 9.1 14.6 | 16.8 27.0 | 100% | -108 ft-33 m |
| 5 PM | ❄️ | 16.9°F-8.4°C | 6.6°F-14.1°C | 55% | 0.03"0.1 cm ❄️ | 86% | WNW 10.3 16.6 | 21.0 33.8 | 100% | 0 ft0 m |
| 6 PM | ❄️ | 17.0°F-8.3°C | 6.3°F-14.3°C | 48% | 0.06"0.2 cm ❄️ | 86% | WNW 11.3 18.2 | 25.3 40.7 | 100% | 429 ft131 m |
| 7 PM | ❄️ | 17.7°F-7.9°C | 7.0°F-13.9°C | 43% | 0.06"0.2 cm ❄️ | 81% | WNW 11.1 17.9 | 31.8 51.2 | 100% | 1,076 ft328 m |
| 8 PM | ❄️ | 18.6°F-7.4°C | 7.5°F-13.6°C | 39% | 0.03"0.1 cm ❄️ | 68% | WNW 11.6 18.7 | 35.6 57.3 | 73% | 1,614 ft492 m |
| 9 PM | ⛅ | 19.4°F-7.0°C | 8.4°F-13.1°C | 35% | - | 68% | WNW 11.7 18.8 | 37.4 60.2 | 43% | 1,722 ft525 m |
| 10 PM | ⛅ | 19.3°F-7.1°C | 8.3°F-13.2°C | 33% | - | 69% | WNW 11.7 18.8 | 38.9 62.6 | 55% | 1,938 ft591 m |
| 11 PM | ❄️ | 19.1°F-7.2°C | 8.2°F-13.2°C | 32% | 0.03"0.1 cm ❄️ | 74% | WNW 11.7 18.8 | 40.3 64.9 | 85% | 2,043 ft623 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | 5.26"13.36 cm❄️ | ❄️ | Snow fall: Heavy intensity | 25.2 °F-3.78 °C | 17.3 °F-8.17 °C | 2.9 | 3h 27m | 75% | WSW 7.0 mph11.27 kph | 22.6 mph36.37 kph |
| Sat 01/24 | 1.9"4.83 cm❄️ | ❄️ | Snow fall: Moderate intensity | 25.7 °F-3.5 °C | 18.2 °F-7.67 °C | 2.5 | 6h 0m | 70% | WNW 11.7 mph18.83 kph | 40.3 mph64.86 kph |
| Sun 01/25 | 1.79"4.55 cm❄️ | ❄️ | Snow fall: Moderate intensity | 22.3 °F-5.39 °C | 10.9 °F-11.72 °C | 3.2 | 7h 36m | 92% | WNW 13.5 mph21.73 kph | 40.3 mph64.86 kph |
| Mon 01/26 | 0.14"3.56 mm❄️ | ❄️ | Snow fall: Slight intensity | 29.7 °F-1.28 °C | 23.6 °F-4.67 °C | 3.8 | 7h 39m | 23% | NNW 13.7 mph22.05 kph | 30.9 mph49.73 kph |
| Tue 01/27 | 1.08"2.74 cm❄️ | ❄️ | Snow showers: Slight intensity | 30.2 °F-1.0 °C | 24.3 °F-4.28 °C | 3.3 | 8h 21m | 88% | W 14.8 mph23.82 kph | 28.0 mph45.06 kph |
| Wed 01/28 | 0"0 cm | ❄️ | Snow showers: Slight intensity | 25.1 °F-3.83 °C | 13.5 °F-10.28 °C | 3.3 | 8h 20m | 50% | W 16.6 mph26.72 kph | 38.0 mph61.15 kph |
| Thu 01/29 | 0.25"6.35 mm❄️ | ❄️ | Snow showers: Slight intensity | 26.8 °F-2.89 °C | 13.5 °F-10.28 °C | 2.4 | 9h 6m | 70% | W 17.4 mph28.0 kph | 35.3 mph56.81 kph |
| Fri 01/30 | 0.12"3.05 mm❄️ | ❄️ | Snow fall: Slight intensity | 27.1 °F-2.72 °C | 15.6 °F-9.11 °C | 3.2 | 9h 20m | 56% | W 17.8 mph28.65 kph | 35.6 mph57.29 kph |
| Sat 01/31 | 0.19"4.83 mm❄️ | ❄️ | Snow showers: Slight intensity | 24.4 °F-4.22 °C | 17.2 °F-8.22 °C | 3.1 | 9h 24m | 49% | ENE 6.0 mph9.66 kph | 14.8 mph23.82 kph |
| Sun 02/01 | 0.94"2.39 cm❄️ | ❄️ | Snow showers: Slight intensity | 23.0 °F-5.0 °C | 15.7 °F-9.06 °C | 2.7 | 8h 22m | 70% | W 5.0 mph8.05 kph | 16.6 mph26.72 kph |
| Mon 02/02 | 0.72"1.83 cm❄️ | ❄️ | Snow showers: Slight intensity | 21.9 °F-5.61 °C | 13.7 °F-10.17 °C | 2.8 | 9h 26m | 81% | W 7.1 mph11.43 kph | 20.4 mph32.83 kph |
| Tue 02/03 | 0.58"1.47 cm❄️ | ❄️ | Snow showers: Slight intensity | 20.5 °F-6.39 °C | 12.5 °F-10.83 °C | 2.8 | 9h 29m | 84% | WNW 11.7 mph18.83 kph | 34.4 mph55.36 kph |
| Wed 02/04 | 0.55"1.4 cm❄️ | ❄️ | Snow showers: Slight intensity | 22.5 °F-5.28 °C | 14.9 °F-9.5 °C | 2.9 | 9h 33m | 52% | NW 11.8 mph18.99 kph | 34.9 mph56.17 kph |
| Thu 02/05 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 26.4 °F-3.11 °C | 20.5 °F-6.39 °C | 4.0 | 9h 33m | 61% | WNW 5.7 mph9.17 kph | 16.8 mph27.04 kph |
| Fri 02/06 | 0.36"9.14 mm❄️ | ❄️ | Snow fall: Slight intensity | 27.9 °F-2.28 °C | 22.0 °F-5.56 °C | 4.0 | 9h 37m | 68% | WNW 4.9 mph7.89 kph | 11.6 mph18.67 kph |
Weather data provided by Open-Meteo