立山山麓スキー場, Tateyama Sanroku Ski Area

Toyama , Japan 📍 492 ft150 m - 1,159 ft354 m

🎿 Best Days to Ski

Sun 05/10
50
Fair
Mon 05/11
50
Fair
Tue 05/12
50
Fair
Wed 05/13
50
Fair
Thu 05/14
50
Fair
Fri 05/15
50
Fair
Sat 05/16
50
Fair
🌙
Right Now
54.3°F12.4°C
Clear sky
🌡️
Feels Like
51.3°F10.7°C
Humidity: 58%
💨
Wind
SE 1.4 mph2.3 kph
Gusts: 3.4 mph 5.5 kph
☁️
Cloud Cover
0%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM☀️62.4°F16.9°C62.4°F16.9°C0%-43%NNW 4.8 7.717.9 28.80%30,462 ft9,285 m
1 AM☀️62.8°F17.1°C61.8°F16.6°C0%-42%NNW 4.8 7.719.5 31.40%30,462 ft9,285 m
2 AM☀️62.6°F17.0°C60.0°F15.6°C0%-40%NNW 4.7 7.619.0 30.60%31,860 ft9,711 m
3 AM☀️62.1°F16.7°C57.4°F14.1°C0%-37%NNW 3.8 6.115.7 25.30%31,860 ft9,711 m
4 AM☀️60.8°F16.0°C56.7°F13.7°C0%-41%NW 2.7 4.313.2 21.20%31,108 ft9,482 m
5 AM☀️57.7°F14.3°C56.1°F13.4°C0%-61%NW 0.3 0.57.8 12.60%30,462 ft9,285 m
6 AM🌙55.8°F13.2°C53.2°F11.8°C0%-56%NNE 0.5 0.82.9 4.70%30,462 ft9,285 m
7 AM🌙53.1°F11.7°C49.4°F9.7°C0%-60%SE 2.8 4.55.1 8.20%32,723 ft9,974 m
8 AM🌙53.3°F11.8°C48.7°F9.3°C0%-53%ESE 3.8 6.110.5 16.90%33,799 ft10,302 m
9 AM🌙56.1°F13.4°C52.0°F11.1°C0%-56%SE 4.3 6.916.3 26.20%34,875 ft10,630 m
10 AM🌙58.5°F14.7°C54.2°F12.3°C0%-57%SSE 6.1 9.817.9 28.80%34,875 ft10,630 m
11 AM🌙59.4°F15.2°C54.5°F12.5°C0%-53%SSE 7.1 11.417.4 28.00%34,658 ft10,564 m
12 PM🌙59.5°F15.3°C54.5°F12.5°C0%-49%SSE 6.2 10.019.9 32.00%34,767 ft10,597 m
1 PM🌙59.0°F15.0°C54.2°F12.3°C0%-49%SSE 5.7 9.221.3 34.30%34,658 ft10,564 m
2 PM🌙59.3°F15.2°C53.8°F12.1°C0%-45%SSE 6.2 10.021.7 34.90%34,658 ft10,564 m
3 PM🌙59.5°F15.3°C53.7°F12.1°C0%-40%SSE 6.0 9.721.5 34.60%34,337 ft10,466 m
4 PM59.6°F15.3°C53.5°F11.9°C0%-36%SSE 5.8 9.322.1 35.621%34,012 ft10,367 m
5 PM60.4°F15.8°C54.6°F12.6°C0%-38%SSE 5.7 9.222.1 35.648%33,907 ft10,335 m
6 PM63.0°F17.2°C57.8°F14.3°C0%-37%S 4.9 7.921.3 34.367%34,120 ft10,400 m
7 PM65.6°F18.7°C60.5°F15.8°C0%-37%S 5.7 9.217.0 27.461%34,229 ft10,433 m
8 PM68.0°F20.0°C63.9°F17.7°C0%-35%SSW 5.4 8.718.1 29.161%34,337 ft10,466 m
9 PM70.1°F21.2°C67.8°F19.9°C0%-33%SW 5.2 8.419.2 30.961%34,550 ft10,531 m
10 PM71.5°F21.9°C70.8°F21.6°C0%-33%WSW 4.9 7.919.2 30.964%34,658 ft10,564 m
11 PM72.1°F22.3°C72.0°F22.2°C0%-36%WNW 5.3 8.518.3 29.569%34,550 ft10,531 m
Mon 05/11
12 AM70.3°F21.3°C69.9°F21.1°C0%-40%NNW 5.7 9.215.7 25.322%34,445 ft10,499 m
1 AM☀️69.4°F20.8°C68.9°F20.5°C0%-42%NNW 5.8 9.315.4 24.82%34,983 ft10,663 m
2 AM☀️68.3°F20.2°C67.2°F19.6°C0%-47%NNW 5.1 8.216.6 26.72%34,445 ft10,499 m
3 AM☀️67.1°F19.5°C65.0°F18.3°C0%-50%NNW 3.7 6.016.3 26.25%35,521 ft10,827 m
4 AM☀️65.6°F18.7°C63.3°F17.4°C0%-52%NNW 3.7 6.014.1 22.76%35,521 ft10,827 m
5 AM☀️62.4°F16.9°C60.9°F16.1°C0%-57%NE 1.7 2.77.8 12.65%35,843 ft10,925 m
6 AM☁️59.5°F15.3°C57.8°F14.3°C0%-66%SE 2.7 4.33.6 5.868%35,843 ft10,925 m
7 AM🌙58.5°F14.7°C56.5°F13.6°C0%-68%SE 3.4 5.58.7 14.08%34,658 ft10,564 m
8 AM🌙59.5°F15.3°C57.4°F14.1°C0%-65%SSE 3.6 5.817.9 28.815%33,369 ft10,171 m
9 AM🌙61.1°F16.2°C59.0°F15.0°C0%-66%SSE 4.8 7.721.0 33.86%33,261 ft10,138 m
10 AM🌙61.5°F16.4°C58.5°F14.7°C0%-64%S 6.8 10.924.4 39.31%32,831 ft10,007 m
11 AM🌙61.1°F16.2°C57.7°F14.3°C0%-63%SSE 6.9 11.124.6 39.61%32,723 ft9,974 m
12 PM🌙60.8°F16.0°C57.3°F14.1°C0%-61%SSE 6.5 10.521.5 34.60%33,152 ft10,105 m
1 PM☁️60.6°F15.9°C56.9°F13.8°C0%-58%SSE 6.2 10.020.8 33.549%33,474 ft10,203 m
2 PM☁️60.4°F15.8°C56.7°F13.7°C0%-55%SSE 5.3 8.520.1 32.375%33,799 ft10,302 m
3 PM☁️59.3°F15.2°C55.7°F13.2°C0%-54%SSE 4.1 6.618.6 29.945%33,582 ft10,236 m
4 PM58.6°F14.8°C54.9°F12.7°C0%-55%SSE 4.2 6.817.0 27.460%32,723 ft9,974 m
5 PM59.3°F15.2°C56.3°F13.5°C0%-58%SE 3.8 6.115.9 25.669%31,538 ft9,613 m
6 PM61.5°F16.4°C60.2°F15.7°C0%-59%SE 1.4 2.313.4 21.671%30,784 ft9,383 m
7 PM64.5°F18.1°C63.1°F17.3°C0%-54%NNW 1.7 2.78.5 13.763%31,538 ft9,613 m
8 PM66.2°F19.0°C64.7°F18.2°C0%-52%NW 2.7 4.39.8 15.853%31,860 ft9,711 m
9 PM67.8°F19.9°C67.9°F19.9°C0%-51%NW 3.8 6.110.3 16.654%32,185 ft9,810 m
10 PM☁️68.1°F20.1°C68.2°F20.1°C0%-52%NNW 4.5 7.211.9 19.292%32,185 ft9,810 m
11 PM67.9°F19.9°C67.2°F19.6°C0%-53%NNW 5.0 8.013.4 21.673%32,293 ft9,843 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm☁️Partly cloudy72.1 °F22.28 °C72.0 °F22.22 °C7.712h 34m0%S 7.1 mph11.43 kph22.1 mph35.57 kph
Mon 05/110"0 cm⛅️Overcast70.3 °F21.28 °C69.9 °F21.06 °C7.411h 58m0%SSE 6.9 mph11.1 kph24.6 mph39.59 kph
Tue 05/120"0 cm⛅️Drizzle: Light intensity68.1 °F20.06 °C67.6 °F19.78 °C7.79h 53m24%NE 5.1 mph8.21 kph21.9 mph35.24 kph
Wed 05/130"0 cm⛅️Overcast65.4 °F18.56 °C65.1 °F18.39 °C6.98h 27m75%WNW 5.2 mph8.37 kph20.6 mph33.15 kph
Thu 05/140"0 cm⛅️Overcast68.6 °F20.33 °C72.7 °F22.61 °C7.212h 25m79%NW 6.7 mph10.78 kph19.5 mph31.38 kph
Fri 05/150"0 cm⛅️Overcast69.0 °F20.56 °C73.0 °F22.78 °C7.513h 10m8%W 6.6 mph10.62 kph19.9 mph32.03 kph
Sat 05/160"0 cm⛅️Overcast69.1 °F20.61 °C72.7 °F22.61 °C7.713h 55m0%NNW 4.5 mph7.24 kph15.0 mph24.14 kph
Sun 05/170"0 cm⛅️Overcast72.0 °F22.22 °C76.0 °F24.44 °C7.713h 56m4%NNE 4.5 mph7.24 kph14.8 mph23.82 kph
Mon 05/180"0 cm⛅️Mainly clear76.3 °F24.61 °C81.9 °F27.72 °C7.814h 1m6%NNE 4.8 mph7.72 kph17.0 mph27.36 kph
Tue 05/190"0 cm⛅️Overcast77.0 °F25.0 °C82.3 °F27.94 °C7.913h 51m19%ESE 5.7 mph9.17 kph27.3 mph43.93 kph
Wed 05/200"0 cm⛅️Drizzle: Light intensity78.3 °F25.72 °C80.9 °F27.17 °C5.56h 42m49%S 19.0 mph30.58 kph45.0 mph72.42 kph
Thu 05/210"0 cm⛅️Rain: Heavy intensity70.6 °F21.44 °C71.3 °F21.83 °C4.40m49%SSE 18.6 mph29.93 kph46.5 mph74.83 kph
Fri 05/220"0 cm⛅️Rain: Heavy intensity68.5 °F20.28 °C72.3 °F22.39 °C6.47h 1m37%NE 7.0 mph11.27 kph32.7 mph52.63 kph
Sat 05/230"0 cm⛅️Overcast74.9 °F23.83 °C78.4 °F25.78 °C5.68h 23m45%SE 4.6 mph7.4 kph16.8 mph27.04 kph
Sun 05/240"0 cm⛅️Drizzle: Light intensity74.2 °F23.44 °C77.8 °F25.44 °C6.07h 43m40%SSE 15.3 mph24.62 kph41.8 mph67.27 kph

Weather data provided by Open-Meteo