Los Puquios

Mendoza , Argentina 📍 2,679 ft817 m - 2,811 ft857 m

🎿 Best Days to Ski

Mon 03/23
60
Good
Tue 03/24
40
Fair
Wed 03/25
40
Fair
Thu 03/26
50
Fair
Fri 03/27
45
Fair
Sat 03/28
45
Fair
Sun 03/29
45
Fair
🌙
Right Now
29.0°F-1.7°C
Clear sky
🌡️
Feels Like
18.0°F-7.8°C
Humidity: 19%
💨
Wind
W 9.7 mph15.6 kph
Gusts: 32.2 mph 51.8 kph
☁️
Cloud Cover
0%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM🌙27.2°F-2.7°C17.6°F-8.0°C0%-67%W 9.4 15.136.5 58.70%36,706 ft11,188 m
1 AM🌙26.5°F-3.1°C16.9°F-8.4°C0%-56%W 8.7 14.034.2 55.00%36,489 ft11,122 m
2 AM🌙26.6°F-3.0°C16.8°F-8.4°C0%-40%W 8.1 13.033.1 53.30%36,489 ft11,122 m
3 AM🌙27.7°F-2.4°C16.9°F-8.4°C0%-24%W 9.2 14.831.5 50.70%37,027 ft11,286 m
4 AM🌙28.8°F-1.8°C17.7°F-7.9°C0%-18%W 9.4 15.133.1 53.30%37,457 ft11,417 m
5 AM🌙29.0°F-1.7°C17.8°F-7.9°C0%-19%W 9.9 15.934.2 55.00%37,457 ft11,417 m
6 AM🌙29.0°F-1.7°C17.8°F-7.9°C0%-19%W 9.9 15.932.4 52.10%37,565 ft11,450 m
7 AM☀️29.3°F-1.5°C18.7°F-7.4°C0%-18%W 8.4 13.531.8 51.20%37,673 ft11,483 m
8 AM☀️32.6°F0.3°C22.1°F-5.5°C0%-16%W 8.2 13.230.0 48.30%42,841 ft13,058 m
9 AM☀️36.4°F2.4°C26.1°F-3.3°C0%-18%W 8.3 13.428.9 46.50%42,841 ft13,058 m
10 AM☀️37.3°F2.9°C27.7°F-2.4°C0%-19%W 8.8 14.230.0 48.30%42,841 ft13,058 m
11 AM☀️38.6°F3.7°C30.3°F-0.9°C0%-20%W 9.9 15.931.3 50.40%42,841 ft13,058 m
12 PM☀️41.3°F5.2°C34.2°F1.2°C0%-23%W 10.2 16.431.5 50.70%42,841 ft13,058 m
1 PM☀️43.7°F6.5°C37.3°F2.9°C0%-25%W 10.2 16.434.2 55.00%42,949 ft13,091 m
2 PM☀️45.2°F7.3°C39.1°F3.9°C0%-28%W 10.0 16.132.7 52.60%43,379 ft13,222 m
3 PM☀️46.2°F7.9°C39.5°F4.2°C0%-29%W 9.7 15.630.6 49.20%43,917 ft13,386 m
4 PM☀️46.6°F8.1°C38.2°F3.4°C0%-29%W 10.1 16.329.1 46.80%44,238 ft13,484 m
5 PM☀️46.1°F7.8°C36.3°F2.4°C0%-31%W 10.1 16.325.7 41.40%44,347 ft13,517 m
6 PM☀️44.9°F7.2°C35.6°F2.0°C0%-37%W 9.4 15.121.9 35.20%44,025 ft13,419 m
7 PM🌙43.0°F6.1°C34.4°F1.3°C0%-44%W 8.3 13.419.5 31.40%43,487 ft13,255 m
8 PM🌙41.5°F5.3°C33.3°F0.7°C0%-47%WSW 7.3 11.717.7 28.50%42,841 ft13,058 m
9 PM🌙41.9°F5.5°C33.3°F0.7°C0%-38%WSW 7.4 11.919.0 30.60%45,209 ft13,780 m
10 PM🌙42.1°F5.6°C33.5°F0.8°C0%-34%WSW 6.9 11.119.5 31.40%46,069 ft14,042 m
11 PM🌙42.5°F5.8°C33.6°F0.9°C0%-32%WSW 7.3 11.719.9 32.00%47,145 ft14,370 m
Tue 03/24
12 AM🌙43.0°F6.1°C34.1°F1.2°C0%-32%W 7.5 12.121.9 35.20%47,683 ft14,534 m
1 AM🌙43.5°F6.4°C34.5°F1.4°C0%-31%W 7.7 12.424.4 39.30%48,113 ft14,665 m
2 AM🌙44.4°F6.9°C35.1°F1.7°C0%-30%W 8.3 13.427.1 43.60%48,651 ft14,829 m
3 AM🌙45.2°F7.3°C35.7°F2.1°C0%-28%W 8.7 14.029.8 48.00%48,868 ft14,895 m
4 AM🌙45.3°F7.4°C35.6°F2.0°C0%-29%W 9.4 15.133.1 53.30%48,759 ft14,862 m
5 AM🌙45.4°F7.4°C35.5°F1.9°C0%-29%W 9.8 15.835.1 56.50%48,546 ft14,797 m
6 AM🌙45.4°F7.4°C35.3°F1.8°C0%-29%W 10.3 16.635.1 56.50%48,330 ft14,731 m
7 AM☀️45.0°F7.2°C34.7°F1.5°C0%-30%W 10.7 17.235.3 56.80%48,008 ft14,633 m
8 AM☀️46.5°F8.1°C36.0°F2.2°C0%-28%W 11.2 18.035.8 57.60%47,575 ft14,501 m
9 AM☀️47.0°F8.3°C36.3°F2.4°C0%-28%W 11.6 18.736.9 59.40%47,145 ft14,370 m
10 AM☀️47.8°F8.8°C37.2°F2.9°C0%-29%W 13.0 20.939.4 63.40%46,499 ft14,173 m
11 AM☀️49.0°F9.4°C39.8°F4.3°C0%-31%W 14.1 22.741.6 66.90%46,286 ft14,108 m
12 PM☀️50.0°F10.0°C41.5°F5.3°C0%-33%W 15.2 24.543.6 70.20%46,177 ft14,075 m
1 PM☀️50.4°F10.2°C42.2°F5.7°C0%-35%W 15.9 25.645.9 73.90%45,961 ft14,009 m
2 PM☀️50.3°F10.2°C42.0°F5.6°C0%-36%W 15.9 25.647.4 76.30%45,748 ft13,944 m
3 PM☀️50.0°F10.0°C41.2°F5.1°C0%-38%W 15.7 25.347.4 76.30%45,639 ft13,911 m
4 PM☀️49.1°F9.5°C39.3°F4.1°C0%-41%W 15.2 24.546.5 74.80%45,423 ft13,845 m
5 PM☀️47.8°F8.8°C37.3°F2.9°C0%-46%W 14.3 23.046.1 74.20%45,101 ft13,747 m
6 PM☀️46.0°F7.8°C36.2°F2.3°C0%-51%W 13.0 20.944.3 71.30%44,563 ft13,583 m
7 PM🌙44.1°F6.7°C35.2°F1.8°C0%-57%W 11.2 18.041.6 66.90%44,130 ft13,451 m
8 PM🌙43.3°F6.3°C34.9°F1.6°C0%-55%W 9.4 15.137.6 60.50%44,130 ft13,451 m
9 PM🌙43.1°F6.2°C35.2°F1.8°C0%-52%W 7.9 12.733.6 54.10%44,347 ft13,517 m
10 PM🌙42.9°F6.1°C35.5°F1.9°C0%-51%W 6.5 10.531.3 50.40%44,668 ft13,615 m
11 PM🌙42.8°F6.0°C35.6°F2.0°C0%-50%W 5.9 9.528.6 46.00%44,993 ft13,714 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Clear sky46.6 °F8.11 °C39.5 °F4.17 °C8.711h 13m0%W 10.2 mph16.42 kph36.5 mph58.74 kph
Tue 03/240"0 cm⛅️Clear sky50.4 °F10.22 °C42.2 °F5.67 °C8.211h 11m0%W 15.9 mph25.59 kph47.4 mph76.28 kph
Wed 03/250"0 cm⛅️Mainly clear50.5 °F10.28 °C41.7 °F5.39 °C8.111h 9m0%W 17.7 mph28.49 kph49.4 mph79.5 kph
Thu 03/260"0 cm⛅️Clear sky52.5 °F11.39 °C45.7 °F7.61 °C8.011h 7m3%W 13.0 mph20.92 kph40.7 mph65.5 kph
Fri 03/270"0 cm⛅️Clear sky52.8 °F11.56 °C44.3 °F6.83 °C8.011h 5m1%W 15.0 mph24.14 kph42.3 mph68.08 kph
Sat 03/280"0 cm⛅️Clear sky61.1 °F16.17 °C53.4 °F11.89 °C7.711h 3m0%W 12.5 mph20.12 kph39.4 mph63.41 kph
Sun 03/290"0 cm⛅️Clear sky67.6 °F19.78 °C60.9 °F16.06 °C7.711h 1m0%W 11.7 mph18.83 kph33.6 mph54.07 kph
Mon 03/300"0 cm⛅️Clear sky72.7 °F22.61 °C65.5 °F18.61 °C7.610h 59m0%WSW 11.2 mph18.02 kph23.5 mph37.82 kph
Tue 03/310"0 cm⛅️Clear sky74.8 °F23.78 °C67.5 °F19.72 °C7.610h 57m0%WSW 10.8 mph17.38 kph11.2 mph18.02 kph
Wed 04/010"0 cm⛅️Clear sky75.7 °F24.28 °C68.9 °F20.5 °C7.510h 55m6%WSW 12.2 mph19.63 kph10.7 mph17.22 kph
Thu 04/020"0 cm⛅️Clear sky72.7 °F22.61 °C65.4 °F18.56 °C7.510h 53m2%WSW 10.5 mph16.9 kph8.9 mph14.32 kph
Fri 04/030"0 cm⛅️Clear sky75.4 °F24.11 °C69.4 °F20.78 °C7.410h 51m0%W 9.0 mph14.48 kph6.7 mph10.78 kph
Sat 04/040"0 cm⛅️Clear sky71.4 °F21.89 °C64.3 °F17.94 °C7.310h 49m6%W 12.1 mph19.47 kph8.7 mph14.0 kph
Sun 04/050"0 cm⛅️Clear sky66.2 °F19.0 °C59.4 °F15.22 °C7.210h 47m6%W 12.5 mph20.12 kph12.1 mph19.47 kph
Mon 04/060"0 cm⛅️Clear sky64.2 °F17.89 °C56.3 °F13.5 °C7.110h 45m10%WSW 11.7 mph18.83 kph18.8 mph30.26 kph

Weather data provided by Open-Meteo