Louekeskus

Pohjois-Pohjanmaa,Finland 📍 76 ft23 m - 115 ft35 m

🎿 Best Days to Ski

Mon 07/20
50
Fair
Tue 07/21
50
Fair
Wed 07/22
50
Fair
Thu 07/23
50
Fair
Fri 07/24
50
Fair
Sat 07/25
50
Fair
Sun 07/26
50
Fair
Right Now
65.9°F18.8°C
Mainly clear
🌡️
Feels Like
62.6°F17.0°C
Humidity: 35%
💨
Wind
NE 3.1 mph5.0 kph
Gusts: 11.9 mph 19.2 kph
☁️
Cloud Cover
47%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 07/20
12 AM☀️50.2°F10.1°C49.2°F9.6°C0%-90%N 0.7 1.12.5 4.013%-
1 AM☀️55.6°F13.1°C53.1°F11.7°C0%-67%ENE 2.7 4.37.2 11.62%-
2 AM☀️58.3°F14.6°C55.8°F13.2°C0%-59%E 2.2 3.56.7 10.81%-
3 AM☀️60.9°F16.1°C58.3°F14.6°C0%-54%ENE 2.7 4.38.9 14.316%-
4 AM☀️63.0°F17.2°C59.9°F15.5°C0%-44%NE 3.4 5.511.4 18.32%-
5 AM☀️64.2°F17.9°C61.7°F16.5°C0%-38%NE 3.1 5.012.1 19.511%-
6 AM65.2°F18.4°C62.6°F17.0°C0%-36%NE 3.1 5.012.1 19.533%-
7 AM65.9°F18.8°C62.6°F17.0°C0%-35%NE 3.1 5.011.9 19.247%-
8 AM66.4°F19.1°C62.8°F17.1°C0%-34%NE 3.4 5.512.1 19.557%-
9 AM66.4°F19.1°C61.7°F16.5°C0%-33%NE 3.8 6.112.1 19.548%-
10 AM66.6°F19.2°C61.6°F16.4°C0%-32%NNE 4.3 6.912.5 20.136%-
11 AM66.2°F19.0°C60.7°F15.9°C0%-32%NNE 5.4 8.713.4 21.630%-
12 PM64.7°F18.2°C59.7°F15.4°C0%-36%NNE 4.9 7.913.4 21.630%-
1 PM☀️63.0°F17.2°C60.2°F15.7°C0%-50%NE 3.1 5.010.1 16.314%-
2 PM61.1°F16.2°C58.8°F14.9°C0%-58%NNW 3.1 5.06.0 9.724%-
3 PM57.2°F14.0°C53.9°F12.2°C0%-55%N 2.7 4.36.7 10.831%-
4 PM☀️52.5°F11.4°C49.6°F9.8°C0%-63%N 1.3 2.14.7 7.617%-
5 PM🌙49.0°F9.4°C46.2°F7.9°C0%-71%ESE 1.1 1.82.5 4.06%-
6 PM🌙46.4°F8.0°C43.3°F6.3°C0%-78%SE 1.8 2.93.4 5.52%-
7 PM🌙45.0°F7.2°C41.6°F5.3°C0%-84%ESE 2.5 4.04.5 7.22%-
8 PM🌙43.7°F6.5°C40.5°F4.7°C0%-90%ESE 2.5 4.04.7 7.60%-
9 PM☀️42.6°F5.9°C39.6°F4.2°C0%-95%ESE 2.2 3.54.3 6.90%-
10 PM☀️42.6°F5.9°C39.5°F4.2°C0%-97%E 2.5 4.04.5 7.22%-
11 PM☀️45.2°F7.3°C42.0°F5.6°C0%-94%ESE 3.6 5.86.5 10.50%-
Tue 07/21
12 AM☀️50.7°F10.4°C47.3°F8.5°C0%-75%ESE 4.0 6.48.7 14.00%-
1 AM☀️56.0°F13.3°C53.2°F11.8°C0%-63%ESE 2.7 4.38.3 13.40%-
2 AM☀️59.6°F15.3°C55.8°F13.2°C0%-54%ESE 4.7 7.612.3 19.81%-
3 AM☀️61.5°F16.4°C56.7°F13.7°C0%-46%ESE 5.8 9.315.2 24.51%-
4 AM☀️62.6°F17.0°C57.8°F14.3°C0%-40%E 6.5 10.517.2 27.70%-
5 AM☀️63.3°F17.4°C59.3°F15.2°C0%-37%E 6.0 9.717.7 28.50%-
6 AM☀️64.4°F18.0°C61.1°F16.2°C0%-35%E 5.6 9.017.0 27.46%-
7 AM☀️65.2°F18.4°C62.3°F16.8°C0%-35%E 5.4 8.716.6 26.74%-
8 AM☀️66.0°F18.9°C62.9°F17.2°C0%-34%E 5.4 8.716.3 26.27%-
9 AM☀️66.4°F19.1°C62.7°F17.1°C0%-33%E 5.1 8.216.3 26.28%-
10 AM☀️66.7°F19.3°C62.2°F16.8°C0%-33%E 5.1 8.215.4 24.819%-
11 AM66.1°F18.9°C60.7°F15.9°C0%-33%ESE 5.4 8.715.4 24.829%-
12 PM65.1°F18.4°C59.5°F15.3°C0%-33%ESE 5.6 9.014.8 23.853%-
1 PM63.8°F17.7°C58.0°F14.4°C0%-35%ESE 6.0 9.714.1 22.758%-
2 PM61.8°F16.6°C56.7°F13.7°C0%-39%SE 4.9 7.913.4 21.673%-
3 PM58.3°F14.6°C55.5°F13.1°C0%-52%SSE 1.3 2.19.6 15.479%-
4 PM☁️54.3°F12.4°C51.9°F11.1°C0%-62%SE 0.7 1.12.7 4.382%-
5 PM☁️51.1°F10.6°C48.7°F9.3°C0%-72%SE 1.1 1.82.2 3.593%-
6 PM☁️49.5°F9.7°C46.5°F8.1°C0%-77%SE 2.7 4.35.6 9.097%-
7 PM☁️48.3°F9.1°C45.3°F7.4°C0%-84%SSE 3.4 5.56.9 11.152%-
8 PM☁️46.9°F8.3°C44.6°F7.0°C0%-89%E 1.8 2.96.3 10.138%-
9 PM☁️46.4°F8.0°C44.1°F6.7°C0%-93%E 2.2 3.54.3 6.978%-
10 PM☁️46.4°F8.0°C44.2°F6.8°C0%-94%E 2.0 3.24.0 6.485%-
11 PM☁️48.6°F9.2°C46.6°F8.1°C0%-88%ENE 1.8 2.94.0 6.494%-

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 07/200"0 cm☁️Partly cloudy66.6 °F19.22 °C62.8 °F17.11 °C5.317h 52m0%NE 5.4 mph8.69 kph13.4 mph21.57 kph
Tue 07/210"0 cm⛅️Overcast66.7 °F19.28 °C62.9 °F17.17 °C5.317h 49m0%ESE 6.5 mph10.46 kph17.7 mph28.49 kph
Wed 07/220"0 cm⛅️Overcast64.0 °F17.78 °C58.8 °F14.89 °C4.411h 5m6%ENE 6.5 mph10.46 kph17.2 mph27.68 kph
Thu 07/230"0 cm⛅️Drizzle: Moderate intensity65.6 °F18.67 °C61.1 °F16.17 °C5.214h 49m31%N 9.6 mph15.45 kph20.4 mph32.83 kph
Fri 07/240"0 cm⛅️Drizzle: Light intensity67.3 °F19.61 °C63.9 °F17.72 °C4.717h 43m25%S 7.5 mph12.07 kph13.6 mph21.89 kph
Sat 07/250"0 cm⛅️Mainly clear72.6 °F22.56 °C69.8 °F21.0 °C4.817h 41m24%S 8.7 mph14.0 kph20.6 mph33.15 kph
Sun 07/260"0 cm⛅️Drizzle: Light intensity71.0 °F21.67 °C68.8 °F20.44 °C4.817h 35m39%S 8.0 mph12.87 kph20.1 mph32.35 kph
Mon 07/270"0 cm⛅️Drizzle: Light intensity74.8 °F23.78 °C73.4 °F23.0 °C5.217h 32m34%S 7.2 mph11.59 kph23.3 mph37.5 kph
Tue 07/280"0 cm⛅️Drizzle: Light intensity73.5 °F23.06 °C71.3 °F21.83 °C3.515h 9m31%ENE 8.4 mph13.52 kph19.9 mph32.03 kph
Wed 07/290"0 cm⛅️Rain showers: Slight intensity69.9 °F21.06 °C71.3 °F21.83 °C4.94h 5m59%ESE 14.0 mph22.53 kph25.5 mph41.04 kph
Thu 07/300"0 cm⛅️Rain showers: Slight intensity61.5 °F16.39 °C63.6 °F17.56 °C3.00m49%SW 16.5 mph26.55 kph31.3 mph50.37 kph
Fri 07/310"0 cm⛅️Drizzle: Light intensity70.8 °F21.56 °C67.4 °F19.67 °C4.917h 20m44%SSW 11.1 mph17.86 kph24.4 mph39.27 kph
Sat 08/010"0 cm⛅️Drizzle: Light intensity63.1 °F17.28 °C63.6 °F17.56 °C4.17h 0m48%S 2.7 mph4.35 kph13.9 mph22.37 kph
Sun 08/020"0 cm⛅️Drizzle: Light intensity66.2 °F19.0 °C65.0 °F18.33 °C4.417h 14m35%WNW 4.5 mph7.24 kph12.3 mph19.79 kph

Weather data provided by Open-Meteo