マウントレースイスキー場, Mount Racey

Hokkaido , Japan 📍 302 ft92 m - 703 ft214 m

🎿 Best Days to Ski

Sun 05/10
45
Fair
Mon 05/11
45
Fair
Tue 05/12
45
Fair
Wed 05/13
50
Fair
Thu 05/14
50
Fair
Fri 05/15
45
Fair
Sat 05/16
45
Fair
🌙
Right Now
51.2°F10.7°C
Clear sky
🌡️
Feels Like
48.4°F9.1°C
Humidity: 71%
💨
Wind
E 1.9 mph3.1 kph
Gusts: 6.3 mph 10.1 kph
☁️
Cloud Cover
2%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM🌧️63.9°F17.7°C58.5°F14.7°C5%-39%W 8.7 14.023.5 37.830%23,251 ft7,087 m
1 AM☀️65.4°F18.6°C58.3°F14.6°C4%-32%WNW 10.3 16.623.9 38.50%23,681 ft7,218 m
2 AM☀️65.2°F18.4°C58.5°F14.7°C2%-34%WNW 10.8 17.425.9 41.70%24,002 ft7,316 m
3 AM☀️64.8°F18.2°C58.3°F14.6°C1%-34%WNW 7.8 12.624.6 39.60%24,540 ft7,480 m
4 AM☀️62.2°F16.8°C58.3°F14.6°C0%-48%WNW 4.6 7.417.7 28.50%24,973 ft7,612 m
5 AM☀️57.7°F14.3°C54.9°F12.7°C0%-62%N 3.5 5.610.7 17.20%25,187 ft7,677 m
6 AM🌙52.5°F11.4°C50.2°F10.1°C0%-69%E 1.3 2.17.8 12.60%25,511 ft7,776 m
7 AM🌙50.3°F10.2°C47.0°F8.3°C0%-71%E 2.6 4.25.1 8.27%25,725 ft7,841 m
8 AM☁️48.3°F9.1°C44.2°F6.8°C0%-73%ESE 4.0 6.45.4 8.738%25,941 ft7,907 m
9 AM☁️46.0°F7.8°C41.6°F5.3°C0%-82%ESE 5.3 8.59.2 14.852%26,154 ft7,972 m
10 AM🌙45.5°F7.5°C40.0°F4.4°C0%-87%SE 8.3 13.415.2 24.51%26,263 ft8,005 m
11 AM☁️45.4°F7.4°C38.8°F3.8°C0%-82%SE 10.1 16.320.6 33.280%26,371 ft8,038 m
12 PM☁️44.7°F7.1°C37.7°F3.2°C0%-84%ESE 11.0 17.722.6 36.491%26,479 ft8,071 m
1 PM☁️44.6°F7.0°C37.8°F3.2°C0%-86%ESE 10.8 17.422.6 36.495%26,479 ft8,071 m
2 PM☁️44.9°F7.2°C38.4°F3.6°C0%-86%ESE 10.2 16.422.6 36.445%26,479 ft8,071 m
3 PM☁️44.6°F7.0°C38.3°F3.5°C0%-87%ESE 9.9 15.921.5 34.640%26,263 ft8,005 m
4 PM45.3°F7.4°C39.2°F4.0°C0%-85%ESE 9.3 15.020.8 33.542%25,833 ft7,874 m
5 PM☁️48.8°F9.3°C43.2°F6.2°C0%-80%SE 9.0 14.519.7 31.7100%25,295 ft7,710 m
6 PM☁️50.6°F10.3°C45.4°F7.4°C1%-75%SE 8.2 13.218.8 30.398%24,757 ft7,546 m
7 PM55.0°F12.8°C49.5°F9.7°C2%-64%SE 9.2 14.821.9 35.255%26,154 ft7,972 m
8 PM☁️59.2°F15.1°C53.8°F12.1°C2%-55%SSE 10.1 16.324.4 39.3100%26,801 ft8,169 m
9 PM☁️58.1°F14.5°C50.9°F10.5°C2%-52%S 11.7 18.827.5 44.3100%27,339 ft8,333 m
10 PM☁️58.5°F14.7°C51.7°F10.9°C1%-51%S 10.7 17.227.5 44.398%27,877 ft8,497 m
11 PM☁️61.5°F16.4°C56.6°F13.7°C0%-48%S 10.7 17.226.2 42.291%27,555 ft8,399 m
Mon 05/11
12 AM☁️62.6°F17.0°C57.6°F14.2°C0%-47%S 11.2 18.027.3 43.9100%27,877 ft8,497 m
1 AM☁️59.1°F15.1°C52.9°F11.6°C0%-53%S 10.1 16.327.3 43.994%27,985 ft8,530 m
2 AM59.8°F15.4°C53.3°F11.8°C0%-54%S 11.2 18.025.7 41.462%27,555 ft8,399 m
3 AM60.1°F15.6°C53.4°F11.9°C1%-54%S 12.0 19.327.7 44.637%27,772 ft8,465 m
4 AM☁️57.7°F14.3°C52.2°F11.2°C2%-62%S 10.0 16.127.1 43.692%28,415 ft8,661 m
5 AM☀️55.3°F12.9°C49.1°F9.5°C2%-60%S 10.0 16.125.9 41.714%28,415 ft8,661 m
6 AM☁️52.2°F11.2°C46.2°F7.9°C2%-64%SSE 8.7 14.022.8 36.798%28,415 ft8,661 m
7 AM☁️52.0°F11.1°C46.4°F8.0°C1%-67%SE 8.2 13.219.9 32.096%28,631 ft8,727 m
8 AM☁️51.4°F10.8°C45.2°F7.3°C0%-66%SE 9.3 15.020.6 33.298%28,848 ft8,793 m
9 AM☁️50.9°F10.5°C44.6°F7.0°C0%-65%SE 9.1 14.620.6 33.238%28,848 ft8,793 m
10 AM🌙48.7°F9.3°C42.2°F5.7°C0%-69%SE 9.4 15.119.9 32.01%29,061 ft8,858 m
11 AM🌙47.7°F8.7°C40.9°F4.9°C0%-71%SE 9.7 15.620.6 33.20%29,278 ft8,924 m
12 PM🌙47.4°F8.6°C40.7°F4.8°C0%-73%SE 9.7 15.620.8 33.54%29,386 ft8,957 m
1 PM🌙47.4°F8.6°C40.9°F4.9°C0%-74%SE 9.5 15.320.6 33.20%29,599 ft9,022 m
2 PM🌙47.6°F8.7°C41.3°F5.2°C0%-77%SE 9.5 15.320.4 32.80%29,494 ft8,990 m
3 PM🌙47.6°F8.7°C41.6°F5.3°C0%-80%SE 9.3 15.020.4 32.81%29,386 ft8,957 m
4 PM☀️48.2°F9.0°C42.4°F5.8°C0%-82%SE 9.6 15.420.8 33.50%29,278 ft8,924 m
5 PM☀️51.3°F10.7°C46.4°F8.0°C0%-81%SE 8.8 14.220.8 33.50%29,278 ft8,924 m
6 PM☀️54.5°F12.5°C49.9°F9.9°C1%-77%SE 9.5 15.322.6 36.48%29,494 ft8,990 m
7 PM57.3°F14.1°C52.1°F11.2°C3%-72%SSE 11.3 18.226.4 42.532%29,494 ft8,990 m
8 PM☀️59.5°F15.3°C55.2°F12.9°C4%-67%SSE 11.2 18.026.8 43.114%29,386 ft8,957 m
9 PM☀️61.1°F16.2°C57.9°F14.4°C5%-65%S 11.7 18.828.0 45.118%29,061 ft8,858 m
10 PM☀️61.8°F16.6°C59.2°F15.1°C6%-65%S 12.0 19.329.1 46.817%29,061 ft8,858 m
11 PM☀️62.9°F17.2°C60.9°F16.1°C6%-63%S 11.4 18.329.1 46.82%29,386 ft8,957 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Drizzle: Light intensity65.4 °F18.56 °C58.5 °F14.72 °C6.811h 23m5%SE 11.7 mph18.83 kph27.5 mph44.26 kph
Mon 05/110"0 cm⛅️Overcast62.9 °F17.17 °C60.9 °F16.06 °C7.211h 15m6%SSE 12.0 mph19.31 kph29.1 mph46.83 kph
Tue 05/120"0 cm⛅️Drizzle: Light intensity66.1 °F18.94 °C64.9 °F18.28 °C6.913h 9m45%SSE 11.0 mph17.7 kph27.7 mph44.58 kph
Wed 05/130"0 cm⛅️Drizzle: Moderate intensity66.9 °F19.39 °C65.8 °F18.78 °C7.29h 11m58%NW 9.4 mph15.13 kph23.0 mph37.01 kph
Thu 05/140"0 cm⛅️Overcast67.1 °F19.5 °C67.3 °F19.61 °C6.914h 27m6%SSE 8.5 mph13.68 kph19.7 mph31.7 kph
Fri 05/150"0 cm☁️Partly cloudy68.6 °F20.33 °C69.1 °F20.61 °C6.414h 29m2%SSE 10.2 mph16.42 kph25.7 mph41.36 kph
Sat 05/160"0 cm⛅️Overcast67.7 °F19.83 °C65.8 °F18.78 °C6.114h 31m6%SSE 10.3 mph16.58 kph26.6 mph42.81 kph
Sun 05/170"0 cm⛅️Overcast66.1 °F18.94 °C66.0 °F18.89 °C6.614h 33m6%S 10.8 mph17.38 kph27.7 mph44.58 kph
Mon 05/180"0 cm☁️Partly cloudy68.0 °F20.0 °C66.9 °F19.39 °C6.714h 35m3%S 11.4 mph18.35 kph28.2 mph45.38 kph
Tue 05/190"0 cm⛅️Overcast64.9 °F18.28 °C63.1 °F17.28 °C5.612h 22m24%SSE 11.9 mph19.15 kph30.6 mph49.25 kph
Wed 05/200"0 cm⛅️Rain: Slight intensity64.2 °F17.89 °C62.5 °F16.94 °C5.02h 19m35%SSE 14.6 mph23.5 kph34.4 mph55.36 kph
Thu 05/210"0 cm⛅️Rain: Slight intensity64.3 °F17.94 °C62.6 °F17.0 °C6.51h 0m33%SE 13.1 mph21.08 kph34.9 mph56.17 kph
Fri 05/220"0 cm⛅️Overcast69.7 °F20.94 °C69.2 °F20.67 °C6.96h 24m35%NW 7.7 mph12.39 kph18.6 mph29.93 kph
Sat 05/230"0 cm☁️Partly cloudy71.4 °F21.89 °C70.3 °F21.28 °C6.614h 44m33%SSE 9.6 mph15.45 kph24.8 mph39.91 kph
Sun 05/240"0 cm⛅️Drizzle: Light intensity67.9 °F19.94 °C66.3 °F19.06 °C3.07h 27m20%SSE 9.6 mph15.45 kph25.7 mph41.36 kph

Weather data provided by Open-Meteo