Mayens de Conthey

Valais , Switzerland 📍 1,280 ft390 m - 1,428 ft435 m

❄️

Snow in Forecast!

Expecting 4.4"11.13 cm total in the next 16 days

🎿 Best Days to Ski

Sat 05/16 recommended
Sun 05/10
50
Fair
Mon 05/11
70
❄️0.0"
Tue 05/12
70
❄️0.1"
Wed 05/13
55
Good
Thu 05/14
55
Good
Fri 05/15
70
❄️0.1"
Sat 05/16
90
❄️4.1"
☁️
Right Now
55.6°F13.1°C
Overcast
🌡️
Feels Like
50.2°F10.1°C
Humidity: 52%
💨
Wind
S 6.3 mph10.1 kph
Gusts: 12.5 mph 20.1 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM☁️48.6°F9.2°C41.8°F5.4°C8%-54%N 7.2 11.614.1 22.7100%30,032 ft9,154 m
1 AM☁️48.9°F9.4°C43.1°F6.2°C28%-53%N 4.9 7.912.5 20.1100%30,462 ft9,285 m
2 AM☁️50.3°F10.2°C44.9°F7.2°C40%-48%NNW 3.4 5.59.4 15.1100%28,631 ft8,727 m
3 AM☁️52.5°F11.4°C49.0°F9.4°C0%-53%SW 0.8 1.37.4 11.9100%28,631 ft8,727 m
4 AM☁️53.0°F11.7°C49.2°F9.6°C0%-55%SSE 2.1 3.45.8 9.3100%29,169 ft8,891 m
5 AM☁️54.1°F12.3°C50.0°F10.0°C0%-54%SSW 3.0 4.810.1 16.3100%29,924 ft9,121 m
6 AM☁️55.1°F12.8°C49.9°F9.9°C43%-51%S 5.4 8.712.1 19.5100%29,386 ft8,957 m
7 AM☁️55.8°F13.2°C50.6°F10.3°C98%-54%S 6.5 10.512.5 20.1100%29,599 ft9,022 m
8 AM☁️55.8°F13.2°C51.1°F10.6°C98%-55%SSE 5.4 8.711.2 18.0100%29,924 ft9,121 m
9 AM🌧️54.0°F12.2°C49.3°F9.6°C98%-59%S 5.7 9.211.6 18.7100%29,494 ft8,990 m
10 AM🌧️53.7°F12.1°C50.7°F10.4°C100%-71%SSW 3.8 6.19.6 15.4100%29,494 ft8,990 m
11 AM☁️54.5°F12.5°C51.4°F10.8°C90%-72%S 4.7 7.610.7 17.2100%29,599 ft9,022 m
12 PM☁️53.6°F12.0°C50.9°F10.5°C70%-73%SSE 3.5 5.610.5 16.990%29,816 ft9,088 m
1 PM☁️53.1°F11.7°C50.5°F10.3°C38%-69%SSE 2.3 3.78.1 13.085%29,924 ft9,121 m
2 PM☁️51.7°F10.9°C49.0°F9.4°C28%-68%WNW 1.4 2.33.8 6.196%29,816 ft9,088 m
3 PM☁️50.3°F10.2°C46.3°F7.9°C50%-69%NNW 3.9 6.37.4 11.9100%29,599 ft9,022 m
4 PM☁️49.1°F9.5°C45.1°F7.3°C65%-71%NNW 3.8 6.17.8 12.6100%29,599 ft9,022 m
5 PM☁️48.4°F9.1°C44.1°F6.7°C88%-73%N 4.6 7.48.5 13.7100%29,494 ft8,990 m
6 PM☁️48.0°F8.9°C43.7°F6.5°C93%-74%NNW 4.5 7.213.2 21.2100%29,061 ft8,858 m
7 PM🌧️47.6°F8.7°C44.1°F6.7°C100%-77%NNW 2.8 4.57.8 12.6100%28,631 ft8,727 m
8 PM🌧️47.2°F8.4°C43.8°F6.6°C100%-79%NNW 2.8 4.57.6 12.2100%28,202 ft8,596 m
9 PM⛈️44.1°F6.7°C37.5°F3.1°C100%-76%NNW 8.8 14.217.4 28.0100%26,049 ft7,940 m
10 PM🌧️43.8°F6.6°C40.3°F4.6°C85%-80%NW 1.7 2.716.6 26.7100%25,295 ft7,710 m
11 PM🌧️43.9°F6.6°C40.3°F4.6°C93%-81%N 2.0 3.24.0 6.4100%25,941 ft7,907 m
Mon 05/11
12 AM☁️44.1°F6.7°C40.6°F4.8°C90%-76%N 1.1 1.83.1 5.0100%25,511 ft7,776 m
1 AM🌧️43.3°F6.3°C39.3°F4.1°C90%-83%NW 3.2 5.16.3 10.1100%24,757 ft7,546 m
2 AM🌧️43.1°F6.2°C40.2°F4.6°C98%-83%E 0.2 0.37.6 12.2100%23,894 ft7,283 m
3 AM🌧️43.9°F6.6°C40.9°F4.9°C100%-90%S 2.0 3.24.7 7.6100%24,327 ft7,415 m
4 AM🌧️43.5°F6.4°C40.0°F4.4°C100%-95%SSE 3.7 6.08.5 13.7100%24,327 ft7,415 m
5 AM🌧️44.2°F6.8°C40.8°F4.9°C100%-96%SSE 4.1 6.613.4 21.6100%24,540 ft7,480 m
6 AM🌧️45.0°F7.2°C41.6°F5.3°C100%-89%W 3.2 5.114.3 23.0100%23,789 ft7,251 m
7 AM🌧️45.5°F7.5°C41.9°F5.5°C98%-77%SSE 2.1 3.410.1 16.3100%24,219 ft7,382 m
8 AM🌧️47.3°F8.5°C44.2°F6.8°C98%-77%WNW 1.8 2.915.2 24.5100%24,757 ft7,546 m
9 AM🌧️46.3°F7.9°C42.5°F5.8°C95%-84%SW 4.1 6.611.4 18.3100%24,757 ft7,546 m
10 AM🌧️46.0°F7.8°C43.4°F6.3°C100%-80%N 0.7 1.112.3 19.8100%24,648 ft7,513 m
11 AM🌧️47.0°F8.3°C43.4°F6.3°C100%-76%WSW 2.8 4.512.3 19.890%24,435 ft7,448 m
12 PM🌧️46.7°F8.2°C43.5°F6.4°C100%-76%SW 1.6 2.613.6 21.984%24,865 ft7,579 m
1 PM☁️47.0°F8.3°C43.3°F6.3°C100%-71%SW 2.4 3.95.8 9.385%25,078 ft7,644 m
2 PM🌧️45.1°F7.3°C39.9°F4.4°C98%-73%NW 5.2 8.49.8 15.8100%24,648 ft7,513 m
3 PM🌧️43.0°F6.1°C37.9°F3.3°C100%-79%NNW 4.9 7.913.2 21.269%24,973 ft7,612 m
4 PM🌧️42.2°F5.7°C38.0°F3.3°C100%-83%NNW 2.9 4.77.2 11.6100%24,540 ft7,480 m
5 PM🌧️42.3°F5.7°C38.7°F3.7°C98%-82%S 1.4 2.35.8 9.3100%23,464 ft7,152 m
6 PM🌧️41.4°F5.2°C38.2°F3.4°C100%-90%NNW 1.3 2.12.9 4.7100%22,713 ft6,923 m
7 PM🌧️40.1°F4.5°C34.2°F1.2°C93%-76%WNW 5.3 8.59.8 15.862%22,280 ft6,791 m
8 PM🌧️38.8°F3.8°C31.4°F-0.3°C78%-77%NW 8.5 13.717.0 27.459%20,236 ft6,168 m
9 PM🌧️37.6°F3.1°C30.0°F-1.1°C70%-73%NW 8.1 13.016.6 26.742%19,160 ft5,840 m
10 PM☁️36.2°F2.3°C28.3°F-2.1°C63%-62%WNW 7.4 11.916.1 25.90%18,297 ft5,577 m
11 PM❄️33.3°F0.7°C26.8°F-2.9°C68%0.03"0.1 cm ❄️83%WNW 5.3 8.515.0 24.121%17,437 ft5,315 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Thunderstorm: Slight or moderate55.8 °F13.22 °C51.4 °F10.78 °C3.65h 57m100%WNW 8.8 mph14.16 kph17.4 mph28.0 kph
Mon 05/110.03"0.76 mm❄️⛅️Rain showers: Moderate intensity47.3 °F8.5 °C44.2 °F6.78 °C4.15h 5m100%WNW 8.5 mph13.68 kph17.0 mph27.36 kph
Tue 05/120.14"3.56 mm❄️❄️Snow fall: Slight intensity47.1 °F8.39 °C44.2 °F6.78 °C7.514h 16m80%W 5.6 mph9.01 kph18.6 mph29.93 kph
Wed 05/130"0 cm⛅️Overcast51.5 °F10.83 °C48.4 °F9.11 °C4.014h 4m17%WNW 6.3 mph10.14 kph15.7 mph25.27 kph
Thu 05/140"0 cm⛅️Overcast50.5 °F10.28 °C45.5 °F7.5 °C7.013h 5m88%WNW 7.1 mph11.43 kph25.1 mph40.39 kph
Fri 05/150.08"2.03 mm❄️⛅️Thunderstorm: Slight or moderate53.0 °F11.67 °C49.4 °F9.67 °C1.97h 12m95%W 5.5 mph8.85 kph27.3 mph43.93 kph
Sat 05/164.13"10.49 cm❄️❄️Snow fall: Moderate intensity36.6 °F2.56 °C31.2 °F-0.44 °C3.60m92%WNW 5.7 mph9.17 kph24.8 mph39.91 kph
Sun 05/170"0 cm⛅️Fog48.3 °F9.06 °C44.5 °F6.94 °C7.014h 47m56%NNW 3.7 mph5.95 kph16.3 mph26.23 kph
Mon 05/180"0 cm⛅️Drizzle: Light intensity57.2 °F14.0 °C57.4 °F14.11 °C6.914h 54m41%N 4.5 mph7.24 kph15.0 mph24.14 kph
Tue 05/190"0 cm⛅️Drizzle: Light intensity58.4 °F14.67 °C58.3 °F14.61 °C6.014h 43m43%N 4.3 mph6.92 kph18.1 mph29.13 kph
Wed 05/200"0 cm⛅️Drizzle: Light intensity54.6 °F12.56 °C50.5 °F10.28 °C3.310h 33m27%WSW 3.5 mph5.63 kph21.5 mph34.6 kph
Thu 05/210"0 cm⛅️Drizzle: Moderate intensity57.5 °F14.17 °C55.4 °F13.0 °C6.711h 17m25%WNW 2.2 mph3.54 kph20.1 mph32.35 kph
Fri 05/220"0 cm⛅️Drizzle: Light intensity62.2 °F16.78 °C60.9 °F16.06 °C3.614h 1m25%NW 3.8 mph6.12 kph16.3 mph26.23 kph
Sat 05/230"0 cm⛅️Drizzle: Light intensity65.8 °F18.78 °C66.1 °F18.94 °C4.615h 0m41%NW 3.4 mph5.47 kph17.4 mph28.0 kph
Sun 05/240"0 cm⛅️Rain: Slight intensity63.7 °F17.61 °C63.5 °F17.5 °C1.115h 0m0%W 4.7 mph7.56 kph25.1 mph40.39 kph

Weather data provided by Open-Meteo