Medvedie

Presovsky kraj , Slovakia 📍 390 ft119 m - 526 ft161 m

❄️

Snow in Forecast!

Expecting 1.3"3.25 cm total in the next 16 days

🎿 Best Days to Ski

Sat 01/24 recommended
Fri 01/23
75
❄️0.0"
Sat 01/24
80
❄️0.7"
Sun 01/25
65
❄️0.1"
Mon 01/26
55
Good
Tue 01/27
60
Good
Wed 01/28
60
Good
Thu 01/29
60
Good
Right Now
35.2°F1.8°C
Partly cloudy
🌡️
Feels Like
29.7°F-1.3°C
Humidity: 80%
💨
Wind
SSW 3.1 mph5.0 kph
Gusts: 8.9 mph 14.3 kph
☁️
Cloud Cover
52%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM☁️27.7°F-2.4°C22.5°F-5.3°C13%-97%NE 1.6 2.63.6 5.848%3,228 ft984 m
1 AM☁️26.4°F-3.1°C21.2°F-6.0°C0%-98%NW 1.3 2.12.5 4.057%2,690 ft820 m
2 AM26.7°F-2.9°C21.8°F-5.7°C0%-98%NNE 0.7 1.12.5 4.063%2,798 ft853 m
3 AM29.3°F-1.5°C24.3°F-4.3°C0%-97%SE 1.6 2.63.4 5.541%3,982 ft1,214 m
4 AM32.7°F0.4°C27.6°F-2.4°C0%-89%SSE 2.2 3.56.9 11.151%5,167 ft1,575 m
5 AM34.9°F1.6°C29.4°F-1.4°C0%-81%SSW 3.1 5.08.7 14.052%5,275 ft1,608 m
6 AM36.0°F2.2°C30.5°F-0.8°C1%-78%SSW 3.1 5.09.2 14.850%6,781 ft2,067 m
7 AM36.1°F2.3°C30.6°F-0.8°C2%-78%SSW 3.4 5.510.3 16.622%6,998 ft2,133 m
8 AM36.3°F2.4°C30.6°F-0.8°C4%-78%SSW 3.8 6.110.5 16.933%7,319 ft2,231 m
9 AM34.7°F1.5°C29.3°F-1.5°C7%-85%SSW 3.4 5.511.0 17.748%6,673 ft2,034 m
10 AM☁️33.2°F0.7°C28.0°F-2.2°C8%-92%SSW 2.9 4.78.7 14.0100%6,135 ft1,870 m
11 AM☁️32.1°F0.1°C27.4°F-2.6°C6%-97%SSW 1.8 2.96.5 10.5100%6,026 ft1,837 m
12 PM☁️30.3°F-0.9°C25.2°F-3.8°C2%-98%SSW 2.2 3.53.1 5.046%6,243 ft1,903 m
1 PM☁️28.6°F-1.9°C22.9°F-5.1°C0%-96%SSW 2.9 4.73.1 5.099%3,982 ft1,214 m
2 PM☁️27.9°F-2.3°C22.2°F-5.4°C0%-95%SSE 2.5 4.04.3 6.932%3,874 ft1,181 m
3 PM☁️27.9°F-2.3°C21.9°F-5.6°C2%-94%S 3.4 5.55.1 8.2100%3,553 ft1,083 m
4 PM🌙29.4°F-1.4°C23.7°F-4.6°C4%-91%SSE 2.7 4.35.4 8.712%4,199 ft1,280 m
5 PM🌙27.6°F-2.4°C21.6°F-5.8°C4%-91%SSW 2.9 4.75.1 8.22%3,444 ft1,050 m
6 PM☁️26.5°F-3.1°C20.2°F-6.6°C5%-91%WSW 3.4 5.54.5 7.259%2,798 ft853 m
7 PM☁️27.5°F-2.5°C21.8°F-5.7°C10%-92%SW 2.2 3.53.8 6.1100%3,120 ft951 m
8 PM☁️27.9°F-2.3°C22.1°F-5.5°C23%-94%SW 2.9 4.73.1 5.032%3,766 ft1,148 m
9 PM☁️28.3°F-2.1°C22.4°F-5.3°C39%-94%WSW 3.1 5.04.5 7.2100%3,553 ft1,083 m
10 PM🌧️29.6°F-1.3°C24.1°F-4.4°C55%-95%SW 2.7 4.34.0 6.4100%3,982 ft1,214 m
11 PM❄️30.6°F-0.8°C25.1°F-3.8°C70%0.03"0.1 cm ❄️99%SSW 3.4 5.57.8 12.6100%4,412 ft1,345 m
Sat 01/24
12 AM❄️31.4°F-0.3°C25.7°F-3.5°C85%0.06"0.2 cm ❄️100%SSW 4.0 6.410.5 16.9100%4,842 ft1,476 m
1 AM❄️31.5°F-0.3°C26.1°F-3.3°C88%0.08"0.2 cm ❄️100%SSW 3.4 5.510.3 16.6100%4,842 ft1,476 m
2 AM❄️31.4°F-0.3°C25.9°F-3.4°C71%0.08"0.2 cm ❄️100%SSW 3.6 5.88.9 14.3100%4,842 ft1,476 m
3 AM❄️31.6°F-0.2°C25.8°F-3.4°C44%0.08"0.2 cm ❄️99%S 4.5 7.211.4 18.3100%4,950 ft1,509 m
4 AM❄️31.9°F-0.1°C25.7°F-3.5°C25%0.06"0.2 cm ❄️100%SSW 5.6 9.014.3 23.0100%5,059 ft1,542 m
5 AM❄️32.4°F0.2°C26.2°F-3.2°C24%0.03"0.1 cm ❄️100%SSW 5.8 9.315.0 24.1100%5,275 ft1,608 m
6 AM❄️32.6°F0.3°C26.4°F-3.1°C30%0.03"0.1 cm ❄️100%SSW 5.8 9.314.8 23.8100%5,275 ft1,608 m
7 AM❄️32.7°F0.4°C26.6°F-3.0°C35%0.06"0.2 cm ❄️100%S 5.6 9.015.2 24.5100%5,380 ft1,640 m
8 AM🌧️33.0°F0.6°C27.1°F-2.7°C34%-100%S 5.1 8.214.3 23.0100%5,705 ft1,739 m
9 AM🌧️32.9°F0.5°C27.0°F-2.8°C31%-100%SSW 5.1 8.214.1 22.7100%5,597 ft1,706 m
10 AM❄️32.7°F0.4°C27.0°F-2.8°C29%0.03"0.1 cm ❄️100%SSW 4.7 7.613.0 20.9100%5,488 ft1,673 m
11 AM❄️32.3°F0.2°C26.8°F-2.9°C31%0.14"0.4 cm ❄️100%SSW 4.0 6.411.9 19.2100%14,960 ft4,560 m
12 PM❄️32.2°F0.1°C26.9°F-2.8°C35%0.06"0.2 cm ❄️100%SW 3.6 5.810.1 16.3100%16,361 ft4,987 m
1 PM🌧️32.3°F0.2°C27.2°F-2.7°C37%-100%SW 3.1 5.08.7 14.0100%17,116 ft5,217 m
2 PM🌧️32.4°F0.2°C27.3°F-2.6°C34%-100%SSW 3.4 5.58.3 13.4100%16,683 ft5,085 m
3 PM🌧️32.8°F0.4°C27.3°F-2.6°C29%-100%SSW 4.3 6.911.0 17.7100%16,361 ft4,987 m
4 PM🌧️33.1°F0.6°C27.7°F-2.4°C24%-100%SSW 4.0 6.410.5 16.9100%16,791 ft5,118 m
5 PM🌧️33.2°F0.7°C27.9°F-2.3°C18%-100%SSW 3.8 6.19.6 15.4100%17,007 ft5,184 m
6 PM🌧️33.3°F0.7°C28.0°F-2.2°C11%-100%SSW 3.8 6.18.7 14.0100%17,329 ft5,282 m
7 PM🌫️33.3°F0.7°C28.0°F-2.2°C8%-100%SSW 4.0 6.49.2 14.8100%17,654 ft5,381 m
8 PM🌫️32.4°F0.2°C27.2°F-2.7°C11%-100%SSW 3.6 5.89.4 15.197%18,297 ft5,577 m
9 PM☁️31.5°F-0.3°C26.0°F-3.3°C18%-99%SSW 3.6 5.87.4 11.950%17,975 ft5,479 m
10 PM☁️31.3°F-0.4°C25.5°F-3.6°C25%-98%SSW 4.3 6.98.5 13.7100%18,192 ft5,545 m
11 PM☁️32.4°F0.2°C26.6°F-3.0°C33%-98%SSW 4.5 7.29.8 15.899%18,297 ft5,577 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230.03"0.76 mm❄️❄️Snow fall: Slight intensity36.3 °F2.39 °C30.6 °F-0.78 °C1.643m70%SSW 3.8 mph6.12 kph11.0 mph17.7 kph
Sat 01/240.69"1.75 cm❄️❄️Snow fall: Moderate intensity33.3 °F0.72 °C28.0 °F-2.22 °C0.40m88%SSW 5.8 mph9.33 kph15.2 mph24.46 kph
Sun 01/250.06"1.52 mm❄️⛅️Drizzle: Light intensity37.7 °F3.17 °C32.1 °F0.06 °C0.90m65%S 16.7 mph26.88 kph34.2 mph55.04 kph
Mon 01/260"0 cm⛅️Drizzle: Light intensity36.2 °F2.33 °C30.1 °F-1.06 °C0.90m35%SSE 16.5 mph26.55 kph35.1 mph56.49 kph
Tue 01/270"0 cm⛅️Overcast37.5 °F3.06 °C31.9 °F-0.06 °C0.87h 10m14%E 12.0 mph19.31 kph22.1 mph35.57 kph
Wed 01/280"0 cm⛅️Overcast31.0 °F-0.56 °C23.6 °F-4.67 °C0.71m38%S 14.1 mph22.69 kph30.9 mph49.73 kph
Thu 01/290"0 cm⛅️Drizzle: Light intensity40.3 °F4.61 °C34.0 °F1.11 °C0.27h 24m41%SSE 13.4 mph21.57 kph29.1 mph46.83 kph
Fri 01/300"0 cm⛅️Drizzle: Light intensity37.0 °F2.78 °C31.5 °F-0.28 °C0.62h 47m34%SSE 10.6 mph17.06 kph25.9 mph41.68 kph
Sat 01/310"0 cm⛅️Overcast39.2 °F4.0 °C34.6 °F1.44 °C1.28h 18m26%SSE 11.0 mph17.7 kph18.6 mph29.93 kph
Sun 02/010.5"1.27 cm❄️❄️Snow fall: Slight intensity38.0 °F3.33 °C30.3 °F-0.94 °C1.27h 55m29%S 11.3 mph18.19 kph28.4 mph45.71 kph
Mon 02/020"0 cm⛅️Drizzle: Light intensity37.9 °F3.28 °C30.7 °F-0.72 °C1.30m35%S 10.6 mph17.06 kph22.6 mph36.37 kph
Tue 02/030"0 cm⛅️Drizzle: Light intensity39.9 °F4.39 °C33.2 °F0.67 °C1.50m35%S 10.8 mph17.38 kph23.3 mph37.5 kph
Wed 02/040"0 cm⛅️Overcast40.3 °F4.61 °C34.5 °F1.39 °C2.10m27%S 9.1 mph14.64 kph21.3 mph34.28 kph
Thu 02/050"0 cm⛅️Overcast41.7 °F5.39 °C34.9 °F1.61 °C1.80m28%N 8.9 mph14.32 kph20.1 mph32.35 kph
Fri 02/060"0 cm⛅️Overcast37.5 °F3.06 °C31.8 °F-0.11 °C1.51h 13m30%S 9.5 mph15.29 kph39.6 mph63.73 kph

Weather data provided by Open-Meteo