Quebec , Canada 📍 399 ft122 m - 851 ft259 m
Expecting 4.2"10.57 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03/23 | ||||||||||
| 12 AM | 🌫️ | 25.0°F-3.9°C | 18.0°F-7.8°C | 0% | - | 96% | NE 4.8 7.7 | 10.3 16.6 | 100% | 0 ft0 m |
| 1 AM | 🌫️ | 24.5°F-4.2°C | 17.9°F-7.8°C | 1% | - | 90% | NE 3.5 5.6 | 8.9 14.3 | 100% | 0 ft0 m |
| 2 AM | 🌫️ | 24.8°F-4.0°C | 18.5°F-7.5°C | 0% | - | 94% | NE 3.0 4.8 | 7.8 12.6 | 100% | 0 ft0 m |
| 3 AM | 🌫️ | 23.6°F-4.7°C | 16.3°F-8.7°C | 0% | - | 84% | NE 4.6 7.4 | 10.1 16.3 | 100% | 0 ft0 m |
| 4 AM | 🌫️ | 24.6°F-4.1°C | 17.4°F-8.1°C | 0% | - | 87% | NE 4.7 7.6 | 10.5 16.9 | 100% | 0 ft0 m |
| 5 AM | ☁️ | 24.6°F-4.1°C | 17.6°F-8.0°C | 0% | - | 91% | NE 4.6 7.4 | 11.0 17.7 | 100% | 0 ft0 m |
| 6 AM | 🌫️ | 23.9°F-4.5°C | 16.8°F-8.4°C | 0% | - | 93% | NE 4.8 7.7 | 10.7 17.2 | 100% | 0 ft0 m |
| 7 AM | ☁️ | 24.2°F-4.3°C | 16.1°F-8.8°C | 0% | - | 91% | ENE 7.0 11.3 | 13.2 21.2 | 100% | 0 ft0 m |
| 8 AM | ☁️ | 25.2°F-3.8°C | 17.4°F-8.1°C | 0% | - | 94% | NE 6.8 10.9 | 15.0 24.1 | 100% | 0 ft0 m |
| 9 AM | ☁️ | 27.0°F-2.8°C | 18.8°F-7.3°C | 0% | - | 92% | ENE 8.2 13.2 | 16.1 25.9 | 100% | 0 ft0 m |
| 10 AM | ☁️ | 28.4°F-2.0°C | 19.6°F-6.9°C | 0% | - | 89% | ENE 9.6 15.4 | 17.2 27.7 | 100% | 967 ft295 m |
| 11 AM | ☁️ | 29.8°F-1.2°C | 22.3°F-5.4°C | 0% | - | 89% | ENE 7.0 11.3 | 14.3 23.0 | 100% | 2,260 ft689 m |
| 12 PM | ☁️ | 30.3°F-0.9°C | 23.0°F-5.0°C | 0% | - | 87% | NE 6.5 10.5 | 8.3 13.4 | 100% | 2,582 ft787 m |
| 1 PM | ☁️ | 29.4°F-1.4°C | 21.8°F-5.7°C | 3% | - | 91% | NNE 7.2 11.6 | 9.8 15.8 | 100% | 1,830 ft558 m |
| 2 PM | ❄️ | 28.6°F-1.9°C | 21.1°F-6.1°C | 13% | 0.06"0.2 cm ❄️ | 95% | N 7.0 11.3 | 10.5 16.9 | 100% | 1,184 ft361 m |
| 3 PM | ❄️ | 28.6°F-1.9°C | 21.0°F-6.1°C | 15% | 0.06"0.2 cm ❄️ | 96% | N 7.4 11.9 | 11.2 18.0 | 100% | 1,076 ft328 m |
| 4 PM | ❄️ | 27.8°F-2.3°C | 19.8°F-6.8°C | 22% | 0.08"0.2 cm ❄️ | 97% | NNW 8.0 12.9 | 13.9 22.4 | 100% | 321 ft98 m |
| 5 PM | ❄️ | 27.7°F-2.4°C | 19.5°F-6.9°C | 27% | 0.11"0.3 cm ❄️ | 97% | NNW 8.5 13.7 | 14.3 23.0 | 100% | 321 ft98 m |
| 6 PM | ❄️ | 27.3°F-2.6°C | 18.8°F-7.3°C | 21% | 0.11"0.3 cm ❄️ | 97% | N 9.3 15.0 | 15.4 24.8 | 100% | 0 ft0 m |
| 7 PM | ❄️ | 26.6°F-3.0°C | 18.2°F-7.7°C | 23% | 0.11"0.3 cm ❄️ | 96% | NNW 8.7 14.0 | 15.2 24.5 | 100% | 0 ft0 m |
| 8 PM | ❄️ | 26.0°F-3.3°C | 17.9°F-7.8°C | 14% | 0.02"0.1 cm ❄️ | 96% | N 7.7 12.4 | 14.8 23.8 | 100% | 0 ft0 m |
| 9 PM | 🌫️ | 25.1°F-3.8°C | 17.3°F-8.2°C | 15% | - | 96% | N 7.0 11.3 | 13.0 20.9 | 100% | 0 ft0 m |
| 10 PM | 🌫️ | 24.5°F-4.2°C | 17.1°F-8.3°C | 12% | - | 95% | NNW 5.7 9.2 | 11.9 19.2 | 100% | 0 ft0 m |
| 11 PM | ❄️ | 23.4°F-4.8°C | 16.4°F-8.7°C | 15% | 0.14"0.4 cm ❄️ | 95% | NNW 4.5 7.2 | 10.1 16.3 | 100% | 0 ft0 m |
| Tue 03/24 | ||||||||||
| 12 AM | ❄️ | 23.0°F-5.0°C | 15.6°F-9.1°C | 12% | 0.14"0.4 cm ❄️ | 95% | NW 5.4 8.7 | 15.0 24.1 | 100% | 0 ft0 m |
| 1 AM | 🌫️ | 22.6°F-5.2°C | 14.3°F-9.8°C | 10% | - | 94% | NW 7.4 11.9 | 17.2 27.7 | 100% | 0 ft0 m |
| 2 AM | 🌫️ | 22.1°F-5.5°C | 13.8°F-10.1°C | 3% | - | 94% | NW 7.2 11.6 | 17.9 28.8 | 100% | 0 ft0 m |
| 3 AM | 🌫️ | 21.6°F-5.8°C | 13.7°F-10.2°C | 2% | - | 94% | WNW 6.3 10.1 | 15.7 25.3 | 100% | 0 ft0 m |
| 4 AM | 🌫️ | 21.5°F-5.8°C | 13.6°F-10.2°C | 0% | - | 94% | WNW 6.1 9.8 | 13.4 21.6 | 100% | 0 ft0 m |
| 5 AM | 🌫️ | 20.8°F-6.2°C | 13.5°F-10.3°C | 0% | - | 93% | NW 4.6 7.4 | 12.1 19.5 | 100% | 0 ft0 m |
| 6 AM | 🌫️ | 20.0°F-6.7°C | 12.3°F-10.9°C | 0% | - | 93% | WNW 5.2 8.4 | 10.5 16.9 | 100% | 0 ft0 m |
| 7 AM | 🌫️ | 19.7°F-6.8°C | 12.3°F-10.9°C | 0% | - | 93% | WNW 4.5 7.2 | 10.3 16.6 | 100% | 0 ft0 m |
| 8 AM | 🌫️ | 19.7°F-6.8°C | 11.9°F-11.2°C | 0% | - | 93% | W 5.4 8.7 | 8.7 14.0 | 100% | 0 ft0 m |
| 9 AM | 🌫️ | 19.5°F-6.9°C | 10.9°F-11.7°C | 0% | - | 93% | W 7.2 11.6 | 11.4 18.3 | 100% | 0 ft0 m |
| 10 AM | 🌫️ | 20.1°F-6.6°C | 11.8°F-11.2°C | 0% | - | 95% | WSW 6.9 11.1 | 15.0 24.1 | 100% | 0 ft0 m |
| 11 AM | ☁️ | 22.4°F-5.3°C | 13.6°F-10.2°C | 0% | - | 94% | SW 8.4 13.5 | 12.5 20.1 | 100% | 0 ft0 m |
| 12 PM | ☁️ | 22.7°F-5.2°C | 13.0°F-10.6°C | 0% | - | 94% | WSW 10.7 17.2 | 15.0 24.1 | 100% | 0 ft0 m |
| 1 PM | ☁️ | 23.3°F-4.8°C | 13.5°F-10.3°C | 0% | - | 88% | WSW 10.8 17.4 | 15.4 24.8 | 100% | 0 ft0 m |
| 2 PM | ☁️ | 24.1°F-4.4°C | 14.4°F-9.8°C | 0% | - | 86% | SW 10.4 16.7 | 15.2 24.5 | 100% | 0 ft0 m |
| 3 PM | ☁️ | 24.7°F-4.1°C | 15.6°F-9.1°C | 0% | - | 84% | WSW 11.2 18.0 | 16.8 27.0 | 100% | 0 ft0 m |
| 4 PM | ☁️ | 25.2°F-3.8°C | 14.9°F-9.5°C | 1% | - | 81% | SW 11.9 19.2 | 20.4 32.8 | 100% | 0 ft0 m |
| 5 PM | ☁️ | 25.8°F-3.4°C | 15.7°F-9.1°C | 1% | - | 83% | SW 11.6 18.7 | 21.7 34.9 | 100% | 0 ft0 m |
| 6 PM | ☁️ | 25.5°F-3.6°C | 15.7°F-9.1°C | 1% | - | 86% | WSW 11.1 17.9 | 22.1 35.6 | 100% | 0 ft0 m |
| 7 PM | ☁️ | 23.0°F-5.0°C | 13.9°F-10.1°C | 1% | - | 90% | WSW 9.0 14.5 | 17.7 28.5 | 100% | 0 ft0 m |
| 8 PM | ❄️ | 22.9°F-5.1°C | 14.3°F-9.8°C | 1% | 0.08"0.2 cm ❄️ | 90% | SW 7.8 12.6 | 14.8 23.8 | 100% | 0 ft0 m |
| 9 PM | ❄️ | 23.1°F-4.9°C | 13.7°F-10.2°C | 10% | 0.28"0.7 cm ❄️ | 93% | SW 10.0 16.1 | 17.4 28.0 | 100% | 0 ft0 m |
| 10 PM | ❄️ | 23.5°F-4.7°C | 12.0°F-11.1°C | 10% | 0.08"0.2 cm ❄️ | 92% | SSW 15.1 24.3 | 25.1 40.4 | 100% | 0 ft0 m |
| 11 PM | ❄️ | 24.2°F-4.3°C | 12.7°F-10.7°C | 10% | 0.08"0.2 cm ❄️ | 90% | SSW 14.9 24.0 | 25.9 41.7 | 100% | 0 ft0 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03/23 | 0.68"1.73 cm❄️ | ❄️ | Snow fall: Moderate intensity | 30.3 °F-0.94 °C | 23.0 °F-5.0 °C | 3.7 | 1h 41m | 27% | NNE 9.6 mph15.45 kph | 17.2 mph27.68 kph |
| Tue 03/24 | 0.66"1.68 cm❄️ | ❄️ | Snow fall: Moderate intensity | 25.8 °F-3.44 °C | 15.7 °F-9.06 °C | 4.1 | 3h 0m | 12% | WSW 15.1 mph24.3 kph | 25.9 mph41.68 kph |
| Wed 03/25 | 0.59"1.5 cm❄️ | ❄️ | Snow showers: Slight intensity | 26.2 °F-3.22 °C | 19.8 °F-6.78 °C | 5.0 | 10h 19m | 47% | WSW 13.6 mph21.89 kph | 24.4 mph39.27 kph |
| Thu 03/26 | 1.19"3.02 cm❄️ | ❄️ | Snow fall: Moderate intensity | 34.3 °F1.28 °C | 28.9 °F-1.72 °C | 0.8 | 0m | 64% | SSE 6.5 mph10.46 kph | 16.3 mph26.23 kph |
| Fri 03/27 | 0.88"2.24 cm❄️ | ❄️ | Snow showers: Slight intensity | 36.1 °F2.28 °C | 30.4 °F-0.89 °C | 5.0 | 10h 43m | 64% | WNW 15.0 mph24.14 kph | 30.9 mph49.73 kph |
| Sat 03/28 | 0"0 cm | ⛅️ | Fog | 21.7 °F-5.72 °C | 13.4 °F-10.33 °C | 4.4 | 11h 42m | 10% | W 9.8 mph15.77 kph | 20.8 mph33.47 kph |
| Sun 03/29 | 0.08"2.03 mm❄️ | ❄️ | Snow fall: Slight intensity | 31.0 °F-0.56 °C | 23.5 °F-4.72 °C | 5.4 | 11h 44m | 13% | WSW 9.6 mph15.45 kph | 19.5 mph31.38 kph |
| Mon 03/30 | 0.08"2.03 mm❄️ | ❄️ | Snow fall: Slight intensity | 29.2 °F-1.56 °C | 19.0 °F-7.22 °C | 4.5 | 11h 5m | 13% | WNW 13.5 mph21.73 kph | 23.7 mph38.14 kph |
| Tue 03/31 | 0"0 cm | ⛅️ | Overcast | 23.8 °F-4.56 °C | 17.0 °F-8.33 °C | 5.6 | 11h 54m | 20% | NW 5.4 mph8.69 kph | 6.9 mph11.1 kph |
| Wed 04/01 | 0"0 cm | ⛅️ | Fog | 38.8 °F3.78 °C | 34.4 °F1.33 °C | 3.6 | 8h 15m | 29% | SSE 4.1 mph6.6 kph | 6.3 mph10.14 kph |
| Thu 04/02 | 0"0 cm | ⛅️ | Drizzle: Dense intensity | 37.7 °F3.17 °C | 33.0 °F0.56 °C | 0.5 | 0m | 29% | SSW 4.7 mph7.56 kph | 9.6 mph15.45 kph |
| Fri 04/03 | 0"0 cm | ⛅️ | Overcast | 28.9 °F-1.72 °C | 21.7 °F-5.72 °C | 5.8 | 12h 4m | 41% | NNW 7.7 mph12.39 kph | 11.6 mph18.67 kph |
| Sat 04/04 | 0"0 cm | ⛅️ | Overcast | 42.0 °F5.56 °C | 38.7 °F3.72 °C | 5.7 | 12h 2m | 32% | E 4.1 mph6.6 kph | 3.1 mph4.99 kph |
| Sun 04/05 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 48.4 °F9.11 °C | 45.5 °F7.5 °C | 3.3 | 7h 4m | 39% | SSE 3.6 mph5.79 kph | 4.0 mph6.44 kph |
| Mon 04/06 | 0"0 cm | ⛅️ | Drizzle: Moderate intensity | 39.2 °F4.0 °C | 35.7 °F2.06 °C | 0.4 | 0m | 32% | NNE 4.0 mph6.44 kph | 5.6 mph9.01 kph |
Weather data provided by Open-Meteo