Naganuma (北長沼スキー場)

Hokkaido,Japan

🎿 Best Days to Ski

Mon 07/20
45
Fair
Tue 07/21
45
Fair
Wed 07/22
50
Fair
Thu 07/23
45
Fair
Fri 07/24
45
Fair
Sat 07/25
45
Fair
Sun 07/26
45
Fair
☁️
Right Now
68.7°F20.4°C
Partly cloudy
🌡️
Feels Like
71.9°F22.2°C
Humidity: 92%
💨
Wind
NW 7.0 mph11.3 kph
Gusts: 14.1 mph 22.7 kph
☁️
Cloud Cover
57%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 07/20
12 AM☁️76.6°F24.8°C80.4°F26.9°C26%-78%NW 9.3 15.019.7 31.7100%58,018 ft17,684 m
1 AM77.4°F25.2°C81.7°F27.6°C11%-77%NW 9.8 15.820.8 33.563%57,693 ft17,585 m
2 AM☁️76.0°F24.4°C79.5°F26.4°C0%-80%NW 9.8 15.821.0 33.886%56,833 ft17,323 m
3 AM74.6°F23.7°C77.6°F25.3°C0%-82%NW 10.1 16.320.4 32.845%55,866 ft17,028 m
4 AM☁️73.0°F22.8°C75.9°F24.4°C0%-84%NW 9.3 15.020.6 33.295%55,003 ft16,765 m
5 AM☁️71.2°F21.8°C74.5°F23.6°C0%-87%NW 7.8 12.618.3 29.587%54,035 ft16,470 m
6 AM69.5°F20.8°C72.4°F22.4°C0%-90%NNW 7.8 12.615.0 24.170%53,497 ft16,306 m
7 AM☁️68.7°F20.4°C71.9°F22.2°C0%-92%NW 7.0 11.314.1 22.757%52,526 ft16,010 m
8 AM☁️68.5°F20.3°C72.7°F22.6°C0%-93%NW 4.4 7.112.3 19.8100%51,236 ft15,617 m
9 AM☁️68.5°F20.3°C72.5°F22.5°C0%-93%NW 5.0 8.08.3 13.432%51,020 ft15,551 m
10 AM☁️67.2°F19.6°C70.9°F21.6°C0%-97%NNW 5.8 9.310.7 17.298%50,482 ft15,387 m
11 AM☁️67.9°F19.9°C71.9°F22.2°C0%-95%NNW 5.2 8.49.8 15.8100%50,912 ft15,518 m
12 PM☁️68.1°F20.1°C72.1°F22.3°C0%-95%NNW 5.2 8.49.6 15.498%50,482 ft15,387 m
1 PM☁️68.1°F20.1°C72.6°F22.6°C0%-95%N 3.9 6.38.9 14.392%50,590 ft15,420 m
2 PM🌙67.1°F19.5°C72.0°F22.2°C0%-97%N 2.8 4.56.7 10.81%49,835 ft15,190 m
3 PM🌙66.2°F19.0°C70.6°F21.4°C0%-99%N 3.6 5.86.3 10.111%49,622 ft15,125 m
4 PM67.0°F19.4°C71.1°F21.7°C0%-98%N 4.9 7.98.1 13.031%49,727 ft15,157 m
5 PM☀️69.9°F21.1°C75.0°F23.9°C0%-93%N 3.8 6.19.6 15.412%49,622 ft15,125 m
6 PM☀️72.4°F22.4°C78.3°F25.7°C0%-88%NNW 3.3 5.39.2 14.811%50,269 ft15,322 m
7 PM☀️74.8°F23.8°C80.3°F26.8°C0%-82%N 4.4 7.111.6 18.72%50,374 ft15,354 m
8 PM☀️77.3°F25.2°C83.8°F28.8°C0%-77%N 5.1 8.213.0 20.91%51,236 ft15,617 m
9 PM☀️79.4°F26.3°C87.2°F30.7°C0%-72%N 5.7 9.214.1 22.70%51,774 ft15,781 m
10 PM☀️81.1°F27.3°C88.4°F31.3°C0%-66%NNW 7.1 11.416.3 26.20%52,526 ft16,010 m
11 PM☀️81.8°F27.7°C87.4°F30.8°C0%-60%NNW 9.3 15.019.7 31.71%53,818 ft16,404 m
Tue 07/21
12 AM☀️81.7°F27.6°C86.5°F30.3°C0%-59%NNW 10.2 16.421.5 34.62%54,681 ft16,667 m
1 AM☀️80.6°F27.0°C84.4°F29.1°C0%-62%NNW 11.2 18.022.8 36.73%55,219 ft16,831 m
2 AM☀️79.1°F26.2°C81.6°F27.6°C0%-64%NNW 11.1 17.923.0 37.02%55,328 ft16,864 m
3 AM☀️77.6°F25.3°C79.1°F26.2°C0%-66%NNW 10.1 16.322.4 36.02%56,187 ft17,126 m
4 AM☀️76.0°F24.4°C77.9°F25.5°C0%-69%NNW 8.8 14.220.1 32.32%55,328 ft16,864 m
5 AM☀️73.9°F23.3°C76.5°F24.7°C0%-76%NNW 7.8 12.616.8 27.02%56,079 ft17,093 m
6 AM☀️71.3°F21.8°C74.3°F23.5°C0%-81%NNW 6.1 9.813.9 22.42%55,649 ft16,962 m
7 AM☁️69.7°F20.9°C72.6°F22.6°C0%-83%NW 5.5 8.910.5 16.922%55,649 ft16,962 m
8 AM☁️68.7°F20.4°C71.5°F21.9°C0%-85%NW 5.4 8.79.6 15.466%54,895 ft16,732 m
9 AM☁️68.2°F20.1°C71.0°F21.7°C0%-86%NNW 5.1 8.29.2 14.893%53,818 ft16,404 m
10 AM☁️67.8°F19.9°C70.5°F21.4°C0%-86%NNW 5.2 8.48.9 14.378%52,526 ft16,010 m
11 AM☁️67.1°F19.5°C69.8°F21.0°C0%-89%NNW 5.3 8.58.9 14.388%52,634 ft16,043 m
12 PM☁️66.9°F19.4°C69.7°F20.9°C1%-91%NNW 5.7 9.29.6 15.499%53,710 ft16,371 m
1 PM☁️66.8°F19.3°C70.1°F21.2°C3%-94%N 5.4 8.710.1 16.3100%53,605 ft16,339 m
2 PM☁️66.9°F19.4°C70.3°F21.3°C4%-95%N 5.7 9.29.8 15.898%52,742 ft16,076 m
3 PM☁️66.7°F19.3°C70.3°F21.3°C5%-97%N 5.1 8.29.8 15.899%53,067 ft16,175 m
4 PM☁️67.3°F19.6°C70.9°F21.6°C7%-95%NNE 5.4 8.79.2 14.8100%52,096 ft15,879 m
5 PM☁️68.6°F20.3°C73.0°F22.8°C8%-92%N 4.0 6.49.2 14.8100%51,883 ft15,814 m
6 PM☁️71.2°F21.8°C75.9°F24.4°C8%-87%N 4.6 7.410.3 16.699%51,345 ft15,650 m
7 PM☁️73.2°F22.9°C77.8°F25.4°C8%-85%N 5.9 9.512.5 20.1100%51,558 ft15,715 m
8 PM🌧️75.6°F24.2°C80.1°F26.7°C8%-78%N 6.0 9.714.8 23.895%51,666 ft15,748 m
9 PM☁️76.5°F24.7°C81.5°F27.5°C10%-77%N 5.1 8.213.6 21.995%51,883 ft15,814 m
10 PM🌧️78.3°F25.7°C82.9°F28.3°C12%-72%N 6.0 9.714.3 23.077%51,988 ft15,846 m
11 PM79.7°F26.5°C85.0°F29.4°C14%-68%N 6.2 10.014.3 23.046%51,450 ft15,682 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 07/200"0 cm⛅️Overcast81.8 °F27.67 °C88.4 °F31.33 °C7.313h 22m26%NNW 10.1 mph16.25 kph21.0 mph33.8 kph
Tue 07/210"0 cm⛅️Drizzle: Light intensity81.7 °F27.61 °C86.5 °F30.28 °C7.511h 28m14%NNW 11.2 mph18.02 kph23.0 mph37.01 kph
Wed 07/220"0 cm⛅️Drizzle: Light intensity81.2 °F27.33 °C86.4 °F30.22 °C7.312h 27m14%SSW 9.1 mph14.64 kph18.8 mph30.26 kph
Thu 07/230"0 cm⛅️Overcast76.9 °F24.94 °C82.4 °F28.0 °C6.911h 1m13%S 12.4 mph19.96 kph25.7 mph41.36 kph
Fri 07/240"0 cm⛅️Overcast75.2 °F24.0 °C76.9 °F24.94 °C6.810h 43m8%S 13.5 mph21.73 kph27.1 mph43.61 kph
Sat 07/250"0 cm⛅️Drizzle: Moderate intensity71.8 °F22.11 °C70.6 °F21.44 °C5.56h 22m27%SSE 13.8 mph22.21 kph29.1 mph46.83 kph
Sun 07/260"0 cm⛅️Rain showers: Slight intensity74.0 °F23.33 °C77.3 °F25.17 °C5.811m33%SSE 11.0 mph17.7 kph31.3 mph50.37 kph
Mon 07/270"0 cm⛅️Thunderstorm: Slight or moderate74.5 °F23.61 °C80.9 °F27.17 °C5.53h 15m37%S 11.5 mph18.51 kph26.2 mph42.16 kph
Tue 07/280"0 cm⛅️Thunderstorm: Slight or moderate76.1 °F24.5 °C80.4 °F26.89 °C1.28h 16m46%NNW 7.3 mph11.75 kph18.1 mph29.13 kph
Wed 07/290"0 cm⛅️Overcast77.8 °F25.44 °C81.8 °F27.67 °C2.27h 59m51%W 9.0 mph14.48 kph21.7 mph34.92 kph
Thu 07/300"0 cm⛅️Drizzle: Moderate intensity77.7 °F25.39 °C83.3 °F28.5 °C4.210h 4m44%SSE 14.7 mph23.66 kph30.2 mph48.6 kph
Fri 07/310"0 cm⛅️Drizzle: Moderate intensity83.5 °F28.61 °C91.3 °F32.94 °C5.05h 29m45%SSE 12.9 mph20.76 kph32.0 mph51.5 kph
Sat 08/010"0 cm⛅️Drizzle: Dense intensity84.0 °F28.89 °C91.9 °F33.28 °C7.012h 55m43%SSE 13.5 mph21.73 kph26.8 mph43.13 kph
Sun 08/020"0 cm⛅️Drizzle: Light intensity82.3 °F27.94 °C90.6 °F32.56 °C7.19h 55m42%S 12.5 mph20.12 kph29.1 mph46.83 kph
Mon 08/030"0 cm⛅️Overcast84.5 °F29.17 °C96.1 °F35.61 °C7.110h 35m42%SSW 12.1 mph19.47 kph22.8 mph36.69 kph

Weather data provided by Open-Meteo