南天湖滑雪场

Chongqing , China 📍 1,756 ft535 m - 1,842 ft562 m

🎿 Best Days to Ski

Fri 01/23
65
Good
Sat 01/24
55
Good
Sun 01/25
65
Good
Mon 01/26
55
Good
Tue 01/27
55
Good
Wed 01/28
55
Good
Thu 01/29
50
Fair
☁️
Right Now
28.5°F-1.9°C
Overcast
🌡️
Feels Like
22.6°F-5.2°C
Humidity: 88%
💨
Wind
NW 2.7 mph4.3 kph
Gusts: 17.2 mph 27.7 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM☁️29.0°F-1.7°C23.3°F-4.8°C0%-82%WNW 2.1 3.416.8 27.0100%43,487 ft13,255 m
1 AM☁️30.4°F-0.9°C23.5°F-4.7°C0%-82%NW 5.1 8.217.9 28.8100%42,841 ft13,058 m
2 AM☁️29.7°F-1.3°C22.8°F-5.1°C0%-83%NW 5.2 8.419.2 30.9100%43,700 ft13,320 m
3 AM☁️29.6°F-1.3°C23.0°F-5.0°C0%-84%NNW 4.5 7.219.9 32.0100%44,668 ft13,615 m
4 AM☁️29.1°F-1.6°C22.9°F-5.1°C0%-85%NW 3.5 5.619.2 30.9100%45,209 ft13,780 m
5 AM☁️28.5°F-1.9°C22.6°F-5.2°C0%-88%NW 2.7 4.317.2 27.7100%45,209 ft13,780 m
6 AM☁️27.8°F-2.3°C22.3°F-5.4°C0%-91%NNW 1.8 2.913.0 20.985%44,776 ft13,648 m
7 AM☁️27.3°F-2.6°C22.3°F-5.4°C0%-93%NNW 0.7 1.110.1 16.363%44,347 ft13,517 m
8 AM☁️27.0°F-2.8°C22.1°F-5.5°C0%-93%W 0.4 0.67.4 11.956%44,025 ft13,419 m
9 AM☁️26.6°F-3.0°C21.2°F-6.0°C0%-93%WSW 1.4 2.35.8 9.358%44,025 ft13,419 m
10 AM☁️26.1°F-3.3°C20.5°F-6.4°C0%-94%WSW 1.8 2.95.6 9.074%44,238 ft13,484 m
11 AM☁️25.3°F-3.7°C19.6°F-6.9°C0%-94%WSW 1.9 3.15.4 8.770%44,347 ft13,517 m
12 PM☁️25.1°F-3.8°C19.4°F-7.0°C0%-94%SW 1.6 2.64.7 7.673%44,238 ft13,484 m
1 PM☁️25.1°F-3.8°C19.7°F-6.8°C3%-92%SW 1.1 1.83.4 5.578%44,025 ft13,419 m
2 PM☁️25.1°F-3.8°C19.8°F-6.8°C0%-91%S 0.7 1.14.7 7.680%44,025 ft13,419 m
3 PM☁️24.9°F-3.9°C19.4°F-7.0°C0%-90%SE 0.9 1.47.6 12.278%44,238 ft13,484 m
4 PM☁️24.6°F-4.1°C18.7°F-7.4°C0%-89%SE 1.7 2.79.6 15.475%44,455 ft13,550 m
5 PM☁️25.1°F-3.8°C18.8°F-7.3°C0%-86%SE 2.7 4.312.3 19.856%44,563 ft13,583 m
6 PM☁️24.5°F-4.2°C17.6°F-8.0°C0%-85%SE 3.8 6.116.8 27.027%44,885 ft13,681 m
7 PM25.3°F-3.7°C18.4°F-7.6°C0%-84%SE 4.1 6.619.9 32.030%45,314 ft13,812 m
8 PM27.6°F-2.4°C21.0°F-6.1°C0%-83%SE 3.8 6.122.1 35.633%45,639 ft13,911 m
9 PM31.4°F-0.3°C25.1°F-3.8°C0%-75%SE 3.4 5.525.1 40.437%45,853 ft13,976 m
10 PM34.1°F1.2°C28.2°F-2.1°C0%-71%SE 2.9 4.726.4 42.555%46,069 ft14,042 m
11 PM36.7°F2.6°C30.8°F-0.7°C0%-67%SE 3.0 4.829.5 47.558%46,607 ft14,206 m
Sat 01/24
12 AM38.1°F3.4°C32.9°F0.5°C0%-66%SSE 2.9 4.730.4 48.959%46,929 ft14,304 m
1 AM39.4°F4.1°C34.3°F1.3°C0%-64%SE 2.7 4.330.9 49.760%47,037 ft14,337 m
2 AM39.8°F4.3°C34.2°F1.2°C0%-64%SE 3.2 5.131.8 51.263%48,008 ft14,633 m
3 AM39.2°F4.0°C33.0°F0.6°C0%-66%SE 4.6 7.436.5 58.768%49,297 ft15,026 m
4 AM38.2°F3.4°C31.8°F-0.1°C0%-70%SE 5.1 8.238.7 62.372%50,912 ft15,518 m
5 AM37.3°F2.9°C31.0°F-0.6°C0%-74%SSE 5.0 8.038.5 62.079%51,345 ft15,650 m
6 AM☁️36.7°F2.6°C30.2°F-1.0°C0%-78%SSE 5.8 9.337.4 60.283%53,280 ft16,240 m
7 AM☁️36.6°F2.6°C30.0°F-1.1°C0%-79%SSE 6.0 9.737.4 60.284%52,634 ft16,043 m
8 AM☁️36.6°F2.6°C30.0°F-1.1°C0%-79%SSE 6.1 9.833.6 54.185%52,204 ft15,912 m
9 AM☁️36.4°F2.4°C29.7°F-1.3°C0%-79%SSE 6.2 10.030.6 49.282%52,096 ft15,879 m
10 AM☁️36.3°F2.4°C29.6°F-1.3°C0%-80%SE 6.5 10.529.3 47.280%52,096 ft15,879 m
11 AM☁️36.4°F2.4°C29.7°F-1.3°C0%-80%SE 6.3 10.128.0 45.183%52,096 ft15,879 m
12 PM☁️36.6°F2.6°C29.9°F-1.2°C0%-81%SE 6.6 10.628.6 46.089%52,312 ft15,945 m
1 PM☁️36.5°F2.5°C29.9°F-1.2°C0%-83%SE 6.5 10.528.6 46.093%52,634 ft16,043 m
2 PM☁️36.5°F2.5°C30.1°F-1.1°C0%-83%SSE 6.0 9.728.6 46.096%52,742 ft16,076 m
3 PM☁️36.3°F2.4°C30.2°F-1.0°C0%-85%SSE 5.5 8.927.5 44.3100%52,526 ft16,010 m
4 PM☁️36.1°F2.3°C30.1°F-1.1°C0%-86%SSE 5.3 8.525.7 41.4100%52,421 ft15,978 m
5 PM☁️36.0°F2.2°C30.2°F-1.0°C0%-86%SE 4.8 7.723.0 37.0100%52,421 ft15,978 m
6 PM☁️35.9°F2.2°C30.1°F-1.1°C0%-86%SE 4.8 7.720.6 33.2100%52,204 ft15,912 m
7 PM☁️36.0°F2.2°C30.4°F-0.9°C0%-87%SE 4.4 7.120.8 33.5100%51,988 ft15,846 m
8 PM☁️36.2°F2.3°C30.6°F-0.8°C0%-86%SE 4.3 6.921.5 34.6100%51,558 ft15,715 m
9 PM☁️36.8°F2.7°C31.7°F-0.2°C0%-86%SE 3.4 5.521.5 34.6100%51,128 ft15,584 m
10 PM☁️37.5°F3.1°C32.7°F0.4°C0%-85%SE 2.7 4.320.8 33.5100%50,912 ft15,518 m
11 PM☁️38.2°F3.4°C33.8°F1.0°C1%-84%SE 1.9 3.119.9 32.0100%50,912 ft15,518 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230"0 cm⛅️Overcast36.7 °F2.61 °C30.8 °F-0.67 °C4.96h 23m3%WSW 5.2 mph8.37 kph29.5 mph47.48 kph
Sat 01/240"0 cm⛅️Overcast39.8 °F4.33 °C34.3 °F1.28 °C5.05h 20m1%SE 6.6 mph10.62 kph38.7 mph62.28 kph
Sun 01/250"0 cm❄️Snow fall: Slight intensity38.6 °F3.67 °C35.0 °F1.67 °C1.52h 27m60%WNW 4.5 mph7.24 kph18.3 mph29.45 kph
Mon 01/260"0 cm⛅️Rain: Slight intensity36.7 °F2.61 °C32.0 °F0.0 °C0.30m28%SSE 3.2 mph5.15 kph23.0 mph37.01 kph
Tue 01/270"0 cm⛅️Rain: Slight intensity37.7 °F3.17 °C34.1 °F1.17 °C0.80m22%SSE 6.1 mph9.82 kph28.0 mph45.06 kph
Wed 01/280"0 cm⛅️Rain: Slight intensity39.0 °F3.89 °C32.1 °F0.06 °C0.50m8%SSE 9.3 mph14.97 kph46.5 mph74.83 kph
Thu 01/290"0 cm⛅️Fog39.3 °F4.06 °C31.9 °F-0.06 °C0.40m36%SSE 11.0 mph17.7 kph52.6 mph84.65 kph
Fri 01/300"0 cm⛅️Rain: Slight intensity36.1 °F2.28 °C32.7 °F0.39 °C1.01h 30m74%S 2.4 mph3.86 kph16.1 mph25.91 kph
Sat 01/310"0 cm⛅️Fog34.5 °F1.39 °C30.1 °F-1.06 °C1.222m45%SE 4.9 mph7.89 kph6.5 mph10.46 kph
Sun 02/010"0 cm⛅️Drizzle: Light intensity32.0 °F0.0 °C27.8 °F-2.33 °C0.50m52%SSE 3.5 mph5.63 kph4.7 mph7.56 kph
Mon 02/020"0 cm⛅️Fog32.4 °F0.22 °C28.2 °F-2.11 °C0.526m46%SE 4.0 mph6.44 kph5.4 mph8.69 kph
Tue 02/030"0 cm⛅️Fog32.1 °F0.06 °C26.5 °F-3.06 °C0.60m48%SE 5.2 mph8.37 kph6.9 mph11.1 kph
Wed 02/040"0 cm⛅️Fog33.3 °F0.72 °C28.3 °F-2.06 °C1.113m35%SE 3.7 mph5.95 kph4.7 mph7.56 kph
Thu 02/050"0 cm⛅️Fog34.4 °F1.33 °C30.5 °F-0.83 °C0.70m42%SE 3.7 mph5.95 kph4.7 mph7.56 kph
Fri 02/060"0 cm⛅️Drizzle: Light intensity38.2 °F3.44 °C33.3 °F0.72 °C1.52h 49m46%NNW 3.7 mph5.95 kph5.1 mph8.21 kph

Weather data provided by Open-Meteo