Nemira

Bacău , Romania 📍 474 ft144 m - 702 ft214 m

❄️

Snow in Forecast!

Expecting 1.1"2.72 cm total in the next 16 days

🎿 Best Days to Ski

Fri 04/03 recommended
Mon 03/23
55
Good
Tue 03/24
55
Good
Wed 03/25
55
Good
Thu 03/26
55
Good
Fri 03/27
55
Good
Sat 03/28
50
Fair
Sun 03/29
50
Fair
☁️
Right Now
47.5°F8.6°C
Overcast
🌡️
Feels Like
40.0°F4.4°C
Humidity: 48%
💨
Wind
NE 7.8 mph12.6 kph
Gusts: 19.9 mph 32.0 kph
☁️
Cloud Cover
89%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM☁️38.9°F3.8°C33.6°F0.9°C8%-72%NNW 2.9 4.78.1 13.0100%13,133 ft4,003 m
1 AM☁️39.2°F4.0°C34.0°F1.1°C5%-72%NW 2.9 4.77.8 12.6100%12,916 ft3,937 m
2 AM☁️40.8°F4.9°C35.9°F2.2°C0%-68%NNW 2.1 3.48.7 14.098%12,916 ft3,937 m
3 AM☁️43.3°F6.3°C37.4°F3.0°C3%-57%NNE 3.8 6.113.4 21.698%12,808 ft3,904 m
4 AM☁️44.7°F7.1°C38.0°F3.3°C0%-52%NNE 5.6 9.018.3 29.596%13,133 ft4,003 m
5 AM☁️46.1°F7.8°C38.6°F3.7°C0%-50%NE 7.3 11.720.8 33.587%13,454 ft4,101 m
6 AM☁️47.1°F8.4°C39.5°F4.2°C0%-49%NE 7.8 12.620.1 32.389%13,884 ft4,232 m
7 AM☁️47.9°F8.8°C40.4°F4.7°C0%-48%NE 7.6 12.219.9 32.087%14,422 ft4,396 m
8 AM☁️48.4°F9.1°C41.2°F5.1°C0%-50%NE 7.6 12.219.9 32.086%14,855 ft4,528 m
9 AM☁️49.0°F9.4°C42.2°F5.7°C0%-52%NE 7.0 11.319.5 31.481%15,177 ft4,626 m
10 AM☁️49.1°F9.5°C42.4°F5.8°C0%-52%NE 7.0 11.318.1 29.180%15,606 ft4,757 m
11 AM☁️48.2°F9.0°C41.8°F5.4°C0%-54%NE 6.3 10.117.7 28.585%15,606 ft4,757 m
12 PM47.0°F8.3°C41.4°F5.2°C5%-58%NE 4.5 7.213.9 22.478%15,498 ft4,724 m
1 PM☁️44.2°F6.8°C39.7°F4.3°C5%-71%NNE 3.0 4.811.0 17.770%15,285 ft4,659 m
2 PM☁️42.4°F5.8°C38.0°F3.3°C3%-78%NNW 3.0 4.88.3 13.471%15,177 ft4,626 m
3 PM☁️41.6°F5.3°C36.9°F2.7°C0%-78%NW 3.3 5.38.3 13.453%15,285 ft4,659 m
4 PM☁️41.2°F5.1°C36.5°F2.5°C0%-79%NW 3.3 5.38.7 14.058%15,177 ft4,626 m
5 PM☁️40.9°F4.9°C36.1°F2.3°C0%-80%NW 3.3 5.38.5 13.755%15,068 ft4,593 m
6 PM☁️40.6°F4.8°C35.9°F2.2°C0%-82%WNW 3.4 5.57.8 12.669%15,393 ft4,692 m
7 PM☁️40.2°F4.6°C35.5°F1.9°C0%-83%WNW 3.4 5.58.3 13.465%15,606 ft4,757 m
8 PM☁️39.9°F4.4°C35.1°F1.7°C0%-84%WNW 3.6 5.88.3 13.452%15,606 ft4,757 m
9 PM☁️39.2°F4.0°C34.4°F1.3°C3%-84%WNW 3.5 5.68.5 13.742%15,393 ft4,692 m
10 PM☁️38.7°F3.7°C33.7°F0.9°C0%-84%WNW 3.7 6.08.5 13.748%15,285 ft4,659 m
11 PM☁️37.8°F3.2°C32.7°F0.4°C0%-88%WNW 3.9 6.38.9 14.343%15,498 ft4,724 m
Tue 03/24
12 AM☁️36.9°F2.7°C31.8°F-0.1°C0%-89%W 3.9 6.39.2 14.832%15,498 ft4,724 m
1 AM37.3°F2.9°C32.3°F0.2°C0%-88%W 3.6 5.89.4 15.110%15,498 ft4,724 m
2 AM☀️41.9°F5.5°C37.7°F3.2°C0%-76%WNW 2.1 3.49.8 15.80%15,931 ft4,856 m
3 AM☀️47.4°F8.6°C42.8°F6.0°C0%-59%NE 2.6 4.210.7 17.20%15,715 ft4,790 m
4 AM49.8°F9.9°C44.2°F6.8°C0%-54%NE 4.8 7.714.5 23.34%15,823 ft4,823 m
5 AM51.1°F10.6°C45.6°F7.6°C0%-51%NE 6.6 10.617.4 28.013%16,253 ft4,954 m
6 AM52.5°F11.4°C47.5°F8.6°C0%-48%NE 7.0 11.318.1 29.124%16,791 ft5,118 m
7 AM53.4°F11.9°C47.8°F8.8°C0%-45%NE 7.3 11.719.0 30.646%17,545 ft5,348 m
8 AM☁️53.2°F11.8°C46.7°F8.2°C0%-46%NNE 6.7 10.819.2 30.984%17,867 ft5,446 m
9 AM☁️53.1°F11.7°C46.6°F8.1°C0%-47%NNE 6.8 10.917.7 28.582%18,192 ft5,545 m
10 AM53.0°F11.7°C46.5°F8.1°C0%-46%NNE 6.6 10.617.0 27.471%18,192 ft5,545 m
11 AM52.1°F11.2°C45.8°F7.7°C3%-48%NNE 6.2 10.016.6 26.773%18,083 ft5,512 m
12 PM50.8°F10.4°C45.2°F7.3°C0%-51%NE 4.5 7.215.2 24.564%17,975 ft5,479 m
1 PM☁️47.4°F8.6°C43.1°F6.2°C0%-64%NNE 2.8 4.511.0 17.756%17,759 ft5,413 m
2 PM☁️45.8°F7.7°C41.7°F5.4°C0%-68%NW 2.2 3.59.2 14.860%17,654 ft5,381 m
3 PM☁️45.2°F7.3°C40.7°F4.8°C0%-66%WNW 2.5 4.06.7 10.855%17,437 ft5,315 m
4 PM☁️45.1°F7.3°C40.6°F4.8°C0%-64%NW 2.2 3.56.0 9.748%17,221 ft5,249 m
5 PM☁️44.6°F7.0°C39.9°F4.4°C0%-64%NNW 2.6 4.25.8 9.325%16,791 ft5,118 m
6 PM☁️43.6°F6.4°C38.9°F3.8°C0%-68%NW 2.9 4.76.7 10.845%16,791 ft5,118 m
7 PM☁️42.7°F5.9°C37.9°F3.3°C0%-72%WNW 3.3 5.37.4 11.977%16,899 ft5,151 m
8 PM☁️41.4°F5.2°C36.7°F2.6°C0%-77%W 3.2 5.18.5 13.774%16,683 ft5,085 m
9 PM☁️40.9°F4.9°C36.2°F2.3°C0%-76%W 2.9 4.78.5 13.755%16,361 ft4,987 m
10 PM☁️41.4°F5.2°C36.7°F2.6°C0%-74%W 2.7 4.37.8 12.652%16,145 ft4,921 m
11 PM☁️41.7°F5.4°C36.9°F2.7°C0%-72%W 2.7 4.37.2 11.665%16,145 ft4,921 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Overcast49.1 °F9.5 °C42.4 °F5.78 °C2.39h 11m8%N 7.8 mph12.55 kph20.8 mph33.47 kph
Tue 03/240"0 cm⛅️Overcast53.4 °F11.89 °C47.8 °F8.78 °C4.211h 9m3%N 7.3 mph11.75 kph19.2 mph30.9 kph
Wed 03/250"0 cm⛅️Overcast54.6 °F12.56 °C50.0 °F10.0 °C4.99h 3m0%W 4.5 mph7.24 kph13.4 mph21.57 kph
Thu 03/260"0 cm⛅️Fog58.7 °F14.83 °C50.9 °F10.5 °C5.210h 57m0%SSW 9.8 mph15.77 kph24.4 mph39.27 kph
Fri 03/270"0 cm⛅️Fog49.4 °F9.67 °C44.9 °F7.17 °C0.811h 8m34%NNE 6.7 mph10.78 kph21.7 mph34.92 kph
Sat 03/280"0 cm⛅️Rain: Slight intensity47.6 °F8.67 °C42.6 °F5.89 °C3.61h 40m53%ENE 6.1 mph9.82 kph34.2 mph55.04 kph
Sun 03/290"0 cm⛅️Rain: Slight intensity49.7 °F9.83 °C44.4 °F6.89 °C0.40m55%NE 8.3 mph13.36 kph40.5 mph65.18 kph
Mon 03/300"0 cm⛅️Rain: Slight intensity46.9 °F8.28 °C43.9 °F6.61 °C1.059m53%W 12.9 mph20.76 kph33.8 mph54.4 kph
Tue 03/310.08"2.03 mm❄️❄️Snow showers: Slight intensity41.2 °F5.11 °C36.4 °F2.44 °C2.010h 44m34%W 10.2 mph16.42 kph27.1 mph43.61 kph
Wed 04/010"0 cm⛅️Drizzle: Light intensity45.3 °F7.39 °C35.6 °F2.0 °C5.411h 48m50%W 18.1 mph29.13 kph32.9 mph52.95 kph
Thu 04/020.33"8.38 mm❄️❄️Snow fall: Moderate intensity40.6 °F4.78 °C32.2 °F0.11 °C4.08h 53m49%NW 15.1 mph24.3 kph40.5 mph65.18 kph
Fri 04/030.33"8.38 mm❄️❄️Snow fall: Slight intensity44.6 °F7.0 °C38.7 °F3.72 °C5.011h 50m40%SSE 7.1 mph11.43 kph11.2 mph18.02 kph
Sat 04/040.33"8.38 mm❄️❄️Snow fall: Moderate intensity38.7 °F3.72 °C29.5 °F-1.39 °C3.19h 29m58%WSW 22.2 mph35.73 kph44.7 mph71.94 kph
Sun 04/050"0 cm⛅️Overcast50.2 °F10.11 °C46.3 °F7.94 °C5.412h 3m68%WSW 10.2 mph16.42 kph16.6 mph26.72 kph
Mon 04/060"0 cm⛅️Overcast63.0 °F17.22 °C62.2 °F16.78 °C5.612h 8m47%SW 6.3 mph10.14 kph7.2 mph11.59 kph

Weather data provided by Open-Meteo