ぬかびら源泉郷スキー場, Nukabira Gensenkyo Ski Area
Hokkaido · Japan · 1,876 ft–2,846 ft
Snowfall
- Past 72h
- 0″
- Next 24h
- 0.3″
- Next 7 days
- 9.8″
- 16 days
- 13″
Powder day Wed Nov 18 · 7″
Next 16 days
Days in ぬかびら源泉郷スキー場, Nukabira Gensenkyo Ski Area time
- – Today 14
- 0.7″ Sun 15
- 1″ Mon 16
- – Tue 17
- 7″ Wed 18
- 0.3″ Thu 19
- 0.4″ Fri 20
- 0.3″ Sat 21
- 0.2″ Sun 22
- 0.1″ Mon 23
- 0.4″ Tue 24
- 0.3″ Wed 25
- 0.2″ Thu 26
- 0.3″ Fri 27
- 0.9″ Sat 28
- 0.1″ Sun 29
Snow or rain?
- Today Dry
- Snow level
- 3,543 ft
- Base
- 49°F / 29°F
- Summit
- 44°F / 25°F
- Wind
- 5 mph gusts 23 mph
- Sun 15 Rain at base
- Snow level
- 2,657 ft
- Base
- 33°F / 30°F
- Summit
- 31°F / 27°F
- Wind
- 4 mph gusts 15 mph
- Mon 16 Rain at base
- Snow level
- 2,395 ft
- Base
- 38°F / 24°F
- Summit
- 35°F / 22°F
- Wind
- 10 mph gusts 35 mph
Hourly · next 48 hours
Times in Asia/Tokyo ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| ☁️ | – | 28°F | NNE 3 mph / 10 mph | 3,543 ft | |
| 🌫️ | – | 28°F | N 3 mph / 10 mph | 3,182 ft | |
| 🌫️ | – | 27°F | N 2 mph / 10 mph | 2,592 ft | |
| 🌫️ | – | 27°F | N 2 mph / 8 mph | 2,559 ft | |
| 🌫️ | – | 27°F | N 1 mph / 7 mph | 2,526 ft | |
| 🌫️ | – | 27°F | N 2 mph / 8 mph | 2,493 ft | |
| 🌫️ | – | 27°F | NNW 1 mph / 8 mph | 2,493 ft | |
| 🌫️ | – | 27°F | N 1 mph / 8 mph | 2,526 ft | |
| 🌫️ | – | 29°F | E 1 mph / 8 mph | 2,526 ft | |
| 🌫️ | – | 29°F | E 1 mph / 7 mph | 2,526 ft | |
| 🌫️ | – | 28°F | SSE 2 mph / 8 mph | 2,526 ft | |
| 🌫️ | – | 28°F | SSE 3 mph / 9 mph | 2,526 ft | |
| 🌫️ | – | 28°F | SSE 3 mph / 10 mph | 2,526 ft | |
| 🌫️ | – | 28°F | S 4 mph / 14 mph | 2,592 ft | |
| 🌫️ | – | 29°F | S 4 mph / 15 mph | 2,657 ft | |
| 🌫️ | – | 30°F | S 4 mph / 15 mph | 2,723 ft | |
| ☁️ | – | 31°F | S 4 mph / 14 mph | 2,723 ft | |
| ☁️ | – | 31°F | S 4 mph / 15 mph | 2,690 ft | |
| ❄️ | 0″ | 30°F | S 4 mph / 15 mph | 2,723 ft | |
| ❄️ | 0″ | 30°F | S 2 mph / 13 mph | 2,723 ft | |
| ❄️ | 0.1″ | 30°F | S 3 mph / 11 mph | 2,657 ft | |
| ❄️ | 0.1″ | 29°F | S 3 mph / 11 mph | 2,625 ft | |
| ❄️ | 0.1″ | 28°F | S 3 mph / 10 mph | 2,592 ft | |
| ❄️ | 0.1″ | 28°F | SSW 2 mph / 10 mph | 2,526 ft | |
| ❄️ | 0.1″ | 28°F | SSW 2 mph / 9 mph | 2,493 ft | |
| ❄️ | 0.1″ | 28°F | S 2 mph / 8 mph | 2,461 ft | |
| ❄️ | 0.1″ | 28°F | SSE 3 mph / 10 mph | 2,428 ft | |
| ❄️ | 0.1″ | 27°F | SSE 3 mph / 11 mph | 2,428 ft | |
| ❄️ | 0.1″ | 27°F | SSE 2 mph / 11 mph | 2,395 ft | |
| ❄️ | 0.1″ | 27°F | SSE 2 mph / 9 mph | 2,395 ft | |
| ❄️ | 0.1″ | 27°F | S 1 mph / 9 mph | 2,395 ft | |
| ❄️ | 0.2″ | 28°F | SSW 1 mph / 7 mph | 2,362 ft | |
| ❄️ | 0.1″ | 28°F | W 0 mph / 5 mph | 2,362 ft | |
| ❄️ | 0.1″ | 28°F | S 1 mph / 5 mph | 2,395 ft | |
| ❄️ | 0.1″ | 28°F | SSW 1 mph / 6 mph | 2,362 ft | |
| ❄️ | 0.1″ | 27°F | SSW 2 mph / 7 mph | 2,329 ft | |
| ❄️ | 0″ | 28°F | SSW 2 mph / 9 mph | 2,362 ft | |
| ☁️ | – | 29°F | SSW 3 mph / 10 mph | 2,493 ft | |
| ☁️ | – | 30°F | SW 3 mph / 11 mph | 2,723 ft | |
| ☁️ | – | 33°F | SW 3 mph / 12 mph | 2,723 ft | |
| ☁️ | – | 35°F | W 6 mph / 19 mph | 2,756 ft | |
| ⛅ | – | 35°F | W 7 mph / 25 mph | 2,789 ft | |
| ⛅ | – | 34°F | WNW 9 mph / 29 mph | 2,822 ft | |
| ❄️ | 0″ | 33°F | WNW 10 mph / 32 mph | 2,822 ft | |
| ⛅ | – | 30°F | WNW 7 mph / 31 mph | 2,723 ft | |
| ⛅ | – | 27°F | W 6 mph / 26 mph | 2,493 ft | |
| ❄️ | 0″ | 27°F | W 8 mph / 27 mph | 2,297 ft | |
| ❄️ | 0″ | 27°F | WNW 10 mph / 33 mph | 2,198 ft |
Daily · 16 days
Days in ぬかびら源泉郷スキー場, Nukabira Gensenkyo Ski Area time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | – | Fog | 44°F / 25°F | 0% | WNW 5 mph / 23 mph |
| Sun 15 | 0.7″ | Snow fall: Moderate intensity | 31°F / 27°F | 66% | S 4 mph / 15 mph |
| Mon 16 | 1″ | Snow fall: Moderate intensity | 35°F / 22°F | 92% | WNW 10 mph / 35 mph |
| Tue 17 | – | Fog | 31°F / 15°F | 0% | S 4 mph / 18 mph |
| Wed 18 | 7″ | Snow showers: Heavy intensity | 38°F / 16°F | 95% | S 10 mph / 38 mph |
| Thu 19 | 0.3″ | Snow showers: Slight intensity | 36°F / 17°F | 92% | WSW 13 mph / 46 mph |
| Fri 20 | 0.4″ | Snow fall: Slight intensity | 22°F / 16°F | 16% | WSW 17 mph / 58 mph |
| Sat 21 | 0.3″ | Snow fall: Slight intensity | 25°F / 5°F | 5% | WSW 6 mph / 39 mph |
| Sun 22 | 0.2″ | Snow fall: Slight intensity | 22°F / 4°F | 10% | W 10 mph / 39 mph |
| Mon 23 | 0.1″ | Snow fall: Slight intensity | 26°F / 12°F | 20% | W 6 mph / 34 mph |
| Tue 24 | 0.4″ | Snow fall: Slight intensity | 33°F / 12°F | 19% | WSW 4 mph / 21 mph |
| Wed 25 | 0.3″ | Snow fall: Slight intensity | 41°F / 23°F | 14% | SSW 5 mph / 24 mph |
| Thu 26 | 0.2″ | Snow fall: Slight intensity | 40°F / 22°F | 25% | W 7 mph / 26 mph |
| Fri 27 | 0.3″ | Snow fall: Slight intensity | 26°F / 3°F | 35% | W 6 mph / 26 mph |
| Sat 28 | 0.9″ | Snow showers: Slight intensity | 35°F / 3°F | 47% | WSW 13 mph / 45 mph |
| Sun 29 | 0.1″ | Snow fall: Slight intensity | 35°F / 21°F | 58% | WSW 11 mph / 44 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map