Where To Ski

Ōhau Snow Fields

Lake Ohau · Canterbury · New Zealand · 4,662 ft–5,896 ft

Snowfall

Past 72h
0″
Next 24h
0″
Next 7 days
0.2″
16 days
1.2″

Next 16 days

Days in Ōhau Snow Fields time

  1. – Today 14
  2. – Sun 15
  3. – Mon 16
  4. – Tue 17
  5. 0.2″ Wed 18
  6. – Thu 19
  7. – Fri 20
  8. – Sat 21
  9. – Sun 22
  10. – Mon 23
  11. – Tue 24
  12. – Wed 25
  13. – Thu 26
  14. – Fri 27
  15. – Sat 28
  16. 1″ Sun 29

Snow or rain?

  • Today Dry
    Snow level
    11,811 ft
    Base
    59°F / 33°F
    Summit
    54°F / 29°F
    Wind
    9 mph gusts 27 mph
  • Sun 15 Rain to summit
    Snow level
    13,714 ft
    Base
    47°F / 38°F
    Summit
    43°F / 33°F
    Wind
    17 mph gusts 59 mph
  • Mon 16 Rain to summit
    Snow level
    9,777 ft
    Base
    51°F / 34°F
    Summit
    47°F / 29°F
    Wind
    11 mph gusts 36 mph
Hourly · next 48 hours

Times in Pacific/Auckland ·

TimeConditionsSnowTempWind / gustFreezing level
☁️–37°FNW 6 mph / 25 mph11,811 ft
☁️–36°FNW 7 mph / 28 mph11,811 ft
☁️–35°FNW 7 mph / 30 mph11,352 ft
☁️–34°FNW 8 mph / 32 mph11,581 ft
☁️–33°FNNW 8 mph / 35 mph11,516 ft
☁️–33°FNW 9 mph / 39 mph11,680 ft
🌧️–33°FNW 9 mph / 42 mph11,745 ft
🌧️–34°FNW 11 mph / 46 mph11,614 ft
🌧️–35°FNW 11 mph / 46 mph12,303 ft
🌧️–36°FNW 12 mph / 47 mph13,714 ft
🌧️–36°FNNW 14 mph / 52 mph13,550 ft
🌧️–37°FNW 16 mph / 55 mph13,451 ft
🌧️–38°FNW 15 mph / 55 mph13,058 ft
🌧️–39°FNW 16 mph / 57 mph13,386 ft
🌧️–39°FNNW 17 mph / 58 mph13,189 ft
🌧️–41°FNW 16 mph / 59 mph13,156 ft
🌧️–42°FNNW 14 mph / 57 mph12,336 ft
🌧️–43°FNNW 12 mph / 51 mph10,696 ft
🌧️–42°FNNW 9 mph / 44 mph9,350 ft
🌧️–42°FNW 9 mph / 37 mph9,416 ft
🌧️–42°FNNW 8 mph / 37 mph9,219 ft
🌧️–41°FNW 8 mph / 34 mph9,514 ft
🌧️–41°FNW 7 mph / 34 mph9,974 ft
🌧️–41°FNW 7 mph / 33 mph9,678 ft
🌧️–41°FNW 7 mph / 33 mph9,613 ft
🌧️–41°FNW 7 mph / 33 mph9,678 ft
🌧️–41°FNW 7 mph / 33 mph9,777 ft
🌧️–40°FNW 6 mph / 32 mph9,580 ft
🌧️–40°FNW 4 mph / 30 mph9,547 ft
🌧️–39°FNW 5 mph / 29 mph9,416 ft
🌧️–39°FNW 6 mph / 35 mph9,613 ft
🌧️–39°FNW 5 mph / 29 mph9,514 ft
🌧️–40°FNW 4 mph / 25 mph9,646 ft
🌧️–40°FNW 5 mph / 31 mph9,482 ft
🌧️–40°FNW 5 mph / 24 mph8,924 ft
☁️–40°FNW 6 mph / 26 mph8,169 ft
🌧️–44°FNW 8 mph / 28 mph7,907 ft
☁️–45°FNW 10 mph / 33 mph7,710 ft
⛅–46°FNW 11 mph / 35 mph7,743 ft
⛅–47°FNW 11 mph / 36 mph7,644 ft
⛅–46°FNW 11 mph / 36 mph7,480 ft
⛅–45°FNW 11 mph / 36 mph7,382 ft
☀️–43°FNW 10 mph / 34 mph7,283 ft
☀️–41°FNW 9 mph / 31 mph7,119 ft
☀️–39°FNW 10 mph / 30 mph6,955 ft
☀️–37°FNW 7 mph / 29 mph6,791 ft
🌙–34°FNW 4 mph / 22 mph6,660 ft
🌙–32°FNW 3 mph / 16 mph6,529 ft
Daily · 16 days

Days in Ōhau Snow Fields time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today–Fog54°F / 29°F0%NW 9 mph / 27 mph
Sun 15–Rain showers: Slight intensity43°F / 33°F100%NW 17 mph / 59 mph
Mon 16–Rain showers: Moderate intensity47°F / 29°F99%NW 11 mph / 36 mph
Tue 17–Drizzle: Light intensity40°F / 20°F27%NW 8 mph / 29 mph
Wed 180.2″Snow fall: Moderate intensity38°F / 26°F71%WNW 13 mph / 41 mph
Thu 19–Mainly clear48°F / 24°F2%WNW 9 mph / 30 mph
Fri 20–Fog51°F / 25°F12%NW 5 mph / 14 mph
Sat 21–Fog52°F / 33°F24%N 5 mph / 17 mph
Sun 22–Drizzle: Light intensity49°F / 31°F8%NW 11 mph / 39 mph
Mon 23–Fog47°F / 34°F21%NW 9 mph / 35 mph
Tue 24–Drizzle: Light intensity47°F / 37°F45%NNW 15 mph / 51 mph
Wed 25–Rain: Moderate intensity51°F / 36°F43%NNW 7 mph / 33 mph
Thu 26–Fog47°F / 26°F37%ESE 6 mph / 22 mph
Fri 27–Fog44°F / 32°F29%ESE 4 mph / 15 mph
Sat 28–Fog49°F / 34°F35%NW 5 mph / 20 mph
Sun 291″Snow showers: Slight intensity51°F / 26°F35%WNW 5 mph / 17 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search