Ombergsliden

Ostergotlands lan,Sweden 📍 138 ft42 m - 197 ft60 m

🎿 Best Days to Ski

Mon 07/20
45
Fair
Tue 07/21
50
Fair
Wed 07/22
40
Fair
Thu 07/23
40
Fair
Fri 07/24
40
Fair
Sat 07/25
40
Fair
Sun 07/26
45
Fair
Right Now
64.3°F17.9°C
Partly cloudy
🌡️
Feels Like
61.0°F16.1°C
Humidity: 60%
💨
Wind
NNE 11.0 mph17.7 kph
Gusts: 24.8 mph 39.9 kph
☁️
Cloud Cover
63%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 07/20
12 AM☁️52.8°F11.6°C46.9°F8.3°C0%-75%NNE 11.0 17.720.6 33.287%-
1 AM☁️53.5°F11.9°C48.3°F9.1°C0%-75%NNE 9.8 15.821.0 33.893%-
2 AM☁️54.7°F12.6°C49.6°F9.8°C0%-75%N 10.1 16.319.9 32.087%-
3 AM56.9°F13.8°C52.1°F11.2°C0%-72%NNE 10.1 16.320.4 32.857%-
4 AM☀️59.8°F15.4°C54.1°F12.3°C0%-63%NNE 11.9 19.223.5 37.89%-
5 AM61.3°F16.3°C56.6°F13.7°C0%-61%N 12.3 19.824.4 39.323%-
6 AM63.2°F17.3°C59.4°F15.2°C0%-60%NNE 12.5 20.125.5 41.032%-
7 AM64.3°F17.9°C61.5°F16.4°C0%-60%NNE 11.0 17.724.8 39.963%-
8 AM64.0°F17.8°C60.2°F15.7°C0%-61%N 9.6 15.422.1 35.673%-
9 AM65.1°F18.4°C62.0°F16.7°C0%-58%N 9.6 15.419.9 32.044%-
10 AM65.3°F18.5°C61.5°F16.4°C0%-56%N 9.6 15.419.7 31.733%-
11 AM☀️65.9°F18.8°C61.9°F16.6°C0%-53%NNE 8.7 14.019.0 30.616%-
12 PM☀️66.0°F18.9°C59.8°F15.4°C1%-46%NE 11.4 18.322.4 36.017%-
1 PM☀️65.1°F18.4°C59.8°F15.4°C3%-47%NE 9.2 14.821.9 35.218%-
2 PM☀️62.9°F17.2°C57.0°F13.9°C4%-48%ENE 9.6 15.418.6 29.910%-
3 PM☀️59.2°F15.1°C56.0°F13.3°C3%-59%E 4.5 7.218.3 29.54%-
4 PM🌙55.0°F12.8°C52.6°F11.4°C1%-63%WSW 1.3 2.17.8 12.61%-
5 PM🌙52.3°F11.3°C49.1°F9.5°C0%-73%NW 3.8 6.16.3 10.10%-
6 PM🌙50.3°F10.2°C47.0°F8.3°C0%-80%NNW 4.5 7.28.3 13.40%-
7 PM🌙49.4°F9.7°C45.3°F7.4°C0%-76%NNW 5.1 8.28.9 14.30%-
8 PM🌙48.7°F9.3°C44.9°F7.2°C0%-81%NNW 4.9 7.99.2 14.80%-
9 PM🌙48.3°F9.1°C44.5°F6.9°C0%-82%NNW 4.9 7.98.7 14.00%-
10 PM🌙47.9°F8.8°C44.5°F6.9°C0%-85%NNW 4.0 6.48.3 13.40%-
11 PM☀️48.0°F8.9°C44.6°F7.0°C0%-85%NNW 4.5 7.27.4 11.91%-
Tue 07/21
12 AM☀️49.9°F9.9°C46.7°F8.2°C0%-82%NNW 4.5 7.27.6 12.20%-
1 AM☀️53.7°F12.1°C50.8°F10.4°C0%-74%NW 4.3 6.98.3 13.40%-
2 AM☀️57.1°F13.9°C54.6°F12.6°C0%-69%NNW 4.3 6.98.9 14.30%-
3 AM☀️60.3°F15.7°C56.9°F13.8°C0%-58%N 5.1 8.211.2 18.00%-
4 AM☀️63.0°F17.2°C59.3°F15.2°C0%-48%NNW 5.4 8.711.9 19.20%-
5 AM☀️65.7°F18.7°C62.8°F17.1°C0%-40%NNW 4.9 7.912.1 19.50%-
6 AM☀️67.9°F19.9°C65.7°F18.7°C0%-35%NNW 5.1 8.213.2 21.20%-
7 AM☀️69.5°F20.8°C68.5°F20.3°C0%-36%N 4.7 7.614.5 23.32%-
8 AM☀️70.5°F21.4°C70.0°F21.1°C0%-37%WNW 4.3 6.913.0 20.96%-
9 AM71.2°F21.8°C70.1°F21.2°C0%-38%W 4.5 7.212.3 19.820%-
10 AM71.6°F22.0°C69.7°F20.9°C0%-40%W 4.7 7.612.3 19.833%-
11 AM71.3°F21.8°C68.4°F20.2°C0%-42%W 4.9 7.912.1 19.534%-
12 PM☀️70.6°F21.4°C68.0°F20.0°C1%-40%W 3.1 5.011.2 18.019%-
1 PM70.3°F21.3°C68.5°F20.3°C2%-43%SW 2.2 3.57.6 12.257%-
2 PM☁️67.7°F19.8°C67.4°F19.7°C2%-60%SSW 2.9 4.75.1 8.295%-
3 PM☁️65.2°F18.4°C62.9°F17.2°C2%-57%SW 5.4 8.79.8 15.899%-
4 PM☁️63.0°F17.2°C59.0°F15.0°C1%-50%SW 5.8 9.310.7 17.2100%-
5 PM☁️62.1°F16.7°C57.8°F14.3°C0%-54%SW 7.2 11.613.4 21.6100%-
6 PM☁️61.0°F16.1°C57.8°F14.3°C0%-57%SW 4.9 7.913.2 21.2100%-
7 PM☁️60.3°F15.7°C56.6°F13.7°C0%-59%SW 6.3 10.111.6 18.7100%-
8 PM☁️60.1°F15.6°C56.8°F13.8°C0%-66%SW 6.9 11.113.4 21.6100%-
9 PM☁️59.6°F15.3°C56.4°F13.6°C0%-73%SW 8.1 13.015.4 24.8100%-
10 PM☁️58.5°F14.7°C56.8°F13.8°C0%-82%WSW 6.3 10.115.7 25.3100%-
11 PM☁️57.7°F14.3°C56.1°F13.4°C4%-79%W 4.7 7.611.9 19.2100%-

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 07/200"0 cm⛅️Overcast66.0 °F18.89 °C62.0 °F16.67 °C5.912h 0m4%NNE 12.5 mph20.12 kph25.5 mph41.04 kph
Tue 07/210"0 cm⛅️Overcast71.6 °F22.0 °C70.1 °F21.17 °C5.915h 0m4%W 8.1 mph13.04 kph15.7 mph25.27 kph
Wed 07/220"0 cm⛅️Rain showers: Moderate intensity60.5 °F15.83 °C61.0 °F16.11 °C1.53h 31m85%NNE 17.0 mph27.36 kph26.8 mph43.13 kph
Thu 07/230"0 cm⛅️Drizzle: Light intensity64.6 °F18.11 °C61.6 °F16.44 °C5.914h 51m25%N 18.7 mph30.09 kph25.5 mph41.04 kph
Fri 07/240"0 cm☁️Partly cloudy68.6 °F20.33 °C64.9 °F18.28 °C5.516h 15m14%SW 18.2 mph29.29 kph24.4 mph39.27 kph
Sat 07/250"0 cm⛅️Overcast68.2 °F20.11 °C66.9 °F19.39 °C3.814h 29m18%SW 18.3 mph29.45 kph24.6 mph39.59 kph
Sun 07/260"0 cm⛅️Drizzle: Light intensity68.3 °F20.17 °C67.8 °F19.89 °C5.115h 43m36%SSW 12.0 mph19.31 kph19.9 mph32.03 kph
Mon 07/270"0 cm⛅️Drizzle: Moderate intensity68.7 °F20.39 °C69.7 °F20.94 °C5.212h 32m57%SSW 12.2 mph19.63 kph16.3 mph26.23 kph
Tue 07/280"0 cm⛅️Drizzle: Light intensity65.8 °F18.78 °C63.2 °F17.33 °C5.314h 27m41%WSW 17.0 mph27.36 kph26.2 mph42.16 kph
Wed 07/290"0 cm⛅️Drizzle: Light intensity63.9 °F17.72 °C60.2 °F15.67 °C3.415h 0m42%SW 20.6 mph33.15 kph27.7 mph44.58 kph
Thu 07/300"0 cm⛅️Drizzle: Light intensity61.8 °F16.56 °C56.0 °F13.33 °C4.115h 11m33%SW 20.5 mph32.99 kph31.5 mph50.69 kph
Fri 07/310"0 cm⛅️Drizzle: Light intensity61.7 °F16.5 °C54.9 °F12.72 °C4.216h 1m24%SW 20.6 mph33.15 kph28.2 mph45.38 kph
Sat 08/010"0 cm⛅️Drizzle: Light intensity63.8 °F17.67 °C61.0 °F16.11 °C5.310h 16m22%WSW 21.6 mph34.76 kph28.4 mph45.71 kph
Sun 08/020"0 cm⛅️Mainly clear68.9 °F20.5 °C68.9 °F20.5 °C5.215h 48m19%W 11.3 mph18.19 kph17.0 mph27.36 kph

Weather data provided by Open-Meteo