Ontake 2240 (長野県のスキー場)

Nagano , Japan 📍 1,686 ft514 m - 2,212 ft674 m

❄️

Snow in Forecast!

Expecting 1.0"2.59 cm total in the next 16 days

🎿 Best Days to Ski

Wed 03/25 recommended
Mon 03/23
65
Good
Tue 03/24
65
Good
Wed 03/25
80
❄️0.1"
Thu 03/26
65
Good
Fri 03/27
55
Good
Sat 03/28
65
Good
Sun 03/29
60
Good
☁️
Right Now
27.1°F-2.7°C
Mainly clear
🌡️
Feels Like
19.6°F-6.9°C
Humidity: 92%
💨
Wind
NNW 6.5 mph10.5 kph
Gusts: 28.0 mph 45.1 kph
☁️
Cloud Cover
33%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM37.4°F3.0°C31.5°F-0.3°C23%-61%NW 4.8 7.722.4 36.025%13,776 ft4,199 m
1 AM36.7°F2.6°C30.2°F-1.0°C55%-66%NW 5.2 8.420.8 33.545%13,884 ft4,232 m
2 AM🌧️32.7°F0.4°C26.3°F-3.2°C50%-94%NNW 5.7 9.228.4 45.736%14,209 ft4,331 m
3 AM☀️34.4°F1.3°C27.2°F-2.7°C3%-71%NW 6.1 9.829.8 48.013%14,209 ft4,331 m
4 AM32.3°F0.2°C25.2°F-3.8°C0%-81%NW 6.3 10.129.8 48.028%14,422 ft4,396 m
5 AM29.5°F-1.4°C22.1°F-5.5°C0%-89%NNW 6.6 10.629.5 47.532%14,747 ft4,495 m
6 AM☁️27.8°F-2.3°C20.3°F-6.5°C0%-90%NNW 6.6 10.629.8 48.030%14,960 ft4,560 m
7 AM☁️26.6°F-3.0°C19.0°F-7.2°C0%-93%NNW 6.5 10.525.9 41.737%14,960 ft4,560 m
8 AM☁️25.5°F-3.6°C17.7°F-7.9°C0%-85%NNW 6.3 10.123.9 38.520%14,960 ft4,560 m
9 AM🌙24.4°F-4.2°C16.1°F-8.8°C0%-76%NNW 6.7 10.823.7 38.110%14,960 ft4,560 m
10 AM🌙23.9°F-4.5°C15.2°F-9.3°C0%-73%NNW 7.2 11.623.5 37.87%14,855 ft4,528 m
11 AM🌙23.6°F-4.7°C14.4°F-9.8°C0%-68%NNW 7.9 12.723.9 38.54%14,747 ft4,495 m
12 PM🌙23.5°F-4.7°C14.2°F-9.9°C0%-68%NNW 8.3 13.423.9 38.54%14,639 ft4,462 m
1 PM🌙23.9°F-4.5°C14.2°F-9.9°C0%-51%NW 8.1 13.025.9 41.70%14,101 ft4,298 m
2 PM🌙24.6°F-4.1°C14.8°F-9.6°C0%-37%NW 7.6 12.223.5 37.80%13,133 ft4,003 m
3 PM🌙25.0°F-3.9°C15.3°F-9.3°C0%-31%NW 6.9 11.120.6 33.20%12,270 ft3,740 m
4 PM🌙25.3°F-3.7°C15.8°F-9.0°C0%-28%NW 6.3 10.120.6 33.20%12,057 ft3,675 m
5 PM☀️25.6°F-3.6°C16.5°F-8.6°C0%-26%NW 5.1 8.220.1 32.30%11,948 ft3,642 m
6 PM☀️28.0°F-2.2°C19.8°F-6.8°C0%-24%NNW 3.3 5.321.9 35.20%12,808 ft3,904 m
7 PM☀️31.9°F-0.1°C24.1°F-4.4°C0%-21%N 2.2 3.519.7 31.70%13,238 ft4,035 m
8 PM☀️35.3°F1.8°C27.8°F-2.3°C0%-22%NE 1.9 3.116.1 25.90%19,160 ft5,840 m
9 PM☀️38.1°F3.4°C32.8°F0.4°C0%-25%E 1.6 2.69.6 15.40%20,666 ft6,299 m
10 PM☀️40.0°F4.4°C36.4°F2.4°C0%-27%SE 1.6 2.610.5 16.90%13,346 ft4,068 m
11 PM41.4°F5.2°C39.1°F3.9°C0%-29%SSW 0.9 1.413.2 21.230%13,562 ft4,134 m
Tue 03/24
12 AM42.0°F5.6°C38.8°F3.8°C0%-33%W 2.5 4.016.6 26.721%13,884 ft4,232 m
1 AM41.6°F5.3°C36.8°F2.7°C0%-34%WNW 3.7 6.018.1 29.138%14,209 ft4,331 m
2 AM40.5°F4.7°C33.4°F0.8°C0%-31%W 4.3 6.920.4 32.847%14,530 ft4,429 m
3 AM39.4°F4.1°C31.7°F-0.2°C0%-30%W 3.8 6.121.7 34.936%14,960 ft4,560 m
4 AM36.8°F2.7°C29.4°F-1.4°C0%-41%WSW 4.0 6.422.4 36.023%15,177 ft4,626 m
5 AM☀️32.9°F0.5°C25.8°F-3.4°C0%-51%WSW 3.5 5.621.9 35.212%20,452 ft6,234 m
6 AM🌙30.4°F-0.9°C22.9°F-5.1°C0%-55%WSW 4.4 7.116.8 27.019%20,344 ft6,201 m
7 AM🌙29.5°F-1.4°C22.2°F-5.4°C0%-63%WSW 4.5 7.210.1 16.316%19,268 ft5,873 m
8 AM🌙28.2°F-2.1°C21.7°F-5.7°C0%-72%W 2.9 4.710.7 17.219%18,835 ft5,741 m
9 AM☁️27.7°F-2.4°C21.1°F-6.1°C5%-73%WSW 3.2 5.110.5 16.923%18,405 ft5,610 m
10 AM☁️27.4°F-2.6°C20.8°F-6.2°C5%-75%WSW 3.1 5.011.9 19.222%18,083 ft5,512 m
11 AM☁️27.2°F-2.7°C20.6°F-6.3°C13%-74%WSW 3.1 5.011.6 18.725%17,867 ft5,446 m
12 PM☁️27.1°F-2.7°C20.3°F-6.5°C3%-72%WSW 3.4 5.512.5 20.130%17,654 ft5,381 m
1 PM☁️26.8°F-2.9°C19.8°F-6.8°C0%-78%SW 4.0 6.412.5 20.137%17,867 ft5,446 m
2 PM☁️26.6°F-3.0°C19.9°F-6.7°C0%-78%SW 3.4 5.512.5 20.139%17,759 ft5,413 m
3 PM☁️26.4°F-3.1°C19.3°F-7.1°C0%-70%SW 3.8 6.113.6 21.930%17,759 ft5,413 m
4 PM☁️26.8°F-2.9°C19.6°F-6.9°C0%-69%SW 4.0 6.413.4 21.642%18,405 ft5,610 m
5 PM27.4°F-2.6°C20.2°F-6.6°C0%-65%SW 3.7 6.014.1 22.751%18,730 ft5,709 m
6 PM28.8°F-1.8°C21.6°F-5.8°C3%-62%SW 4.0 6.412.8 20.633%18,943 ft5,774 m
7 PM31.5°F-0.3°C24.2°F-4.3°C3%-57%SW 4.3 6.914.8 23.827%15,498 ft4,724 m
8 PM33.4°F0.8°C25.7°F-3.5°C5%-54%SSW 5.3 8.516.1 25.928%14,960 ft4,560 m
9 PM35.1°F1.7°C28.0°F-2.2°C5%-56%SSW 4.5 7.218.8 30.356%14,855 ft4,528 m
10 PM35.8°F2.1°C28.7°F-1.8°C6%-61%SSW 4.9 7.919.2 30.945%14,960 ft4,560 m
11 PM36.7°F2.6°C30.7°F-0.7°C10%-63%SSW 4.8 7.717.0 27.451%15,068 ft4,593 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Drizzle: Moderate intensity41.4 °F5.22 °C39.1 °F3.94 °C6.910h 50m55%NNW 8.3 mph13.36 kph29.8 mph47.96 kph
Tue 03/240"0 cm☁️Partly cloudy42.0 °F5.56 °C38.8 °F3.78 °C6.910h 21m13%WSW 5.3 mph8.53 kph22.4 mph36.05 kph
Wed 03/250.11"2.79 mm❄️❄️Snow fall: Slight intensity37.9 °F3.28 °C31.7 °F-0.17 °C4.84h 39m80%SSW 5.0 mph8.05 kph16.8 mph27.04 kph
Thu 03/260"0 cm⛅️Fog46.4 °F8.0 °C41.7 °F5.39 °C6.39h 25m37%SSW 8.3 mph13.36 kph22.1 mph35.57 kph
Fri 03/270"0 cm⛅️Overcast47.0 °F8.33 °C41.9 °F5.5 °C5.911h 9m49%WSW 8.8 mph14.16 kph23.9 mph38.46 kph
Sat 03/280"0 cm⛅️Thunderstorm: Slight or moderate49.7 °F9.83 °C46.3 °F7.94 °C5.911h 38m65%N 8.7 mph14.0 kph25.7 mph41.36 kph
Sun 03/290"0 cm⛅️Overcast50.6 °F10.33 °C46.5 °F8.06 °C5.911h 39m17%SSW 10.7 mph17.22 kph28.2 mph45.38 kph
Mon 03/300"0 cm⛅️Rain showers: Slight intensity51.0 °F10.56 °C45.0 °F7.22 °C6.410h 23m32%SW 12.7 mph20.44 kph31.8 mph51.18 kph
Tue 03/310"0 cm⛅️Overcast46.0 °F7.78 °C41.7 °F5.39 °C6.911h 43m29%NW 9.2 mph14.81 kph14.5 mph23.34 kph
Wed 04/010"0 cm⛅️Overcast46.5 °F8.06 °C42.2 °F5.67 °C6.411h 10m49%W 6.1 mph9.82 kph6.0 mph9.66 kph
Thu 04/020"0 cm⛅️Drizzle: Light intensity42.4 °F5.78 °C36.7 °F2.61 °C4.16h 45m25%WSW 7.3 mph11.75 kph6.9 mph11.1 kph
Fri 04/030.17"4.32 mm❄️❄️Snow fall: Slight intensity41.5 °F5.28 °C36.5 °F2.5 °C6.610h 50m26%WSW 9.6 mph15.45 kph10.5 mph16.9 kph
Sat 04/040"0 cm⛅️Overcast41.9 °F5.5 °C37.4 °F3.0 °C7.110h 32m49%WSW 7.8 mph12.55 kph11.0 mph17.7 kph
Sun 04/050.74"1.88 cm❄️❄️Snow showers: Slight intensity32.6 °F0.33 °C26.1 °F-3.28 °C3.64h 6m47%W 13.6 mph21.89 kph25.5 mph41.04 kph
Mon 04/060"0 cm⛅️Overcast29.4 °F-1.44 °C26.1 °F-3.28 °C7.011h 51m31%NNW 10.1 mph16.25 kph24.8 mph39.91 kph

Weather data provided by Open-Meteo