Ośrodek Narciarski Kotelnica Białczańska, Kotelnica Białczańska Ski Resort

Malopolskie , Poland 📍 704 ft215 m - 939 ft286 m

🎿 Best Days to Ski

Sun 05/10
55
Good
Mon 05/11
50
Fair
Tue 05/12
50
Fair
Wed 05/13
55
Good
Thu 05/14
55
Good
Fri 05/15
50
Fair
Sat 05/16
45
Fair
☀️
Right Now
56.3°F13.5°C
Clear sky
🌡️
Feels Like
56.0°F13.3°C
Humidity: 58%
💨
Wind
NE 4.5 mph7.2 kph
Gusts: 13.2 mph 21.2 kph
☁️
Cloud Cover
0%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM☁️41.4°F5.2°C37.7°F3.2°C0%-88%SE 2.2 3.53.6 5.8100%26,154 ft7,972 m
1 AM43.5°F6.4°C39.4°F4.1°C0%-83%ESE 3.4 5.57.6 12.259%26,587 ft8,104 m
2 AM☀️45.8°F7.7°C40.5°F4.7°C0%-75%ESE 6.0 9.713.9 22.40%26,371 ft8,038 m
3 AM☀️48.5°F9.2°C42.8°F6.0°C0%-64%ESE 6.5 10.515.2 24.50%26,263 ft8,005 m
4 AM☀️50.8°F10.4°C46.3°F7.9°C0%-58%E 5.6 9.015.2 24.50%25,941 ft7,907 m
5 AM☀️53.0°F11.7°C50.4°F10.2°C0%-58%ENE 5.4 8.714.8 23.80%25,295 ft7,710 m
6 AM☀️55.4°F13.0°C54.6°F12.6°C0%-58%NE 4.5 7.213.6 21.90%25,616 ft7,808 m
7 AM☀️57.1°F13.9°C56.8°F13.8°C0%-57%NE 4.7 7.612.8 20.60%26,909 ft8,202 m
8 AM☀️58.5°F14.7°C58.0°F14.4°C0%-57%NE 4.9 7.913.0 20.90%26,154 ft7,972 m
9 AM☀️59.7°F15.4°C58.8°F14.9°C0%-57%ENE 4.7 7.612.8 20.60%26,479 ft8,071 m
10 AM☀️60.0°F15.6°C57.7°F14.3°C0%-56%E 5.1 8.212.3 19.80%27,017 ft8,235 m
11 AM☀️59.7°F15.4°C56.1°F13.4°C0%-57%E 5.1 8.212.3 19.80%27,447 ft8,366 m
12 PM☀️58.6°F14.8°C55.3°F12.9°C0%-62%ENE 5.1 8.211.6 18.70%27,664 ft8,432 m
1 PM☀️55.4°F13.0°C52.6°F11.4°C0%-72%ENE 4.7 7.611.0 17.70%27,772 ft8,465 m
2 PM51.1°F10.6°C47.8°F8.8°C0%-78%E 4.5 7.29.2 14.850%27,664 ft8,432 m
3 PM🌙47.0°F8.3°C43.6°F6.4°C0%-83%ESE 3.4 5.58.1 13.01%27,555 ft8,399 m
4 PM☁️44.1°F6.7°C39.8°F4.3°C0%-80%SSE 3.8 6.15.1 8.295%27,664 ft8,432 m
5 PM☁️42.7°F5.9°C37.4°F3.0°C0%-81%SSE 5.6 9.07.8 12.699%27,985 ft8,530 m
6 PM☁️41.4°F5.2°C36.9°F2.7°C0%-83%SE 3.4 5.57.6 12.2100%27,877 ft8,497 m
7 PM☁️40.3°F4.6°C35.1°F1.7°C0%-83%S 4.7 7.65.6 9.085%28,202 ft8,596 m
8 PM☁️40.4°F4.7°C35.3°F1.8°C0%-81%SSE 4.3 6.95.6 9.0100%28,631 ft8,727 m
9 PM☁️40.4°F4.7°C35.3°F1.8°C0%-81%S 4.3 6.95.6 9.092%28,631 ft8,727 m
10 PM☁️39.8°F4.3°C35.7°F2.1°C0%-81%WSW 1.6 2.65.8 9.3100%29,599 ft9,022 m
11 PM☁️39.9°F4.4°C35.7°F2.1°C0%-81%SE 1.8 2.92.0 3.2100%29,708 ft9,055 m
Mon 05/11
12 AM☁️43.3°F6.3°C38.4°F3.6°C0%-78%SE 4.5 7.26.5 10.5100%30,137 ft9,186 m
1 AM☁️47.2°F8.4°C44.2°F6.8°C0%-80%SSE 2.0 3.26.0 9.7100%29,924 ft9,121 m
2 AM55.6°F13.1°C54.3°F12.4°C0%-75%SSW 1.8 2.95.1 8.274%30,032 ft9,154 m
3 AM☁️60.6°F15.9°C58.4°F14.7°C12%-62%SSW 3.6 5.89.2 14.8100%30,784 ft9,383 m
4 AM☁️59.2°F15.1°C56.6°F13.7°C29%-68%SE 5.4 8.716.1 25.9100%31,538 ft9,613 m
5 AM☁️58.4°F14.7°C53.9°F12.2°C45%-66%SSE 8.9 14.317.4 28.0100%30,570 ft9,318 m
6 AM☁️58.5°F14.7°C55.7°F13.2°C60%-68%SE 5.4 8.717.4 28.0100%31,860 ft9,711 m
7 AM☁️59.7°F15.4°C57.6°F14.2°C75%-67%SW 4.0 6.411.9 19.2100%30,246 ft9,219 m
8 AM59.5°F15.3°C57.8°F14.3°C82%-70%SSE 3.8 6.111.4 18.379%31,430 ft9,580 m
9 AM☁️62.8°F17.1°C62.1°F16.7°C78%-58%W 2.5 4.09.4 15.1100%29,816 ft9,088 m
10 AM60.9°F16.1°C58.7°F14.8°C66%-68%SSW 5.6 9.015.2 24.573%29,708 ft9,055 m
11 AM☀️61.5°F16.4°C58.8°F14.9°C53%-66%SW 6.5 10.516.3 26.27%30,570 ft9,318 m
12 PM☁️60.3°F15.7°C59.4°F15.2°C39%-72%WSW 3.1 5.014.1 22.7100%30,354 ft9,252 m
1 PM🌧️56.9°F13.8°C55.9°F13.3°C24%-84%SE 3.8 6.17.4 11.9100%30,032 ft9,154 m
2 PM🌧️52.6°F11.4°C51.3°F10.7°C14%-90%ESE 2.9 4.721.5 34.6100%29,386 ft8,957 m
3 PM🌧️50.5°F10.3°C46.2°F7.9°C14%-87%SSE 8.1 13.019.0 30.6100%28,631 ft8,727 m
4 PM🌧️48.6°F9.2°C45.4°F7.4°C19%-91%SE 5.1 8.213.6 21.9100%28,953 ft8,825 m
5 PM☁️48.1°F8.9°C45.6°F7.6°C27%-90%SW 3.1 5.09.8 15.8100%28,631 ft8,727 m
6 PM☁️46.4°F8.0°C43.4°F6.3°C37%-91%WNW 3.6 5.87.2 11.6100%27,985 ft8,530 m
7 PM🌧️45.4°F7.4°C43.1°F6.2°C51%-95%ENE 2.0 3.26.5 10.5100%28,523 ft8,694 m
8 PM☁️45.2°F7.3°C43.2°F6.2°C63%-93%SE 0.7 1.12.7 4.395%27,234 ft8,301 m
9 PM☁️44.5°F6.9°C42.1°F5.6°C75%-93%SE 1.6 2.62.7 4.399%26,371 ft8,038 m
10 PM☁️44.5°F6.9°C40.8°F4.9°C86%-93%SW 4.5 7.28.5 13.786%26,479 ft8,071 m
11 PM☁️44.8°F7.1°C42.1°F5.6°C94%-95%SW 2.5 4.07.8 12.6100%25,403 ft7,743 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Overcast60.0 °F15.56 °C58.8 °F14.89 °C6.112h 0m0%ESE 6.5 mph10.46 kph15.2 mph24.46 kph
Mon 05/110"0 cm⛅️Rain: Moderate intensity62.8 °F17.11 °C62.1 °F16.72 °C3.65h 0m94%S 8.9 mph14.32 kph21.5 mph34.6 kph
Tue 05/120"0 cm⛅️Rain: Slight intensity48.1 °F8.94 °C43.2 °F6.22 °C3.815m98%WNW 10.5 mph16.9 kph21.0 mph33.8 kph
Wed 05/130"0 cm⛅️Drizzle: Light intensity50.2 °F10.11 °C46.1 °F7.83 °C5.912h 42m32%W 9.6 mph15.45 kph20.1 mph32.35 kph
Thu 05/140"0 cm☁️Partly cloudy56.5 °F13.61 °C52.9 °F11.61 °C6.414h 56m4%WNW 5.7 mph9.17 kph16.6 mph26.72 kph
Fri 05/150"0 cm⛅️Drizzle: Light intensity62.3 °F16.83 °C58.5 °F14.72 °C6.414h 57m22%E 5.6 mph9.01 kph13.2 mph21.24 kph
Sat 05/160"0 cm⛅️Drizzle: Light intensity62.1 °F16.72 °C57.0 °F13.89 °C4.615h 6m41%E 11.5 mph18.51 kph28.9 mph46.51 kph
Sun 05/170"0 cm⛅️Rain: Slight intensity52.4 °F11.33 °C50.7 °F10.39 °C4.45h 32m48%W 6.3 mph10.14 kph18.6 mph29.93 kph
Mon 05/180"0 cm⛅️Drizzle: Light intensity55.0 °F12.78 °C53.6 °F12.0 °C0.647m35%W 6.9 mph11.1 kph15.7 mph25.27 kph
Tue 05/190"0 cm⛅️Drizzle: Light intensity59.0 °F15.0 °C58.2 °F14.56 °C4.615h 0m33%ESE 5.4 mph8.69 kph15.4 mph24.78 kph
Wed 05/200"0 cm⛅️Overcast62.3 °F16.83 °C61.9 °F16.61 °C6.115h 5m44%WNW 4.2 mph6.76 kph13.4 mph21.57 kph
Thu 05/210"0 cm⛅️Drizzle: Light intensity63.5 °F17.5 °C62.4 °F16.89 °C1.915h 11m47%WNW 9.7 mph15.61 kph23.0 mph37.01 kph
Fri 05/220"0 cm⛅️Drizzle: Light intensity62.5 °F16.94 °C61.3 °F16.28 °C1.36h 24m46%WNW 7.7 mph12.39 kph17.4 mph28.0 kph
Sat 05/230"0 cm⛅️Drizzle: Moderate intensity62.5 °F16.94 °C62.1 °F16.72 °C1.97h 29m47%WNW 6.2 mph9.98 kph18.1 mph29.13 kph
Sun 05/240"0 cm⛅️Drizzle: Light intensity65.2 °F18.44 °C65.2 °F18.44 °C4.49h 23m78%E 6.8 mph10.94 kph18.1 mph29.13 kph

Weather data provided by Open-Meteo