Kainuu , Finland 📍 165 ft50 m - 346 ft105 m
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05/10 | ||||||||||
| 12 AM | ☁️ | 43.6°F6.4°C | 38.0°F3.3°C | 0% | - | 70% | SSE 4.9 7.9 | 11.2 18.0 | 100% | 15,823 ft4,823 m |
| 1 AM | ☁️ | 45.8°F7.7°C | 39.8°F4.3°C | 0% | - | 64% | S 6.0 9.7 | 14.1 22.7 | 100% | 15,715 ft4,790 m |
| 2 AM | ☁️ | 47.5°F8.6°C | 41.0°F5.0°C | 0% | - | 59% | S 7.2 11.6 | 17.0 27.4 | 100% | 16,036 ft4,888 m |
| 3 AM | ☁️ | 49.7°F9.8°C | 42.9°F6.1°C | 0% | - | 51% | SSW 7.2 11.6 | 17.9 28.8 | 100% | 15,498 ft4,724 m |
| 4 AM | ☁️ | 52.5°F11.4°C | 45.0°F7.2°C | 0% | - | 40% | S 7.6 12.2 | 19.7 31.7 | 100% | 15,177 ft4,626 m |
| 5 AM | ☁️ | 53.5°F11.9°C | 45.7°F7.6°C | 0% | - | 38% | S 8.3 13.4 | 21.5 34.6 | 100% | 14,855 ft4,528 m |
| 6 AM | ☁️ | 54.2°F12.3°C | 45.7°F7.6°C | 0% | - | 34% | S 9.2 14.8 | 24.2 38.9 | 100% | 15,498 ft4,724 m |
| 7 AM | ☁️ | 54.8°F12.7°C | 46.4°F8.0°C | 0% | - | 35% | SSW 9.4 15.1 | 24.6 39.6 | 100% | 15,715 ft4,790 m |
| 8 AM | ☁️ | 55.7°F13.2°C | 47.3°F8.5°C | 0% | - | 34% | SSW 9.4 15.1 | 24.2 38.9 | 100% | 16,145 ft4,921 m |
| 9 AM | ☁️ | 55.9°F13.3°C | 47.4°F8.6°C | 0% | - | 34% | SSW 9.6 15.4 | 24.8 39.9 | 100% | 16,791 ft5,118 m |
| 10 AM | ☁️ | 55.4°F13.0°C | 47.5°F8.6°C | 0% | - | 35% | SSW 8.5 13.7 | 24.2 38.9 | 100% | 17,116 ft5,217 m |
| 11 AM | ☁️ | 55.1°F12.8°C | 47.7°F8.7°C | 0% | - | 37% | S 7.4 11.9 | 21.0 33.8 | 100% | 17,329 ft5,282 m |
| 12 PM | ☁️ | 54.3°F12.4°C | 47.4°F8.6°C | 0% | - | 42% | S 7.2 11.6 | 17.7 28.5 | 100% | 17,329 ft5,282 m |
| 1 PM | ☁️ | 52.5°F11.4°C | 46.7°F8.2°C | 0% | - | 49% | SSE 5.4 8.7 | 16.3 26.2 | 100% | 17,116 ft5,217 m |
| 2 PM | ☁️ | 49.9°F9.9°C | 44.4°F6.9°C | 0% | - | 56% | SE 4.9 7.9 | 12.3 19.8 | 100% | 16,899 ft5,151 m |
| 3 PM | ☁️ | 47.2°F8.4°C | 41.5°F5.3°C | 0% | - | 58% | SE 4.7 7.6 | 11.0 17.7 | 100% | 16,791 ft5,118 m |
| 4 PM | ☁️ | 45.7°F7.6°C | 39.4°F4.1°C | 0% | - | 60% | SE 6.0 9.7 | 14.8 23.8 | 100% | 16,899 ft5,151 m |
| 5 PM | ☁️ | 44.5°F6.9°C | 38.4°F3.6°C | 0% | - | 62% | SE 5.6 9.0 | 13.6 21.9 | 100% | 16,791 ft5,118 m |
| 6 PM | ☁️ | 43.6°F6.4°C | 37.7°F3.2°C | 0% | - | 64% | SE 5.1 8.2 | 12.3 19.8 | 100% | 16,469 ft5,020 m |
| 7 PM | ☁️ | 43.1°F6.2°C | 37.1°F2.8°C | 0% | - | 65% | SE 5.1 8.2 | 11.6 18.7 | 100% | 15,823 ft4,823 m |
| 8 PM | ☁️ | 42.5°F5.8°C | 36.7°F2.6°C | 0% | - | 67% | SE 4.7 7.6 | 11.4 18.3 | 100% | 13,776 ft4,199 m |
| 9 PM | ☁️ | 41.9°F5.5°C | 36.3°F2.4°C | 3% | - | 69% | SE 4.5 7.2 | 10.7 17.2 | 100% | 13,671 ft4,167 m |
| 10 PM | ☁️ | 42.2°F5.7°C | 36.1°F2.3°C | 7% | - | 69% | SE 5.6 9.0 | 12.8 20.6 | 100% | 12,595 ft3,839 m |
| 11 PM | 🌧️ | 41.8°F5.4°C | 37.0°F2.8°C | 16% | - | 91% | SE 5.4 8.7 | 13.9 22.4 | 100% | 12,057 ft3,675 m |
| Mon 05/11 | ||||||||||
| 12 AM | 🌧️ | 41.3°F5.2°C | 35.6°F2.0°C | 32% | - | 96% | SE 7.8 12.6 | 17.7 28.5 | 100% | 11,732 ft3,576 m |
| 1 AM | 🌧️ | 41.1°F5.1°C | 35.1°F1.7°C | 53% | - | 96% | SE 8.5 13.7 | 19.0 30.6 | 100% | 12,057 ft3,675 m |
| 2 AM | 🌧️ | 41.2°F5.1°C | 35.3°F1.8°C | 69% | - | 97% | SE 8.5 13.7 | 19.9 32.0 | 100% | 14,101 ft4,298 m |
| 3 AM | 🌧️ | 41.5°F5.3°C | 35.6°F2.0°C | 78% | - | 97% | SE 8.5 13.7 | 19.5 31.4 | 100% | 13,992 ft4,265 m |
| 4 AM | 🌧️ | 42.2°F5.7°C | 36.9°F2.7°C | 82% | - | 98% | SE 7.8 12.6 | 19.2 30.9 | 100% | 12,486 ft3,806 m |
| 5 AM | 🌧️ | 42.7°F5.9°C | 37.5°F3.1°C | 82% | - | 98% | SSE 7.8 12.6 | 17.9 28.8 | 100% | 13,454 ft4,101 m |
| 6 AM | 🌧️ | 43.0°F6.1°C | 37.9°F3.3°C | 75% | - | 98% | SSE 7.6 12.2 | 17.7 28.5 | 100% | 13,776 ft4,199 m |
| 7 AM | 🌧️ | 43.6°F6.4°C | 38.7°F3.7°C | 63% | - | 98% | SSE 7.4 11.9 | 17.2 27.7 | 100% | 14,639 ft4,462 m |
| 8 AM | ☁️ | 44.3°F6.8°C | 39.7°F4.3°C | 53% | - | 98% | SSE 7.2 11.6 | 16.6 26.7 | 100% | 15,177 ft4,626 m |
| 9 AM | ☁️ | 45.4°F7.4°C | 40.5°F4.7°C | 44% | - | 95% | SSE 7.8 12.6 | 17.9 28.8 | 100% | 15,393 ft4,692 m |
| 10 AM | ☁️ | 46.2°F7.9°C | 41.1°F5.1°C | 37% | - | 90% | SSE 8.1 13.0 | 19.0 30.6 | 100% | 15,823 ft4,823 m |
| 11 AM | ☁️ | 47.1°F8.4°C | 42.0°F5.6°C | 35% | - | 87% | SSE 8.1 13.0 | 19.2 30.9 | 99% | 14,747 ft4,495 m |
| 12 PM | 🌧️ | 46.7°F8.2°C | 42.2°F5.7°C | 44% | - | 93% | SSE 7.6 12.2 | 19.0 30.6 | 99% | 15,823 ft4,823 m |
| 1 PM | ☁️ | 46.3°F7.9°C | 41.7°F5.4°C | 59% | - | 91% | SSE 6.9 11.1 | 19.5 31.4 | 95% | 16,145 ft4,921 m |
| 2 PM | ☁️ | 45.4°F7.4°C | 41.9°F5.5°C | 67% | - | 94% | SE 4.7 7.6 | 15.7 25.3 | 100% | 16,145 ft4,921 m |
| 3 PM | 🌧️ | 44.5°F6.9°C | 40.4°F4.7°C | 63% | - | 98% | SE 6.0 9.7 | 13.9 22.4 | 100% | 15,931 ft4,856 m |
| 4 PM | ☁️ | 43.7°F6.5°C | 38.9°F3.8°C | 54% | - | 98% | SE 7.4 11.9 | 16.8 27.0 | 100% | 16,036 ft4,888 m |
| 5 PM | ☁️ | 43.0°F6.1°C | 37.9°F3.3°C | 43% | - | 98% | SSE 7.6 12.2 | 17.9 28.8 | 100% | 16,036 ft4,888 m |
| 6 PM | 🌧️ | 42.7°F5.9°C | 38.8°F3.8°C | 31% | - | 100% | S 4.7 7.6 | 17.2 27.7 | 100% | 14,960 ft4,560 m |
| 7 PM | 🌧️ | 42.5°F5.8°C | 39.4°F4.1°C | 19% | - | 100% | S 2.9 4.7 | 10.3 16.6 | 99% | 15,498 ft4,724 m |
| 8 PM | ☁️ | 42.2°F5.7°C | 39.0°F3.9°C | 10% | - | 100% | SSE 3.1 5.0 | 7.8 12.6 | 100% | 15,498 ft4,724 m |
| 9 PM | 🌧️ | 42.1°F5.6°C | 38.7°F3.7°C | 7% | - | 100% | SSE 3.4 5.5 | 7.4 11.9 | 100% | 15,285 ft4,659 m |
| 10 PM | 🌧️ | 42.1°F5.6°C | 39.2°F4.0°C | 9% | - | 100% | SE 2.2 3.5 | 8.5 13.7 | 100% | 15,823 ft4,823 m |
| 11 PM | 🌧️ | 42.3°F5.7°C | 39.4°F4.1°C | 12% | - | 100% | ESE 2.2 3.5 | 5.4 8.7 | 100% | 15,715 ft4,790 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05/10 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 55.9 °F13.28 °C | 47.7 °F8.72 °C | 3.6 | 13h 8m | 16% | S 9.6 mph15.45 kph | 24.8 mph39.91 kph |
| Mon 05/11 | 0"0 cm | ⛅️ | Drizzle: Moderate intensity | 47.1 °F8.39 °C | 42.2 °F5.67 °C | 3.0 | 0m | 82% | SSE 8.5 mph13.68 kph | 19.9 mph32.03 kph |
| Tue 05/12 | 0"0 cm | ⛅️ | Drizzle: Dense intensity | 49.8 °F9.89 °C | 45.9 °F7.72 °C | 3.7 | 0m | 75% | SE 9.8 mph15.77 kph | 22.4 mph36.05 kph |
| Wed 05/13 | 0"0 cm | ⛅️ | Rain: Slight intensity | 63.3 °F17.39 °C | 57.1 °F13.94 °C | 3.3 | 5h 33m | 47% | SE 12.4 mph19.96 kph | 27.7 mph44.58 kph |
| Thu 05/14 | 0"0 cm | ⛅️ | Rain: Slight intensity | 54.8 °F12.67 °C | 46.1 °F7.83 °C | 4.2 | 11h 46m | 69% | SSW 14.8 mph23.82 kph | 32.7 mph52.63 kph |
| Fri 05/15 | 0"0 cm | ⛅️ | Overcast | 60.3 °F15.72 °C | 53.5 °F11.94 °C | 3.5 | 16h 0m | 34% | SSW 14.6 mph23.5 kph | 33.3 mph53.59 kph |
| Sat 05/16 | 0"0 cm | ⛅️ | Drizzle: Moderate intensity | 58.6 °F14.78 °C | 54.6 °F12.56 °C | 4.0 | 14h 34m | 31% | WSW 5.4 mph8.69 kph | 21.9 mph35.24 kph |
| Sun 05/17 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 60.4 °F15.78 °C | 57.0 °F13.89 °C | 1.8 | 18h 13m | 31% | NNE 7.3 mph11.75 kph | 14.5 mph23.34 kph |
| Mon 05/18 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 62.1 °F16.72 °C | 55.7 °F13.17 °C | 0.8 | 14h 2m | 19% | ENE 13.2 mph21.24 kph | 28.0 mph45.06 kph |
| Tue 05/19 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 45.3 °F7.39 °C | 40.9 °F4.94 °C | 4.8 | 0m | 18% | ESE 12.9 mph20.76 kph | 28.9 mph46.51 kph |
| Wed 05/20 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 48.5 °F9.17 °C | 44.2 °F6.78 °C | 4.0 | 2h 54m | 14% | WNW 7.0 mph11.27 kph | 19.7 mph31.7 kph |
| Thu 05/21 | 0"0 cm | ⛅️ | Overcast | 62.7 °F17.06 °C | 58.6 °F14.78 °C | 5.0 | 18h 9m | 20% | WSW 7.5 mph12.07 kph | 17.4 mph28.0 kph |
| Fri 05/22 | 0"0 cm | ⛅️ | Overcast | 67.4 °F19.67 °C | 60.8 °F16.0 °C | 5.0 | 18h 37m | 27% | SSW 11.5 mph18.51 kph | 28.0 mph45.06 kph |
| Sat 05/23 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 65.9 °F18.83 °C | 60.9 °F16.06 °C | 4.8 | 18h 38m | 25% | SW 11.0 mph17.7 kph | 29.3 mph47.15 kph |
| Sun 05/24 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 63.9 °F17.72 °C | 58.1 °F14.5 °C | 4.7 | 19h 3m | 0% | WNW 9.7 mph15.61 kph | 24.6 mph39.59 kph |
Weather data provided by Open-Meteo