Pebble Creek

Idaho , United States of America 📍 1,946 ft593 m - 2,599 ft792 m

❄️

Snow in Forecast!

Expecting 0.4"1.07 cm total in the next 16 days

🎿 Best Days to Ski

Fri 04/03 recommended
Mon 03/23
45
Fair
Tue 03/24
40
Fair
Wed 03/25
40
Fair
Thu 03/26
60
Good
Fri 03/27
65
Good
Sat 03/28
55
Good
Sun 03/29
50
Fair
☁️
Right Now
40.2°F4.6°C
Overcast
🌡️
Feels Like
31.0°F-0.6°C
Humidity: 15%
💨
Wind
SW 5.6 mph9.0 kph
☁️
Cloud Cover
100%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM☁️41.0°F5.0°C32.4°F0.2°C0%-14%SSW 4.1 6.64.3 6.999%37,352 ft11,385 m
1 AM☁️40.3°F4.6°C31.5°F-0.3°C0%-15%SSW 4.7 7.64.7 7.699%37,457 ft11,417 m
2 AM☁️39.9°F4.4°C31.4°F-0.3°C0%-15%SSW 4.1 6.64.3 6.999%37,244 ft11,352 m
3 AM☁️39.8°F4.3°C31.2°F-0.4°C0%-13%SSW 3.7 6.03.8 6.199%37,352 ft11,385 m
4 AM☁️38.8°F3.8°C29.1°F-1.6°C0%-15%SSW 6.5 10.56.5 10.574%37,457 ft11,417 m
5 AM☁️38.1°F3.4°C27.7°F-2.4°C0%-15%S 8.2 13.28.7 14.0100%37,352 ft11,385 m
6 AM☁️40.1°F4.5°C30.7°F-0.7°C0%-14%SSW 6.0 9.76.3 10.1100%37,135 ft11,319 m
7 AM☁️40.3°F4.6°C30.3°F-0.9°C0%-16%SW 7.7 12.47.6 12.2100%36,919 ft11,253 m
8 AM☁️40.1°F4.5°C29.7°F-1.3°C0%-18%SW 8.8 14.29.2 14.8100%36,919 ft11,253 m
9 AM☁️40.8°F4.9°C30.7°F-0.7°C0%-19%SW 8.2 13.28.5 13.7100%36,706 ft11,188 m
10 AM☁️39.9°F4.4°C29.6°F-1.3°C0%-20%SW 8.9 14.39.6 15.4100%37,135 ft11,319 m
11 AM☁️41.8°F5.4°C31.4°F-0.3°C1%-24%SW 9.8 15.811.2 18.0100%37,135 ft11,319 m
12 PM☁️45.4°F7.4°C35.3°F1.8°C1%-27%SSW 10.0 16.113.2 21.2100%37,027 ft11,286 m
1 PM☁️46.6°F8.1°C37.1°F2.8°C1%-35%SW 10.0 16.114.3 23.0100%36,706 ft11,188 m
2 PM☁️48.5°F9.2°C40.2°F4.6°C1%-34%WSW 10.2 16.416.3 26.2100%36,489 ft11,122 m
3 PM☁️49.8°F9.9°C42.1°F5.6°C1%-35%WSW 10.5 16.918.6 29.9100%36,811 ft11,220 m
4 PM☁️51.5°F10.8°C44.5°F6.9°C1%-35%WSW 10.6 17.120.6 33.2100%36,272 ft11,056 m
5 PM☁️53.1°F11.7°C44.1°F6.7°C1%-30%W 12.4 20.021.7 34.9100%36,381 ft11,089 m
6 PM☁️53.3°F11.8°C41.1°F5.1°C1%-27%W 17.0 27.423.5 37.8100%36,489 ft11,122 m
7 PM☁️51.6°F10.9°C40.0°F4.4°C1%-27%W 14.8 23.823.0 37.0100%36,489 ft11,122 m
8 PM☁️50.1°F10.1°C39.3°F4.1°C2%-29%WNW 12.8 20.620.8 33.5100%37,027 ft11,286 m
9 PM☁️48.4°F9.1°C39.4°F4.1°C2%-31%WNW 8.4 13.514.8 23.8100%37,565 ft11,450 m
10 PM☁️45.2°F7.3°C36.3°F2.4°C2%-33%W 8.1 13.013.8 22.2100%37,995 ft11,581 m
11 PM☁️44.4°F6.9°C34.7°F1.5°C2%-33%W 9.7 15.613.4 21.6100%38,320 ft11,680 m
Tue 03/24
12 AM☁️43.6°F6.4°C33.6°F0.9°C2%-33%WSW 10.3 16.613.6 21.9100%38,428 ft11,713 m
1 AM☁️44.2°F6.8°C34.5°F1.4°C2%-33%WSW 9.6 15.410.5 16.9100%38,428 ft11,713 m
2 AM☁️44.2°F6.8°C34.8°F1.6°C2%-31%WSW 8.6 13.810.3 16.6100%38,428 ft11,713 m
3 AM☁️44.8°F7.1°C35.9°F2.2°C0%-31%WSW 7.7 12.410.7 17.2100%38,428 ft11,713 m
4 AM☁️45.6°F7.6°C37.0°F2.8°C0%-32%SW 7.3 11.78.7 14.0100%38,428 ft11,713 m
5 AM☁️45.2°F7.3°C36.5°F2.5°C0%-35%SSW 7.7 12.48.7 14.0100%38,533 ft11,745 m
6 AM☁️45.0°F7.2°C35.8°F2.1°C0%-36%SSW 9.0 14.511.0 17.7100%38,428 ft11,713 m
7 AM☁️44.4°F6.9°C35.0°F1.7°C4%-39%S 10.1 16.314.8 23.8100%38,211 ft11,647 m
8 AM☁️43.5°F6.4°C33.8°F1.0°C0%-41%SSW 10.9 17.517.4 28.0100%37,890 ft11,549 m
9 AM☁️42.6°F5.9°C32.4°F0.2°C5%-47%SSW 12.6 20.319.9 32.0100%37,457 ft11,417 m
10 AM☁️41.8°F5.4°C32.2°F0.1°C5%-55%SW 12.0 19.317.4 28.0100%36,706 ft11,188 m
11 AM☁️43.4°F6.3°C34.3°F1.3°C5%-52%WSW 10.8 17.420.6 33.288%36,706 ft11,188 m
12 PM☁️43.7°F6.5°C33.8°F1.0°C5%-56%W 13.4 21.622.8 36.7100%36,381 ft11,089 m
1 PM45.3°F7.4°C35.6°F2.0°C4%-58%W 13.9 22.422.4 36.034%37,027 ft11,286 m
2 PM47.5°F8.6°C38.4°F3.6°C4%-54%WSW 12.4 20.021.3 34.376%36,489 ft11,122 m
3 PM☁️47.1°F8.4°C37.6°F3.1°C3%-50%WSW 12.6 20.319.0 30.6100%35,734 ft10,892 m
4 PM☁️47.6°F8.7°C36.7°F2.6°C3%-55%WSW 16.7 26.923.7 38.1100%36,059 ft10,991 m
5 PM☁️48.6°F9.2°C38.2°F3.4°C1%-57%W 16.3 26.226.4 42.5100%36,811 ft11,220 m
6 PM☁️48.9°F9.4°C39.3°F4.1°C1%-56%W 14.6 23.525.5 41.0100%38,320 ft11,680 m
7 PM☁️50.7°F10.4°C41.3°F5.2°C1%-54%W 14.3 23.024.2 38.9100%40,472 ft12,336 m
8 PM☁️50.8°F10.4°C42.6°F5.9°C1%-55%W 11.6 18.722.6 36.4100%41,010 ft12,500 m
9 PM☁️50.2°F10.1°C43.5°F6.4°C1%-56%W 7.9 12.716.6 26.7100%42,194 ft12,861 m
10 PM☁️47.4°F8.6°C40.0°F4.4°C1%-52%SW 8.0 12.98.9 14.377%42,516 ft12,959 m
11 PM☁️47.3°F8.5°C38.9°F3.8°C1%-53%SSW 10.5 16.915.9 25.648%42,194 ft12,861 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Overcast53.3 °F11.83 °C44.5 °F6.94 °C5.87h 18m2%WSW 17.0 mph27.36 kph23.5 mph37.82 kph
Tue 03/240"0 cm⛅️Overcast50.8 °F10.44 °C43.5 °F6.39 °C6.65h 0m5%WSW 16.7 mph26.88 kph26.4 mph42.49 kph
Wed 03/250"0 cm⛅️Overcast60.6 °F15.89 °C52.0 °F11.11 °C6.811h 13m3%WSW 16.6 mph26.72 kph23.9 mph38.46 kph
Thu 03/260"0 cm⛅️Overcast47.6 °F8.67 °C41.2 °F5.11 °C6.711h 25m3%W 12.8 mph20.6 kph18.8 mph30.26 kph
Fri 03/270"0 cm⛅️Overcast48.0 °F8.89 °C40.2 °F4.56 °C5.711h 23m1%NE 5.2 mph8.37 kph4.5 mph7.24 kph
Sat 03/280"0 cm⛅️Overcast57.1 °F13.94 °C49.3 °F9.61 °C5.511h 29m2%SSE 9.8 mph15.77 kph12.8 mph20.6 kph
Sun 03/290"0 cm⛅️Overcast60.4 °F15.78 °C54.8 °F12.67 °C6.411h 34m8%SSW 7.4 mph11.91 kph11.0 mph17.7 kph
Mon 03/300"0 cm⛅️Overcast59.4 °F15.22 °C51.7 °F10.94 °C5.811h 44m20%SSE 13.6 mph21.89 kph13.4 mph21.57 kph
Tue 03/310"0 cm⛅️Overcast54.2 °F12.33 °C46.1 °F7.83 °C6.511h 35m20%WSW 12.6 mph20.28 kph15.7 mph25.27 kph
Wed 04/010"0 cm⛅️Overcast55.5 °F13.06 °C42.2 °F5.67 °C6.011h 49m14%SSE 22.9 mph36.85 kph36.5 mph58.74 kph
Thu 04/020.25"6.35 mm❄️❄️Snow showers: Slight intensity46.4 °F8.0 °C32.5 °F0.28 °C5.411h 35m24%S 25.3 mph40.72 kph40.3 mph64.86 kph
Fri 04/030.17"4.32 mm❄️❄️Snow showers: Slight intensity35.4 °F1.89 °C28.2 °F-2.11 °C6.211h 55m30%SSW 11.3 mph18.19 kph13.6 mph21.89 kph
Sat 04/040"0 cm⛅️Overcast38.1 °F3.39 °C30.6 °F-0.78 °C3.411h 58m37%SW 5.4 mph8.69 kph6.5 mph10.46 kph
Sun 04/050"0 cm⛅️Overcast45.6 °F7.56 °C39.5 °F4.17 °C6.412h 1m42%S 7.6 mph12.23 kph9.2 mph14.81 kph
Mon 04/060"0 cm⛅️Overcast50.1 °F10.06 °C44.2 °F6.78 °C6.312h 4m23%S 6.8 mph10.94 kph8.5 mph13.68 kph

Weather data provided by Open-Meteo